Eastern Mennonite vs Emory & Henry (01/20/07 at Emory, VA {King Center})
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Eastern Mennonite vs Emory & Henry
01/20/07 2:00 pm at Emory, VA {King Center}
--------------------------------------------------------------------------------
VISITORS: Eastern Mennonite 5-9, 1-7 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 TWINE, Austin....... * 3-8 0-0 2-4 0 6 6 2 8 6 4 0 1 28
11 PARRISH, LeRoger.... * 4-8 1-4 7-8 1 8 9 1 16 6 8 0 0 27
25 PARKES, Brad........ * 13-17 0-0 6-9 3 6 9 4 32 2 11 0 1 36
33 DeJESUS, Yanni El'.. * 3-5 1-1 1-2 1 4 5 3 8 0 3 0 2 24
40 SAGER, Jason........ * 12-12 0-0 2-2 1 9 10 5 26 4 6 0 3 31
05 RUTSCHMAN, Jason.... 2-5 0-1 7-7 0 3 3 0 11 1 2 1 2 16
10 CHAMBLISS, Xavier... 0-0 0-0 0-0 1 1 2 2 0 5 5 0 0 13
32 OVERSTREET, John.... 4-8 0-1 0-0 1 3 4 0 8 4 3 0 2 23
52 FITZGERALD, Chance.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 6 7 3
Totals.............. 41-63 2-7 25-32 9 46 55 17 109 28 45 1 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 41-63 65.1% Game: 65.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-7 28.6% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 25-32 78.1% Game: 78.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Emory & Henry 8-6, 4-4 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 VIERS, Kevin........ * 0-2 0-2 0-0 1 2 3 1 0 3 4 0 2 13
21 WEINZ, Camillo...... * 1-11 1-11 0-0 0 0 0 0 3 0 1 0 0 13
30 CHRISTIAN, Jarell... * 7-10 0-0 2-4 1 1 2 2 16 1 1 0 5 16
31 HART, Andrew........ * 3-12 2-11 0-0 0 2 2 2 8 4 1 0 5 13
34 HUCKINS, Kyle....... * 3-4 0-0 0-0 4 3 7 1 6 1 0 1 1 13
03 DYSON, JD........... 0-0 0-0 0-0 1 1 2 0 0 8 1 0 2 13
04 BLAND, Shavar....... 3-9 3-9 0-0 0 0 0 0 9 1 0 0 0 11
10 HAIRSTON, Anthony... 4-4 0-0 0-1 0 0 0 4 8 5 1 0 2 14
11 REASBECK, Lance..... 3-18 3-18 0-0 4 0 4 2 9 1 0 0 1 13
12 LUTON, Hank......... 2-4 1-1 0-0 3 0 3 2 5 6 1 0 3 16
14 CANTONE, Danny...... 0-1 0-1 0-0 0 0 0 3 0 0 0 0 1 6
15 LEARY, Antonio...... 0-0 0-0 2-2 1 0 1 1 2 0 1 0 0 5
20 TOWNSEND, Korey..... 4-7 2-3 4-6 1 3 4 1 14 2 1 0 1 13
22 HUDSON, Robert...... 5-14 5-13 0-0 0 0 0 1 15 1 1 0 1 14
25 LANDRETH, Cain...... 5-12 4-11 0-0 0 4 4 3 14 0 1 0 1 11
33 BROWN, Josh......... 5-6 0-0 2-3 6 1 7 1 12 0 1 0 2 16
TEAM................ 4 4
Totals.............. 45-114 21-80 10-16 26 17 43 24 121 33 15 1 27 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 45-114 39.5% Game: 39.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 21-80 26.3% Game: 26.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-16 62.5% Game: 62.5% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eastern Mennonite-None. Emory & Henry-CHRISTIAN, Jarell.
Attendance: 720
Score by Periods 1st 2nd Total
Eastern Mennonite............. 53 56 - 109
Emory & Henry................. 63 58 - 121
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Eastern Mennonite vs Emory & Henry
01/20/07 2:00 pm at Emory, VA {King Center}
--------------------------------------------------------------------------------
VISITORS: Eastern Mennonite 5-9, 1-7 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 TWINE, Austin....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 PARRISH, LeRoger.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 PARKES, Brad........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 DeJESUS, Yanni El'.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 SAGER, Jason........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 RUTSCHMAN, Jason.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 CHAMBLISS, Xavier... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 OVERSTREET, John.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 FITZGERALD, Chance.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Emory & Henry 8-6, 4-4 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 VIERS, Kevin........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 WEINZ, Camillo...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 CHRISTIAN, Jarell... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 HART, Andrew........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 HUCKINS, Kyle....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 DYSON, JD........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 BLAND, Shavar....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 HAIRSTON, Anthony... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 REASBECK, Lance..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 LUTON, Hank......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 CANTONE, Danny...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 LEARY, Antonio...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 TOWNSEND, Korey..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 HUDSON, Robert...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 LANDRETH, Cain...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 BROWN, Josh......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eastern Mennonite-None. Emory & Henry-None.
Attendance: 720
Score by Periods 1st
Eastern Mennonite............. 53
Emory & Henry................. 63
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Eastern Mennonite vs Emory & Henry
01/20/07 2:00 pm at Emory, VA {King Center}
--------------------------------------------------------------------------------
VISITORS: Eastern Mennonite 5-9, 1-7 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 TWINE, Austin....... * 3-8 0-0 2-4 0 6 6 2 8 6 4 0 1 28
11 PARRISH, LeRoger.... * 4-8 1-4 7-8 1 8 9 1 16 6 8 0 0 27
25 PARKES, Brad........ * 13-17 0-0 6-9 3 6 9 4 32 2 11 0 1 36
33 DeJESUS, Yanni El'.. * 3-5 1-1 1-2 1 4 5 3 8 0 3 0 2 24
40 SAGER, Jason........ * 12-12 0-0 2-2 1 9 10 5 26 4 6 0 3 31
05 RUTSCHMAN, Jason.... 2-5 0-1 7-7 0 3 3 0 11 1 2 1 2 16
10 CHAMBLISS, Xavier... 0-0 0-0 0-0 1 1 2 2 0 5 5 0 0 13
32 OVERSTREET, John.... 4-8 0-1 0-0 1 3 4 0 8 4 3 0 2 23
52 FITZGERALD, Chance.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 6 7 3
Totals.............. 41-63 2-7 25-32 9 46 55 17 109 28 45 1 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 41-63 65.1% Game: 65.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-7 28.6% Game: 28.6%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 25-32 78.1% Game: 78.1%
--------------------------------------------------------------------------------
HOME TEAM: Emory & Henry 8-6, 4-4 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 VIERS, Kevin........ * 0-2 0-2 0-0 1 2 3 1 0 3 4 0 2 13
21 WEINZ, Camillo...... * 1-11 1-11 0-0 0 0 0 0 3 0 1 0 0 13
30 CHRISTIAN, Jarell... * 7-10 0-0 2-4 1 1 2 2 16 1 1 0 5 16
31 HART, Andrew........ * 3-12 2-11 0-0 0 2 2 2 8 4 1 0 5 13
34 HUCKINS, Kyle....... * 3-4 0-0 0-0 4 3 7 1 6 1 0 1 1 13
03 DYSON, JD........... 0-0 0-0 0-0 1 1 2 0 0 8 1 0 2 13
04 BLAND, Shavar....... 3-9 3-9 0-0 0 0 0 0 9 1 0 0 0 11
10 HAIRSTON, Anthony... 4-4 0-0 0-1 0 0 0 4 8 5 1 0 2 14
11 REASBECK, Lance..... 3-18 3-18 0-0 4 0 4 2 9 1 0 0 1 13
12 LUTON, Hank......... 2-4 1-1 0-0 3 0 3 2 5 6 1 0 3 16
14 CANTONE, Danny...... 0-1 0-1 0-0 0 0 0 3 0 0 0 0 1 6
15 LEARY, Antonio...... 0-0 0-0 2-2 1 0 1 1 2 0 1 0 0 5
20 TOWNSEND, Korey..... 4-7 2-3 4-6 1 3 4 1 14 2 1 0 1 13
22 HUDSON, Robert...... 5-14 5-13 0-0 0 0 0 1 15 1 1 0 1 14
25 LANDRETH, Cain...... 5-12 4-11 0-0 0 4 4 3 14 0 1 0 1 11
33 BROWN, Josh......... 5-6 0-0 2-3 6 1 7 1 12 0 1 0 2 16
TEAM................ 4 4
Totals.............. 45-114 21-80 10-16 26 17 43 24 121 33 15 1 27 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 45-114 39.5% Game: 39.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 21-80 26.3% Game: 26.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-16 62.5% Game: 62.5%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eastern Mennonite-None. Emory & Henry-CHRISTIAN, Jarell.
Attendance: 720
Score by Periods 1st 2nd Total
Eastern Mennonite............. 53 56 - 109
Emory & Henry................. 63 58 - 121
Newspaper Box Score
Newspaper Box Score
Eastern Mennonite vs Emory & Henry
01/20/07 2:00 pm at Emory, VA {King Center}
At Emory, VA {King Center}
EMORY & HENRY 121, EASTERN MENNONITE 109
EASTERN MENNONITE (5-9, 1-7 ODAC)
PARKES, Brad 13-17 6-9 32; SAGER, Jason 12-12 2-2 26; PARRISH, LeRoger 4-8
7-8 16; RUTSCHMAN, Jason 2-5 7-7 11; TWINE, Austin 3-8 2-4 8; OVERSTREET,
John 4-8 0-0 8; DeJESUS, Yanni El' 3-5 1-2 8; FITZGERALD, Chance 0-0 0-0 0;
CHAMBLISS, Xavier 0-0 0-0 0. Totals 41-63 25-32 109.
EMORY & HENRY (8-6, 4-4 ODAC)
CHRISTIAN, Jarell 7-10 2-4 16; HUDSON, Robert 5-14 0-0 15; TOWNSEND, Korey
4-7 4-6 14; LANDRETH, Cain 5-12 0-0 14; BROWN, Josh 5-6 2-3 12; BLAND,
Shavar 3-9 0-0 9; REASBECK, Lance 3-18 0-0 9; HAIRSTON, Anthony 4-4 0-1 8;
HART, Andrew 3-12 0-0 8; HUCKINS, Kyle 3-4 0-0 6; LUTON, Hank 2-4 0-0 5;
WEINZ, Camillo 1-11 0-0 3; LEARY, Antonio 0-0 2-2 2; CANTONE, Danny 0-1 0-0
0; VIERS, Kevin 0-2 0-0 0; DYSON, JD 0-0 0-0 0. Totals 45-114 10-16 121.
Eastern Mennonite............. 53 56 - 109
Emory & Henry................. 63 58 - 121
3-point goals--Eastern Mennonite 2-7 (PARRISH, LeRoger 1-4; DeJESUS, Yanni
El' 1-1; RUTSCHMAN, Jason 0-1; OVERSTREET, John 0-1), Emory & Henry 21-80
(HUDSON, Robert 5-13; LANDRETH, Cain 4-11; REASBECK, Lance 3-18; BLAND,
Shavar 3-9; HART, Andrew 2-11; TOWNSEND, Korey 2-3; WEINZ, Camillo 1-11;
LUTON, Hank 1-1; CANTONE, Danny 0-1; VIERS, Kevin 0-2). Fouled out--Eastern
Mennonite-SAGER, Jason, Emory & Henry-None. Rebounds--Eastern Mennonite 55
(SAGER, Jason 10), Emory & Henry 43 (HUCKINS, Kyle 7; BROWN, Josh 7).
Assists--Eastern Mennonite 28 (TWINE, Austin 6; PARRISH, LeRoger 6), Emory &
Henry 33 (DYSON, JD 8). Total fouls--Eastern Mennonite 17, Emory & Henry 24.
Technical fouls--Eastern Mennonite-None, Emory & Henry-CHRISTIAN, Jarell.
A-720