John Carroll vs Emory & Henry (11/26/06 at Emory, VA {King Center})
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
John Carroll vs Emory & Henry
11/26/06 3:00 pm at Emory, VA {King Center}
--------------------------------------------------------------------------------
VISITORS: John Carroll 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Pete Moran.......... * 3-5 0-0 9-11 0 4 4 3 15 5 2 0 1 28
12 TJ DiSanto.......... * 0-1 0-0 0-0 1 0 1 5 0 0 1 0 0 10
21 Brandon Mimes....... * 11-16 0-0 4-11 4 6 10 4 26 3 3 0 0 21
24 Terry Walsh......... * 4-9 0-0 0-2 0 4 4 3 8 1 2 0 0 27
32 Chris Day........... * 4-5 0-0 6-6 0 0 0 2 14 2 4 0 2 25
11 Chris Zajac......... 1-2 0-0 2-3 1 0 1 1 4 0 1 0 3 12
20 John Curran......... 4-9 0-0 4-4 1 1 2 2 12 3 1 0 0 15
23 Joe Haffey.......... 0-2 0-2 0-0 0 0 0 1 0 1 1 0 0 8
33 Desmond Motley...... 4-6 0-0 1-2 3 3 6 4 9 1 2 2 1 10
34 Joe Kimener......... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 9
44 Rudy Kirbus......... 2-4 0-0 4-5 1 4 5 2 8 1 4 0 0 11
45 Derek Smith......... 10-12 0-0 3-7 4 9 13 3 23 1 2 4 0 24
TEAM................ 2 5 7
Totals.............. 43-71 0-2 33-51 17 37 54 31 119 19 23 6 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 43-71 60.6% Game: 60.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-2 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 33-51 64.7% Game: 64.7% 5
--------------------------------------------------------------------------------
HOME TEAM: Emory & Henry 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 LEARY, Antonio...... * 3-3 0-0 3-7 2 2 4 2 9 1 1 0 1 13
21 WEINZ, Camillo...... * 4-11 1-8 1-2 2 0 2 0 10 2 1 0 3 13
30 CHRISTIAN, Jarell... * 3-5 0-0 3-4 1 1 2 4 9 2 1 0 1 13
31 HART, Andrew........ * 1-12 1-9 0-0 3 1 4 3 3 0 2 1 1 14
34 HUCKINS, Kyle....... * 3-4 0-0 5-6 8 1 9 4 11 2 1 0 2 13
03 DYSON, JD........... 1-3 1-2 0-0 2 0 2 2 3 3 1 0 0 12
04 BLAND, Shavar....... 3-11 2-9 0-0 1 0 1 2 8 1 1 0 1 12
05 VIERS, Kevin........ 2-4 2-4 0-0 1 1 2 0 6 2 0 0 0 15
10 HAIRSTON, Anthony... 3-6 1-2 1-2 1 0 1 4 8 0 2 0 0 15
12 LUTON, Hank......... 3-8 3-4 4-6 2 1 3 1 13 2 1 1 2 15
14 CANTONE, Danny...... 0-0 0-0 2-2 0 1 1 2 2 0 0 0 0 7
20 TOWNSEND, Korey..... 6-12 1-2 2-3 0 1 1 2 15 0 1 0 0 12
22 HUDSON, Robert...... 3-11 2-7 0-0 0 2 2 1 8 2 3 1 0 15
25 LANDRETH, Cain...... 1-5 1-5 0-0 1 9 10 3 3 1 0 0 0 12
33 BROWN, Josh......... 1-2 0-0 1-2 2 1 3 5 3 0 0 2 1 11
40 HOLLIFIELD, Jake.... 0-0 0-0 1-2 1 0 1 2 1 0 0 0 0 4
44 NEWMAN, Hansel...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
TEAM................ 4 2 6
Totals.............. 37-97 15-52 23-36 31 23 54 38 112 18 15 5 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 37-97 38.1% Game: 38.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 15-52 28.8% Game: 28.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-36 63.9% Game: 63.9% 5,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: John Carroll-None. Emory & Henry-None.
Attendance: 433
Score by Periods 1st 2nd Total
John Carroll.................. 68 51 - 119
Emory & Henry................. 63 49 - 112
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
John Carroll vs Emory & Henry
11/26/06 3:00 pm at Emory, VA {King Center}
--------------------------------------------------------------------------------
VISITORS: John Carroll 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Pete Moran.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 TJ DiSanto.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Brandon Mimes....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Terry Walsh......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Chris Day........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Chris Zajac......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 John Curran......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Joe Haffey.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Desmond Motley...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Joe Kimener......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Rudy Kirbus......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Derek Smith......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Emory & Henry 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 LEARY, Antonio...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 WEINZ, Camillo...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 CHRISTIAN, Jarell... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 HART, Andrew........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 HUCKINS, Kyle....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 DYSON, JD........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 BLAND, Shavar....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 VIERS, Kevin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 HAIRSTON, Anthony... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 LUTON, Hank......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 CANTONE, Danny...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 TOWNSEND, Korey..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 HUDSON, Robert...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 LANDRETH, Cain...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 BROWN, Josh......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 HOLLIFIELD, Jake.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 NEWMAN, Hansel...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: John Carroll-None. Emory & Henry-None.
Attendance: 433
Score by Periods 1st
John Carroll.................. 68
Emory & Henry................. 63
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
John Carroll vs Emory & Henry
11/26/06 3:00 pm at Emory, VA {King Center}
--------------------------------------------------------------------------------
VISITORS: John Carroll 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Pete Moran.......... * 3-5 0-0 9-11 0 4 4 3 15 5 2 0 1 28
12 TJ DiSanto.......... * 0-1 0-0 0-0 1 0 1 5 0 0 1 0 0 10
21 Brandon Mimes....... * 11-16 0-0 4-11 4 6 10 4 26 3 3 0 0 21
24 Terry Walsh......... * 4-9 0-0 0-2 0 4 4 3 8 1 2 0 0 27
32 Chris Day........... * 4-5 0-0 6-6 0 0 0 2 14 2 4 0 2 25
11 Chris Zajac......... 1-2 0-0 2-3 1 0 1 1 4 0 1 0 3 12
20 John Curran......... 4-9 0-0 4-4 1 1 2 2 12 3 1 0 0 15
23 Joe Haffey.......... 0-2 0-2 0-0 0 0 0 1 0 1 1 0 0 8
33 Desmond Motley...... 4-6 0-0 1-2 3 3 6 4 9 1 2 2 1 10
34 Joe Kimener......... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 9
44 Rudy Kirbus......... 2-4 0-0 4-5 1 4 5 2 8 1 4 0 0 11
45 Derek Smith......... 10-12 0-0 3-7 4 9 13 3 23 1 2 4 0 24
TEAM................ 2 5 7
Totals.............. 43-71 0-2 33-51 17 37 54 31 119 19 23 6 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 43-71 60.6% Game: 60.6%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-2 0.0% Game: 0.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 33-51 64.7% Game: 64.7%
--------------------------------------------------------------------------------
HOME TEAM: Emory & Henry 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 LEARY, Antonio...... * 3-3 0-0 3-7 2 2 4 2 9 1 1 0 1 13
21 WEINZ, Camillo...... * 4-11 1-8 1-2 2 0 2 0 10 2 1 0 3 13
30 CHRISTIAN, Jarell... * 3-5 0-0 3-4 1 1 2 4 9 2 1 0 1 13
31 HART, Andrew........ * 1-12 1-9 0-0 3 1 4 3 3 0 2 1 1 14
34 HUCKINS, Kyle....... * 3-4 0-0 5-6 8 1 9 4 11 2 1 0 2 13
03 DYSON, JD........... 1-3 1-2 0-0 2 0 2 2 3 3 1 0 0 12
04 BLAND, Shavar....... 3-11 2-9 0-0 1 0 1 2 8 1 1 0 1 12
05 VIERS, Kevin........ 2-4 2-4 0-0 1 1 2 0 6 2 0 0 0 15
10 HAIRSTON, Anthony... 3-6 1-2 1-2 1 0 1 4 8 0 2 0 0 15
12 LUTON, Hank......... 3-8 3-4 4-6 2 1 3 1 13 2 1 1 2 15
14 CANTONE, Danny...... 0-0 0-0 2-2 0 1 1 2 2 0 0 0 0 7
20 TOWNSEND, Korey..... 6-12 1-2 2-3 0 1 1 2 15 0 1 0 0 12
22 HUDSON, Robert...... 3-11 2-7 0-0 0 2 2 1 8 2 3 1 0 15
25 LANDRETH, Cain...... 1-5 1-5 0-0 1 9 10 3 3 1 0 0 0 12
33 BROWN, Josh......... 1-2 0-0 1-2 2 1 3 5 3 0 0 2 1 11
40 HOLLIFIELD, Jake.... 0-0 0-0 1-2 1 0 1 2 1 0 0 0 0 4
44 NEWMAN, Hansel...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
TEAM................ 4 2 6
Totals.............. 37-97 15-52 23-36 31 23 54 38 112 18 15 5 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 37-97 38.1% Game: 38.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 15-52 28.8% Game: 28.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-36 63.9% Game: 63.9%
--------------------------------------------------------------------------------
Officials:
Technical fouls: John Carroll-None. Emory & Henry-None.
Attendance: 433
Score by Periods 1st 2nd Total
John Carroll.................. 68 51 - 119
Emory & Henry................. 63 49 - 112
Newspaper Box Score
Newspaper Box Score
John Carroll vs Emory & Henry
11/26/06 3:00 pm at Emory, VA {King Center}
At Emory, VA {King Center}
JOHN CARROLL 119, EMORY & HENRY 112
JOHN CARROLL (3-2)
Brandon Mimes 11-16 4-11 26; Derek Smith 10-12 3-7 23; Pete Moran 3-5 9-11
15; Chris Day 4-5 6-6 14; John Curran 4-9 4-4 12; Desmond Motley 4-6 1-2 9;
Terry Walsh 4-9 0-2 8; Rudy Kirbus 2-4 4-5 8; Chris Zajac 1-2 2-3 4; TJ
DiSanto 0-1 0-0 0; Joe Haffey 0-2 0-0 0; Joe Kimener 0-0 0-0 0. Totals 43-71
33-51 119.
EMORY & HENRY (3-2)
TOWNSEND, Korey 6-12 2-3 15; LUTON, Hank 3-8 4-6 13; HUCKINS, Kyle 3-4 5-6
11; WEINZ, Camillo 4-11 1-2 10; CHRISTIAN, Jarell 3-5 3-4 9; LEARY, Antonio
3-3 3-7 9; BLAND, Shavar 3-11 0-0 8; HUDSON, Robert 3-11 0-0 8; HAIRSTON,
Anthony 3-6 1-2 8; VIERS, Kevin 2-4 0-0 6; LANDRETH, Cain 1-5 0-0 3; HART,
Andrew 1-12 0-0 3; BROWN, Josh 1-2 1-2 3; DYSON, JD 1-3 0-0 3; CANTONE,
Danny 0-0 2-2 2; HOLLIFIELD, Jake 0-0 1-2 1; NEWMAN, Hansel 0-0 0-0 0.
Totals 37-97 23-36 112.
John Carroll.................. 68 51 - 119
Emory & Henry................. 63 49 - 112
3-point goals--John Carroll 0-2 (; Joe Haffey 0-2), Emory & Henry 15-52
(LUTON, Hank 3-4; HUDSON, Robert 2-7; BLAND, Shavar 2-9; VIERS, Kevin 2-4;
HART, Andrew 1-9; LANDRETH, Cain 1-5; DYSON, JD 1-2; TOWNSEND, Korey 1-2;
HAIRSTON, Anthony 1-2; WEINZ, Camillo 1-8). Fouled out--John Carroll-TJ
DiSanto, Emory & Henry-BROWN, Josh. Rebounds--John Carroll 54 (Derek Smith
13), Emory & Henry 54 (LANDRETH, Cain 10). Assists--John Carroll 19 (Pete
Moran 5), Emory & Henry 18 (DYSON, JD 3). Total fouls--John Carroll 31,
Emory & Henry 38. Technical fouls--John Carroll-None, Emory & Henry-None.
A-433