Emory & Henry Wasps
Season Statistics
Overall Statistics |
Overall Statistics for Emory & Henry Wasps (as of Aug 30, 2011)
(All games Sorted by Batting avg)
Record: 6-25 Home: 5-8 Away: 1-16 Neutral: 0-1 ODAC: 4-15
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Brogan Hoover | .338 | 24-23 | 77 | 11 | 26 | 2 | 0 | 0 | 10 | 15 | 2 | 18 | 2-4 |
| Josh Mcmillian | .336 | 30-30 | 131 | 22 | 44 | 6 | 1 | 1 | 24 | 8 | 1 | 11 | 5-7 |
| Eric Houff | .296 | 30-29 | 115 | 21 | 34 | 7 | 1 | 3 | 19 | 12 | 4 | 20 | 10-13 |
| Nick Windom | .289 | 30-30 | 121 | 16 | 35 | 4 | 0 | 3 | 29 | 7 | 2 | 10 | 0-0 |
| Nathan Wimmer | .258 | 26-26 | 97 | 11 | 25 | 2 | 0 | 5 | 15 | 6 | 4 | 20 | 0-0 |
| Will Schulhof | .255 | 27-27 | 110 | 15 | 28 | 2 | 0 | 0 | 8 | 10 | 5 | 19 | 1-2 |
| Brandon Lucas | .250 | 19-18 | 60 | 8 | 15 | 1 | 0 | 0 | 5 | 9 | 0 | 18 | 5-5 |
| Antoine Atwater | .193 | 16-16 | 57 | 6 | 11 | 1 | 0 | 0 | 4 | 5 | 1 | 8 | 1-1 |
| ---------- | |||||||||||||
| Collin Metz | .288 | 14-13 | 52 | 9 | 15 | 3 | 0 | 1 | 5 | 1 | 3 | 7 | 0-0 |
| Mark Robertson | .214 | 4-4 | 14 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 0-0 |
| Sam Line | .204 | 14-14 | 49 | 6 | 10 | 0 | 0 | 0 | 1 | 4 | 1 | 8 | 0-0 |
| D J. Russ | .200 | 9-7 | 25 | 6 | 5 | 1 | 0 | 1 | 5 | 2 | 1 | 4 | 0-0 |
| Jeffrey Bramlett | .179 | 11-7 | 28 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 1-1 |
| Josh Wingate | .154 | 10-10 | 39 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 17 | 0-0 |
| Keith Fenner | .154 | 4-4 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1-1 |
| Jesse Blizzard | .147 | 10-9 | 34 | 4 | 5 | 2 | 0 | 0 | 1 | 4 | 2 | 10 | 0-0 |
| Caleb Rotton | .139 | 12-10 | 36 | 2 | 5 | 1 | 0 | 0 | 4 | 2 | 1 | 13 | 1-1 |
| Michael Myers | .111 | 4-2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Zack Hill | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 |
| Totals | .258 | 31-31 | 1067 | 143 | 275 | 35 | 2 | 14 | 134 | 87 | 30 | 200 | 27-36 |
| Opponents | .340 | 31-31 | 1113 | 269 | 378 | 77 | 11 | 26 | 245 | 125 | 31 | 157 | 70-80 |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Keith Fenner | 4.35 | 2-5 | 12-11 | 1 | 0/0 | 0 | 62.0 | 70 | 40 | 30 | 20 | 51 |
| Zach Jones | 6.96 | 1-3 | 11-7 | 0 | 0/0 | 0 | 42.2 | 65 | 45 | 33 | 10 | 29 |
| Todd Cross | 7.26 | 0-8 | 15-7 | 2 | 0/0 | 0 | 48.1 | 74 | 56 | 39 | 19 | 31 |
| ---------- | ||||||||||||
| Will Dingus | 5.17 | 1-1 | 11-0 | 0 | 0/0 | 0 | 15.2 | 20 | 10 | 9 | 6 | 7 |
| Jessup Lambert | 5.32 | 0-2 | 12-1 | 0 | 0/0 | 0 | 23.2 | 34 | 17 | 14 | 12 | 16 |
| Zack Glenn | 7.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.0 | 8 | 6 | 5 | 2 | 0 |
| Matt Fisher | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 5 | 3 | 3 | 1 | 1 |
| Jeffrey Bramlett | 10.00 | 0-1 | 6-0 | 0 | 0/0 | 0 | 9.0 | 19 | 11 | 10 | 5 | 3 |
| Logan Ball | 11.85 | 0-0 | 10-0 | 0 | 0/0 | 0 | 13.2 | 21 | 22 | 18 | 18 | 4 |
| Joe Washburn | 12.60 | 1-3 | 7-4 | 0 | 0/0 | 0 | 20.0 | 39 | 37 | 28 | 22 | 9 |
| Will Schulhof | 14.73 | 1-1 | 5-0 | 0 | 0/0 | 0 | 7.1 | 14 | 12 | 12 | 8 | 4 |
| Mitch Thornton | 15.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.0 | 9 | 10 | 5 | 2 | 2 |
| Totals | 7.29 | 6-25 | 31-31 | 3 | 0/0 | 0 | 254.1 | 378 | 269 | 206 | 125 | 157 |
| Opponents | 3.67 | 25-6 | 31-31 | 1 | 3/3 | 4 | 267.0 | 275 | 143 | 109 | 87 | 200 |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Keith Fenner | 23 | 11 | 12 | 0 | 1.000 | 1 | 18 | 2 | .900 | 0 | 0 |
| Zach Jones | 20 | 6 | 14 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| D J. Russ | 12 | 6 | 6 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Jessup Lambert | 6 | 2 | 4 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| Jesse Blizzard | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Michael Myers | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Zack Glenn | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Will Dingus | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Mitch Thornton | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Matt Fisher | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Nathan Wimmer | 127 | 112 | 12 | 3 | .976 | 0 | 48 | 3 | .941 | 15 | 0 |
| Nick Windom | 243 | 217 | 18 | 8 | .967 | 8 | 0 | 0 | .000 | 0 | 0 |
| Eric Houff | 105 | 95 | 6 | 4 | .962 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brogan Hoover | 44 | 38 | 4 | 2 | .955 | 0 | 0 | 0 | .000 | 0 | 0 |
| Collin Metz | 65 | 58 | 4 | 3 | .954 | 0 | 22 | 2 | .917 | 6 | 0 |
| Todd Cross | 17 | 4 | 12 | 1 | .941 | 0 | 15 | 2 | .882 | 0 | 0 |
| Sam Line | 60 | 30 | 26 | 4 | .933 | 3 | 0 | 0 | .000 | 0 | 0 |
| Jeffrey Bramlett | 28 | 11 | 15 | 2 | .929 | 3 | 2 | 0 | 1.000 | 0 | 0 |
| Caleb Rotton | 51 | 29 | 18 | 4 | .922 | 2 | 0 | 0 | .000 | 0 | 0 |
| Antoine Atwater | 41 | 36 | 1 | 4 | .902 | 0 | 0 | 0 | .000 | 0 | 0 |
| Josh Mcmillian | 118 | 29 | 75 | 14 | .881 | 7 | 0 | 0 | .000 | 0 | 0 |
| Will Schulhof | 80 | 29 | 40 | 11 | .863 | 3 | 4 | 0 | 1.000 | 0 | 0 |
| Brandon Lucas | 37 | 30 | 1 | 6 | .838 | 0 | 0 | 0 | .000 | 0 | 0 |
| Joe Washburn | 6 | 1 | 4 | 1 | .833 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Mark Robertson | 11 | 9 | 0 | 2 | .818 | 0 | 0 | 0 | .000 | 0 | 0 |
| Logan Ball | 10 | 1 | 7 | 2 | .800 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Josh Wingate | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
| Zack Hill | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1121 | 763 | 286 | 72 | .936 | 12 | 70 | 10 | .875 | 21 | 0 |
| Opponents | 1196 | 801 | 329 | 66 | .945 | 23 | 27 | 9 | .750 | 20 | 0 |
Analysis Statistics |
BATTING ANALYSIS for Emory & Henry Wasps (as of Aug 30, 2011)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Antoine Atwater | 1 | 10 | .100 | 10 | 47 | .213 | 5 | 24 | .208 | 6 | 33 | .182 | 0 | 1 | .000 | 2 | 10 | .200 | 16 | 20 | 0.8 |
| Jesse Blizzard | 2 | 10 | .200 | 3 | 24 | .125 | 3 | 16 | .188 | 2 | 18 | .111 | 0 | 0 | .000 | 3 | 11 | .273 | 7 | 11 | 0.6 |
| Jeffrey Bramlett | 1 | 6 | .167 | 4 | 22 | .182 | 1 | 11 | .091 | 4 | 17 | .235 | 0 | 1 | .000 | 2 | 9 | .222 | 7 | 6 | 1.2 |
| Keith Fenner | 0 | 1 | .000 | 2 | 12 | .167 | 0 | 7 | .000 | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 3 | .667 | 4 | 5 | 0.8 |
| Brogan Hoover | 2 | 7 | .286 | 24 | 70 | .343 | 13 | 36 | .361 | 13 | 41 | .317 | 3 | 4 | .750 | 9 | 18 | .500 | 16 | 12 | 1.3 |
| Eric Houff | 5 | 20 | .250 | 29 | 95 | .305 | 18 | 57 | .316 | 16 | 58 | .276 | 1 | 5 | .200 | 8 | 19 | .421 | 33 | 28 | 1.2 |
| D J. Russ | 2 | 3 | .667 | 3 | 22 | .136 | 3 | 11 | .273 | 2 | 14 | .143 | 2 | 3 | .667 | 1 | 4 | .250 | 3 | 11 | 0.3 |
| Sam Line | 0 | 4 | .000 | 10 | 45 | .222 | 5 | 22 | .227 | 5 | 27 | .185 | 0 | 2 | .000 | 5 | 14 | .357 | 10 | 17 | 0.6 |
| Brandon Lucas | 4 | 12 | .333 | 11 | 48 | .229 | 8 | 24 | .333 | 7 | 36 | .194 | 2 | 3 | .667 | 5 | 19 | .263 | 10 | 16 | 0.6 |
| Josh Mcmillian | 9 | 22 | .409 | 35 | 109 | .321 | 21 | 61 | .344 | 23 | 70 | .329 | 5 | 10 | .500 | 19 | 42 | .452 | 36 | 30 | 1.2 |
| Collin Metz | 0 | 4 | .000 | 15 | 48 | .313 | 7 | 25 | .280 | 8 | 27 | .296 | 0 | 4 | .000 | 8 | 16 | .500 | 11 | 17 | 0.6 |
| Michael Myers | 1 | 1 | 1.000 | 0 | 8 | .000 | 0 | 3 | .000 | 1 | 6 | .167 | 0 | 0 | .000 | 0 | 1 | .000 | 5 | 1 | 5.0 |
| Mark Robertson | 1 | 5 | .200 | 2 | 9 | .222 | 1 | 7 | .143 | 2 | 7 | .286 | 0 | 0 | .000 | 1 | 3 | .333 | 4 | 3 | 1.3 |
| Caleb Rotton | 0 | 11 | .000 | 5 | 25 | .200 | 4 | 18 | .222 | 1 | 18 | .056 | 0 | 1 | .000 | 1 | 10 | .100 | 13 | 4 | 3.2 |
| Will Schulhof | 3 | 19 | .158 | 25 | 91 | .275 | 13 | 54 | .241 | 15 | 56 | .268 | 2 | 6 | .333 | 8 | 26 | .308 | 22 | 33 | 0.7 |
| Nathan Wimmer | 8 | 19 | .421 | 17 | 78 | .218 | 12 | 47 | .255 | 13 | 50 | .260 | 0 | 5 | .000 | 10 | 25 | .400 | 20 | 30 | 0.7 |
| Nick Windom | 6 | 21 | .286 | 29 | 100 | .290 | 21 | 66 | .318 | 14 | 55 | .255 | 2 | 4 | .500 | 14 | 31 | .452 | 34 | 39 | 0.9 |
| Josh Wingate | 0 | 6 | .000 | 6 | 33 | .182 | 3 | 15 | .200 | 3 | 24 | .125 | 0 | 0 | .000 | 1 | 8 | .125 | 8 | 8 | 1.0 |
| Totals | 45 | 181 | .249 | 230 | 886 | .260 | 138 | 504 | .274 | 137 | 563 | .243 | 17 | 50 | .340 | 99 | 269 | .368 | 259 | 291 | 0.9 |
| Opponents | 18 | 54 | .333 | 360 | 1059 | .340 | 222 | 629 | .353 | 156 | 484 | .322 | 14 | 44 | .318 | 121 | 256 | .473 | 297 | 261 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Antoine Atwater | 0 | 0 | .000 | 2 | 12 | .167 | 3 | 4 | .750 | 3 | 18 | .167 | 0 | 16 | 29 | .552 | 5 | 8 | 3 | 2 | 1 |
| Jesse Blizzard | 0 | 0 | .000 | 0 | 9 | .000 | 1 | 2 | .500 | 1 | 11 | .091 | 0 | 6 | 19 | .316 | 0 | 12 | 1 | 3 | 5 |
| Jeffrey Bramlett | 1 | 1 | 1.000 | 1 | 10 | .100 | 0 | 0 | .000 | 1 | 9 | .111 | 0 | 1 | 11 | .091 | 0 | 14 | 0 | 1 | 6 |
| Keith Fenner | 0 | 0 | .000 | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 5 | .000 | 0 | 4 | 8 | .500 | 2 | 3 | 2 | 0 | 0 |
| Brogan Hoover | 0 | 0 | .000 | 9 | 24 | .375 | 4 | 4 | 1.000 | 5 | 20 | .250 | 3 | 23 | 41 | .561 | 1 | 8 | 4 | 3 | 6 |
| Eric Houff | 0 | 0 | .000 | 10 | 36 | .278 | 8 | 12 | .667 | 10 | 42 | .238 | 5 | 32 | 64 | .500 | 8 | 29 | 3 | 5 | 7 |
| D J. Russ | 1 | 1 | 1.000 | 3 | 7 | .429 | 3 | 3 | 1.000 | 1 | 9 | .111 | 0 | 5 | 12 | .417 | 0 | 10 | 2 | 2 | 1 |
| Sam Line | 0 | 0 | .000 | 4 | 17 | .235 | 1 | 2 | .500 | 3 | 18 | .167 | 0 | 12 | 24 | .500 | 5 | 15 | 4 | 2 | 4 |
| Brandon Lucas | 0 | 0 | .000 | 7 | 16 | .438 | 2 | 4 | .500 | 5 | 19 | .263 | 3 | 15 | 30 | .500 | 2 | 11 | 2 | 2 | 9 |
| Josh Mcmillian | 0 | 0 | .000 | 15 | 41 | .366 | 9 | 11 | .818 | 9 | 40 | .225 | 10 | 32 | 67 | .478 | 3 | 36 | 11 | 2 | 3 |
| Collin Metz | 0 | 1 | .000 | 2 | 14 | .143 | 3 | 3 | 1.000 | 3 | 14 | .214 | 1 | 11 | 27 | .407 | 1 | 12 | 3 | 2 | 5 |
| Michael Myers | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 2 |
| Mark Robertson | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 4 | 10 | .400 | 0 | 1 | 0 | 0 | 1 |
| Caleb Rotton | 0 | 0 | .000 | 3 | 10 | .300 | 1 | 3 | .333 | 3 | 15 | .200 | 3 | 6 | 19 | .316 | 1 | 9 | 2 | 1 | 3 |
| Will Schulhof | 0 | 0 | .000 | 6 | 26 | .231 | 5 | 7 | .714 | 7 | 27 | .259 | 2 | 28 | 62 | .452 | 6 | 23 | 7 | 3 | 8 |
| Nathan Wimmer | 0 | 0 | .000 | 4 | 22 | .182 | 5 | 9 | .556 | 8 | 36 | .222 | 3 | 25 | 56 | .446 | 5 | 28 | 6 | 4 | 4 |
| Nick Windom | 0 | 0 | .000 | 17 | 48 | .354 | 12 | 15 | .800 | 10 | 43 | .233 | 6 | 34 | 73 | .466 | 12 | 28 | 8 | 3 | 3 |
| Josh Wingate | 0 | 0 | .000 | 2 | 7 | .286 | 0 | 0 | .000 | 2 | 9 | .222 | 0 | 3 | 15 | .200 | 0 | 4 | 0 | 0 | 7 |
| Totals | 2 | 5 | .400 | 85 | 306 | .278 | 59 | 82 | .720 | 72 | 339 | .212 | 36 | 257 | 570 | .451 | 51 | 261 | 58 | 35 | 75 |
| Opponents | 4 | 15 | .267 | 148 | 448 | .330 | 82 | 127 | .646 | 119 | 370 | .322 | 87 | 392 | 699 | .561 | 113 | 266 | 45 | 45 | 34 |
PITCHING ANALYSIS for Emory & Henry Wasps (as of Aug 30, 2011)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Logan Ball | 4 | 12 | .333 | 17 | 49 | .347 | 15 | 43 | .349 | 6 | 18 | .333 | 7 | 13 | .538 | 4 | 17 | .235 | 11 | 22 | 0.5 |
| Jeffrey Bramlett | 4 | 9 | .444 | 15 | 37 | .405 | 13 | 29 | .448 | 6 | 17 | .353 | 6 | 10 | .600 | 6 | 15 | .400 | 15 | 7 | 2.1 |
| Todd Cross | 16 | 41 | .390 | 58 | 173 | .335 | 37 | 122 | .303 | 37 | 92 | .402 | 29 | 49 | .592 | 20 | 68 | .294 | 63 | 44 | 1.4 |
| Will Dingus | 1 | 13 | .077 | 19 | 51 | .373 | 13 | 33 | .394 | 7 | 31 | .226 | 6 | 15 | .400 | 8 | 25 | .320 | 25 | 13 | 1.9 |
| Keith Fenner | 14 | 53 | .264 | 56 | 200 | .280 | 37 | 125 | .296 | 33 | 128 | .258 | 23 | 63 | .365 | 26 | 86 | .302 | 68 | 59 | 1.2 |
| Matt Fisher | 3 | 4 | .750 | 2 | 9 | .222 | 2 | 7 | .286 | 3 | 6 | .500 | 1 | 3 | .333 | 0 | 3 | .000 | 5 | 2 | 2.5 |
| Zack Glenn | 1 | 6 | .167 | 7 | 21 | .333 | 5 | 15 | .333 | 3 | 12 | .250 | 1 | 6 | .167 | 1 | 9 | .111 | 10 | 6 | 1.7 |
| Zach Jones | 16 | 35 | .457 | 49 | 151 | .325 | 40 | 103 | .388 | 25 | 83 | .301 | 21 | 44 | .477 | 20 | 57 | .351 | 38 | 51 | 0.7 |
| Jessup Lambert | 6 | 22 | .273 | 28 | 75 | .373 | 18 | 54 | .333 | 16 | 43 | .372 | 11 | 21 | .524 | 11 | 37 | .297 | 22 | 25 | 0.9 |
| Will Schulhof | 0 | 3 | .000 | 14 | 31 | .452 | 11 | 22 | .500 | 3 | 12 | .250 | 3 | 8 | .375 | 5 | 12 | .417 | 10 | 7 | 1.4 |
| Mitch Thornton | 1 | 2 | .500 | 8 | 17 | .471 | 6 | 15 | .400 | 3 | 4 | .750 | 2 | 3 | .667 | 6 | 11 | .545 | 2 | 4 | 0.5 |
| Joe Washburn | 10 | 24 | .417 | 29 | 75 | .387 | 25 | 61 | .410 | 14 | 38 | .368 | 11 | 21 | .524 | 12 | 30 | .400 | 28 | 21 | 1.3 |
| Totals | 76 | 224 | .339 | 302 | 889 | .340 | 222 | 629 | .353 | 156 | 484 | .322 | 121 | 256 | .473 | 119 | 370 | .322 | 297 | 261 | 1.1 |
| Opponents | 13 | 74 | .176 | 262 | 993 | .264 | 138 | 504 | .274 | 137 | 563 | .243 | 99 | 269 | .368 | 72 | 339 | .212 | 259 | 291 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Logan Ball | 10-0 | 1.37 | 13.83 | 14.49 | 11.85 | 11.85 | 2.63 | 0.2 | 3.95 | 0.00 | 0.66 | 7.24 | 14.49 | 54.00 | 6-6 | 1.000 |
| Jeffrey Bramlett | 6-0 | 1.50 | 19.00 | 11.00 | 10.00 | 5.00 | 3.00 | 0.6 | 2.00 | 0.00 | 1.00 | 15.00 | 7.00 | 53.00 | 2-2 | 1.000 |
| Todd Cross | 15-7 | 3.22 | 13.78 | 10.43 | 7.26 | 3.54 | 5.77 | 1.6 | 2.98 | 0.93 | 1.12 | 11.73 | 8.19 | 46.37 | 15-17 | .882 |
| Will Dingus | 11-0 | 1.42 | 11.49 | 5.74 | 5.17 | 3.45 | 4.02 | 1.2 | 2.87 | 0.00 | 0.00 | 14.36 | 7.47 | 42.51 | 3-4 | .750 |
| Keith Fenner | 12-11 | 5.17 | 10.16 | 5.81 | 4.35 | 2.90 | 7.40 | 2.6 | 2.32 | 0.15 | 0.73 | 9.87 | 8.56 | 40.94 | 18-20 | .900 |
| Matt Fisher | 2-0 | 1.50 | 15.00 | 9.00 | 9.00 | 3.00 | 3.00 | 1.0 | 6.00 | 0.00 | 3.00 | 15.00 | 6.00 | 42.00 | 0-0 | .000 |
| Zack Glenn | 4-0 | 1.50 | 12.00 | 9.00 | 7.50 | 3.00 | 0.00 | 0.0 | 1.50 | 0.00 | 0.00 | 15.00 | 9.00 | 45.00 | 4-4 | 1.000 |
| Zach Jones | 11-7 | 3.88 | 13.71 | 9.49 | 6.96 | 2.11 | 6.12 | 2.9 | 2.53 | 0.42 | 0.63 | 8.02 | 10.76 | 44.30 | 7-8 | .875 |
| Jessup Lambert | 12-1 | 1.97 | 12.93 | 6.46 | 5.32 | 4.56 | 6.08 | 1.3 | 1.52 | 0.00 | 1.90 | 8.37 | 9.51 | 42.97 | 3-7 | .429 |
| Will Schulhof | 5-0 | 1.47 | 17.18 | 14.73 | 14.73 | 9.82 | 4.91 | 0.5 | 2.45 | 0.00 | 1.23 | 12.27 | 8.59 | 55.23 | 4-4 | 1.000 |
| Mitch Thornton | 2-1 | 1.50 | 27.00 | 30.00 | 15.00 | 6.00 | 6.00 | 1.0 | 6.00 | 9.00 | 0.00 | 6.00 | 12.00 | 69.00 | 2-2 | 1.000 |
| Joe Washburn | 7-4 | 2.86 | 17.55 | 16.65 | 12.60 | 9.90 | 4.05 | 0.4 | 4.05 | 0.00 | 1.35 | 12.60 | 9.45 | 55.35 | 6-6 | 1.000 |
| Totals | 31-31 | 8.20 | 13.38 | 9.52 | 7.29 | 4.42 | 5.56 | 1.3 | 2.72 | 0.39 | 0.92 | 10.51 | 9.24 | 45.93 | 70-80 | .750 |
| Opponents | 31-31 | 8.61 | 9.27 | 4.82 | 3.67 | 2.93 | 6.74 | 2.3 | 1.18 | 0.07 | 0.47 | 8.73 | 9.81 | 40.62 | 27-36 | .875 |
* = average based on 9-inning game
Games Summary |
Games Summary for Emory & Henry Wasps (as of Aug 30, 2011)
(All games)
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Emory & Henry Wasps | 17 | 17 | 18 | 16 | 14 | 4 | 15 | 28 | 13 | 1 | 143 | Opponents | 32 | 30 | 33 | 33 | 19 | 44 | 34 | 33 | 9 | 2 | 269 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-1 | 0-3 | 1-7 | 0-4 | 2-2 | 0-2 | 0-1 | 1-1 | 0-0 | 2-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 2-1 | 0-0 | 1-2 | 0-2 | 0-1 | 1-5 | 0-0 | 0-2 | 2-12 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-6 | 2-6 | 2-8 | 2-5 | 4-5 | 2-3 | 3-3 | 3-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-10 | 3-13 | 4-16 | 4-17 | 2-18 | 3-20 | 2-16 | 2-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-9 | 1-6 | 0-1 | 0-3 | 0-1 | 1-1 | 1-1 | 1-3 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 1 |
| Longest losing streak | 12 |
| Attendance | Total | Dates | Average |
| HOME | 787 | 13 | 60 |
| AWAY | 3692 | 18 | 205 |
| TOTAL | 4479 | 31 | 144 |
Category Leaders |
Batting Leaders for Emory & Henry Wasps (as of Aug 30, 2011)
(All games)
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Batting Per-Game Leaders for Emory & Henry Wasps (as of Aug 30, 2011)
(All games)
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Pitching Leaders for Emory & Henry Wasps (as of Aug 30, 2011)
(All games)
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Pitching Per-Game leaders for Emory & Henry Wasps (as of Aug 30, 2011)
(All games)
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fielding Leaders for Emory & Henry Wasps (as of Aug 30, 2011)
(All games)
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
