Emory & Henry vs. Concord
3/1/2023 at Athens, W.Va. (Anderson Field)
Emory & Henry 14 (5-10)

Player AB R H RBI BB SO PO A LOB
 
Jared Foley 3b 6 3 2 1 0 0 0 0 0
Tyler Bradley cf 5 3 3 6 1 0 2 0 0
Wayne Mize lf 5 1 2 2 0 0 0 0 0
Cole Cunningham 1b 5 2 2 1 0 1 11 1 3
Matthew Long dh 3 1 2 1 2 0 0 0 0
Camden Bailey c 4 0 0 0 0 1 6 2 2
Matt Hill rf 4 2 1 1 0 1 5 0 2
Kolby Anderson ss 3 1 0 1 0 0 3 2 1
Noah Mazza 2b 5 1 1 1 0 0 0 2 0
Michael Owen p 0 0 0 0 0 0 0 2 0
   Nick Cerrato p 0 0 0 0 0 0 0 0 0
   Mills Becouvarakis p 0 0 0 0 0 0 0 0 0
   Camden Boyer p 0 0 0 0 0 0 0 0 0
   Hunter Kirkpatrick p 0 0 0 0 0 0 0 0 0
Totals 40 14 13 14 3 3 27 9 8
Concord 6 (4-6)

Player AB R H RBI BB SO PO A LOB
 
K. Keenan rf 4 2 3 2 1 0 5 0 0
D. Christian lf 4 0 1 0 1 0 0 0 1
J. Adkins cf 5 1 2 1 0 2 6 0 0
Z. Saryeldin dh 4 0 1 0 1 0 0 0 4
   A. Amtower rf 0 0 0 0 0 0 0 0 0
C. Satcher c 4 1 1 0 1 1 3 0 0
M. Dupont 1b 3 0 0 0 0 2 4 0 0
   Strickland 1b 1 0 1 0 1 0 5 0 0
D. Layne 2b 4 1 2 1 1 0 2 3 0
B. Brady ss 3 0 0 0 0 1 1 2 0
   R. Nicholas ss 2 0 0 0 0 0 0 0 4
M. Hunter 3b 4 1 1 0 0 0 1 2 2
E. Hosey p 0 0 0 0 0 0 0 1 0
   D. Benson p 0 0 0 0 0 0 0 1 0
   B. Turner p 0 0 0 0 0 0 0 0 0
   D. Gragg p 0 0 0 0 0 0 0 0 0
   N. Sanso p 0 0 0 0 0 0 0 0 0
Totals 38 6 12 4 6 6 27 9 11
Score by Innings R H E
 
Emory & Henry 2 2 6 2 0 0 2 0 0 14 13 3
Concord 0 3 0 0 1 0 2 0 0 6 12 2
Emory & Henry: E - Tyler Bradley 2; Kolby Anderson. 2B - Cole Cunningham. HR - Tyler Bradley 2; Cole Cunningham; Matt Hill. RBI - Jared Foley; Tyler Bradley 6; Wayne Mize 2; Cole Cunningham; Matthew Long; Matt Hill; Kolby Anderson; Noah Mazza. Sac - Kolby Anderson. SB - Jared Foley; Tyler Bradley.
Concord: E - M. Hunter 2. 2B - J. Adkins. HR - K. Keenan. RBI - K. Keenan 2; J. Adkins; D. Layne. SB - D. Christian; M. Hunter. CS - Z. Saryeldin; B. Brady.
Emory & Henry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Owen (W, 1-0) 5.0 6 4 4 2 3 1 0 0 0 0 20 22 5 5 0
Nick Cerrato 1.0 2 0 0 0 2 0 0 0 0 0 5 5 1 0 0
Mills Becouvarakis 0.2 3 2 2 2 0 0 0 0 0 0 5 7 1 1 0
Camden Boyer 0.2 0 0 0 2 0 0 0 0 0 0 2 4 0 2 0
Hunter Kirkpatrick 1.2 1 0 0 0 1 0 0 0 0 0 6 6 3 1 0
Totals 9.0 12 6 6 6 6 1 0 0 0 0 38 44 10 9 0
Concord IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
E. Hosey (L, 0-1) 2.0 3 4 3 0 1 1 0 0 2 0 10 12 3 2 0
D. Benson 0.2 3 6 6 1 0 1 0 0 2 0 3 8 1 1 0
B. Turner 1.1 2 2 2 0 0 2 0 0 0 0 6 6 4 0 0
D. Gragg 2.1 2 2 1 2 0 0 0 0 0 0 10 12 5 2 0
N. Sanso 1.2 2 0 0 0 1 0 0 0 0 0 7 7 1 3 0
K. Keenan 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Totals 9.0 13 14 12 3 3 4 0 0 4 0 40 49 15 9 0
Emory & Henry: Batters Faced - Michael Owen 22; Nick Cerrato 5; Mills Becouvarakis 7; Camden Boyer 4; Hunter Kirkpatrick 6.
Concord: Batters Faced - K. Keenan 4; E. Hosey 12; D. Benson 8; B. Turner 6; D. Gragg 12; N. Sanso 7. HBP - E. Hosey 2; D. Benson 2.

Start: 1:00 pm Duration: 2:45 Attendance: 81