Emory & Henry vs. King (Tenn.)
2/10/2026 at Bristol, Tenn.
Emory & Henry 16 (1-4, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Jaret Hoppes ss 5 3 3 4 1 0 1 0 1
Jadden Rodriguez lf 2 2 1 2 2 0 2 0 1
Kyle Fields dh 5 0 1 1 0 0 0 0 2
J.D. James 1b 4 1 0 0 1 0 9 0 0
Drew Park 3b 5 1 4 3 1 0 0 2 1
Ky Gregoire c 1 1 0 0 1 0 2 0 2
   Jacob Nester ph 1 0 1 0 0 0 0 0 0
   Jase Kotwicki pr 0 1 0 0 0 0 0 0 0
   David Rodriguez c 0 0 0 0 0 0 2 0 0
   Maddox Harwood ph 1 0 0 0 0 1 0 0 0
   Jaxon Ehret c 1 0 0 0 0 1 2 0 1
Stuart Callahan, III rf 5 3 2 3 1 0 3 0 2
Ryan Paynton 2b 4 3 2 1 1 1 3 3 0
   Jack Ferguson ph 1 0 0 0 0 1 0 0 0
Rhett Barker cf 5 1 2 0 0 1 0 0 0
   Clay Caldwell ph 1 0 0 0 0 1 0 0 0
Hunter Word p 0 0 0 0 0 0 0 1 0
   Garrett Williams p 0 0 0 0 0 0 0 1 0
   Carter Sayers p 0 0 0 0 0 0 0 1 0
   Cade Varner p 0 0 0 0 0 0 0 0 0
   Garrett Arner p 0 0 0 0 0 0 0 0 0
   Alex Vaught p 0 0 0 0 0 0 0 0 0
   Avery Salyer p 0 0 0 0 0 0 0 0 0
   Billy Baxter p 0 0 0 0 0 0 0 0 0
   Beckett Dotson p 0 0 0 0 0 0 0 1 0
Totals 41 16 16 14 8 6 24 9 10
King (Tenn.) 22 (2-4)

Player AB R H RBI BB SO PO A LOB
 
Jose Ruiz 2b 2 1 0 1 2 0 0 4 2
Jacob Eargle cf 5 1 1 0 2 0 4 1 4
Logan Janney rf 5 3 2 1 2 0 2 0 1
Misael Garcia dh 4 1 1 1 1 0 0 0 0
   Rohde Kirkland dh 0 1 0 0 0 0 0 0 0
Tommy Regan c 4 4 2 1 2 1 4 1 1
Turner Stout 1b 4 3 2 3 2 0 7 0 0
   Ryan Theobald pr 0 1 0 0 0 0 0 0 0
   Kenny Hirschfeld c 0 0 0 0 0 0 3 0 0
Kale Richardson lf 4 3 3 7 0 1 2 0 3
Dylan Adams 3b 3 1 1 1 0 2 1 1 0
   Jackson Medure 3b 3 2 2 1 0 1 1 0 0
Adrian Vidal ss 4 1 3 4 1 1 3 3 0
Braylen DeBusk p 0 0 0 0 0 0 0 0 0
   Colin Goldsmith p 0 0 0 0 0 0 0 0 0
   Gavin True p 0 0 0 0 0 0 0 0 0
   Connor Haynes p 0 0 0 0 0 0 0 0 0
   Bhraedon Meredith p 0 0 0 0 0 0 0 0 0
   Dylan Willis p 0 0 0 0 0 0 0 0 0
   Jonathan Webster p 0 0 0 0 0 0 0 0 0
Totals 38 22 17 20 12 6 27 10 11
Score by Innings R H E
 
Emory & Henry 1 4 6 0 3 0 2 0 0 16 16 1
King (Tenn.) 1 0 5 3 6 0 7 0 X 22 17 1
Emory & Henry: E - Jaret Hoppes. 2B - Ryan Paynton; Rhett Barker 2. HR - Jadden Rodriguez; Stuart Callahan, III. RBI - Jaret Hoppes 4; Jadden Rodriguez 2; Kyle Fields; Drew Park 3; Stuart Callahan, III 3; Ryan Paynton. Sac - Kyle Fields. SB - J.D. James. CS - J.D. James.
King (Tenn.): E - Adrian Vidal. 2B - Turner Stout; Kale Richardson; Adrian Vidal. 3B - Jackson Medure. HR - Kale Richardson. RBI - Jose Ruiz; Logan Janney; Misael Garcia; Tommy Regan; Turner Stout 3; Kale Richardson 7; Dylan Adams; Jackson Medure; Adrian Vidal 4. Sac - Jose Ruiz; Adrian Vidal. SB - Jose Ruiz; Kale Richardson.
Emory & Henry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter Word 2.0 0 1 1 3 1 0 2 0 2 0 6 11 2 3 48
Garrett Williams 1.0 4 5 5 1 0 0 0 0 1 0 6 9 1 2 27
Carter Sayers 0.1 1 3 3 2 0 0 0 0 0 0 2 4 0 1 20
Cade Varner 1.0 6 5 5 1 1 0 1 0 0 0 9 10 1 1 33
Garrett Arner 0.2 1 1 1 1 0 0 0 0 0 0 3 5 2 0 20
Alex Vaught (L, 0-1) 1.2 3 3 3 1 2 0 0 0 1 0 7 9 1 1 27
Avery Salyer 0.0 2 4 4 2 0 1 1 0 0 0 2 4 0 0 11
Billy Baxter 0.2 0 0 0 0 2 0 0 0 1 0 2 3 0 0 12
Beckett Dotson 0.2 0 0 0 1 0 0 0 0 0 0 1 2 0 1 7
Totals 8.0 17 22 22 12 6 1 4 0 5 0 38 57 7 9 205
King (Tenn.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Braylen DeBusk 1.1 3 4 4 3 0 0 1 0 1 0 6 10 3 0 37
Colin Goldsmith 0.2 4 4 4 1 0 1 0 0 0 0 6 7 0 2 22
Gavin True 1.0 2 3 3 1 1 0 1 0 2 0 4 8 1 1 27
Connor Haynes 1.2 5 3 3 0 1 1 0 0 1 0 10 11 2 2 38
Bhraedon Meredith 2.0 2 2 1 2 1 0 0 0 0 0 8 10 1 3 37
Dylan Willis (W, 2-0) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 4
Jonathan Webster 2.0 0 0 0 1 3 0 0 0 0 0 6 7 3 0 31
Totals 9.0 16 16 15 8 6 2 2 0 4 0 41 54 11 8 196
Emory & Henry: Batters Faced - Hunter Word 11; Garrett Williams 9; Carter Sayers 4; Cade Varner 10; Garrett Arner 5; Alex Vaught 9; Avery Salyer 4; Billy Baxter 3; Beckett Dotson 2. WP - Hunter Word 2; Cade Varner; Avery Salyer. HBP - Hunter Word 2; Garrett Williams; Alex Vaught; Billy Baxter.
King (Tenn.): Batters Faced - Braylen DeBusk 10; Colin Goldsmith 7; Gavin True 8; Connor Haynes 11; Bhraedon Meredith 10; Dylan Willis; Jonathan Webster 7. WP - Braylen DeBusk; Gavin True. HBP - Braylen DeBusk; Gavin True 2; Connor Haynes.

Start: 1:00 PM Duration: 4:16 Attendance: 165