Carson-Newman vs. Emory & Henry
3/13/2026 at Emory, Va. (Porterfield-DeVault)
Carson-Newman 14 (12-11, 4-9 SAC)

Player AB R H RBI BB SO PO A LOB
 
Colton Evans lf 3 2 2 2 0 0 0 0 1
   Maddox Greene ph 1 0 1 1 0 0 1 0 0
Cole Nathan 2b 4 1 1 0 0 1 1 2 0
   Sean Strittmatter ph 1 0 0 0 0 1 1 1 2
Logan Floyd 1b 5 2 3 4 0 0 9 0 0
Bradley Soto Diaz rf 3 1 2 0 0 0 0 0 0
   Ian Hubbard 1 0 0 0 0 1 0 0 0
   Ryan Bolton rf 1 0 0 0 0 0 0 0 0
Sebastian Rodriguez ss 5 1 1 0 0 3 1 1 1
Seth Benner dh 3 1 1 3 0 2 0 0 0
   Trace Alexander ph 1 0 0 0 0 0 0 0 0
Aiden Gibson 3b 3 2 2 0 1 0 0 1 0
Braxton Smith cf 3 2 2 2 0 1 1 0 2
Carson Cochran c 1 2 1 1 1 0 6 2 0
   Alex Ring 1 0 0 0 0 0 0 0 0
   Jameson Van Ness c 0 0 0 0 0 0 0 1 0
Ryan Higgins p 0 0 0 0 0 0 1 1 0
   Aaron Bobo 0 0 0 0 0 0 0 1 0
   Braxton Roberts p 0 0 0 0 0 0 0 0 0
Totals 36 14 16 13 2 9 21 10 6
Emory & Henry 2 (6-16, 3-1 SAC)

Player AB R H RBI BB SO PO A LOB
 
Jaret Hoppes ss 4 0 0 0 0 2 2 0 0
Jadden Rodriguez lf 2 0 0 0 2 0 2 0 2
Kyle Fields dh 3 0 1 1 0 1 0 0 1
Ky Gregoire c 4 0 0 0 0 2 9 0 1
Drew Park 3b 2 0 2 0 1 0 0 2 0
   Jeriel Lamboy 3b 1 0 0 0 0 1 0 0 0
J.D. James 1b 2 0 0 0 0 0 3 2 3
Jack Ferguson 2b 2 0 0 0 0 0 1 0 2
Isaiah Bracy rf 2 0 0 0 1 1 1 0 1
Stuart Callahan, III cf 2 2 0 0 0 0 2 0 0
Jacob Nester p 0 0 0 0 0 0 1 1 0
   Ivan Delp 0 0 0 0 0 0 0 0 0
   Avery Salyer p 0 0 0 0 0 0 0 0 0
Totals 24 2 3 1 4 7 21 5 10
Score by Innings R H E
 
Carson-Newman 0 0 7 2 4 1 0 14 16 3
Emory & Henry 0 0 1 0 0 1 0 2 3 2
Carson-Newman: E - Cole Nathan; Aiden Gibson 2. 2B - Bradley Soto Diaz; Carson Cochran. HR - Colton Evans; Logan Floyd 2; Seth Benner; Braxton Smith. RBI - Colton Evans 2; Maddox Greene; Logan Floyd 4; Seth Benner 3; Braxton Smith 2; Carson Cochran. CS - Colton Evans.
Emory & Henry: E - Jadden Rodriguez; Drew Park. 2B - Drew Park. RBI - Kyle Fields. SB - Stuart Callahan, III. CS - Drew Park.
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Higgins (W, 1-3) 5.0 3 1 0 3 6 0 1 0 3 0 17 25 2 6 0
Aaron Bobo 1.0 0 1 0 1 0 0 2 0 0 0 4 5 2 1 0
Braxton Roberts 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 7.0 3 2 0 4 7 0 3 0 3 0 24 33 5 8 0
Emory & Henry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Nester (L, 4-2) 4.0 11 11 9 2 6 4 1 0 1 0 22 26 3 2 0
Ivan Delp 2.0 5 3 3 0 3 1 0 0 1 0 11 12 2 1 0
Avery Salyer 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 0
Totals 7.0 16 14 12 2 9 5 1 0 2 0 36 41 8 3 0
Carson-Newman: Batters Faced - Ryan Higgins 25; Aaron Bobo 5; Braxton Roberts 3. WP - Ryan Higgins; Aaron Bobo 2. HBP - Ryan Higgins 3.
Emory & Henry: Batters Faced - Jacob Nester 26; Ivan Delp 12; Avery Salyer 3. WP - Jacob Nester. HBP - Jacob Nester; Ivan Delp.

Start: 3:00 PM Duration: 2:22 Attendance: 68