Emory & Henry
Game-by-Game Results
Game Results
Emory & Henry College -- 2002 Baseball
Game Results for Emory & Henry (as of Jun 12, 2012)
(All games)
Game date Opposing team Score Overall ODAC Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 23, 2002 at King, TN 3-5 L 0- 1- 0 0- 0- 0 Arrington (L 0-1) 50 2:45
Feb 24, 2002 at Greensboro 5-6 L 0- 2- 0 0- 0- 0 Dye (L 0-1) 65 2:43
Feb 26, 2002 KING, TN W 15-7 1- 2- 0 0- 0- 0 Taylor (W 1-0) 95 2:55
*Mar 03, 2002 at Washington and Lee 5-6 L 1- 3- 0 0- 1- 0 Wilmoth (L 0-1) 84 1:52
*Mar 03, 2002 at Washington and Lee W 4-3 2- 3- 0 1- 1- 0 Wilmoth (W 1-2) 92 1:38
Mar 5, 2002 vs Concordia, IL W 10-6 3- 3- 0 1- 1- 0 Taylor (W 2-0) 125 1:55
Mar 5, 2002 vs Concordia, IL 10-11 L 3- 4- 0 1- 1- 0 Gowin (L 0-1) 125 1:55
Mar 6, 2002 vs Wabash, IN 5-12 L 3- 5- 0 1- 1- 0 Woodford (L 0-1) 100 2:00
Mar 6, 2002 vs Wabash, IN 3-6 L 3- 6- 0 1- 1- 0 Saunders (L 0-1) 100 1:55
Mar 7, 2002 vs Penn State Erie 7-12 L 3- 7- 0 1- 1- 0 Gowin (L 0-2) 100 2:15
*Mar 9, 2002 at Randolph-Macon W 4-2 4- 7- 0 2- 1- 0 Wilmoth (W 2-1) 50 2:00
*Mar 9, 2002 at Randolph-Macon W 11-7 5- 7- 0 3- 1- 0 Arrington (W 1-1) 50 2:00
*Mar 23, 2002 VIRGINIA WESLEYAN 7-10 L 5- 8- 0 3- 2- 0 Wilmoth (L 2-2) 120 1:55
*Mar 23, 2002 VIRGINIA WESLEYAN 2-13 L 5- 9- 0 3- 3- 0 Arrington (L 1-2) 75 2:00
Mar 26, 2002 vs Bluefield College 0-6 L 5-10- 0 3- 3- 0 Saunders (L 0-2) 75 1:45
*Mar 29, 2002 BRIDGEWATER 6-11 L 5-11- 0 3- 4- 0 Arrington (L 1-3) 95 2:25
*Mar 29, 2002 BRIDGEWATER 3-13 L 5-12- 0 3- 5- 0 Taylor (L 2-1) 95 1:53
*Apr 1, 2002 LYNCHBURG 9-19 L 5-13- 0 3- 6- 0 Woodford (L 0-2) 75 2:00
*Apr 1, 2002 LYNCHBURG 1-7 L 5-14- 0 3- 7- 0 Saunders (L 0-3) 85 2:05
Apr 3, 2002 MARYVILLE 5-8 L 5-15- 0 3- 7- 0 Rosser (L 0-1) 75 2:00
Apr 3, 2002 MARYVILLE 0-8 L 5-16- 0 3- 7- 0 Arrington (L 1-4) 45 2:00
*Apr 7, 2002 at Eastern Mennonite W 7-4 6-16- 0 4- 7- 0 Wilmoth (W 3-2) 50 2:00
*Apr 7, 2002 at Eastern Mennonite 8-9 L 6-17- 0 4- 8- 0 Wilmoth (L 3-3) 50 2:00
*Apr 13, 2002 at Guilford 3-11 L 6-18- 0 4- 9- 0 Wilmoth (L 3-4) 100 1:40
*Apr 13, 2002 at Guilford 0-11 L 6-19- 0 4-10- 0 Arrington (L 1-5) 75 1:43
Apr 16, 2002 GREENSBORO W 9-2 7-19- 0 4-10- 0 Taylor (W 3-1) 145 2:30
Apr 17, 2002 at Roanoke W 24-0 8-19- 0 4-10- 0 Woodford (W 1-2) 154 2:33
*Apr 20, 2002 HAMPDEN-SYDNEY 1-3 L 8-20- 0 4-11- 0 Wilmoth (L 3-6) 184 1:50
*Apr 20, 2002 HAMPDEN-SYDNEY 2-5 L 8-21- 0 4-12- 0 Taylor (L 3-2) 189 1:50
Apr 22, 2002 at UVA-Wise W 9-2 9-21- 0 4-12- 0 Woodford (W 2-2) 100 2:25
Apr 23, 2002 vs Ferrum 1-15 L 9-22- 0 4-12- 0 Arrington (L 1-6) 150 2:30
() extra inning game
Team Game-by-Game
Emory & Henry College -- 2002 Baseball
Team Game-by-Game for Emory & Henry (as of Jun 12, 2012)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2002 at King, TN 34 3 5 2 0 0 0 3 0 1 0 1 0 0 0 13 24 8 2 .147
Feb 24, 2002 at Greensboro 37 5 9 2 2 0 0 4 0 0 0 0 0 0 0 11 24 10 1 .197
Feb 26, 2002 King, TN 33 15 14 12 1 1 0 12 0 1 0 1 1 1 1 4 27 7 1 .269
Mar 03, 2002 at *Washington and Lee 29 5 10 5 3 0 0 3 0 0 1 0 0 0 1 6 19 7 1 .286
Mar 03, 2002 at *Washington and Lee 24 4 5 3 1 0 1 3 0 0 2 0 1 0 0 9 21 6 0 .274
Mar 5, 2002 vs Concordia, IL 26 10 10 10 1 0 1 9 0 0 0 1 1 1 0 4 21 13 1 .290
Mar 5, 2002 vs Concordia, IL 32 10 13 9 3 1 0 7 0 2 0 1 1 1 0 2 18 9 4 .307
Mar 6, 2002 vs Wabash, IN 26 5 4 5 1 0 0 7 0 0 0 0 0 0 0 10 21 10 4 .290
Mar 6, 2002 vs Wabash, IN 30 3 9 2 1 1 0 2 0 0 0 1 0 0 0 9 18 7 4 .292
Mar 7, 2002 vs Penn State Erie 39 7 12 7 3 0 2 2 0 0 1 0 0 1 0 6 24 7 0 .294
Mar 9, 2002 at *Randolph-Macon 32 4 12 4 3 0 0 1 0 0 0 0 0 0 1 5 21 10 0 .301
Mar 9, 2002 at *Randolph-Macon 39 11 12 10 3 0 0 4 0 0 0 1 0 1 0 7 24 12 4 .302
Mar 23, 2002 *Virginia Wesleyan 30 7 8 6 3 0 0 2 0 0 0 1 0 1 0 7 21 11 2 .299
Mar 23, 2002 *Virginia Wesleyan 25 2 5 2 3 0 0 3 0 0 0 0 0 0 0 5 21 9 5 .294
Mar 26, 2002 vs Bluefield College 21 0 4 0 0 0 0 1 0 0 0 0 0 0 3 1 18 9 2 .289
Mar 29, 2002 *Bridgewater 31 6 11 6 2 0 0 4 0 0 0 0 1 1 1 4 24 9 1 .293
Mar 29, 2002 *Bridgewater 26 3 7 3 1 0 0 1 0 0 0 0 0 0 2 3 21 6 3 .292
Apr 1, 2002 *Lynchburg 33 9 11 9 5 0 0 4 0 0 0 0 0 1 0 8 21 9 4 .294
Apr 1, 2002 *Lynchburg 27 1 6 0 0 0 0 5 0 0 0 0 0 0 0 4 21 9 1 .291
Apr 3, 2002 Maryville 29 5 7 4 1 0 0 6 0 0 0 0 0 0 1 10 21 15 1 .289
Apr 3, 2002 Maryville 22 0 3 0 1 0 0 3 0 0 0 0 0 0 1 10 21 8 3 .283
Apr 7, 2002 at *Eastern Mennonite 28 7 11 6 1 1 0 3 0 0 0 1 1 2 0 5 21 12 1 .288
Apr 7, 2002 at *Eastern Mennonite 33 8 14 8 3 1 0 3 0 0 0 0 1 1 1 3 18 9 0 .294
Apr 13, 2002 at *Guilford 27 3 8 3 1 0 1 1 0 0 0 0 0 1 0 5 18 6 3 .295
Apr 13, 2002 at *Guilford 20 0 2 0 0 0 0 1 0 0 1 0 0 0 2 6 18 11 1 .289
Apr 16, 2002 Greensboro 32 9 10 9 2 0 1 8 0 0 0 1 1 1 0 7 27 10 0 .290
Apr 17, 2002 at Roanoke 46 24 26 23 5 0 4 9 0 1 0 0 0 1 1 7 21 9 0 .306
Apr 20, 2002 *Hampden-Sydney 26 1 4 1 1 2 0 0 0 0 0 1 0 0 0 5 21 5 1 .301
Apr 20, 2002 *Hampden-Sydney 26 2 6 2 2 1 0 3 0 0 0 1 1 0 0 4 21 11 1 .299
Apr 22, 2002 at UVA-Wise 41 9 16 7 2 0 0 4 0 1 0 0 0 0 0 9 27 7 3 .303
Apr 23, 2002 vs Ferrum 30 1 3 1 1 0 0 4 0 0 0 0 0 0 0 18 27 11 3 .297
Totals 934 179 277 161 56 8 10 122 0 6 5 11 9 14 15 207 670 282 57 .297
Emory & Henry College -- 2002 Baseball
Team Game-by-Game for Emory & Henry (as of Jun 12, 2012)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2002 at King, TN 8.0 7 5 4 5 3 1 1 0 1 0 1 2 0 3-5 0-1 0 4.50
Feb 24, 2002 at Greensboro 8.0 12 6 4 4 9 2 1 2 2 0 0 0 0 5-6 0-2 0 4.50
Feb 26, 2002 King, TN 9.0 10 7 4 3 7 1 0 0 0 0 1 0 0 15-7 1-2 1 4.32
Mar 03, 2002 at *Washington and Lee 6.1 10 6 5 3 4 0 1 2 2 0 1 1 0 5-6 1-3 1 4.88
Mar 03, 2002 at *Washington and Lee 7.0 5 3 3 1 5 1 0 0 0 0 0 0 0 4-3 2-3 1 4.70
Mar 5, 2002 vs Concordia, IL 7.0 7 6 3 2 2 0 0 1 1 0 1 0 0 10-6 3-3 1 4.57
Mar 5, 2002 vs Concordia, IL 6.0 11 11 5 10 6 0 0 0 0 0 4 2 0 10-11 3-4 1 4.91
Mar 6, 2002 vs Wabash, IN 7.0 9 12 7 7 5 0 2 0 1 0 1 1 0 5-12 3-5 1 5.40
Mar 6, 2002 vs Wabash, IN 6.0 12 6 2 1 8 5 0 0 1 0 1 0 0 3-6 3-6 1 5.18
Mar 7, 2002 vs Penn State Erie 8.0 13 12 12 7 7 1 0 3 2 1 0 1 0 7-12 3-7 1 6.10
Mar 9, 2002 at *Randolph-Macon 7.0 5 2 2 2 7 1 0 0 0 0 0 1 0 4-2 4-7 1 5.79
Mar 9, 2002 at *Randolph-Macon 8.0 7 7 4 3 5 2 0 2 0 0 0 0 0 11-7 5-7 1 5.67
Mar 23, 2002 *Virginia Wesleyan 7.0 12 10 9 3 7 6 0 1 4 0 1 0 0 7-10 5-8 1 6.11
Mar 23, 2002 *Virginia Wesleyan 7.0 15 13 8 3 4 2 0 2 2 0 2 2 0 2-13 5-9 1 6.39
Mar 26, 2002 vs Bluefield College 6.0 9 6 4 1 1 4 0 0 1 0 2 1 0 0-6 5-10 1 6.37
Mar 29, 2002 *Bridgewater 8.0 14 11 11 3 6 2 1 2 1 0 1 2 0 6-11 5-11 1 6.79
Mar 29, 2002 *Bridgewater 7.0 17 13 8 1 5 4 1 3 2 2 1 0 0 3-13 5-12 1 6.99
Apr 1, 2002 *Lynchburg 7.0 24 19 16 3 4 1 0 2 1 0 2 3 0 9-19 5-13 1 7.72
Apr 1, 2002 *Lynchburg 7.0 16 7 6 1 7 2 0 1 2 0 0 1 0 1-7 5-14 1 7.72
Apr 3, 2002 Maryville 7.0 5 8 6 9 5 3 0 0 2 0 1 0 0 5-8 5-15 1 7.72
Apr 3, 2002 Maryville 7.0 10 8 6 4 7 1 0 1 3 0 0 0 0 0-8 5-16 1 7.72
Apr 7, 2002 at *Eastern Mennonite 7.0 7 4 4 1 6 1 0 0 1 0 0 1 0 7-4 6-16 1 7.61
Apr 7, 2002 at *Eastern Mennonite 6.0 19 9 9 3 1 3 1 0 1 0 0 0 0 8-9 6-17 1 7.82
Apr 13, 2002 at *Guilford 6.0 9 11 7 4 6 0 1 3 2 0 0 0 0 3-11 6-18 1 7.92
Apr 13, 2002 at *Guilford 6.0 14 11 9 1 3 4 0 2 0 1 1 0 0 0-11 6-19 1 8.11
Apr 16, 2002 Greensboro 9.0 12 2 2 3 7 0 0 1 1 0 0 1 0 9-2 7-19 2 7.81
Apr 17, 2002 at Roanoke 7.0 5 0 0 0 8 0 1 0 0 0 1 2 0 24-0 8-19 2 7.53
Apr 20, 2002 *Hampden-Sydney 7.0 5 3 3 4 7 3 0 0 0 0 1 0 0 1-3 8-20 2 7.40
Apr 20, 2002 *Hampden-Sydney 7.0 7 5 5 2 2 3 0 1 1 0 1 0 0 2-5 8-21 2 7.36
Apr 22, 2002 at UVA-Wise 9.0 8 2 2 3 7 1 1 0 0 0 0 0 0 9-2 9-21 2 7.14
Apr 23, 2002 vs Ferrum 9.0 19 15 12 5 5 6 2 1 2 0 1 1 0 1-15 9-22 2 7.33
Totals 223.1 335 240 182 102 166 60 13 30 36 4 25 22 0 179-240 9-22 2 7.33
* = ODAC game
Team Situational Game-by-Game
Emory & Henry College -- 2002 Baseball
Team Game-by-Game for Emory & Henry (as of Jun 12, 2012)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 23, 2002 at King, TN 5-34 0-0 5-34 4-20 1-14 0-0 3-12 2-8 5-9 0-0 8
Feb 24, 2002 at Greensboro 9-37 0-0 9-37 5-21 4-16 0-2 4-14 1-8 4-9 1-2 11
Feb 26, 2002 King, TN 14-33 3-8 11-25 11-27 3-6 1-4 2-9 10-20 6-8 7-8 9
Mar 03, 2002 at *Washington and Lee 10-29 3-18 7-11 5-17 5-12 1-1 3-9 2-7 2-7 2-2 6
Mar 03, 2002 at *Washington and Lee 5-24 0-0 5-24 3-10 2-14 0-0 2-8 2-5 4-7 0-0 3
Mar 5, 2002 vs Concordia, IL 10-26 0-0 10-26 6-19 4-7 3-7 3-8 5-15 5-6 5-8 10
Mar 5, 2002 vs Concordia, IL 13-32 0-0 13-32 10-23 3-9 0-1 5-11 8-17 3-7 2-3 10
Mar 6, 2002 vs Wabash, IN 4-26 4-26 0-0 2-13 2-13 0-4 3-9 2-8 2-7 3-5 6
Mar 6, 2002 vs Wabash, IN 9-30 9-30 0-0 6-16 3-14 0-0 4-11 4-10 2-7 2-3 9
Mar 7, 2002 vs Penn State Erie 12-39 0-0 12-39 5-18 7-21 1-2 3-12 5-14 4-9 2-4 8
Mar 9, 2002 at *Randolph-Macon 12-32 0-0 12-32 6-18 6-14 0-0 5-11 3-11 2-7 0-0 8
Mar 9, 2002 at *Randolph-Macon 12-39 0-0 12-39 10-29 2-10 1-1 4-13 7-18 6-8 4-7 10
Mar 23, 2002 *Virginia Wesleyan 8-30 0-0 8-30 4-18 4-12 1-1 1-8 2-11 4-7 4-5 6
Mar 23, 2002 *Virginia Wesleyan 5-25 0-0 5-25 3-9 2-16 0-0 2-8 3-7 0-7 0-1 5
Mar 26, 2002 vs Bluefield College 4-21 0-0 4-21 0-4 4-17 0-0 0-5 0-0 2-7 0-0 1
Mar 29, 2002 *Bridgewater 11-31 0-0 11-31 8-16 3-15 3-6 1-8 7-11 4-8 5-6 7
Mar 29, 2002 *Bridgewater 7-26 0-0 7-26 3-10 4-16 0-0 4-10 2-3 2-7 0-0 3
Apr 1, 2002 *Lynchburg 11-33 0-0 11-33 8-21 3-12 2-2 2-10 6-14 4-7 5-6 8
Apr 1, 2002 *Lynchburg 6-27 0-0 6-27 3-14 3-13 0-0 2-9 0-9 2-7 0-0 10
Apr 3, 2002 Maryville 7-29 0-0 7-29 6-23 1-6 2-3 1-7 5-13 5-7 3-5 7
Apr 3, 2002 Maryville 3-22 0-0 3-22 0-5 3-17 0-0 2-9 0-2 2-7 0-0 4
Apr 7, 2002 at *Eastern Mennonite 11-28 0-0 11-28 6-18 5-10 0-3 0-6 4-11 5-7 4-7 7
Apr 7, 2002 at *Eastern Mennonite 14-33 0-0 14-33 10-20 4-13 0-2 5-11 8-16 3-7 4-5 9
Apr 13, 2002 at *Guilford 8-27 0-0 8-27 1-10 7-17 0-0 2-8 0-3 2-7 2-2 5
Apr 13, 2002 at *Guilford 2-20 0-0 2-20 0-2 2-18 0-0 0-6 0-0 2-7 0-0 0
Apr 16, 2002 Greensboro 10-32 3-6 7-26 6-16 4-16 2-5 1-9 2-12 2-8 4-6 11
Apr 17, 2002 at Roanoke 26-46 0-0 26-46 17-33 9-13 5-8 7-12 15-25 4-7 7-11 10
Apr 20, 2002 *Hampden-Sydney 4-26 0-0 4-26 2-10 2-16 0-0 2-10 1-6 1-7 0-3 5
Apr 20, 2002 *Hampden-Sydney 6-26 1-4 5-22 3-14 3-12 0-0 3-10 1-7 1-7 0-1 8
Apr 22, 2002 at UVA-Wise 16-41 0-0 16-41 9-26 7-15 0-0 7-16 5-17 4-9 1-2 9
Apr 23, 2002 vs Ferrum 3-30 0-0 3-30 1-10 2-20 0-0 1-10 1-4 1-9 0-0 6
Totals 277-934 23-92 254-842 163-510 114-424 22-52 84-299 113-312 95-230 67-102 219
.297 .250 .302 .320 .269 .423 .281 .362 .413 .657
Emory & Henry College -- 2002 Baseball
Team Game-by-Game for Emory & Henry (as of Jun 12, 2012)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 23, 2002 at King, TN 3-5 L 7-27 0-0 7-27 3-17 4-10 3-11 5-8 5 13 4.50
Feb 24, 2002 at Greensboro 5-6 L 12-37 0-0 12-37 4-17 8-20 4-12 3-9 11 4 4.50
Feb 26, 2002 King, TN 15-7 W 10-36 2-11 8-25 5-17 5-19 3-12 2-9 6 13 4.32
Mar 03, 2002 at *Washington and Lee 5-6 L 10-28 4-8 6-20 5-16 5-12 2-7 4-7 6 8 4.88
Mar 03, 2002 at *Washington and Lee 4-3 W 5-25 1-11 4-14 3-8 2-17 1-8 2-7 6 9 4.70
Mar 5, 2002 vs Concordia, IL 10-6 W 7-27 0-0 7-27 3-8 4-19 2-9 1-7 11 6 4.57
Mar 5, 2002 vs Concordia, IL 10-11 L 11-27 0-0 11-27 10-20 1-7 1-6 1-6 7 1 4.91
Mar 6, 2002 vs Wabash, IN 5-12 L 9-32 4-8 5-24 5-21 4-11 1-9 6-7 8 7 5.40
Mar 6, 2002 vs Wabash, IN 3-6 L 12-30 1-4 11-26 8-17 4-13 5-10 2-6 6 2 5.18
Mar 7, 2002 vs Penn State Erie 7-12 L 13-36 0-0 13-36 9-19 4-17 11-19 2-8 9 7 6.10
Mar 9, 2002 at *Randolph-Macon 4-2 W 5-24 1-8 4-16 3-9 2-15 1-7 1-7 9 4 5.79
Mar 9, 2002 at *Randolph-Macon 11-7 W 7-32 3-9 4-23 3-13 4-19 2-12 2-8 11 6 5.67
Mar 23, 2002 *Virginia Wesleyan 7-10 L 12-32 1-4 11-28 7-23 5-9 1-7 5-7 4 7 6.11
Mar 23, 2002 *Virginia Wesleyan 2-13 L 15-35 3-3 12-32 9-26 6-9 6-13 6-7 8 7 6.39
Mar 26, 2002 vs Bluefield College 0-6 L 9-26 0-0 9-26 7-18 2-8 2-8 3-6 8 7 6.37
Mar 29, 2002 *Bridgewater 6-11 L 14-36 4-9 10-27 7-22 7-14 3-9 5-8 8 8 6.79
Mar 29, 2002 *Bridgewater 3-13 L 17-40 7-9 10-31 9-24 8-16 7-14 4-7 6 9 6.99
Apr 1, 2002 *Lynchburg 9-19 L 24-43 0-0 24-43 16-31 8-12 7-15 5-7 8 7 7.72
Apr 1, 2002 *Lynchburg 1-7 L 16-35 0-0 16-35 9-21 7-14 10-17 5-7 8 3 7.72
Apr 3, 2002 Maryville 5-8 L 5-26 0-0 5-26 5-15 0-11 3-10 0-7 13 2 7.72
Apr 3, 2002 Maryville 0-8 L 10-31 0-0 10-31 6-17 4-14 5-11 3-7 5 7 7.72
Apr 7, 2002 at *Eastern Mennonite 7-4 W 7-28 0-0 7-28 4-13 3-15 2-8 2-7 12 4 7.61
Apr 7, 2002 at *Eastern Mennonite 8-9 L 19-35 0-0 19-35 11-20 8-15 7-13 3-7 6 9 7.82
Apr 13, 2002 at *Guilford 3-11 L 9-28 3-7 6-21 5-12 4-16 3-9 3-6 6 5 7.92
Apr 13, 2002 at *Guilford 0-11 L 14-30 3-7 11-23 8-16 6-14 6-9 3-6 5 7 8.11
Apr 16, 2002 Greensboro 9-2 W 12-37 0-0 12-37 5-23 7-14 1-8 5-9 7 11 7.81
Apr 17, 2002 at Roanoke 24-0 W 5-23 0-0 5-23 0-8 5-15 1-6 1-7 6 4 7.53
Apr 20, 2002 *Hampden-Sydney 1-3 L 5-27 2-5 3-22 2-12 3-15 3-11 2-7 5 9 7.40
Apr 20, 2002 *Hampden-Sydney 2-5 L 7-25 1-4 6-21 3-13 4-12 1-8 5-7 11 7 7.36
Apr 22, 2002 at UVA-Wise 9-2 W 8-37 0-0 8-37 5-21 3-16 2-11 4-9 9 11 7.14
Apr 23, 2002 vs Ferrum 1-15 L 19-44 0-0 19-44 14-29 5-15 8-17 6-9 8 11 7.33
Totals 179-240 - 335-979 40-107 295-872 193-546 142-433 114-326 101-226 238 215 7.33
.342 .374 .338 .353 .328 .350 .447
Individual Game-by-Game