2007-08 Football Statistics - Emory & Henry
Yds/Game
335.6
Rush/Game
194.1
Pass/Game
141.5
Pts/Game
23.4
Yds allowed/Game
326.4
Rush allowed/Game
121.1
Pass allowed/Game
205.3
Pts allowed/Game
17.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-10 (.000) |
| Conference (Pct.) | 0-6 (.000) |
| Streak | Lost 10 |
| Home | 0-4 |
| Away | 0-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | Hampden-Sydney | L, 2-0 |
| Oct 13 | at Randolph-Macon | L, 28-25 |
| Oct 20 | Bridgewater | L, 17-14 |
| Oct 27 | at Catholic | L, 31-21 |
| Nov 3 | Washington and Lee | L, 17-14 |
| Nov 10 | at Guilford | L, 21-17 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Scoring | 234 | 120 | ||
| Points per game | 23.4 | 20.0 | ||
| Total offense | 228 | 228 | ||
| Yards per game | 335.6 | 304.2 | ||
| Passing yards | 1415 | 919 | ||
| Comp-Att-Int | 87-201-16 | 60-135-11 | ||
| Passing yards per game | 141.5 | 153.2 | ||
| Passing yards per attempt | 7.0 | 6.8 | ||
| Passing yards per completion | 16.3 | 15.3 | ||
| Passing touchdowns | 18 | 9 | ||
| Rushing yards | 1941 | 906 | ||
| Rushing attempts | 477 | 265 | ||
| Rushing yards per game | 194.1 | 151.0 | ||
| Yards per rush | 4.1 | 3.4 | ||
| Rushing touchdowns | 10 | 4 | ||
| 1st downs | 178 | 96 | ||
| Rushing 1st downs | 103 | 47 | ||
| Passing 1st downs | 62 | 42 | ||
| Penalty 1st downs | 13 | 7 | ||
| 1st downs per game | 17.8 | 16.0 | ||
| 3rd-down conversions | 56-151 | 34-93 | ||
| 3rd down % | 37% | 37% | ||
| 4th-down conversions | 13-27 | 5-12 | ||
| 4th down % | 48% | 42% | ||
| Kick returns (No.-Yards) | 32-649 | 23-498 | ||
| Kick return average | 20.3 | 21.7 | ||
| Punt returns (No.-Yards) | 38-373 | 20-204 | ||
| Punt return average | 9.8 | 10.2 | ||
| Field goals | 8-10 | 5-5 | ||
| Field goal % | 80.0% | 100.0% | ||
| PATs | 26-28 | 13-14 | ||
| PAT % | 92.9% | 92.9% | ||
| Punts (No.-Yards) | 51-1994 | 37-1513 | ||
| Average per punt | 39.1 | 40.9 | ||
| Red zone scores | 25-34 | 12-17 | ||
| Red zone % | 74% | 71% | ||
| Red zone touchdowns | 17-34 | 7-17 | ||
| Red zone touchdown % | 50% | 41% | ||
| Fumbles-lost | 15-9 | 13-8 | ||
| Fumbles recovered | 16 | 14 | ||
| Defensive INTs | 10 | 6 | ||
| Interception returns (No.-Yds) | 10-181 | 6-125 | ||
| Interception return average | 18.1 | 20.8 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 924 | 533 | ||
| Sacks | 29 | 16 | ||
| Penalties | 62 | 39 | ||
| Penalty yards | 546 | 358 | ||
| Time of possession per game | 28:31 | 28:14 | ||
| Home Attendance | 20,997 | 15,853 | ||
| Home Attendance average | 5,249 | 5,284 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Daniel Booher | So | QB | 9 | 72 | 170 | 42.4% | 1270 | 141.1 | 7.5 | 14 | 12 | 76 | 118.2 |
| 8 | Gavin Haynes | Sr | WR | 9 | 7 | 12 | 58.3% | 63 | 7.0 | 5.3 | 1 | 4 | 12 | 63.3 |
| 13 | JC Simmons | Jr | QB | 2 | 1 | 1 | 100.0% | 11 | 5.5 | 11.0 | 1 | 0 | 11 | 522.4 |
| 94 | Tim Whaley | Fr | P | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 87 | 201 | 43.3% | 1415 | 141.5 | 7.0 | 18 | 16 | 76 | 116.0 | |||
| Opponent | 10 | 188 | 327 | 57.5% | 2053 | 205.3 | 6.3 | 13 | 10 | 61 | 117.2 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Matt Gillespie | Sr | RB | 9 | 161 | 757 | 84.1 | 4.7 | 2 | 41 | 2 | 1 |
| 25 | Caleb Moore | Jr | RB | 9 | 97 | 388 | 43.1 | 4.0 | 1 | 33 | 1 | 1 |
| 21 | Cain Ringstaff | So | RB | 5 | 55 | 269 | 53.8 | 4.9 | 4 | 30 | - | - |
| 45 | Tia'von Hamler | Sr | FB | 9 | 32 | 185 | 20.6 | 5.8 | 0 | 41 | - | - |
| 7 | Caleb Jennings | Fr | RB | 9 | 15 | 78 | 8.7 | 5.2 | 0 | 21 | 2 | 1 |
| 32 | Carletan Bell | So | RB | 5 | 14 | 52 | 10.4 | 3.7 | 0 | 16 | - | - |
| 8 | Gavin Haynes | Sr | WR | 9 | 12 | 43 | 4.8 | 3.6 | 1 | 13 | 2 | 1 |
| 15 | Drn. Richardson | Fr | RB | 2 | 8 | 25 | 12.5 | 3.1 | 1 | 19 | - | - |
| 46 | Matt Assenat | Sr | FB | 9 | 4 | 10 | 1.1 | 2.5 | 1 | 3 | - | - |
| 44 | Ryan Shaw | So | FB | 1 | 3 | 7 | 7.0 | 2.3 | 0 | 4 | - | - |
| 13 | JC Simmons | Jr | QB | 2 | 1 | 1 | 0.5 | 1.0 | 0 | 1 | - | - |
| 14 | Jay Nagel | Fr | QB | 3 | 1 | -8 | -2.7 | -8.0 | 0 | 0 | 1 | 1 |
| 16 | Daniel Booher | So | QB | 9 | 27 | -19 | -2.1 | -0.7 | 0 | 11 | 3 | 1 |
| Totals | 10 | 477 | 1941 | 194.1 | 4.1 | 10 | 41 | 15 | 9 | |||
| Opponent | 10 | 413 | 1211 | 121.1 | 2.9 | 10 | 56 | 22 | 16 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | J. Hawkins | So | WR | 8 | 21 | 2.6 | 513 | 64.1 | 24.4 | 8 | 76 |
| 8 | Gavin Haynes | Sr | WR | 9 | 14 | 1.6 | 224 | 24.9 | 16.0 | 1 | 42 |
| 7 | Caleb Jennings | Fr | RB | 9 | 10 | 1.1 | 65 | 7.2 | 6.5 | 0 | 22 |
| 3 | Josh Castle | So | WR | 6 | 7 | 1.2 | 96 | 16.0 | 13.7 | 0 | 20 |
| 2 | Ryan Mettinger | Jr | WR | 7 | 5 | 0.7 | 83 | 11.9 | 16.6 | 2 | 37 |
| 46 | Matt Assenat | Sr | FB | 9 | 4 | 0.4 | 60 | 6.7 | 15.0 | 1 | 28 |
| 88 | Jeremy Keene | Jr | TE | 9 | 4 | 0.4 | 71 | 7.9 | 17.8 | 2 | 33 |
| 86 | Steven Friend | Jr | WR | 8 | 3 | 0.4 | 48 | 6.0 | 16.0 | 0 | 30 |
| 21 | Cain Ringstaff | So | RB | 5 | 3 | 0.6 | 31 | 6.2 | 10.3 | 0 | 17 |
| 45 | Tia'von Hamler | Sr | FB | 9 | 2 | 0.2 | 31 | 3.4 | 15.5 | 0 | 24 |
| 25 | Caleb Moore | Jr | RB | 9 | 2 | 0.2 | -1 | -0.1 | -0.5 | 0 | 0 |
| 84 | Corey Shepherd | So | TE | 7 | 2 | 0.3 | 56 | 8.0 | 28.0 | 0 | 35 |
| 83 | Brian Bush | So | TE | 8 | 1 | 0.1 | 4 | 0.5 | 4.0 | 1 | 4 |
| 44 | Ryan Shaw | So | FB | 1 | 1 | 1.0 | 11 | 11.0 | 11.0 | 1 | 11 |
| 81 | Jon Webb | Fr | WR | 2 | 1 | 0.5 | 52 | 26.0 | 52.0 | 0 | 52 |
| Totals | 10 | 87 | - | 1415 | 141.5 | 16.3 | 18 | 76 | |||
| Opponent | 10 | 188 | - | 2053 | 205.3 | 10.9 | 13 | 61 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Luke Hawk | Jr | K | 9 | 7 | 9 | 78% | 32 | 24 | 25 | 96% | 45 |
| Totals | 10 | 8 | 10 | 80% | 37 | 26 | 28 | 93% | 50 | |||
| Opponent | 10 | 4 | 11 | 36% | 44 | 21 | 24 | 88% | 33 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | Tim Whaley | Fr | P | 8 | 40 | 1595 | 39.9 | 69 | 9 | 3 | 3 | 2 |
| 14 | Jay Nagel | Fr | QB | 3 | 3 | 127 | 42.3 | 53 | 2 | 0 | 0 | 0 |
| Totals | 10 | 51 | 1994 | 39.1 | 69 | 12 | 4 | 3 | 2 | |||
| Opponent | 10 | 63 | 2267 | 36.0 | 72 | 19 | 5 | 2 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Matt Gillespie | Sr | RB | 15 | 340 | 22.7 | 0 | 47 | - | - | - | - | - |
| 25 | Caleb Moore | Jr | RB | 6 | 147 | 24.5 | 0 | 31 | - | - | - | - | - |
| 83 | Brian Bush | So | TE | 3 | 39 | 13.0 | 0 | 15 | - | - | - | - | - |
| 7 | Caleb Jennings | Fr | RB | 1 | 19 | 19.0 | 0 | 19 | 33 | 312 | 9.5 | 0 | 39 |
| 88 | Jeremy Keene | Jr | TE | 2 | 8 | 4.0 | 0 | 9 | - | - | - | - | - |
| 40 | Daniel Barnes | So | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 86 | Steven Friend | Jr | WR | - | - | - | - | - | 1 | 36 | 36.0 | 1 | 30 |
| 8 | Gavin Haynes | Sr | WR | - | - | - | - | - | 3 | 27 | 9.0 | 0 | 17 |
| Totals | 32 | 649 | 20.3 | 0 | 47 | 38 | 373 | 9.8 | 1 | 39 | |||
| Opponent | 45 | 661 | 14.7 | 0 | 29 | 23 | 263 | 11.4 | 1 | 41 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Matt Gillespie | Sr | RB | 9 | 757 | - | - | 340 | 1097 | 121.9 |
| 82 | J. Hawkins | So | WR | 8 | - | 513 | - | - | 513 | 64.1 |
| 21 | Cain Ringstaff | So | RB | 5 | 269 | 31 | - | - | 300 | 60.0 |
| 25 | Caleb Moore | Jr | RB | 9 | 388 | -1 | - | 147 | 534 | 59.3 |
| 7 | Caleb Jennings | Fr | RB | 9 | 78 | 65 | 312 | 19 | 474 | 52.7 |
| 8 | Gavin Haynes | Sr | WR | 9 | 43 | 224 | 27 | - | 294 | 32.7 |
| 81 | Jon Webb | Fr | WR | 2 | - | 52 | - | - | 52 | 26.0 |
| 45 | Tia'von Hamler | Sr | FB | 9 | 185 | 31 | - | - | 216 | 24.0 |
| 44 | Ryan Shaw | So | FB | 1 | 7 | 11 | - | - | 18 | 18.0 |
| 3 | Josh Castle | So | WR | 6 | - | 96 | - | - | 96 | 16.0 |
| 15 | Drn. Richardson | Fr | RB | 2 | 25 | - | - | - | 25 | 12.5 |
| 2 | Ryan Mettinger | Jr | WR | 7 | - | 83 | - | - | 83 | 11.9 |
| 86 | Steven Friend | Jr | WR | 8 | - | 48 | 36 | - | 84 | 10.5 |
| 32 | Carletan Bell | So | RB | 5 | 52 | - | - | - | 52 | 10.4 |
| 88 | Jeremy Keene | Jr | TE | 9 | - | 71 | - | 8 | 79 | 8.8 |
| 84 | Corey Shepherd | So | TE | 7 | - | 56 | - | - | 56 | 8.0 |
| 46 | Matt Assenat | Sr | FB | 9 | 10 | 60 | - | - | 70 | 7.8 |
| 83 | Brian Bush | So | TE | 8 | - | 4 | - | 39 | 43 | 5.4 |
| 13 | JC Simmons | Jr | QB | 2 | 1 | - | - | - | 1 | .5 |
| Totals | 10 | 1941 | 1415 | 373 | 649 | 4378 | 437.8 | |||
| Opponent | 10 | 1211 | 2053 | 263 | 661 | 4188 | 418.8 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | J. Hawkins | So | WR | 48 | 6.0 | - | 8 | - | - | - | - | - | - | - | 0 |
| 4 | Luke Hawk | Jr | K | 45 | 5.0 | - | - | - | - | - | - | 24 | 7 | - | 0 |
| 21 | Cain Ringstaff | So | RB | 24 | 4.8 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 8 | Gavin Haynes | Sr | WR | 14 | 1.6 | 1 | 1 | - | 0 | - | - | - | - | 1 | 0 |
| 46 | Matt Assenat | Sr | FB | 12 | 1.3 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| 34 | Matt Gillespie | Sr | RB | 12 | 1.3 | 2 | - | 0 | - | - | - | - | - | - | 0 |
| 88 | Jeremy Keene | Jr | TE | 12 | 1.3 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 2 | Ryan Mettinger | Jr | WR | 12 | 1.7 | - | 2 | - | - | - | - | - | - | - | 0 |
| 83 | Brian Bush | So | TE | 8 | 1.0 | - | 1 | 0 | - | - | - | - | - | 1 | 0 |
| 86 | Steven Friend | Jr | WR | 6 | 0.8 | - | 0 | - | 1 | - | - | - | - | - | 0 |
| 25 | Caleb Moore | Jr | RB | 6 | 0.7 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 58 | Dustin Rexrode | Jr | DT | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
| 15 | Drn. Richardson | Fr | RB | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 44 | Ryan Shaw | So | FB | 6 | 6.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Totals | 234 | 23.4 | 10 | 18 | 0 | 1 | 1 | 0 | 26 | 8 | 2 | 0 | |||
| Opponent | 177 | 17.7 | 10 | 13 | 0 | 1 | 0 | 0 | 21 | 4 | - | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Evin O'Sullivan | Jr | LB | 9 | 60 | 66 | 126.0 | 14.0 | 4.5 | 25 | 12.5 | 45 | 3 | 2 | 2 | - | - | 2 | - |
| 6 | Kevin Worley | Jr | LB | 9 | 48 | 61 | 109.0 | 12.1 | 2.5 | 15 | 7.5 | 23 | - | - | - | - | - | - | - |
| 90 | Matt Baldwin | Jr | DE | 9 | 22 | 44 | 66.0 | 7.3 | 4.5 | 18 | 12.0 | 43 | - | 1 | 0 | - | - | 3 | - |
| 37 | H. Loutzenhiser | Sr | LB | 9 | 30 | 26 | 56.0 | 6.2 | - | - | 1.0 | 1 | - | 2 | 0 | 1 | 25 | 3 | - |
| 1 | Joey Daniels | Jr | DB | 9 | 26 | 26 | 52.0 | 5.8 | - | - | 2.0 | 4 | - | - | - | 1 | 0 | 3 | - |
| 19 | Anthony Huggins | So | DB | 9 | 28 | 21 | 49.0 | 5.4 | - | - | 1.0 | 12 | 1 | 1 | 0 | 3 | 31 | 10 | - |
| 17 | Bryan Furr | Jr | DB | 9 | 33 | 15 | 48.0 | 5.3 | - | - | 2.5 | 9 | - | - | - | 3 | 94 | 8 | - |
| 28 | Brad Fulton | So | 00 | 9 | 22 | 25 | 47.0 | 5.2 | - | - | 0.5 | 1 | - | - | - | - | - | 4 | - |
| 67 | Trent McVey | Sr | DT | 9 | 12 | 27 | 39.0 | 4.3 | - | - | 3.0 | 11 | 1 | 1 | 0 | - | - | 1 | 1 |
| 58 | Dustin Rexrode | Jr | DT | 9 | 23 | 15 | 38.0 | 4.2 | - | - | 2.0 | 5 | - | 2 | 0 | 1 | 31 | 3 | 1 |
| 62 | Josh Yates | So | DT | 9 | 14 | 19 | 33.0 | 3.7 | 1.5 | 6 | 2.5 | 9 | - | - | - | - | - | - | - |
| 55 | Jamie Whitaker | Sr | DT | 9 | 6 | 22 | 28.0 | 3.1 | 2.5 | 4 | 4.0 | 9 | - | - | - | - | - | - | - |
| 48 | Chris Wade | Jr | DE | 8 | 12 | 13 | 25.0 | 3.1 | 4.5 | 32 | 5.5 | 33 | 3 | - | - | - | - | - | - |
| 35 | Matt Sprouse | Jr | LB | 6 | 11 | 12 | 23.0 | 3.8 | 3.0 | 9 | 6.5 | 15 | 1 | - | - | - | - | - | - |
| 40 | Daniel Barnes | So | LB | 8 | 14 | 7 | 21.0 | 2.6 | 3.0 | 21 | 6.0 | 33 | 3 | 1 | 0 | - | - | 1 | - |
| 36 | General Franks | Sr | LB | 9 | 7 | 8 | 15.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 27 | Cameron Chaney | Fr | LB | 8 | 4 | 3 | 7.0 | .9 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 24 | Trey Angle | So | DB | 8 | 4 | 2 | 6.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 49 | Donnie Anderson | Sr | DE | 8 | 2 | 2 | 4.0 | .5 | 1.0 | 4 | 1.0 | 4 | - | - | - | - | - | - | - |
| 12 | Steven Brown | Fr | DB | 6 | 2 | 2 | 4.0 | .7 | - | - | 0.0 | - | - | 2 | 0 | - | - | - | - |
| 7 | Caleb Jennings | Fr | RB | 9 | 4 | 0 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 98 | Josh Dye | So | DE | 4 | 2 | 1 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 10 | Aaron Hall | Jr | DB | 6 | 2 | 1 | 3.0 | .5 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 9 | T. Maxwell | So | DB | 8 | 2 | 1 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 96 | D. Patterson | Fr | DL | 2 | 3 | 0 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | Tyler Brown | So | DB | 7 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4 | Luke Hawk | Jr | K | 9 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | Caleb Moore | Jr | RB | 9 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 21 | Cain Ringstaff | So | RB | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 51 | S. Callahan | So | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 74 | Josh Clawson | Sr | 0019 | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 86 | Steven Friend | Jr | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 95 | Andrew Giordani | So | DT | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Zack Jessee | Fr | WR | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 14 | Jay Nagel | Fr | QB | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | B.T. Roberts | So | 00 | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 22 | Jeb Sarver | Sr | LB | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | Josh Smith | Sr | 00 | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 461 | 463 | 924.0 | 92.4 | 29.0 | 149 | 73.5 | 271 | 16 | 16 | 103 | 10 | 181 | 41 | 5 | |||
| Opponent | 10 | 411 | 288 | 699.0 | 69.9 | 13.0 | 76 | 67.0 | 210 | 5 | 9 | 4 | 16 | 86 | 29 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Daniel Booher | So | QB | 5 | 46 | 105 | 43.8% | 785 | 157.0 | 7.5 | 6 | 7 | 76 | 112.1 |
| 8 | Gavin Haynes | Sr | WR | 5 | 7 | 12 | 58.3% | 63 | 12.6 | 5.3 | 1 | 4 | 12 | 63.3 |
| 94 | Tim Whaley | Fr | P | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 60 | 135 | 44.4% | 919 | 153.2 | 6.8 | 9 | 11 | 76 | 107.3 | |||
| Opponent | 6 | 134 | 227 | 59.0% | 1443 | 240.5 | 6.4 | 11 | 6 | 61 | 123.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Matt Gillespie | Sr | RB | 5 | 97 | 396 | 79.2 | 4.1 | 1 | 41 | 2 | 1 |
| 25 | Caleb Moore | Jr | RB | 5 | 51 | 143 | 28.6 | 2.8 | 1 | 12 | 1 | 1 |
| 45 | Tia'von Hamler | Sr | FB | 5 | 26 | 125 | 25.0 | 4.8 | 0 | 17 | - | - |
| 7 | Caleb Jennings | Fr | RB | 5 | 9 | 56 | 11.2 | 6.2 | 0 | 21 | 2 | 1 |
| 8 | Gavin Haynes | Sr | WR | 5 | 11 | 30 | 6.0 | 2.7 | 0 | 9 | 2 | 1 |
| 15 | Drn. Richardson | Fr | RB | 2 | 8 | 25 | 12.5 | 3.1 | 1 | 19 | - | - |
| 46 | Matt Assenat | Sr | FB | 5 | 2 | 4 | 0.8 | 2.0 | 1 | 3 | - | - |
| 32 | Carletan Bell | So | RB | 1 | 1 | -4 | -4.0 | -4.0 | 0 | 0 | - | - |
| 14 | Jay Nagel | Fr | QB | 2 | 1 | -8 | -4.0 | -8.0 | 0 | 0 | 1 | 1 |
| 16 | Daniel Booher | So | QB | 5 | 14 | -17 | -3.4 | -1.2 | 0 | 11 | 1 | 0 |
| Totals | 6 | 265 | 906 | 151.0 | 3.4 | 4 | 41 | 13 | 8 | |||
| Opponent | 6 | 249 | 851 | 141.8 | 3.4 | 7 | 56 | 17 | 14 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | J. Hawkins | So | WR | 5 | 15 | 3.0 | 366 | 73.2 | 24.4 | 5 | 76 |
| 7 | Caleb Jennings | Fr | RB | 5 | 10 | 2.0 | 65 | 13.0 | 6.5 | 0 | 22 |
| 8 | Gavin Haynes | Sr | WR | 5 | 9 | 1.8 | 101 | 20.2 | 11.2 | 0 | 21 |
| 3 | Josh Castle | So | WR | 4 | 6 | 1.5 | 86 | 21.5 | 14.3 | 0 | 20 |
| 86 | Steven Friend | Jr | WR | 4 | 3 | 0.8 | 48 | 12.0 | 16.0 | 0 | 30 |
| 2 | Ryan Mettinger | Jr | WR | 3 | 3 | 1.0 | 40 | 13.3 | 13.3 | 1 | 19 |
| 84 | Corey Shepherd | So | TE | 5 | 2 | 0.4 | 56 | 11.2 | 28.0 | 0 | 35 |
| 83 | Brian Bush | So | TE | 5 | 1 | 0.2 | 4 | 0.8 | 4.0 | 1 | 4 |
| 45 | Tia'von Hamler | Sr | FB | 5 | 1 | 0.2 | 7 | 1.4 | 7.0 | 0 | 7 |
| 88 | Jeremy Keene | Jr | TE | 5 | 1 | 0.2 | 24 | 4.8 | 24.0 | 0 | 24 |
| 25 | Caleb Moore | Jr | RB | 5 | 1 | 0.2 | -1 | -0.2 | -1.0 | 0 | 0 |
| 81 | Jon Webb | Fr | WR | 1 | 1 | 1.0 | 52 | 52.0 | 52.0 | 0 | 52 |
| Totals | 6 | 60 | - | 919 | 153.2 | 15.3 | 9 | 76 | |||
| Opponent | 6 | 134 | - | 1443 | 240.5 | 10.8 | 11 | 61 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Luke Hawk | Jr | K | 5 | 4 | 4 | 100% | 28 | 11 | 12 | 92% | 23 |
| Totals | 6 | 5 | 5 | 100% | 37 | 13 | 14 | 93% | 28 | |||
| Opponent | 6 | 3 | 6 | 50% | 28 | 16 | 18 | 89% | 25 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | Tim Whaley | Fr | P | 5 | 31 | 1273 | 41.1 | 69 | 8 | 1 | 2 | 0 |
| Totals | 6 | 37 | 1513 | 40.9 | 69 | 9 | 2 | 2 | 0 | |||
| Opponent | 6 | 37 | 1332 | 36.0 | 72 | 14 | 5 | 2 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Matt Gillespie | Sr | RB | 11 | 262 | 23.8 | 0 | 47 | - | - | - | - | - |
| 25 | Caleb Moore | Jr | RB | 4 | 101 | 25.3 | 0 | 31 | - | - | - | - | - |
| 83 | Brian Bush | So | TE | 3 | 39 | 13.0 | 0 | 15 | - | - | - | - | - |
| 40 | Daniel Barnes | So | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 86 | Steven Friend | Jr | WR | - | - | - | - | - | 1 | 36 | 36.0 | 1 | 30 |
| 8 | Gavin Haynes | Sr | WR | - | - | - | - | - | 3 | 27 | 9.0 | 0 | 17 |
| 7 | Caleb Jennings | Fr | RB | - | - | - | - | - | 15 | 143 | 9.5 | 0 | 39 |
| Totals | 23 | 498 | 21.7 | 0 | 47 | 20 | 204 | 10.2 | 1 | 39 | |||
| Opponent | 25 | 405 | 16.2 | 0 | 29 | 20 | 176 | 8.8 | 0 | 41 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Ferrum | L, 2-0 | 436 | 143 | 9-17 | 53% | 293 | 51 | 5.7 | 2 | 2 | 103.0 | 3 | 30 | 27:52 |
| Sep 15 | at North Carolina Wesleyan | L, 20-16 | 353 | 92 | 7-18 | 39% | 261 | 50 | 5.2 | - | 1 | 87.0 | 1 | 37 | 30:05 |
| Sep 22 | The Apprentice School | L, 2-0 | 458 | 163 | 5-12 | 42% | 295 | 58 | 5.1 | 1 | 2 | 99.0 | 5 | 86 | 30:11 |
| Sep 29 | at Methodist | L, 2-0 | 284 | 98 | 6-19 | 32% | 186 | 53 | 3.5 | 1 | - | 102.0 | 4 | 35 | 27:39 |
| Oct 6 | Hampden-Sydney | L, 2-0 | 306 | 121 | 13-22 | 59% | 185 | 60 | 3.1 | 3 | 3 | 106.0 | 1 | 81 | 34:21 |
| Oct 13 | at Randolph-Macon | L, 28-25 | 392 | 288 | 10-24 | 42% | 104 | 37 | 2.8 | - | - | 89.0 | 2 | 50 | 25:25 |
