|
Guilford at Emory & Henry - Emory, Virginia 3/12/2021 - 2:00pm |
|
|
Guilford
6 |
Emory & Henry
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Guilford (0-2, 0-2) | 0 | 6 | 0 | 0 | 6 |
| Emory & Henry (3-0, 3-0) | 10 | 23 | 7 | 7 | 47 |
| Emory, Virginia | Fred Selfe Stadium a | |||||
| Prd | Time | Scoring Summary | Guilford - Emory & Henry |
|---|---|---|---|
| 1 | 05:20 |
Emory & Henry
-
Baber,Zach 20 yd field goal.
Drive: 11 plays, 48 yards in 5:14. |
0 - 3 |
| 1 | 01:21 | Emory & Henry - Overstreet,Gray rush over right end for 1 yard to the GC0, TOUCHDOWN, clock 01:21. (Baber,Zach kick is good). | 0 - 10 |
| 2 | 13:29 | Guilford - Gassert,Teddy middle pass complete to Norman,Kamari for 24 yards to the E&H0, 1ST DOWN GC, TOUCHDOWN, clock 13:29. (Ratliff,Cade kick blocked). | 6 - 10 |
| 2 | 13:29 | Emory & Henry - Phillips,Ivan 98 yd extra point return. | 6 - 12 |
| 2 | 10:29 | Emory & Henry - Overstreet,Gray rush up middle for 1 yard to the GC0, TOUCHDOWN, clock 10:29. (Baber,Zach kick is good). | 6 - 19 |
| 2 | 07:47 | Emory & Henry - Taylor,Hunter rush up middle for 1 yard to the GC0, TOUCHDOWN, clock 07:47. (Baber,Zach kick is good). | 6 - 26 |
| 2 | 01:32 | Emory & Henry - Taylor,Hunter RE pass complete to Griffith,Gunner for 23 yards to the GC0, 1ST DOWN E&H, TOUCHDOWN, clock 01:32. (Baber,Zach kick is good). | 6 - 33 |
| 3 | 13:32 | Emory & Henry - Taylor,Hunter LE pass complete to Rice,Elijah for 70 yards to the GC0, 1ST DOWN E&H, TOUCHDOWN, clock 13:32. (Baber,Zach kick is good). | 6 - 40 |
| 4 | 05:32 | Emory & Henry - Steele,Tahleek rush up middle for 5 yards to the GC0, TOUCHDOWN, clock 05:32. (Baber,Zach kick is good). | 6 - 47 |
| Guilford | Statistics | Emory & Henry |
|---|---|---|
| 5 | FIRST DOWNS | 31 |
| 2 2 1 |
Passing Rushing Penalty |
10 18 3 |
| 8% (1 of 13) | THIRD DOWN EFFICIENCY | 57% (8 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 79 | TOTAL OFFENSE | 644 |
| 46 1.7 |
Total Offensive Plays Average gain per play |
80 8.1 |
| 88 | NET YARDS PASSING | 280 |
| 7-22 4.0 7-38 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-22 12.7 0-0 1 |
| -9 | NET YARDS RUSHING | 364 |
| 24 -0.4 |
Rushing Attempts Average gain per rush |
58 6.3 |
| 9-348 | PUNTS: Number-Yards | 2-71 |
| 38.7 | Average | 35.5 |
| 118 | TOTAL RETURN YARDS | 120 |
| 1-0 5-99 1-19 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-58 3-62 |
| 6-56 | PENALTIES: Number-Yards | 3-39 |
| 2 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 7-38 |
| 1-19 | INTERCEPTIONS: Number-Yards | 3-62 |
| 21:11 | TIME OF POSSESSION | 38:49 |
Guilford | Emory & Henry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Guilford | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Manley,Alex | 7 | 4 | 11 | - | - | - | - | 1 | |||
| 1 | Bryce Smith | 1 | 6 | 7 | - | 0.5 - 2 | - | - | ||||
| 33 | Clint Bost | 5 | 2 | 7 | - | - | - | - | ||||
| 26 | Tyler Wilson | 4 | 1 | 5 | - | - | - | - | ||||
| 34 | Zach Hamilton | 3 | 2 | 5 | - | - | - | - | ||||
| 35 | Perry Tingen | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 44 | Ty Walker | 1 | 4 | 5 | - | 1 - 1 | - | - | ||||
| 48 | Nelson,Avious | 2 | 3 | 5 | - | - | - | - | ||||
| 19 | Josh Hayward | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 27 | Zach Greene | 2 | 1 | 3 | - | - | - | - | ||||
| 67 | Jake Moore | 2 | 1 | 3 | - | - | - | - | ||||
| 68 | Ben Siegel | 1 | 2 | 3 | - | - | - | - | ||||
| 2E | Khylil Miller | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 20 | Skylar Evans | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Tyrese Pettaway | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Montrel Cooper | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Brett Shreve | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 58 | Laamar Adams | 2 | 0 | 2 | - | - | - | - | ||||
| 1C | Kamari Norman | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Isaiah Jeffery | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Da'Juan Lockhart | 1 | 0 | 1 | - | - | - | 1-19 | ||||
| 39 | Riley Tripp | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Dalton Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Triston Winn | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | James Pegues | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Zakya Chambers | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Xavier Garner | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 34 | 83 | 0 - 0 | 4 - 8 | - | 1-19 | 2 | 1 | |||
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Jay Swegheimer | 6 | 0 | 6 | 3 - 28 | 4 - 29 | - | - | 1 | 2 | ||
| 6 | Deonte Geddis | 3 | 1 | 4 | - | - | - | - | ||||
| 27 | Ivan Phillips | 3 | 0 | 3 | - | 1 - 2 | - | - | 2 | |||
| 95 | Jordon Mighty | 3 | 0 | 3 | 2 - 3 | 2 - 3 | - | - | 1 | |||
| 99 | Donovan Pinnix | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 1D | Jaylyn Kreimes | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 8 | Zyquis Law | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Brent Butler | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 35 | Addison Knicely | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Carter Counts | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Tanner Dyer | 1 | 1 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 97 | Deondre Chambliss | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 3 | Dalton Wilson | 0 | 1 | 1 | - | - | - | 1-39 | ||||
| 28 | Ty Easley | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Nate Hamilton | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 41 | Tyrel McEnheimer | 0 | 1 | 1 | - | - | - | 1-23 | ||||
| 50 | Logan Tomlinson | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Jordan Ledford | 0 | 1 | 1 | - | - | - | - | ||||
| 72 | Parker Coe | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Kaleb Bare | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 98 | Cornelius Barber | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 96 | Jaylon Wiley | - | - | - | - | 1 | ||||||
| 7 | Ryan Gibson | - | - | - | 1-0 | 1 | ||||||
| TOTALS | 28 | 14 | 42 | 7 - 38 | 11 - 44 | - | 3-62 | 3 | 1 | 6 | ||
| Other Information | |
|---|---|
|
Location: Emory, Virginia Stadium: Fred Selfe Stadium a Attendance: 1000 Weather: light rain Temperature: 62 Wind: light |
Referee: Hoover,Jon Umpire: Phipps,Wesley Head Linesman: Clayton,Stephen Line Judge: Ramseyer,Randy Back Judge: Wright,Daniel Field Judge: German,Greg |