|
Emory & Henry at North Carolina Wesleyan - Rocky Mount 9/5/2021 - 12:00 PM |
|
|
Emory & Henry
36 |
North Carolina Wesleyan
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Emory & Henry (1-0) | 0 | 19 | 14 | 3 | 36 |
| North Carolina Wesleyan (0-1) | 7 | 0 | 0 | 0 | 7 |
| Rocky Mount | Vernon Bradley | |||||
| Prd | Time | Scoring Summary | Emory & Henry - North Carolina Wesleyan |
|---|---|---|---|
| 1 | 12:42 | North Carolina Wesleyan - Storm Yarbrough pass complete to Kevin Alford for 14 yards to the EMORY &A00, TOUCHDOWN, clock 12:42. (Nolan Weloff kick is good). | 0 - 7 |
| 2 | 11:58 | Emory & Henry - Storm Yarbrough pass intercepted by T.J. Payne at the N.C. WES20, T.J. Payne return 18 yards to the N.C. WES02, fumble by T.J. Payne recovered by EMORY &A Brent Butler at N.C. WES02, Brent Butler return 2 yards to the N.C. WES00, TOUCHDOWN, clock 11:58. (Cameron Jones kick is good). | 7 - 7 |
| 2 | 06:16 | Emory & Henry - Devontae Jordan rush for 2 yards to the N.C. WES00, TOUCHDOWN, clock 06:16. (Cameron Jones kick failed). | 13 - 7 |
| 2 | 00:36 | Emory & Henry - Kyle Short pass complete to Elijah Rice for 18 yards to the N.C. WES00, TOUCHDOWN, clock 00:36. (Cameron Jones kick failed). | 19 - 7 |
| 3 | 11:10 | Emory & Henry - Devontae Jordan rush for 29 yards to the N.C. WES00, TOUCHDOWN, clock 11:10. (Cameron Jones kick is good). | 26 - 7 |
| 3 | 05:48 | Emory & Henry - Kyle Short pass complete to Gunner Griffith for 28 yards to the N.C. WES00, TOUCHDOWN, clock 05:48. (Cameron Jones kick is good). | 33 - 7 |
| 4 | 14:47 |
Emory & Henry
-
Cameron Jones 33 yd field goal.
Drive: 11 plays, 46 yards in 4:23. |
36 - 7 |
| Emory & Henry | Statistics | North Carolina Wesleyan |
|---|---|---|
| 28 | FIRST DOWNS | 16 |
| 11 13 4 |
Passing Rushing Penalty |
9 1 6 |
| 50% (8 of 16) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 383 | TOTAL OFFENSE | 177 |
| 74 5.2 |
Total Offensive Plays Average gain per play |
64 2.8 |
| 220 | NET YARDS PASSING | 166 |
| 22-33 6.7 1-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-35 4.7 5-41 1 |
| 163 | NET YARDS RUSHING | 11 |
| 41 4.0 |
Rushing Attempts Average gain per rush |
29 0.4 |
| 5-175 | PUNTS: Number-Yards | 8-296 |
| 35.0 | Average | 37.0 |
| 51 | TOTAL RETURN YARDS | 133 |
| 3-27 1-6 1-18 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-133 0 0 |
| 7-78 | PENALTIES: Number-Yards | 6-60 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 5-41 | SACKS: Number-Yards | 1-9 |
| 1-18 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:46 | TIME OF POSSESSION | 27:14 |
Emory & Henry | North Carolina Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Gage Mannon | 4 | 2 | 6 | - | - | - | - | ||||
| 27 | Ivan Phillips | 4 | 1 | 5 | - | 1.5 - 3 | - | - | ||||
| 9 | Jay Swegheimer | 2 | 2 | 4 | 0.5 - 5 | 2 - 9 | - | - | 1 | |||
| 97 | Deondre Chambliss | 2 | 2 | 4 | 1.5 - 9 | 1.5 - 9 | - | - | ||||
| 1 | Jaylyn Kreimes | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 3 | Dalton Wilson | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 5 | T.J. Tester | 3 | 0 | 3 | 1 - 13 | 3 - 18 | - | - | ||||
| 11 | T.J. Payne | 2 | 1 | 3 | - | - | - | 1-18 | ||||
| 20 | Brent Butler | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | Addison Knicely | 3 | 0 | 3 | 1 - 11 | 1 - 11 | - | - | ||||
| 40 | Nate Hamilton | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | Donovan Pinnix | 2 | 1 | 3 | 1 - 3 | 1.5 - 3 | - | - | ||||
| 47 | Trevor Dowdell | 0 | 2 | 2 | - | - | - | - | ||||
| 50 | Logan Tomlinson | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 51 | Jordan Ledford | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 91 | Blake Custer | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 92 | Zion Grant | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Zyquis Law | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jo'-el Howard | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 32 | Mike Mincey | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 34 | Cameron Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Rasheed Ellis | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 38 | 20 | 58 | 5 - 41 | 16 - 64 | 0-2 | 1-18 | 2 | ||||
| # | North Carolina Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Benyon Williams | 6 | 2 | 8 | - | - | - | - | 1 | |||
| 19 | Jimmy Hayden | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 56 | Rob Carley | 6 | 2 | 8 | - | 2 - 5 | - | - | ||||
| 6 | Rj Carter | 5 | 2 | 7 | - | - | 1 | 1-0 | - | |||
| 48 | Charles Sias | 6 | 0 | 6 | 1 - 9 | 1 - 9 | - | - | ||||
| 4 | D. Franklin | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 41 | Deante Lucenti | 3 | 2 | 5 | - | - | - | - | ||||
| 32 | Alex Nease | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 57 | Tim Willis | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 5 | Korey Hunter | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Jaydon Denmark | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Nick Burns | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 59 | Kwayme Jupiter | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Brandon Arnold | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Tim Carmichael | 0 | 1 | 1 | - | - | - | - | ||||
| 71 | Noah Roberson | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| TOTALS | 48 | 18 | 66 | 1 - 9 | 7 - 20 | 1 | 1-0 | - | 4 | |||
| Other Information | |
|---|---|
|
Location: Rocky Mount Stadium: Vernon Bradley Attendance: 705 Weather: sunny Temperature: 80 Wind: light |
Scorekeeper: Troy Baranik |