2021-22 Football Statistics - Emory & Henry
Yds/Game
438.3
Rush/Game
250.3
Pass/Game
188.0
Pts/Game
39.2
Yds allowed/Game
288.3
Rush allowed/Game
119.3
Pass allowed/Game
169.0
Pts allowed/Game
19.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-4 (.600) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 2 |
| Home | 4-2 |
| Away | 2-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 9 | at Randolph-Macon | L, 34-31 |
| Oct 16 | Hampden-Sydney | W, 37-13 |
| Oct 23 | at Shenandoah | L, 9-7 |
| Oct 30 | Washington and Lee | L, 30-28 |
| Nov 6 | at Guilford | W, 66-13 |
| Nov 13 | Ferrum | W, 41-23 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | - | ||
| Scoring | 392 | - | ||
| Points per game | 39.2 | - | ||
| Total offense | 4383 | - | ||
| Yards per game | 438.3 | - | ||
| Passing yards | 1880 | - | ||
| Comp-Att-Int | 146-254-11 | 0-0-0 | ||
| Passing yards per game | 188.0 | - | ||
| Passing yards per attempt | 7.4 | - | ||
| Passing yards per completion | 12.9 | - | ||
| Passing touchdowns | 16 | - | ||
| Rushing yards | 2503 | - | ||
| Rushing attempts | 440 | - | ||
| Rushing yards per game | 250.3 | - | ||
| Yards per rush | 5.7 | - | ||
| Rushing touchdowns | 34 | - | ||
| 1st downs | 230 | - | ||
| Rushing 1st downs | 117 | - | ||
| Passing 1st downs | 87 | - | ||
| Penalty 1st downs | 26 | - | ||
| 1st downs per game | 23.0 | - | ||
| 3rd-down conversions | 57-131 | 0-0 | ||
| 3rd down % | 44% | - | ||
| 4th-down conversions | 5-19 | 0-0 | ||
| 4th down % | 26% | - | ||
| Kick returns (No.-Yards) | 27-566 | 0-0 | ||
| Kick return average | 21.0 | - | ||
| Punt returns (No.-Yards) | 15-202 | 0-0 | ||
| Punt return average | 13.5 | - | ||
| Field goals | 7-9 | 0-0 | ||
| Field goal % | 77.8% | - | ||
| PATs | 47-51 | 0-0 | ||
| PAT % | 92.2% | - | ||
| Punts (No.-Yards) | 39-1389 | 0-0 | ||
| Average per punt | 35.6 | - | ||
| Red zone scores | 35-43 | 0-0 | ||
| Red zone % | 81% | - | ||
| Red zone touchdowns | 28-43 | 0-0 | ||
| Red zone touchdown % | 65% | - | ||
| Fumbles-lost | 12-6 | 0-0 | ||
| Fumbles recovered | 4 | - | ||
| Defensive INTs | 14 | - | ||
| Interception returns (No.-Yds) | 14-130 | 0-0 | ||
| Interception return average | 9.3 | - | ||
| Defensive TDs | 1 | - | ||
| Tackles | 648 | 0 | ||
| Sacks | 18 | - | ||
| Penalties | 73 | - | ||
| Penalty yards | 749 | - | ||
| Time of possession per game | 31:22 | 0:00 | ||
| Home Attendance | 25,472 | - | ||
| Home Attendance average | 4,246 | - | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kyle Short | So. | QB | 10 | 134 | 231 | 58.0% | 1694 | 169.4 | 7.3 | 15 | 11 | 61 | 131.5 |
| 14 | Carter Everett | So. | QB | 5 | 12 | 23 | 52.2% | 186 | 37.2 | 8.1 | 1 | 0 | 38 | 134.5 |
| Totals | 10 | 146 | 254 | 57.5% | 1880 | 188.0 | 7.4 | 16 | 11 | 61 | 131.8 | |||
| Opponent | 10 | 144 | 322 | 44.7% | 1690 | 169.0 | 5.2 | 11 | 14 | 80 | 91.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Devontae Jordan | Sr. | RB | 10 | 285 | 1853 | 185.3 | 6.5 | 25 | 73 | 4 | 3 |
| 7 | Kyle Short | So. | QB | 10 | 71 | 280 | 28.0 | 3.9 | 4 | 25 | 1 | 1 |
| 29 | Mykah English | Jr. | RB | 9 | 42 | 214 | 23.8 | 5.1 | 3 | 25 | - | - |
| 31 | Steven Montgomery | Fr. | RB | 5 | 16 | 135 | 27.0 | 8.4 | 1 | 52 | - | - |
| 2 | Kashawn Cosey | Sr. | WR | 10 | 1 | 25 | 2.5 | 25.0 | 0 | 25 | 2 | 0 |
| 14 | Carter Everett | So. | QB | 5 | 6 | 15 | 3.0 | 2.5 | 1 | 18 | - | - |
| 25 | Miguel Reel | Fr. | RB | 9 | 8 | 10 | 1.1 | 1.3 | 0 | 11 | - | - |
| 4 | Elijah Rice | Sr. | WR | 3 | 1 | 8 | 2.7 | 8.0 | 0 | 8 | - | - |
| 10 | Zane Rupe | Fr. | QB | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 4 | - | - |
| Totals | 10 | 440 | 2503 | 250.3 | 5.7 | 34 | 73 | 12 | 6 | |||
| Opponent | 10 | 344 | 1193 | 119.3 | 3.5 | 12 | 82 | 8 | 4 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kashawn Cosey | Sr. | WR | 10 | 47 | 4.7 | 486 | 48.6 | 10.3 | 4 | 52 |
| 17 | Jermawn Ford | So. | WR | 9 | 27 | 3.0 | 409 | 45.4 | 15.1 | 3 | 37 |
| 16 | Gunner Griffith | 5th | WR | 9 | 20 | 2.2 | 277 | 30.8 | 13.8 | 2 | 35 |
| 12 | Justice Marshall | So. | WR | 10 | 14 | 1.4 | 134 | 13.4 | 9.6 | 0 | 24 |
| 4 | Elijah Rice | Sr. | WR | 3 | 11 | 3.7 | 220 | 73.3 | 20.0 | 4 | 61 |
| 48 | Zach Venhorst | Jr. | TE | 8 | 11 | 1.4 | 74 | 9.3 | 6.7 | 1 | 18 |
| 23 | Devontae Jordan | Sr. | RB | 10 | 7 | 0.7 | 128 | 12.8 | 18.3 | 1 | 44 |
| 85 | Jack Crumblish | Fr. | WR | 8 | 3 | 0.4 | 89 | 11.1 | 29.7 | 0 | 38 |
| 19 | Mark-Dameon Cooper | Fr. | WR | 8 | 2 | 0.3 | 20 | 2.5 | 10.0 | 0 | 10 |
| 36 | River Carter | Fr. | WR | 9 | 1 | 0.1 | 15 | 1.7 | 15.0 | 1 | 15 |
| 29 | Mykah English | Jr. | RB | 9 | 1 | 0.1 | 4 | 0.4 | 4.0 | 0 | 4 |
| 13 | Ethan Muncy | Jr. | WR/P | 9 | 1 | 0.1 | 19 | 2.1 | 19.0 | 0 | 19 |
| 81 | Brendan Stewart | Jr. | TE | 10 | 1 | 0.1 | 5 | 0.5 | 5.0 | 0 | 5 |
| Totals | 10 | 146 | - | 1880 | 188.0 | 12.9 | 16 | 61 | |||
| Opponent | 10 | 144 | - | 1690 | 169.0 | 11.7 | 11 | 80 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Cameron Jones | Jr. | K | 9 | 7 | 9 | 78% | 37 | 46 | 50 | 92% | 67 |
| 43 | Jackson Arno | Fr. | K | 3 | - | - | - | - | 1 | 1 | 100% | 1 |
| Totals | 10 | 7 | 9 | 78% | 37 | 47 | 51 | 92% | 68 | |||
| Opponent | 10 | 11 | 16 | 69% | 48 | 20 | 22 | 91% | 53 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ethan Muncy | Jr. | WR/P | 9 | 21 | 827 | 39.4 | 69 | 6 | 5 | 1 | 0 |
| Garrett Morgan | Sr. | P | 4 | 17 | 564 | 33.2 | 52 | 7 | 5 | 2 | 0 | |
| 12 | Justice Marshall | So. | WR | 10 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 39 | 1389 | 35.6 | 69 | 13 | 10 | 3 | 0 | |||
| Opponent | 10 | 63 | 2187 | 34.7 | 58 | 14 | 10 | 1 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jo'-el Howard | Fr. | DB | 10 | 271 | 27.1 | 1 | 96 | 7 | 48 | 6.9 | 0 | 14 |
| 31 | Steven Montgomery | Fr. | RB | 3 | 54 | 18.0 | 0 | 23 | - | - | - | - | - |
| 5 | T.J. Tester | Jr. | DB | 2 | 54 | 27.0 | 0 | 35 | - | - | - | - | - |
| 15 | Deangelo Gray | Fr. | WR | 1 | 53 | 53.0 | 0 | 53 | 1 | 39 | 39.0 | 0 | 39 |
| 4 | Elijah Rice | Sr. | WR | 2 | 39 | 19.5 | 0 | 31 | 5 | 41 | 8.2 | 0 | 12 |
| 25 | Miguel Reel | Fr. | RB | 4 | 30 | 7.5 | 0 | 15 | - | - | - | - | - |
| 10 | Cade Snotherly | So. | QB | 1 | 25 | 25.0 | 0 | 25 | - | - | - | - | - |
| 12 | Justice Marshall | So. | WR | 1 | 24 | 24.0 | 0 | 24 | - | - | - | - | - |
| 23 | Devontae Jordan | Sr. | RB | 2 | 16 | 8.0 | 0 | 10 | - | - | - | - | - |
| 17 | Jermawn Ford | So. | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 1 | Jaylyn Kreimes | Sr. | DB | - | - | - | - | - | 2 | 43 | 21.5 | 0 | 19 |
| Totals | 27 | 566 | 21.0 | 1 | 96 | 15 | 202 | 13.5 | 1 | 39 | |||
| Opponent | 49 | 857 | 17.5 | 0 | 50 | 5 | 20 | 4.0 | 0 | 10 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Devontae Jordan | Sr. | RB | 10 | 1853 | 128 | - | 16 | 1997 | 199.7 |
| 4 | Elijah Rice | Sr. | WR | 3 | 8 | 220 | 41 | 39 | 308 | 102.7 |
| 2 | Kashawn Cosey | Sr. | WR | 10 | 25 | 486 | - | - | 511 | 51.1 |
| 17 | Jermawn Ford | So. | WR | 9 | - | 409 | - | 0 | 409 | 45.4 |
| 31 | Steven Montgomery | Fr. | RB | 5 | 135 | - | - | 54 | 189 | 37.8 |
| 21 | Jo'-el Howard | Fr. | DB | 9 | - | - | 48 | 271 | 319 | 35.4 |
| 16 | Gunner Griffith | 5th | WR | 9 | - | 277 | - | - | 277 | 30.8 |
| 15 | Deangelo Gray | Fr. | WR | 3 | - | - | 39 | 53 | 92 | 30.7 |
| 7 | Kyle Short | So. | QB | 10 | 280 | - | - | - | 280 | 28.0 |
| 29 | Mykah English | Jr. | RB | 9 | 214 | 4 | - | - | 218 | 24.2 |
| 12 | Justice Marshall | So. | WR | 10 | - | 134 | - | 24 | 158 | 15.8 |
| 85 | Jack Crumblish | Fr. | WR | 8 | - | 89 | 31 | - | 120 | 15.0 |
| 48 | Zach Venhorst | Jr. | TE | 8 | - | 74 | - | - | 74 | 9.3 |
| 10 | Cade Snotherly | So. | QB | 3 | - | - | - | 25 | 25 | 8.3 |
| 5 | T.J. Tester | Jr. | DB | 9 | - | - | - | 54 | 54 | 6.0 |
| 25 | Miguel Reel | Fr. | RB | 9 | 10 | - | - | 30 | 40 | 4.4 |
| 1 | Jaylyn Kreimes | Sr. | DB | 10 | - | - | 43 | - | 43 | 4.3 |
| 10 | Zane Rupe | Fr. | QB | 1 | 4 | - | - | - | 4 | 4.0 |
| 14 | Carter Everett | So. | QB | 5 | 15 | - | - | - | 15 | 3.0 |
| 19 | Mark-Dameon Cooper | Fr. | WR | 8 | - | 20 | - | - | 20 | 2.5 |
| 13 | Ethan Muncy | Jr. | WR/P | 9 | - | 19 | - | - | 19 | 2.1 |
| 36 | River Carter | Fr. | WR | 9 | - | 15 | - | - | 15 | 1.7 |
| 81 | Brendan Stewart | Jr. | TE | 10 | - | 5 | - | - | 5 | .5 |
| Totals | 10 | 2503 | 1880 | 202 | 566 | 5151 | 515.1 | |||
| Opponent | 10 | 1193 | 1690 | 20 | 857 | 3760 | 376.0 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Devontae Jordan | Sr. | RB | 156 | 15.6 | 25 | 1 | 0 | - | - | - | 0 | - | 0 | 0 |
| 34 | Cameron Jones | Jr. | K | 67 | 7.4 | - | - | - | - | - | - | 46 | 7 | 0 | 0 |
| 7 | Kyle Short | So. | QB | 26 | 2.6 | 4 | - | - | - | - | - | 0 | - | 1 | 0 |
| 2 | Kashawn Cosey | Sr. | WR | 24 | 2.4 | 0 | 4 | - | - | - | - | - | - | 0 | 0 |
| 4 | Elijah Rice | Sr. | WR | 24 | 8.0 | 0 | 4 | 0 | 0 | - | - | - | - | 0 | 0 |
| 29 | Mykah English | Jr. | RB | 18 | 2.0 | 3 | 0 | - | - | - | - | - | - | 0 | 0 |
| 17 | Jermawn Ford | So. | WR | 18 | 2.0 | - | 3 | 0 | - | - | - | - | - | 0 | 0 |
| 16 | Gunner Griffith | 5th | WR | 14 | 1.6 | - | 2 | - | - | - | - | 0 | - | 1 | 0 |
| 20 | Brent Butler | Sr. | LB | 6 | 0.6 | - | - | - | - | - | 1 | - | - | - | 0 |
| 36 | River Carter | Fr. | WR | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 85 | Jack Crumblish | Fr. | WR | 6 | 0.8 | - | 0 | - | 1 | - | - | - | - | 0 | 0 |
| 14 | Carter Everett | So. | QB | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
| 21 | Jo'-el Howard | Fr. | DB | 6 | 0.7 | - | - | 1 | 0 | - | - | - | - | 0 | 0 |
| 31 | Steven Montgomery | Fr. | RB | 6 | 1.2 | 1 | - | 0 | - | - | - | - | - | 0 | 0 |
| 48 | Zach Venhorst | Jr. | TE | 6 | 0.8 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| 43 | Jackson Arno | Fr. | K | 1 | 0.3 | - | - | - | - | - | - | 1 | - | 0 | 0 |
| Totals | 392 | 39.2 | 34 | 16 | 1 | 1 | 0 | 1 | 47 | 7 | 2 | 0 | |||
| Opponent | 199 | 19.9 | 12 | 11 | 0 | 0 | 1 | 0 | 20 | 11 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Brent Butler | Sr. | LB | 10 | 32 | 35 | 67.0 | 6.7 | 0.5 | 5 | 3.0 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Ivan Phillips | Sr. | LB | 10 | 36 | 29 | 65.0 | 6.5 | 0.0 | 0 | 5.5 | 23 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 99 | Donovan Pinnix | Sr. | DL | 10 | 21 | 38 | 59.0 | 5.9 | 2.5 | 13 | 9.0 | 27 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 97 | Deondre Chambliss | 5th | DL | 9 | 20 | 24 | 44.0 | 4.9 | 3.5 | 26 | 8.5 | 38 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| 9 | Jay Swegheimer | Jr. | DL | 8 | 25 | 19 | 44.0 | 5.5 | 4.0 | 28 | 9.0 | 39 | 0 | 0 | 0 | 1 | 7 | 2 | 0 |
| 8 | Zyquis Law | Sr. | DB | 10 | 21 | 16 | 37.0 | 3.7 | 0.0 | 0 | 2.0 | 3 | 0 | 1 | 0 | 3 | 74 | 2 | 0 |
| 35 | Addison Knicely | So. | DB | 10 | 24 | 12 | 36.0 | 3.6 | 1.0 | 11 | 4.0 | 21 | 1 | 0 | 0 | 4 | 22 | 11 | 0 |
| 11 | T.J. Payne | Jr. | DB | 10 | 23 | 13 | 36.0 | 3.6 | 0.5 | 4 | 4.5 | 15 | 0 | 1 | 21 | 1 | 18 | 9 | 0 |
| 1 | Jaylyn Kreimes | Sr. | DB | 10 | 23 | 8 | 31.0 | 3.1 | 0.0 | 0 | 2.0 | 4 | 1 | 0 | 0 | 2 | 0 | 5 | 4 |
| 93 | Rasheed Ellis | Jr. | DL | 10 | 10 | 17 | 27.0 | 2.7 | 0.0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Dalton Wilson | Sr. | DB | 9 | 15 | 11 | 26.0 | 2.9 | 0.0 | 0 | 2.5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 40 | Nate Hamilton | Jr. | LB | 10 | 11 | 10 | 21.0 | 2.1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gage Mannon | Fr.-RS | DB | 8 | 12 | 9 | 21.0 | 2.6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 95 | Jordon Mighty | Jr. | DL | 8 | 9 | 12 | 21.0 | 2.6 | 2.0 | 3 | 7.5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | T.J. Tester | Jr. | DB | 9 | 12 | 7 | 19.0 | 2.1 | 3.0 | 26 | 9.0 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Jordan Ledford | So. | DL | 6 | 4 | 7 | 11.0 | 1.8 | 0.0 | 0 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Logan Tomlinson | So. | DL | 9 | 5 | 5 | 10.0 | 1.1 | 0.0 | 0 | 2.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Zion Grant | Fr. | DL | 8 | 5 | 4 | 9.0 | 1.1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Trevor Dowdell | So. | DB | 5 | 2 | 5 | 7.0 | 1.4 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | River Carter | Fr. | WR | 9 | 1 | 5 | 6.0 | .7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Blake Custer | Fr. | DL | 4 | 0 | 5 | 5.0 | 1.3 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Justin King | So. | DB | 1 | 1 | 4 | 5.0 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | Justice Marshall | So. | WR | 10 | 3 | 2 | 5.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | A.J. Burgess | Fr. | DL | 3 | 1 | 3 | 4.0 | 1.3 | 1.0 | 7 | 1.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ty Easley | Sr. | DB | 9 | 4 | 0 | 4.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 37 | Stanley Athey | Fr. | LB | 4 | 2 | 1 | 3.0 | .8 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jackson Martin | Fr. | LB | 3 | 1 | 2 | 3.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Parker Coe | Sr. | OL | 10 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Jack Crumblish | Fr. | WR | 8 | 1 | 1 | 2.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jo'-el Howard | Fr. | DB | 9 | 1 | 1 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Cameron Jones | Jr. | K | 9 | 1 | 1 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Josh McCray | Fr. | LB | 1 | 0 | 2 | 2.0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Mike Mincey | Sr. | DB | 5 | 2 | 0 | 2.0 | .4 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 19 | Mark-Dameon Cooper | Fr. | WR | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kashawn Cosey | Sr. | WR | 10 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Jalon Dingus | Jr. | LB | 1 | 1 | 0 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Ricky Dodson | Jr. | OL | 9 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mykah English | Jr. | RB | 9 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gunner Griffith | 5th | WR | 9 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Josh Miller | So. | OL | 7 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kyle Short | So. | QB | 10 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Seth Stanley | Jr. | LS | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Zach Venhorst | Jr. | TE | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 340 | 308 | 648.0 | 64.8 | 18.0 | 123 | 77.0 | 277 | 4 | 4 | 23 | 14 | 130 | 44 | 4 | |||
| Opponent | 10 | 384 | 318 | 702.0 | 70.2 | 6.0 | 36 | 45.0 | 158 | 7 | 6 | 0 | 11 | 196 | 30 | 0 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | 0.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | 0 | |||
| Opponent | - | - | - | - | - | - | - | - | 0 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at North Carolina Wesleyan | W, 36-7 | 383 | 220 | 22-33 | 67% | 163 | 41 | 4.0 | 1 | - | 58.0 | 5 | 78 | 32:46 |
| Sep 11 | Bluefield | L, 46-45 | 500 | 319 | 25-41 | 61% | 181 | 33 | 5.5 | 2 | 0 | 82.0 | 0 | 50 | 26:16 |
| Sep 18 | The Apprentice School | W, 63-7 | 541 | 147 | 8-20 | 40% | 394 | 46 | 8.6 | 1 | 0 | 57.0 | 3 | 108 | 26:24 |
| Sep 25 | Bridgewater | W, 38-17 | 509 | 177 | 14-23 | 61% | 332 | 60 | 5.5 | 2 | - | 60.0 | 2 | 71 | 35:35 |
| Oct 9 | at Randolph-Macon | L, 34-31 | 381 | 122 | 11-23 | 48% | 259 | 37 | 7.0 | - | 2 | 58.0 | - | 91 | 28:23 |
| Oct 16 | Hampden-Sydney | W, 37-13 | 319 | 118 | 11-17 | 65% | 201 | 47 | 4.3 | 2 | 1 | 69.0 | 3 | 129 | 31:08 |
| Oct 23 | at Shenandoah | L, 9-7 | 259 | 57 | 11-22 | 50% | 202 | 50 | 4.0 | 4 | - | 60.0 | - | 40 | 32:43 |
| Oct 30 | Washington and Lee | L, 30-28 | 387 | 175 | 14-21 | 67% | 212 | 35 | 6.1 | 1 | 0 | 78.0 | 0 | 41 | 27:21 |
| Nov 6 | at Guilford | W, 66-13 | 652 | 310 | 14-22 | 64% | 342 | 46 | 7.4 | - | - | 58.0 | 1 | 48 | 37:19 |
| Nov 13 | Ferrum | W, 41-23 | 452 | 235 | 16-32 | 50% | 217 | 45 | 4.8 | 1 | 1 | 68.0 | 4 | 93 | 35:47 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 53 | 7 | 47 | 2 | 0 | 1 | 392 | 39.2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 6 | 34 | 5 | 31 | 1 | 0 | 0 | 252 | 42.0 |
| Away | 4 | 19 | 2 | 16 | 1 | - | 1 | 140 | 35.0 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 6 | 38 | 6 | 33 | 1 | 0 | 0 | 281 | 46.8 |
| Losses | 4 | 15 | 1 | 14 | 1 | 0 | 1 | 111 | 27.8 |
- |
|||||||||
| September | 4 | 25 | 3 | 23 | 0 | 0 | 0 | 182 | 45.5 |
| October | 4 | 14 | 1 | 12 | 1 | 0 | 1 | 103 | 25.8 |
| November | 2 | 14 | 3 | 12 | 1 | 0 | 0 | 107 | 53.5 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 19.9 | 199 | 288.3 | 169.0 | 119.3 | 64.8 | 14 | 4 | 18 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
