Bridgewater Eagles vs Emory & Henry (01/29/11 at Emory, Va.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Bridgewater Eagles vs Emory & Henry
01/29/11 2:00 PM at Emory, Va.
Bridgewater Eagles 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | HAMMOND, Kyle | * | 4-8 | 2-4 | 0-1 | 0-2 | 2 | 4 | 10 | 2 | 1 | 1 | 1 | 25 |
| 05 | THOMAS, Ronnie | * | 1-10 | 0-4 | 3-4 | 3-3 | 6 | 2 | 5 | 3 | 3 | 1 | 2 | 30 |
| 12 | MOORE, Rashad | * | 4-11 | 0-2 | 0-0 | 1-2 | 3 | 1 | 8 | 1 | 2 | 0 | 1 | 23 |
| 30 | MALONEY, Rick | * | 5-8 | 0-0 | 4-6 | 4-7 | 11 | 3 | 14 | 2 | 3 | 2 | 3 | 29 |
| 52 | BRAKE, Justin | * | 2-5 | 0-1 | 0-2 | 1-1 | 2 | 3 | 4 | 0 | 2 | 0 | 2 | 15 |
| 03 | STAPLETON, Travis | - | 2-5 | 0-2 | 2-2 | 0-3 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 15 |
| 14 | GRIFFITH, Cody | - | 3-8 | 2-4 | 3-4 | 0-0 | 0 | 1 | 11 | 1 | 1 | 0 | 2 | 20 |
| 22 | DICKSON, Malcolm | - | 0-2 | 0-1 | 0-4 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| 24 | MAYNARD, Drew | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 14 |
| 32 | GIBBS, Mark | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 |
| 34 | WAUGH, Kenneth | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 40 | LAWSON, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | McCLAIN, Daniel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 54 | POWELL, Romie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-62 | 5-21 | 12-23 | 13-25 | 38 | 26 | 63 | 13 | 14 | 4 | 12 | 202 | |
| 37.1% | 23.8% | 52.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 3-10 | 5-12 | |||||||||||
| 37.9% | 30.0% | 41.7% | ||||||||||||
| 2nd Half: | 12-33 | 2-11 | 7-11 | |||||||||||
| 36.4% | 18.2% | 63.6% | ||||||||||||
Emory & Henry 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | SENSABAUGH, Kyle | * | 1-4 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 14 |
| 21 | MULLINS, Tyler | * | 2-2 | 0-0 | 4-6 | 0-6 | 6 | 2 | 8 | 2 | 1 | 0 | 1 | 23 |
| 25 | OWENS, Michael | * | 2-2 | 2-2 | 1-2 | 0-3 | 3 | 2 | 7 | 4 | 3 | 0 | 0 | 17 |
| 33 | TERRELL, Jorel | * | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 20 |
| 42 | GRIGG, Terrance | * | 9-17 | 2-4 | 5-8 | 2-0 | 2 | 3 | 25 | 2 | 2 | 0 | 0 | 29 |
| 05 | GIBSON, Onell | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | GREEN, Malcolm | - | 1-5 | 0-2 | 0-0 | 1-5 | 6 | 0 | 2 | 0 | 4 | 0 | 2 | 16 |
| 22 | STAFFORD, Bobby | - | 2-7 | 0-2 | 1-6 | 2-3 | 5 | 1 | 5 | 4 | 1 | 1 | 1 | 24 |
| 30 | HOWARD, Robert | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 32 | MURRAY, JT | - | 3-5 | 0-0 | 3-7 | 3-1 | 4 | 4 | 9 | 1 | 1 | 0 | 2 | 18 |
| 34 | SMITH, Charles | - | 3-4 | 0-0 | 2-2 | 1-2 | 3 | 1 | 8 | 0 | 1 | 1 | 0 | 16 |
| 40 | EARLE, Joey | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | CUNNINGHAM, Josh | - | 3-4 | 3-4 | 3-3 | 0-1 | 1 | 3 | 12 | 0 | 2 | 2 | 0 | 16 |
| 50 | HAYDEN, Noah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 52 | LYONS, Russell | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-54 | 8-16 | 19-34 | 10-29 | 39 | 18 | 81 | 14 | 16 | 4 | 6 | 201 | |
| 50.0% | 50.0% | 55.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-31 | 7-11 | 5-9 | |||||||||||
| 54.8% | 63.6% | 55.6% | ||||||||||||
| 2nd Half: | 10-23 | 1-5 | 14-25 | |||||||||||
| 43.5% | 20.0% | 56.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bridgewater Eagles | 30 | 33 | 63 | Record: (6-12; 2-7 ODAC) |
| Emory & Henry | 46 | 35 | 81 | Record: (3-14; 0-9 ODAC) |
|
Officials: R. Lester, P. O'Shields, J. Qualls
Technical fouls: Bridgewater Eagles-None. Emory & Henry-None. Attendance: 200 |
Play-by-Play |
Bridgewater Eagles vs Emory & Henry
01/29/11 2:00 PM at Emory, Va.
1st Period Play-by-Play
| 19:45 | EHCM | GOOD! JUMPER by GRIGG, Terrance | EHCM 2 - BRIDGEWA 0 | (EHCM by 2) |
| ASSIST by OWENS, Michael | ||||
| 19:32 | BRIDGEWA | TURNOVR by THOMAS, Ronnie | ||
| 19:13 | EHCM | GOOD! JUMPER by GRIGG, Terrance | EHCM 4 - BRIDGEWA 0 | (EHCM by 4) |
| ASSIST by OWENS, Michael | ||||
| 18:53 | BRIDGEWA | MISSED JUMPER by HAMMOND, Kyle | ||
| REBOUND (DEF) by MULLINS, Tyler | ||||
| 18:34 | EHCM | MISSED JUMPER by TERRELL, Jorel | ||
| REBOUND (DEF) by MALONEY, Rick | ||||
| 18:22 | BRIDGEWA | GOOD! 3 PTR by HAMMOND, Kyle | EHCM 4 - BRIDGEWA 3 | (EHCM by 1) |
| ASSIST by MOORE, Rashad | ||||
| 18:01 | BRIDGEWA | FOUL by HAMMOND, Kyle (1) | ||
| 17:56 | EHCM | MISSED FT SHOT by MULLINS, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:56 | EHCM | GOOD! FT SHOT by MULLINS, Tyler | EHCM 5 - BRIDGEWA 3 | (EHCM by 2) |
| 17:56 | BRIDGEWA | MISSED JUMPER by MOORE, Rashad | ||
| REBOUND (OFF) by MALONEY, Rick | ||||
| 17:49 | BRIDGEWA | FOUL by MALONEY, Rick (1) | ||
| 17:39 | EHCM | MISSED JUMPER by TERRELL, Jorel | ||
| 17:39 | BRIDGEWA | BLOCK by THOMAS, Ronnie | ||
| REBOUND (OFF) by GIBSON, Onell | ||||
| 17:31 | BRIDGEWA | MISSED 3 PTR by BRAKE, Justin | ||
| REBOUND (DEF) by LYONS, Russell | ||||
| 17:23 | EHCM | MISSED JUMPER by SENSABAUGH, Kyle | ||
| REBOUND (DEF) by MOORE, Rashad | ||||
| 17:17 | BRIDGEWA | GOOD! JUMPER by MOORE, Rashad (in the paint) | EHCM 5 - BRIDGEWA 5 | Tied |
| 16:59 | EHCM | TURNOVR by OWENS, Michael | ||
| 16:58 | BRIDGEWA | STEAL by HAMMOND, Kyle | ||
| 16:53 | BRIDGEWA | GOOD! DUNK by HAMMOND, Kyle | BRIDGEWA 7 - EHCM 5 | (BRIDGEWA by 2) |
| ASSIST by THOMAS, Ronnie | ||||
| 16:31 | EHCM | GOOD! 3 PTR by OWENS, Michael | EHCM 8 - BRIDGEWA 7 | (EHCM by 1) |
| ASSIST by MULLINS, Tyler | ||||
| 16:02 | BRIDGEWA | MISSED JUMPER by THOMAS, Ronnie | ||
| REBOUND (OFF) by MALONEY, Rick | ||||
| 15:56 | BRIDGEWA | MISSED JUMPER by MOORE, Rashad | ||
| REBOUND (DEF) by SENSABAUGH, Kyle | ||||
| 15:45 | EHCM | TURNOVR by GRIGG, Terrance | ||
| 15:44 | BRIDGEWA | STEAL by MOORE, Rashad | ||
| 15:37 | BRIDGEWA | GOOD! JUMPER by MALONEY, Rick (in the paint) | BRIDGEWA 9 - EHCM 8 | (BRIDGEWA by 1) |
| ASSIST by THOMAS, Ronnie | ||||
| 15:21 | EHCM | GOOD! JUMPER by TERRELL, Jorel (in the paint) | EHCM 10 - BRIDGEWA 9 | (EHCM by 1) |
| ASSIST by GRIGG, Terrance | ||||
| 15:17 | BRIDGEWA | TIMEOUT 30sec | ||
| 14:59 | BRIDGEWA | MISSED 3 PTR by STAPLETON, Travis | ||
| REBOUND (DEF) by SMITH, Charles | ||||
| 14:38 | EHCM | MISSED 3 PTR by STAFFORD, Bobby | ||
| REBOUND (OFF) by GREEN, Malcolm | ||||
| 14:29 | EHCM | GOOD! JUMPER by SMITH, Charles (in the paint) | EHCM 12 - BRIDGEWA 9 | (EHCM by 3) |
| ASSIST by STAFFORD, Bobby | ||||
| 14:21 | BRIDGEWA | TURNOVR by MAYNARD, Drew | ||
| 14:20 | EHCM | STEAL by STAFFORD, Bobby | ||
| 14:16 | BRIDGEWA | FOUL by MAYNARD, Drew (1) | ||
| 14:16 | EHCM | MISSED FT SHOT by STAFFORD, Bobby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:16 | EHCM | GOOD! FT SHOT by STAFFORD, Bobby | EHCM 13 - BRIDGEWA 9 | (EHCM by 4) |
| 14:13 | EHCM | MISSED JUMPER by HOWARD, Robert | ||
| REBOUND (DEF) by WAUGH, Kenneth | ||||
| 14:06 | EHCM | TURNOVR by CUNNINGHAM, Josh | ||
| 14:04 | BRIDGEWA | STEAL by GRIFFITH, Cody | ||
| 13:59 | BRIDGEWA | GOOD! 3 PTR by GRIFFITH, Cody | EHCM 13 - BRIDGEWA 12 | (EHCM by 1) |
| ASSIST by MAYNARD, Drew | ||||
| 13:52 | EHCM | GOOD! JUMPER by MURRAY, JT | EHCM 15 - BRIDGEWA 12 | (EHCM by 3) |
| ASSIST by STAFFORD, Bobby | ||||
| 13:43 | EHCM | FOUL by CUNNINGHAM, Josh (1) | ||
| 13:07 | BRIDGEWA | GOOD! FT SHOT by MALONEY, Rick | EHCM 15 - BRIDGEWA 13 | (EHCM by 2) |
| 13:07 | BRIDGEWA | MISSED FT SHOT by MALONEY, Rick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:55 | EHCM | MISSED JUMPER by GREEN, Malcolm | ||
| REBOUND (DEF) by STAPLETON, Travis | ||||
| 12:55 | EHCM | FOUL by MURRAY, JT (1) | ||
| 12:45 | BRIDGEWA | MISSED FT SHOT by DICKSON, Malcolm | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:45 | BRIDGEWA | MISSED FT SHOT by DICKSON, Malcolm | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:35 | BRIDGEWA | FOUL by MAYNARD, Drew (2) | ||
| 12:27 | EHCM | TURNOVR by GREEN, Malcolm | ||
| 12:02 | BRIDGEWA | MISSED JUMPER by GRIFFITH, Cody | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:55 | EHCM | FOUL by MURRAY, JT (2) | ||
| 11:50 | EHCM | GOOD! 3 PTR by CUNNINGHAM, Josh | EHCM 18 - BRIDGEWA 13 | (EHCM by 5) |
| ASSIST by GRIGG, Terrance | ||||
| 11:13 | BRIDGEWA | MISSED JUMPER by STAPLETON, Travis | ||
| REBOUND (DEF) by STAFFORD, Bobby | ||||
| 11:06 | EHCM | GOOD! 3 PTR by CUNNINGHAM, Josh | EHCM 21 - BRIDGEWA 13 | (EHCM by 8) |
| ASSIST by STAFFORD, Bobby | ||||
| 10:32 | BRIDGEWA | MISSED 3 PTR by GRIFFITH, Cody | ||
| REBOUND (DEF) by SMITH, Charles | ||||
| 10:25 | BRIDGEWA | FOUL by DICKSON, Malcolm (1) | ||
| 10:25 | EHCM | TIMEOUT 30sec | ||
| 10:22 | EHCM | GOOD! 3 PTR by GRIGG, Terrance | EHCM 24 - BRIDGEWA 13 | (EHCM by 11) |
| ASSIST by OWENS, Michael | ||||
| 10:04 | BRIDGEWA | MISSED JUMPER by THOMAS, Ronnie | ||
| REBOUND (DEF) by OWENS, Michael | ||||
| 10:04 | EHCM | GOOD! 3 PTR by GRIGG, Terrance | EHCM 27 - BRIDGEWA 13 | (EHCM by 14) |
| ASSIST by OWENS, Michael | ||||
| 10:04 | BRIDGEWA | TURNOVR by MALONEY, Rick | ||
| 10:02 | EHCM | GOOD! JUMPER by GRIGG, Terrance | EHCM 29 - BRIDGEWA 13 | (EHCM by 16) |
| 08:48 | EHCM | FOUL by GRIGG, Terrance (1) | ||
| 08:48 | BRIDGEWA | MISSED FT SHOT by MALONEY, Rick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:48 | BRIDGEWA | GOOD! FT SHOT by MALONEY, Rick | EHCM 29 - BRIDGEWA 14 | (EHCM by 15) |
| 08:32 | EHCM | GOOD! JUMPER by GRIGG, Terrance | EHCM 31 - BRIDGEWA 14 | (EHCM by 17) |
| 08:15 | BRIDGEWA | MISSED 3 PTR by MOORE, Rashad | ||
| REBOUND (DEF) by TERRELL, Jorel | ||||
| 07:58 | EHCM | GOOD! 3 PTR by OWENS, Michael | EHCM 34 - BRIDGEWA 14 | (EHCM by 20) |
| ASSIST by TERRELL, Jorel | ||||
| 07:39 | BRIDGEWA | MISSED 3 PTR by THOMAS, Ronnie | ||
| REBOUND (DEF) by HOWARD, Robert | ||||
| 07:26 | EHCM | MISSED JUMPER by GRIGG, Terrance | ||
| REBOUND (DEF) by THOMAS, Ronnie | ||||
| 07:14 | BRIDGEWA | MISSED JUMPER by MALONEY, Rick | ||
| REBOUND (DEF) by HOWARD, Robert | ||||
| 07:05 | BRIDGEWA | FOUL by MOORE, Rashad (1) | ||
| 06:52 | EHCM | MISSED JUMPER by GRIGG, Terrance | ||
| 06:52 | BRIDGEWA | BLOCK by HAMMOND, Kyle | ||
| REBOUND (DEF) by MALONEY, Rick | ||||
| 06:45 | BRIDGEWA | TURNOVR by HAMMOND, Kyle | ||
| 06:28 | EHCM | MISSED 3 PTR by CUNNINGHAM, Josh | ||
| REBOUND (DEF) by MOORE, Rashad | ||||
| 06:17 | EHCM | FOUL by STAFFORD, Bobby (1) | ||
| 06:12 | BRIDGEWA | GOOD! LAYUP by STAPLETON, Travis | EHCM 34 - BRIDGEWA 16 | (EHCM by 18) |
| ASSIST by HAMMOND, Kyle | ||||
| 05:54 | EHCM | TURNOVR by SENSABAUGH, Kyle | ||
| 05:43 | EHCM | FOUL by CUNNINGHAM, Josh (2) | ||
| 05:43 | BRIDGEWA | GOOD! FT SHOT by MALONEY, Rick | EHCM 34 - BRIDGEWA 17 | (EHCM by 17) |
| 05:43 | BRIDGEWA | GOOD! FT SHOT by MALONEY, Rick | EHCM 34 - BRIDGEWA 18 | (EHCM by 16) |
| 05:28 | BRIDGEWA | FOUL by THOMAS, Ronnie (1) | ||
| 05:28 | EHCM | GOOD! FT SHOT by MURRAY, JT | EHCM 35 - BRIDGEWA 18 | (EHCM by 17) |
| 05:27 | EHCM | MISSED FT SHOT by MURRAY, JT | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:27 | EHCM | MISSED FT SHOT by MURRAY, JT | ||
| REBOUND (OFF) by STAFFORD, Bobby | ||||
| 05:27 | EHCM | TURNOVR by STAFFORD, Bobby | ||
| 05:27 | BRIDGEWA | MISSED JUMPER by MOORE, Rashad | ||
| REBOUND (DEF) by STAFFORD, Bobby | ||||
| 05:25 | EHCM | TURNOVR by MULLINS, Tyler | ||
| 05:10 | BRIDGEWA | GOOD! LAYUP by THOMAS, Ronnie | EHCM 35 - BRIDGEWA 20 | (EHCM by 15) |
| 05:10 | EHCM | GOOD! LAYUP by SMITH, Charles | EHCM 37 - BRIDGEWA 20 | (EHCM by 17) |
| ASSIST by MULLINS, Tyler | ||||
| 05:04 | BRIDGEWA | FOUL by BRAKE, Justin (1) | ||
| 04:56 | EHCM | GOOD! FT SHOT by SMITH, Charles | EHCM 38 - BRIDGEWA 20 | (EHCM by 18) |
| 04:21 | BRIDGEWA | MISSED JUMPER by GIBBS, Mark | ||
| 04:21 | EHCM | BLOCK by SMITH, Charles | ||
| REBOUND (DEF) by MULLINS, Tyler | ||||
| 04:06 | EHCM | MISSED JUMPER by STAFFORD, Bobby | ||
| REBOUND (OFF) by SMITH, Charles | ||||
| 03:55 | EHCM | GOOD! 3 PTR by SENSABAUGH, Kyle | EHCM 41 - BRIDGEWA 20 | (EHCM by 21) |
| ASSIST by STAFFORD, Bobby | ||||
| 03:44 | BRIDGEWA | GOOD! JUMPER by MALONEY, Rick (in the paint) | EHCM 41 - BRIDGEWA 22 | (EHCM by 19) |
| 03:24 | EHCM | MISSED JUMPER by GRIGG, Terrance | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:24 | EHCM | FOUL by MURRAY, JT (3) | ||
| 03:17 | BRIDGEWA | GOOD! FT SHOT by GRIFFITH, Cody | EHCM 41 - BRIDGEWA 23 | (EHCM by 18) |
| 03:17 | BRIDGEWA | MISSED FT SHOT by GRIFFITH, Cody | ||
| REBOUND (DEF) by MULLINS, Tyler | ||||
| 02:58 | EHCM | TURNOVR by SMITH, Charles | ||
| 02:54 | BRIDGEWA | STEAL by THOMAS, Ronnie | ||
| 02:51 | BRIDGEWA | MISSED JUMPER by MOORE, Rashad | ||
| REBOUND (DEF) by STAFFORD, Bobby | ||||
| 02:26 | EHCM | MISSED JUMPER by GRIGG, Terrance | ||
| REBOUND (DEF) by MALONEY, Rick | ||||
| 02:18 | BRIDGEWA | GOOD! JUMPER by GRIFFITH, Cody | EHCM 41 - BRIDGEWA 25 | (EHCM by 16) |
| 02:16 | EHCM | TIMEOUT TEAM | ||
| 02:05 | EHCM | GOOD! JUMPER by SMITH, Charles | EHCM 43 - BRIDGEWA 25 | (EHCM by 18) |
| 02:02 | BRIDGEWA | FOUL by HAMMOND, Kyle (2) | ||
| 02:02 | EHCM | GOOD! FT SHOT by SMITH, Charles | EHCM 44 - BRIDGEWA 25 | (EHCM by 19) |
| 02:02 | EHCM | FOUL by MULLINS, Tyler (1) | ||
| 01:56 | BRIDGEWA | MISSED FT SHOT by BRAKE, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:56 | BRIDGEWA | MISSED FT SHOT by BRAKE, Justin | ||
| REBOUND (DEF) by MULLINS, Tyler | ||||
| 01:47 | EHCM | GOOD! JUMPER by MULLINS, Tyler | EHCM 46 - BRIDGEWA 25 | (EHCM by 21) |
| 01:36 | BRIDGEWA | GOOD! 3 PTR by HAMMOND, Kyle | EHCM 46 - BRIDGEWA 28 | (EHCM by 18) |
| ASSIST by MALONEY, Rick | ||||
| 01:12 | EHCM | TURNOVR by OWENS, Michael | ||
| 01:11 | BRIDGEWA | STEAL by BRAKE, Justin | ||
| 01:08 | BRIDGEWA | GOOD! JUMPER by BRAKE, Justin (in the paint) | EHCM 46 - BRIDGEWA 30 | (EHCM by 16) |
| 00:40 | EHCM | MISSED 3 PTR by SENSABAUGH, Kyle | ||
| REBOUND (DEF) by HAMMOND, Kyle | ||||
| 00:31 | BRIDGEWA | MISSED 3 PTR by GRIFFITH, Cody | ||
| REBOUND (DEF) by MULLINS, Tyler | ||||
| 00:20 | EHCM | MISSED 3 PTR by GRIGG, Terrance | ||
| REBOUND (DEF) by HAMMOND, Kyle | ||||
| 00:16 | BRIDGEWA | MISSED 3 PTR by HAMMOND, Kyle | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:52 | BRIDGEWA | MISSED JUMPER by MALONEY, Rick | EHCM 46 - BRIDGEWA 30 | (EHCM by 16) |
| REBOUND (DEF) by OWENS, Michael | ||||
| 19:31 | EHCM | MISSED JUMPER by GRIGG, Terrance | ||
| REBOUND (DEF) by THOMAS, Ronnie | ||||
| 19:24 | BRIDGEWA | GOOD! LAYUP by HAMMOND, Kyle | EHCM 46 - BRIDGEWA 32 | (EHCM by 14) |
| ASSIST by MALONEY, Rick | ||||
| 19:08 | BRIDGEWA | TURNOVR by MOORE, Rashad | ||
| 18:58 | BRIDGEWA | MISSED 3 PTR by MAYNARD, Drew | ||
| REBOUND (OFF) by MALONEY, Rick | ||||
| 18:58 | BRIDGEWA | TURNOVR by MALONEY, Rick | ||
| 18:58 | EHCM | STEAL by MULLINS, Tyler | ||
| 18:53 | BRIDGEWA | FOUL by MAYNARD, Drew (3) | ||
| 18:11 | BRIDGEWA | FOUL by MALONEY, Rick (2) | ||
| 18:11 | EHCM | GOOD! FT SHOT by GRIGG, Terrance | EHCM 47 - BRIDGEWA 32 | (EHCM by 15) |
| 18:11 | EHCM | GOOD! FT SHOT by GRIGG, Terrance | EHCM 48 - BRIDGEWA 32 | (EHCM by 16) |
| 17:58 | BRIDGEWA | GOOD! JUMPER by MALONEY, Rick (in the paint) | EHCM 48 - BRIDGEWA 34 | (EHCM by 14) |
| ASSIST by THOMAS, Ronnie | ||||
| 17:48 | EHCM | MISSED JUMPER by STAFFORD, Bobby | ||
| 17:48 | BRIDGEWA | BLOCK by MALONEY, Rick | ||
| REBOUND (DEF) by MALONEY, Rick | ||||
| 17:34 | BRIDGEWA | GOOD! JUMPER by MALONEY, Rick (in the paint) | EHCM 48 - BRIDGEWA 36 | (EHCM by 12) |
| ASSIST by HAMMOND, Kyle | ||||
| 17:20 | EHCM | TURNOVR by GREEN, Malcolm | ||
| 17:18 | BRIDGEWA | STEAL by THOMAS, Ronnie | ||
| 17:11 | EHCM | FOUL by GRIGG, Terrance (2) | ||
| 16:59 | BRIDGEWA | MISSED FT SHOT by THOMAS, Ronnie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:59 | BRIDGEWA | GOOD! FT SHOT by THOMAS, Ronnie | EHCM 48 - BRIDGEWA 37 | (EHCM by 11) |
| 16:47 | EHCM | GOOD! LAYUP by GRIGG, Terrance | EHCM 50 - BRIDGEWA 37 | (EHCM by 13) |
| 16:26 | BRIDGEWA | TURNOVR by BRAKE, Justin | ||
| 16:18 | BRIDGEWA | FOUL by HAMMOND, Kyle (3) | ||
| 16:13 | EHCM | MISSED JUMPER by GRIGG, Terrance | ||
| REBOUND (DEF) by STAPLETON, Travis | ||||
| 16:11 | EHCM | FOUL by SENSABAUGH, Kyle (1) | ||
| 15:56 | EHCM | FOUL by SMITH, Charles (1) | ||
| 15:53 | BRIDGEWA | GOOD! FT SHOT by STAPLETON, Travis | EHCM 50 - BRIDGEWA 38 | (EHCM by 12) |
| 15:50 | BRIDGEWA | GOOD! FT SHOT by STAPLETON, Travis | EHCM 50 - BRIDGEWA 39 | (EHCM by 11) |
| 15:28 | EHCM | MISSED JUMPER by STAFFORD, Bobby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:13 | BRIDGEWA | MISSED JUMPER by THOMAS, Ronnie | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:12 | BRIDGEWA | FOUL by STAPLETON, Travis (1) | ||
| 14:57 | EHCM | MISSED JUMPER by SMITH, Charles | ||
| REBOUND (OFF) by MURRAY, JT | ||||
| 14:45 | EHCM | GOOD! 3 PTR by CUNNINGHAM, Josh | EHCM 53 - BRIDGEWA 39 | (EHCM by 14) |
| ASSIST by MURRAY, JT | ||||
| 14:38 | BRIDGEWA | MISSED 3 PTR by STAPLETON, Travis | ||
| REBOUND (DEF) by CUNNINGHAM, Josh | ||||
| 14:30 | BRIDGEWA | FOUL by DICKSON, Malcolm (2) | ||
| 14:20 | EHCM | MISSED FT SHOT by STAFFORD, Bobby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:18 | EHCM | MISSED FT SHOT by STAFFORD, Bobby | ||
| REBOUND (DEF) by MALONEY, Rick | ||||
| 13:59 | EHCM | FOUL by CUNNINGHAM, Josh (3) | ||
| 13:54 | BRIDGEWA | GOOD! JUMPER by MOORE, Rashad (in the paint) | EHCM 53 - BRIDGEWA 41 | (EHCM by 12) |
| 13:53 | BRIDGEWA | TIMEOUT 30sec | ||
| 13:33 | EHCM | MISSED 3 PTR by STAFFORD, Bobby | ||
| REBOUND (DEF) by STAPLETON, Travis | ||||
| 13:20 | BRIDGEWA | MISSED JUMPER by MALONEY, Rick | ||
| REBOUND (DEF) by HOWARD, Robert | ||||
| 13:07 | BRIDGEWA | FOUL by STAPLETON, Travis (2) | ||
| 13:05 | EHCM | MISSED FT SHOT by MULLINS, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:05 | EHCM | GOOD! FT SHOT by MULLINS, Tyler | EHCM 54 - BRIDGEWA 41 | (EHCM by 13) |
| 12:47 | EHCM | FOUL by HOWARD, Robert (1) | ||
| 12:43 | BRIDGEWA | GOOD! JUMPER by MOORE, Rashad | EHCM 54 - BRIDGEWA 43 | (EHCM by 11) |
| ASSIST by STAPLETON, Travis | ||||
| 12:23 | EHCM | MISSED JUMPER by SENSABAUGH, Kyle | ||
| REBOUND (OFF) by MURRAY, JT | ||||
| 12:12 | EHCM | TURNOVR by OWENS, Michael | ||
| 12:01 | BRIDGEWA | STEAL by MALONEY, Rick | ||
| 12:00 | EHCM | FOUL by MULLINS, Tyler (2) | ||
| 11:52 | BRIDGEWA | MISSED 3 PTR by THOMAS, Ronnie | ||
| REBOUND (DEF) by MURRAY, JT | ||||
| 11:32 | EHCM | GOOD! JUMPER by MULLINS, Tyler (in the paint) | EHCM 56 - BRIDGEWA 43 | (EHCM by 13) |
| 11:20 | BRIDGEWA | MISSED JUMPER by BRAKE, Justin | ||
| REBOUND (OFF) by MALONEY, Rick | ||||
| 11:19 | BRIDGEWA | TURNOVR by MALONEY, Rick | ||
| 11:05 | BRIDGEWA | FOUL by BRAKE, Justin (2) | ||
| 10:56 | EHCM | GOOD! FT SHOT by MULLINS, Tyler | EHCM 57 - BRIDGEWA 43 | (EHCM by 14) |
| 10:56 | EHCM | GOOD! FT SHOT by MULLINS, Tyler | EHCM 58 - BRIDGEWA 43 | (EHCM by 15) |
| 10:56 | EHCM | TIMEOUT TEAM | ||
