Official Basketball Box Score
Emory & Henry at. Lenoir-Rhyne
12/6/2025 at 4:00 pm @ Shuford Memorial Arena, Hickory, NC

VISITORS: Emory & Henry (4-3,0-2 SAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Assad Madassalia.... F   1-2   0-0   0-0 0 1 4 2 0 0 0 16
04 Jackson Crawford.... G   8-16   6-10   7-8 0 0 3 29 2 3 1 32
11 Korbin Dixon........ G   8-13   3-4   7-12 1 3 3 26 2 3 1 32
15 Jaden Andrew........ G   0-4   0-2   3-3 0 1 5 3 4 2 1 23
33 Melchior Hughes..... G   1-5   0-4   4-6 3 4 3 6 1 0 1 29
00 Sam Ritchie.........   1-4   1-4   0-0 1 1 3 3 1 1 1 18
05 Jalen Smith.........   0-0   0-0   0-0 1 0 1 0 0 2 1 3
10 Yaturi Bolton.......   1-2   0-0   0-0 0 0 0 2 1 0 1 8
13 Donnie Morris.......   0-2   0-1   0-0 0 0 2 0 0 0 0 11
20 Trenten Gerald......   0-1   0-0   0-2 2 0 1 0 0 0 0 4
22 Omari Curley........   0-0   0-0   0-0 0 0 0 0 2 1 0 4
23 Isaac Hymes.........   3-10   3-5   7-10 2 1 4 16 0 0 0 20
TM TEAM................       5 3 0 0  
Totals.............. 23-59 13-30 28-41 15 14 29  29 87 13 12 7 200
TOTAL FG% 1st Half : 44.0% 2nd Half : 35.3% Game: 39.0%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 43.8% Game: 43.3%
F Throw% 1st Half : 76.5% 2nd Half : 62.5% Game: 68.3%

HOME TEAM: Lenoir-Rhyne (8-2,3-0 SAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Sam Martin.......... F   2-2   0-0   1-2 2 4 4 5 0 0 2 25
55 Conrad Luczynski.... C   6-8   0-0   6-8 7 6 13  2 18 1 2 2 28
00 Julian Dozier....... G   1-2   1-1   5-6 1 0 4 8 5 2 0 14
07 Akili Evans......... G   3-9   0-1   6-6 1 1 2 12 3 2 0 28
21 Tyler Burraston..... G   5-9   1-4   2-2 0 3 2 13 0 0 0 21
01 Chris Crudup........   0-3   0-0   0-0 1 1 2 0 1 0 0 4
02 Keyishon Miller.....   2-5   0-1   4-8 1 5 2 8 0 2 0 15
03 Amarion Savage......   1-3   1-1   1-2 0 2 2 4 2 3 0 24
04 Rogelio Rivera......   0-0   0-0   0-0 0 0 2 0 0 0 1 3
11 Junior Hodnett......   4-7   2-4   2-5 1 3 3 12 3 1 0 19
23 Blessin Kimble......   4-8   0-0   7-7 5 2 4 15 1 5 1 19
TM TEAM................       1 1 0 0  
Totals.............. 28-56 5-12 34-46 20 28 48  29 95 16 17 6 200
TOTAL FG% 1st Half : 53.3% 2nd Half : 46.2% Game: 50.0%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 50.0% Game: 41.7%
F Throw% 1st Half : 92.3% 2nd Half : 66.7% Game: 73.9%

Score by Periods 1 2 Total
 
Emory & Henry... 41 46 - 87
Lenoir-Rhyne........ 46 49 - 95
Attendance: 631
Technical fouls: EHC-None. LRU-None.
Points in the paint: EHC-20, LRU-42. Points off turnovers: EHC-18, LRU-11.
2nd chance points: EHC-9, LRU-29. Fast break points: EHC-13, LRU-16.
Bench Points: EHC-21, LRU-39.