Emory & Henry - 2007 Men's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#03 DYSON, JD

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mt. Union  11/17/06    14  0-5  .000  0-2  .000  0-1  .000  4.0  0.0 
vs Cabrini  11/18/06    15  0-2  .000  0-0  .000  1-2  .500  2.5  0.5 
at Virginia-Wise  11/21/06    15  1-2  .500  1-1  1.000  1-2  .500  2.7  1.7 
HUNTINGDON  11/25/06    13  0-0  .000  0-0  .000  0-1  .000  2.3  1.3 
JOHN CARROLL  11/26/06    12  1-3  .333  1-2  .500  0-0  .000  2.2  1.6 
VIRGINIA-WISE  11/30/06    13  0-2  .000  0-1  .000  0-0  .000  2.0  1.3 
HAMPDEN-SYDNEY  12/02/06    12  2-2  1.000  0-0  .000  0-0  .000  1.7  1.7 
at Roanoke  12/06/06    16  0-2  .000  0-1  .000  2-2  1.000  1.8  1.8 
LYNCHBURG  12/09/06  12  2-2  1.000  0-0  .000  2-2  1.000  1.6  2.2 
at Virginia Wesleyan  01/06/07    12  1-2  .500  0-1  .000  2-2  1.000  1.5  2.4 
at Randolph-Macon  01/07/07    11  1-3  .333  1-2  .500  0-0  .000  1.4  2.5 
at Guilford  01/13/07    11  0-1  .000  0-1  .000  0-0  .000  1.4  2.3 
at Washington and Lee  1/17/07   12  1-3  .333  0-1  .000  4-4  1.000  1.5  2.5 
EASTERN MENNONITE  01/20/07    13  0-0  .000  0-0  .000  0-0  .000  1.5  2.4 
BRIDGEWATER  01/21/07    17  1-1  1.000  0-0  .000  2-2  1.000  1.5  2.5 
at Lynchburg  01/24/07    18  1-1  1.000  0-0  .000  2-2  1.000  1.6  2.6 
VIRGINIA WESLEYAN  01/27/07    18  1-2  .500  0-1  .000  3-4  .750  1.6  2.7 
RANDOLPH-MACON  01/28/07    15  1-1  1.000  0-0  .000  0-0  .000  1.6  2.7 
ROANOKE  01/31/07    20  1-2  .500  0-1  .000  4-5  .800  1.6  2.8 
at Hampden-Sydney  02/03/07    18  1-1  1.000  0-0  .000  0-0  .000  1.7  2.8 
WASHINGTON AND LEE  02/07/07    15  0-0  .000  0-0  .000  1-2  .500  1.6  2.7 
at Eastern Mennonite  02/10/07    16  2-2  1.000  0-0  .000  0-0  .000  1.6  2.8 
at Bridgewater  02/11/07    11  0-0  .000  0-0  .000  0-0  .000  1.6  2.7 
GUILFORD  02/17/07    15  0-0  .000  0-0  .000  0-0  .000  1.6  2.5 
vs Hampden-Sydney  02/22/07    15  1-2  .500  0-0  .000  0-0  .000  1.6  2.5 
Totals     359  18-41  .439  3-14  .214  24-31  .774  26  14  40  1.6  50  100  49  33  63  2.5 
 
Games played: 25      Rebounds/game: 1.6 
Points/game: 2.5      Assists/game: 4.0 
FG Pct: 43.9      Turnovers/game: 2.0 
3FG Pct: 21.4      Assist/turnover ratio: 2.0 
FT Pct: 77.4      Steals/game: 1.3 
       Blocks/game: 0.0