2024-25 Emory & Henry Men's Golf
09/16-17/2024 -- Dr. Wally Edgell Invitational

Raven GC
Snowshoe, W.Va.
Dates: 09/16-17/2024
Par 72, 6961 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Charleston (W.Va.)   297  290  296  883   +19
2  Davis & Elkins   293  299  297  889   +25
3  West Liberty   299  299  297  895   +31
4  Bluefield State   302  296  303  901   +37
t 5  Emory & Henry   307  302  305  914   +50
t 5  Fayetteville State   301  294  319  914   +50
7  Wheeling   302  312  301  915   +51
8  Virginia State   309  320  306  935   +71
9  Fairmont State   320  306  310  936   +72
10  Glenville State   320  304  320  944   +80
11  West Virginia Wesleyan   325  309  321  955   +91
12  Davis & Elkins - B Team   322  326  312  960   +96
13  Charleston (W.Va.) - B Team   325  313  331  969   +105
14  Concord   319  331  326  976   +112
15  West Virginia State   334  323  327  984   +120


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Carlos Fernandez  Charleston (W.Va.)   76  68  74  218   +2
t 2  Joseph Emery  Bluefield State   73  70  76  219   +3
t 2  Elias Jarn  Davis & Elkins   75  71  73  219   +3
t 4  David Chavez  Virginia State   71  77  72  220   +4
t 4  Justin Doerr  West Liberty   74  74  72  220   +4
t 4  Allan Terrazas  Fayetteville State   74  70  76  220   +4
t 7  Juan Lopez  Fayetteville State   73  69  79  221   +5
t 7  Erik Ulvang  Charleston (W.Va.)   73  76  72  221   +5
t 9  Slade Aliff  Emory & Henry   76  71  75  222   +6
t 9  William Carestam  Charleston (W.Va.)   73  72  77  222   +6
t 9  Eman Lim  Bluefield State   77  72  73  222   +6
t 9  Leonardo Turra  Davis & Elkins   70  78  74  222   +6
t 9  Alex Verges Vila  Charleston (W.Va.)   75  74  73  222   +6
14  Robin Duzman  Wheeling   73  78  74  225   +9
t 15  Jhon Ojeda  Emory & Henry   77  76  73  226   +10
t 15  Ben Ritenour  Fairmont State   78  73  75  226   +10
t 17  Ryan Courtney  Wheeling   76  75  76  227   +11
t 17  Phillip Halvorsen  Wheeling   74  81  72  227   +11
t 17  Alexander Hambleton  Bluefield State   75  76  76  227   +11
t 20  Jayson Beckner  West Liberty   70  82  76  228   +12
t 20  Brogan Bennett  West Liberty   76  76  76  228   +12
t 20  Aidan Talent  Davis & Elkins   72  77  79  228   +12
t 20  Caleb Young  Fairmont State   78  74  76  228   +12
24  Ryan Oro  Charleston (W.Va.) - B Team   74  76  79  229   +13
t 25  Mateo Ferrer  Davis & Elkins   76  78  76  230   +14
t 25  Lucio Pavicich  Davis & Elkins   83  73  74  230   +14
t 27  Kunakorn Tang  West Virginia State   76  79  77  232   +16
t 27  Jonah Willson  Concord   76  77  79  232   +16
t 29  Bumin Choi  Glenville State   83  75  76  234   +18
t 29  Tanner Dorsey  Bluefield State   78  78  78  234   +18
t 29  Awethu Mkhwanazi  West Liberty   79  74  81  234   +18
t 32  Ryne Bond  Emory & Henry   80  79  76  235   +19
t 32  Matthew Crookes  Davis & Elkins - B Team   79  79  77  235   +19
t 32  Noah Seiverston  West Liberty   87  75  73  235   +19
t 35  Philippe V d Linden  West Virginia Wesleyan   80  77  79  236   +20
t 35  Felipe Montero  Virginia State   83  76  77  236   +20
37  Mathias Nunez  Glenville State   75  77  85  237   +21
t 38  Rudy Bland  Fairmont State   76  83  79  238   +22
t 38  Wouter Vondeling  Davis & Elkins - B Team   81  79  78  238   +22
t 40  Peerapol Huangching  Emory & Henry   74  77  88  239   +23
t 40  Eirik Lindholm  West Liberty   81  78  80  239   +23
t 40  Nik Tomblin  Fairmont State   82  79  78  239   +23
t 40  Alex Turowski  Fairmont State   82  78  79  239   +23
t 44  Gabriel Cuellar  West Virginia State   79  83  78  240   +24
t 44  Davis Haynes  West Virginia Wesleyan   80  75  85  240   +24
t 44  Juan Ruiz Patino  Virginia State   77  86  77  240   +24
t 44  Brice Reichard  Emory & Henry   81  78  81  240   +24
t 48  Donald Barnett  Fayetteville State   80  84  77  241   +25
t 48  Segundo Del Carril  Glenville State   78  79  84  241   +25
t 48  Gereva Leyes  Glenville State   84  74  83  241   +25
t 48  Fermin Perez  Glenville State   84  77  80  241   +25
t 48  Samuel Rached  Davis & Elkins - B Team   80  85  76  241   +25
t 53  Wyatt Bishop  Charleston (W.Va.) - B Team   88  79  75  242   +26
t 53  Indiana Eades  Concord   77  86  79  242   +26
t 53  Benjamin Lyons  Bluefield State   77  82  83  242   +26
t 53  Jack McCarthy  Fayetteville State   78  77  87  242   +26
t 53  Cole Price  West Virginia Wesleyan   82  79  81  242   +26
t 58  Alexis Abalos  West Virginia Wesleyan   83  78  82  243   +27
t 58  Sutton Dreier  Fayetteville State   76  78  89  243   +27
t 58  Isaac Gregson  Davis & Elkins   78  81  84  243   +27
t 58  Fabricio Meza  Glenville State   75  90  78  243   +27
t 62  Ethan Hardy  Glenville State   86  76  83  245   +29
t 62  Aidan Robertson  Virginia State   84  81  80  245   +29
t 64  Zak Coggins  Davis & Elkins - B Team   82  83  81  246   +30
t 64  Lodin Femoen  Wheeling   89  78  79  246   +30
t 64  Victor Del Pozo  Charleston (W.Va.)   81  86  79  246   +30
67  Liam Lohr  Fairmont State   86  81  80  247   +31
t 68  Nick Anderson  Fairmont State   79  84  86  249   +33
t 68  Mason Lapana  Fairmont State   82  86  81  249   +33
t 68  Tylen Wallace  Virginia State   78  91  80  249   +33
t 71  Lorenzo Lupi  Wheeling   84  80  86  250   +34
t 71  William Wahlberg  Charleston (W.Va.) - B Team   80  78  92  250   +34
73  David Szally  Charleston (W.Va.) - B Team   86  80  85  251   +35
74  Brennan Sang  West Virginia State   85  78  89  252   +36
t 75  Jacob Honaker  West Virginia Wesleyan   86  88  79  253   +37
t 75  Miguel Martinez  Fairmont State   85  87  81  253   +37
t 75  Avel Kelly Pimenov  Concord   83  88  82  253   +37
t 78  Thomas Davies  Davis & Elkins - B Team   84  88  82  254   +38
t 78  Peyton Watts  Concord   83  80  91  254   +38
80  Juan Amann  Davis & Elkins   92  77  86  255   +39
81  Marcus Hanholt  Charleston (W.Va.) - B Team   85  80  94  259   +43
82  Coltan Farrell  Concord   87  88  86  261   +45
83  Gilbert Shepard  West Virginia State   94  85  83  262   +46
t 84  Jayce Feazelle  West Virginia State   95  83  90  268   +52
t 84  Feirish Feizal Nor  Charleston (W.Va.)   89  98  81  268   +52
 Luis Alvarez  Wheeling   79  93  wd DNF
 Stephen Crouse  Charleston (W.Va.)   89  83  wd DNF



 Team-by-Team Results
 

09/16-17/2024 -- Dr. Wally Edgell Invitational
Raven GC -- Snowshoe, W.Va.
Par 72, 6961 yards -- 15 teams, 87 players

 

Bluefield State   302 296 303   901    +37   4th
Joseph Emery   73 70 76   219    +3   t-2nd
Eman Lim   77 72 73   222    +6   t-9th
Alexander Hambleton   75 76 76   227    +11   t-17th
Tanner Dorsey   78 78 78   234    +18   t-29th
Benjamin Lyons   77 82 83   242    +26   t-53rd

 

Charleston (W.Va.)   297 290 296   883    +19   1st
Carlos Fernandez   76 68 74   218    +2   1st
Erik Ulvang   73 76 72   221    +5   t-7th
William Carestam   73 72 77   222    +6   t-9th
Alex Verges Vila   75 74 73   222    +6   t-9th
Victor Del Pozo   81 86 79   246    +30   t-64th
Feirish Feizal Nor#   89 98 81   268    +52   t-84th
Stephen Crouse#   89 83 wd   172

 

Charleston (W.Va.) - B Team   325 313 331   969    +105   13th
Ryan Oro   74 76 79   229    +13   24th
Wyatt Bishop   88 79 75   242    +26   t-53rd
William Wahlberg   80 78 92   250    +34   t-71st
David Szally   86 80 85   251    +35   73rd
Marcus Hanholt   85 80 94   259    +43   81st

 

Concord   319 331 326   976    +112   14th
Jonah Willson   76 77 79   232    +16   t-27th
Indiana Eades   77 86 79   242    +26   t-53rd
Avel Kelly Pimenov   83 88 82   253    +37   t-75th
Peyton Watts   83 80 91   254    +38   t-78th
Coltan Farrell   87 88 86   261    +45   82nd

 

Davis & Elkins   293 299 297   889    +25   2nd
Elias Jarn   75 71 73   219    +3   t-2nd
Leonardo Turra   70 78 74   222    +6   t-9th
Aidan Talent   72 77 79   228    +12   t-20th
Mateo Ferrer   76 78 76   230    +14   t-25th
Lucio Pavicich   83 73 74   230    +14   t-25th
Isaac Gregson#   78 81 84   243    +27   t-58th
Juan Amann#   92 77 86   255    +39   80th

 

Davis & Elkins - B Team   322 326 312   960    +96   12th
Matthew Crookes   79 79 77   235    +19   t-32nd
Wouter Vondeling   81 79 78   238    +22   t-38th
Samuel Rached   80 85 76   241    +25   t-48th
Zak Coggins   82 83 81   246    +30   t-64th
Thomas Davies   84 88 82   254    +38   t-78th

 

Emory & Henry   307 302 305   914    +50   t-5th
Slade Aliff   76 71 75   222    +6   t-9th
Jhon Ojeda   77 76 73   226    +10   t-15th
Ryne Bond   80 79 76   235    +19   t-32nd
Peerapol Huangching   74 77 88   239    +23   t-40th
Brice Reichard   81 78 81   240    +24   t-44th

 

Fairmont State   320 306 310   936    +72   9th
Ben Ritenour   78 73 75   226    +10   t-15th
Caleb Young   78 74 76   228    +12   t-20th
Rudy Bland#   76 83 79   238    +22   t-38th
Nik Tomblin#   82 79 78   239    +23   t-40th
Alex Turowski   82 78 79   239    +23   t-40th
Liam Lohr   86 81 80   247    +31   67th
Nick Anderson#   79 84 86   249    +33   t-68th
Mason Lapana   82 86 81   249    +33   t-68th
Miguel Martinez#   85 87 81   253    +37   t-75th

 

Fayetteville State   301 294 319   914    +50   t-5th
Allan Terrazas   74 70 76   220    +4   t-4th
Juan Lopez   73 69 79   221    +5   t-7th
Donald Barnett   80 84 77   241    +25   t-48th
Jack McCarthy   78 77 87   242    +26   t-53rd
Sutton Dreier   76 78 89   243    +27   t-58th

 

Glenville State   320 304 320   944    +80   10th
Bumin Choi   83 75 76   234    +18   t-29th
Mathias Nunez#   75 77 85   237    +21   37th
Segundo Del Carril   78 79 84   241    +25   t-48th
Gereva Leyes   84 74 83   241    +25   t-48th
Fermin Perez#   84 77 80   241    +25   t-48th
Fabricio Meza   75 90 78   243    +27   t-58th
Ethan Hardy   86 76 83   245    +29   t-62nd

 

Virginia State   309 320 306   935    +71   8th
David Chavez   71 77 72   220    +4   t-4th
Felipe Montero   83 76 77   236    +20   t-35th
Juan Ruiz Patino   77 86 77   240    +24   t-44th
Aidan Robertson   84 81 80   245    +29   t-62nd
Tylen Wallace   78 91 80   249    +33   t-68th

 

West Liberty   299 299 297   895    +31   3rd
Justin Doerr   74 74 72   220    +4   t-4th
Jayson Beckner   70 82 76   228    +12   t-20th
Brogan Bennett   76 76 76   228    +12   t-20th
Awethu Mkhwanazi   79 74 81   234    +18   t-29th
Noah Seiverston   87 75 73   235    +19   t-32nd
Eirik Lindholm#   81 78 80   239    +23   t-40th

 

West Virginia State   334 323 327   984    +120   15th
Kunakorn Tang   76 79 77   232    +16   t-27th
Gabriel Cuellar   79 83 78   240    +24   t-44th
Brennan Sang   85 78 89   252    +36   74th
Gilbert Shepard   94 85 83   262    +46   83rd
Jayce Feazelle   95 83 90   268    +52   t-84th

 

West Virginia Wesleyan   325 309 321   955    +91   11th
Philippe V d Linden   80 77 79   236    +20   t-35th
Davis Haynes   80 75 85   240    +24   t-44th
Cole Price   82 79 81   242    +26   t-53rd
Alexis Abalos   83 78 82   243    +27   t-58th
Jacob Honaker   86 88 79   253    +37   t-75th

 

Wheeling   302 312 301   915    +51   7th
Robin Duzman   73 78 74   225    +9   14th
Ryan Courtney   76 75 76   227    +11   t-17th
Phillip Halvorsen   74 81 72   227    +11   t-17th
Lodin Femoen   89 78 79   246    +30   t-64th
Lorenzo Lupi#   84 80 86   250    +34   t-71st
Luis Alvarez   79 93 wd   172

# Indicates individual player



 AP-Style Tournament Results
 
Dr. Wally Edgell Invitational
Raven GC
Snowshoe, W.Va.
Dates: 09/16-17/2024
Par 72, 6961 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Charleston (W.Va.).............  297  290  296    883    +19
   2  Davis & Elkins.................  293  299  297    889    +25
   3  West Liberty...................  299  299  297    895    +31
   4  Bluefield State................  302  296  303    901    +37
t  5  Emory & Henry..................  307  302  305    914    +50
t  5  Fayetteville State.............  301  294  319    914    +50
   7  Wheeling.......................  302  312  301    915    +51
   8  Virginia State.................  309  320  306    935    +71
   9  Fairmont State.................  320  306  310    936    +72
  10  Glenville State................  320  304  320    944    +80
  11  West Virginia Wesleyan.........  325  309  321    955    +91
  12  Davis & Elkins - B Team........  322  326  312    960    +96
  13  Charleston (W.Va.) - B Team....  325  313  331    969   +105
  14  Concord........................  319  331  326    976   +112
  15  West Virginia State............  334  323  327    984   +120


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Carlos Fernandez..... Charleston (W.Va.).............   76   68   74    218     +2
t  2  Joseph Emery......... Bluefield State................   73   70   76    219     +3
t  2  Elias Jarn........... Davis & Elkins.................   75   71   73    219     +3
t  4  David Chavez......... Virginia State.................   71   77   72    220     +4
t  4  Justin Doerr......... West Liberty...................   74   74   72    220     +4
t  4  Allan Terrazas....... Fayetteville State.............   74   70   76    220     +4
t  7  Juan Lopez........... Fayetteville State.............   73   69   79    221     +5
t  7  Erik Ulvang.......... Charleston (W.Va.).............   73   76   72    221     +5
t  9  Slade Aliff.......... Emory & Henry..................   76   71   75    222     +6
t  9  William Carestam..... Charleston (W.Va.).............   73   72   77    222     +6
t  9  Eman Lim............. Bluefield State................   77   72   73    222     +6
t  9  Leonardo Turra....... Davis & Elkins.................   70   78   74    222     +6
t  9  Alex Verges Vila..... Charleston (W.Va.).............   75   74   73    222     +6
  14  Robin Duzman......... Wheeling.......................   73   78   74    225     +9
t 15  Jhon Ojeda........... Emory & Henry..................   77   76   73    226    +10
t 15  Ben Ritenour......... Fairmont State.................   78   73   75    226    +10
t 17  Ryan Courtney........ Wheeling.......................   76   75   76    227    +11
t 17  Phillip Halvorsen.... Wheeling.......................   74   81   72    227    +11
t 17  Alexander Hambleton.. Bluefield State................   75   76   76    227    +11
t 20  Jayson Beckner....... West Liberty...................   70   82   76    228    +12
t 20  Brogan Bennett....... West Liberty...................   76   76   76    228    +12
t 20  Aidan Talent......... Davis & Elkins.................   72   77   79    228    +12
t 20  Caleb Young.......... Fairmont State.................   78   74   76    228    +12