2024-25 Emory & Henry Men's Golf
02/17-18/2025 -- Sherman B. Smith Memorial

Cateechee Ranch
Hartwell, Ga.
Dates: 02/17-18/2025
Par 72, 6874 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  North Georgia - B Team   291  281  572   -4
2  Lenoir-Rhyne   290  283  573   -3
3  Catawba   294  287  581   +5
t 4  Emmanuel (Ga.)   299  293  592   +16
t 4  Young Harris   301  291  592   +16
6  Cedarville   308  301  609   +33
7  Christian Brothers   304  306  610   +34
8  Anderson - B Team   306  305  611   +35
9  Spartanburg Methodist   310  307  617   +41
10  Emmanuel (Ga.) - B Team   317  307  624   +48
11  Erskine - C Team   324  302  626   +50
12  Erskine - B Team   318  314  632   +56
13  Emory & Henry   338  309  647   +71
14  USC Sumter   340  333  673   +97
15  Johnson (Tenn.)   350  333  683   +107
16  Toccoa Falls   360  343  703   +127
17  Elizabeth City State   445  417  862   +286


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Maddox Drake  North Georgia - B Team   72  68  140   -4
2  Holt Allison  Lenoir-Rhyne   72  69  141   -3
t 3  Ilia Antoniadis  Catawba   73  69  142   -2
t 3  Garrett Horton  North Georgia - B Team   72  70  142   -2
t 5  Jack Garcia  Emmanuel (Ga.)   71  72  143   -1
t 5  Allan Lockwood  Catawba   71  72  143   -1
t 5  Matthew McDougall  Lenoir-Rhyne   70  73  143   -1
t 8  Aiden Hibbard  Cedarville   71  73  144   E
t 8  Lukas Laurtrup-Nisse  Emmanuel (Ga.)   74  70  144   E
t 10  Preston Carr  Spartanburg Methodist   74  71  145   +1
t 10  Sean Finan  Lenoir-Rhyne   74  71  145   +1
t 10  Rhett Smith  North Georgia - B Team   73  72  145   +1
t 13  Julian Daws  Anderson - B Team   76  71  147   +3
t 13  Grant Langford  North Georgia - B Team   76  71  147   +3
t 13  Ruben Lindstrom  Young Harris   73  74  147   +3
t 13  John McCracken  Young Harris   77  70  147   +3
t 17  Paul Esnault  Catawba   76  72  148   +4
t 17  Cooper Joy  Young Harris   78  70  148   +4
t 17  Pranay Kapur  Catawba   74  74  148   +4
t 17  Jake Moore  Lenoir-Rhyne   78  70  148   +4
t 17  Nichols Parish  Emmanuel (Ga.)   76  72  148   +4
t 17  Alexian Rouault  Christian Brothers   74  74  148   +4
t 23  A.J. Bolin  Spartanburg Methodist   74  75  149   +5
t 23  James Parsons  Anderson - B Team   75  74  149   +5
t 23  Will Ranieri  Young Harris   74  75  149   +5
t 23  V. Cerda Romiti  Christian Brothers   75  74  149   +5
t 23  Adrian Ronn  Young Harris   77  72  149   +5
t 28  Mads Emil Boas  Lenoir-Rhyne   74  76  150   +6
t 28  Jack Rowe  North Georgia - B Team   74  76  150   +6
t 30  Nathan Bardwell  Cedarville   78  73  151   +7
t 30  Austin Spencer  Emmanuel (Ga.) - B Team   75  76  151   +7
t 32  Tom Hepburn  Erskine - B Team   79  73  152   +8
t 32  Justin Nagy  Catawba   81  71  152   +8
t 32  Jhon Ojeda  Emory & Henry   81  71  152   +8
t 35  Connor Horton  North Georgia - B Team   78  75  153   +9
t 35  Josh Izod  Erskine - C Team   79  74  153   +9
37  Oakland Bell  Emmanuel (Ga.) - B Team   81  73  154   +10
t 38  Daniel Bailey  Cedarville   79  77  156   +12
t 38  Brieuc Caillaux  Christian Brothers   78  78  156   +12
t 38  Matthew Morgan  Anderson - B Team   76  80  156   +12
t 38  Tomas Salcak  Erskine - C Team   78  78  156   +12
t 42  D. Alonso Drljevic  Emmanuel (Ga.)   78  79  157   +13
t 42  Michael Hale  Emmanuel (Ga.) - B Team   77  80  157   +13
t 42  Jesse Jones  Erskine - C Team   83  74  157   +13
t 42  Dean Knight  Johnson (Tenn.)   76  81  157   +13
t 46  Elijah Godsey  Erskine - B Team   80  78  158   +14
t 46  Noah Lepers  Christian Brothers   77  81  158   +14
t 46  Coen Lovin  Johnson (Tenn.)   84  74  158   +14
t 46  Ian Reed  Cedarville   80  78  158   +14
t 46  Brice Reichard  Emory & Henry   80  78  158   +14
51  Evan Haerle  Emmanuel (Ga.)   80  79  159   +15
t 52  Jackson Adams  Emmanuel (Ga.)   81  79  160   +16
t 52  Jean Paul Marteleur  Christian Brothers   80  80  160   +16
t 52  Chris Terzian  Young Harris   80  80  160   +16
t 55  Connor Carter  Catawba   82  79  161   +17
t 55  Danny DeHimer  Cedarville   81  80  161   +17
t 55  Can Gurdenli  Anderson - B Team   81  80  161   +17
t 55  Kanishka Lunkad  Erskine - C Team   85  76  161   +17
t 55  Bryson Paris  Spartanburg Methodist   81  80  161   +17
t 60  Braden Gibson  Johnson (Tenn.)   81  81  162   +18
t 60  Zack Lim  Erskine - B Team   81  81  162   +18
t 60  Sawyer Maclean  Erskine - B Team   78  84  162   +18
t 60  Andrew Walker  Spartanburg Methodist   81  81  162   +18
t 64  Zach Emich  Emmanuel (Ga.) - B Team   86  78  164   +20
t 64  Peerapol Huangching  Emory & Henry   88  76  164   +20
t 64  Dawson Wallace  Erskine - C Team   84  80  164   +20
67  Max Laine  USC Sumter   82  83  165   +21
68  David Fronczak  USC Sumter   88  79  167   +23
t 69  Walter Bailey  Elizabeth City State   89  79  168   +24
t 69  Tripp Mouchet  Emmanuel (Ga.) - B Team   84  84  168   +24
t 69  Selma Nishihara  Erskine - B Team   86  82  168   +24
72  Kendall Howle  USC Sumter   85  85  170   +26
t 73  William Darwin  Spartanburg Methodist   86  85  171   +27
t 73  Denny Seymour  Toccoa Falls   90  81  171   +27
t 73  Miller Whetzel  USC Sumter   85  86  171   +27
76  Dakota Davis  Toccoa Falls   88  84  172   +28
77  Alex Boone  Emory & Henry   89  85  174   +30
t 78  Ethan Clark  Toccoa Falls   91  85  176   +32
t 78  Trent Gehringer  Emory & Henry   92  84  176   +32
80  Brock Barber  Emmanuel (Ga.)   89  89  178   +34
81  Noah Howell  Toccoa Falls   91  93  184   +40
82  August Palmgren  USC Sumter   96  89  185   +41
83  Jeremy Martin  Elizabeth City State   106  97  203   +59
84  Gabe Hiland  Emmanuel (Ga.)   108  96  204   +60
85  Dylan Cornett  Johnson (Tenn.)   109  97  206   +62
86  Benjamin Turner  Elizabeth City State   121  122  243   +99
87  Keaton Turrentine  Elizabeth City State   129  119  248   +104
 Brooks DeShields  Anderson - B Team   79  wd DNF



 Team-by-Team Results
 

02/17-18/2025 -- Sherman B. Smith Memorial
Cateechee Ranch -- Hartwell, Ga.
Par 72, 6874 yards -- 17 teams, 88 players

 

Anderson - B Team   306 305   611    +35   8th
Julian Daws   76 71   147    +3   t-13th
James Parsons   75 74   149    +5   t-23rd
Matthew Morgan   76 80   156    +12   t-38th
Can Gurdenli   81 80   161    +17   t-55th
Brooks DeShields   79 wd   79

 

Catawba   294 287   581    +5   3rd
Ilia Antoniadis   73 69   142    -2   t-3rd
Allan Lockwood   71 72   143    -1   t-5th
Paul Esnault   76 72   148    +4   t-17th
Pranay Kapur   74 74   148    +4   t-17th
Justin Nagy#   81 71   152    +8   t-32nd
Connor Carter   82 79   161    +17   t-55th

 

Cedarville   308 301   609    +33   6th
Aiden Hibbard   71 73   144   E   t-8th
Nathan Bardwell   78 73   151    +7   t-30th
Daniel Bailey   79 77   156    +12   t-38th
Ian Reed   80 78   158    +14   t-46th
Danny DeHimer   81 80   161    +17   t-55th

 

Christian Brothers   304 306   610    +34   7th
Alexian Rouault   74 74   148    +4   t-17th
V. Cerda Romiti   75 74   149    +5   t-23rd
Brieuc Caillaux   78 78   156    +12   t-38th
Noah Lepers   77 81   158    +14   t-46th
Jean Paul Marteleur   80 80   160    +16   t-52nd

 

Elizabeth City State   445 417   862    +286   17th
Walter Bailey   89 79   168    +24   t-69th
Jeremy Martin   106 97   203    +59   83rd
Benjamin Turner   121 122   243    +99   86th
Keaton Turrentine   129 119   248    +104   87th

 

Emmanuel (Ga.)   299 293   592    +16   t-4th
Jack Garcia   71 72   143    -1   t-5th
Lukas Laurtrup-Nisse   74 70   144   E   t-8th
Nichols Parish   76 72   148    +4   t-17th
D. Alonso Drljevic   78 79   157    +13   t-42nd
Evan Haerle#   80 79   159    +15   51st
Jackson Adams   81 79   160    +16   t-52nd
Brock Barber#   89 89   178    +34   80th
Gabe Hiland#   108 96   204    +60   84th

 

Emmanuel (Ga.) - B Team   317 307   624    +48   10th
Austin Spencer   75 76   151    +7   t-30th
Oakland Bell   81 73   154    +10   37th
Michael Hale   77 80   157    +13   t-42nd
Zach Emich   86 78   164    +20   t-64th
Tripp Mouchet   84 84   168    +24   t-69th

 

Emory & Henry   338 309   647    +71   13th
Jhon Ojeda   81 71   152    +8   t-32nd
Brice Reichard   80 78   158    +14   t-46th
Peerapol Huangching   88 76   164    +20   t-64th
Alex Boone   89 85   174    +30   77th
Trent Gehringer   92 84   176    +32   t-78th

 

Erskine - B Team   318 314   632    +56   12th
Tom Hepburn   79 73   152    +8   t-32nd
Elijah Godsey   80 78   158    +14   t-46th
Zack Lim   81 81   162    +18   t-60th
Sawyer Maclean   78 84   162    +18   t-60th
Selma Nishihara   86 82   168    +24   t-69th

 

Erskine - C Team   324 302   626    +50   11th
Josh Izod   79 74   153    +9   t-35th
Tomas Salcak   78 78   156    +12   t-38th
Jesse Jones   83 74   157    +13   t-42nd
Kanishka Lunkad   85 76   161    +17   t-55th
Dawson Wallace   84 80   164    +20   t-64th

 

Johnson (Tenn.)   350 333   683    +107   15th
Dean Knight   76 81   157    +13   t-42nd
Coen Lovin   84 74   158    +14   t-46th
Braden Gibson   81 81   162    +18   t-60th
Dylan Cornett   109 97   206    +62   85th

 

Lenoir-Rhyne   290 283   573    -3   2nd
Holt Allison   72 69   141    -3   2nd
Matthew McDougall   70 73   143    -1   t-5th
Sean Finan   74 71   145    +1   t-10th
Jake Moore   78 70   148    +4   t-17th
Mads Emil Boas   74 76   150    +6   t-28th

 

North Georgia - B Team   291 281   572    -4   1st
Maddox Drake   72 68   140    -4   1st
Garrett Horton   72 70   142    -2   t-3rd
Rhett Smith   73 72   145    +1   t-10th
Grant Langford   76 71   147    +3   t-13th
Jack Rowe   74 76   150    +6   t-28th
Connor Horton#   78 75   153    +9   t-35th

 

Spartanburg Methodist   310 307   617    +41   9th
Preston Carr   74 71   145    +1   t-10th
A.J. Bolin   74 75   149    +5   t-23rd
Bryson Paris   81 80   161    +17   t-55th
Andrew Walker   81 81   162    +18   t-60th
William Darwin   86 85   171    +27   t-73rd

 

Toccoa Falls   360 343   703    +127   16th
Denny Seymour   90 81   171    +27   t-73rd
Dakota Davis   88 84   172    +28   76th
Ethan Clark   91 85   176    +32   t-78th
Noah Howell   91 93   184    +40   81st

 

USC Sumter   340 333   673    +97   14th
Max Laine   82 83   165    +21   67th
David Fronczak   88 79   167    +23   68th
Kendall Howle   85 85   170    +26   72nd
Miller Whetzel   85 86   171    +27   t-73rd
August Palmgren   96 89   185    +41   82nd

 

Young Harris   301 291   592    +16   t-4th
Ruben Lindstrom   73 74   147    +3   t-13th
John McCracken   77 70   147    +3   t-13th
Cooper Joy#   78 70   148    +4   t-17th
Will Ranieri   74 75   149    +5   t-23rd
Adrian Ronn   77 72   149    +5   t-23rd
Chris Terzian   80 80   160    +16   t-52nd

# Indicates individual player



 AP-Style Tournament Results
 
Sherman B. Smith Memorial
Cateechee Ranch
Hartwell, Ga.
Dates: 02/17-18/2025
Par 72, 6874 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  North Georgia - B Team.........  291  281    572     -4
   2  Lenoir-Rhyne...................  290  283    573     -3
   3  Catawba........................  294  287    581     +5
t  4  Emmanuel (Ga.).................  299  293    592    +16
t  4  Young Harris...................  301  291    592    +16
   6  Cedarville.....................  308  301    609    +33
   7  Christian Brothers.............  304  306    610    +34
   8  Anderson - B Team..............  306  305    611    +35
   9  Spartanburg Methodist..........  310  307    617    +41
  10  Emmanuel (Ga.) - B Team........  317  307    624    +48
  11  Erskine - C Team...............  324  302    626    +50
  12  Erskine - B Team...............  318  314    632    +56
  13  Emory & Henry..................  338  309    647    +71
  14  USC Sumter.....................  340  333    673    +97
  15  Johnson (Tenn.)................  350  333    683   +107
  16  Toccoa Falls...................  360  343    703   +127
  17  Elizabeth City State...........  445  417    862   +286


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Maddox Drake......... North Georgia - B Team.........   72   68    140     -4
   2  Holt Allison......... Lenoir-Rhyne...................   72   69    141     -3
t  3  Ilia Antoniadis...... Catawba........................   73   69    142     -2
t  3  Garrett Horton....... North Georgia - B Team.........   72   70    142     -2
t  5  Jack Garcia.......... Emmanuel (Ga.).................   71   72    143     -1
t  5  Allan Lockwood....... Catawba........................   71   72    143     -1
t  5  Matthew McDougall.... Lenoir-Rhyne...................   70   73    143     -1
t  8  Aiden  Hibbard....... Cedarville.....................   71   73    144      E
t  8  Lukas Laurtrup-Nisse. Emmanuel (Ga.).................   74   70    144      E
t 10  Preston Carr......... Spartanburg Methodist..........   74   71    145     +1
t 10  Sean Finan........... Lenoir-Rhyne...................   74   71    145     +1
t 10  Rhett Smith.......... North Georgia - B Team.........   73   72    145     +1
t 13  Julian Daws.......... Anderson - B Team..............   76   71    147     +3
t 13  Grant Langford....... North Georgia - B Team.........   76   71    147     +3
t 13  Ruben Lindstrom...... Young Harris...................   73   74    147     +3
t 13  John McCracken....... Young Harris...................   77   70    147     +3
t 17  Paul Esnault......... Catawba........................   76   72    148     +4
t 17  Cooper Joy........... Young Harris...................   78   70    148     +4
t 17  Pranay Kapur......... Catawba........................   74   74    148     +4
t 17  Jake Moore........... Lenoir-Rhyne...................   78   70    148     +4
t 17  Nichols Parish....... Emmanuel (Ga.).................   76   72    148     +4
t 17  Alexian Rouault...... Christian Brothers.............   74   74    148     +4