Emory & Henry Individual Game-by-Game (as of Nov 08, 2011)
All games
| # 3 Caige Turner |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | at Ferrum | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 07, 2011 | AVERETT | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 14, 2011 | GUILFORD | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 24, 2011 | RANDOLPH-MACON | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 08, 2011 | BRIDGEWATER | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 12, 2011 | at Randolph | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Oct 15, 2011 | LYNCHBURG | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| Oct 19, 2011 | COVENANT | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Oct 22, 2011 | at Virginia Wesleyan | 1-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Oct 26, 2011 | at Washington and Lee | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
| Totals | 9-26 | 10 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
|
Games played: 10 Shots per game: 0.30 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |