Emory & Henry Individual Game-by-Game (as of Nov 08, 2011)
All games
| # 4 Will Bodfish |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | at Ferrum | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 04, 2011 | LAGRANGE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 07, 2011 | AVERETT | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 11, 2011 | PIEDMONT | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 14, 2011 | GUILFORD | 3-1 | * | 1 | 0 | 2 | 2 | .167 | 1 | .500 | 0 | 0-0 | |
| Sep 17, 2011 | at Eastern Mennonite | 0-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0 | 0-0 |
| Sep 21, 2011 | ROANOKE | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0 | 0-0 |
| Sep 24, 2011 | RANDOLPH-MACON | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 |
| Sep 27, 2011 | at Maryville (Tenn.) | 0-4 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 | |
| Sep 29, 2011 | at Southern Virginia | 2-0 | * | 0 | 0 | 0 | 3 | .091 | 2 | .545 | 0 | 0-0 | |
| Oct 01, 2011 | at Hampden-Sydney | 1-2 | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0 | 0-0 | |
| Oct 08, 2011 | BRIDGEWATER | 0-3 | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0 | 0-0 | |
| Oct 12, 2011 | at Randolph | 0-4 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .538 | 0 | 0-0 |
| Oct 15, 2011 | LYNCHBURG | 1-2 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .571 | 0 | 1-1 |
| Oct 19, 2011 | COVENANT | 0-2 | * | * | 0 | 0 | 0 | 1 | .133 | 1 | .600 | 0 | 0-0 |
| Oct 22, 2011 | at Virginia Wesleyan | 1-9 | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0 | 0-0 | |
| Oct 26, 2011 | at Washington and Lee | 0-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0 | 0-0 |
| Totals | 14-36 | 17 | 11 | 2 | 0 | 4 | 16 | .125 | 10 | .625 | 0 | 1-1 |
|
Games played: 17 Shots per game: 0.94 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.24 |