Emory & Henry Individual Game-by-Game (as of Nov 08, 2011)
All games
| # 8 Seb Marley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | at Ferrum | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 04, 2011 | LAGRANGE | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0 | 0-0 |
| Sep 11, 2011 | PIEDMONT | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 14, 2011 | GUILFORD | 3-1 | * | * | 1 | 1 | 3 | 4 | .125 | 2 | .500 | 1 | 0-0 |
| Sep 17, 2011 | at Eastern Mennonite | 0-1 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .400 | 0 | 0-0 |
| Sep 21, 2011 | ROANOKE | 0-1 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 0 | 0-0 |
| Sep 24, 2011 | RANDOLPH-MACON | 0-1 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .385 | 0 | 0-0 |
| Sep 27, 2011 | at Maryville (Tenn.) | 0-4 | * | * | 0 | 0 | 0 | 2 | .067 | 0 | .333 | 0 | 0-0 |
| Oct 01, 2011 | at Hampden-Sydney | 1-2 | * | * | 0 | 0 | 0 | 2 | .059 | 1 | .353 | 0 | 0-0 |
| Oct 08, 2011 | BRIDGEWATER | 0-3 | * | * | 0 | 0 | 0 | 4 | .048 | 1 | .333 | 0 | 0-0 |
| Oct 12, 2011 | at Randolph | 0-4 | * | * | 0 | 0 | 0 | 0 | .048 | 0 | .333 | 0 | 0-0 |
| Oct 15, 2011 | LYNCHBURG | 1-2 | * | * | 0 | 0 | 0 | 3 | .042 | 1 | .333 | 0 | 0-0 |
| Oct 19, 2011 | COVENANT | 0-2 | * | * | 0 | 0 | 0 | 2 | .038 | 1 | .346 | 0 | 0-0 |
| Oct 22, 2011 | at Virginia Wesleyan | 1-9 | * | * | 0 | 0 | 0 | 2 | .036 | 2 | .393 | 0 | 0-1 |
| Oct 26, 2011 | at Washington and Lee | 0-2 | * | * | 0 | 0 | 0 | 1 | .034 | 1 | .414 | 0 | 0-0 |
| Totals | 11-34 | 15 | 15 | 1 | 1 | 3 | 29 | .034 | 12 | .414 | 1 | 0-1 |
|
Games played: 15 Shots per game: 1.93 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.20 |