Emory & Henry Individual Game-by-Game (as of May 29, 2012)
All games
| #14 Peer Mugnier |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 1, 2001 | FISK UNIV. | 16-0 | * | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 | |
| Sep 6, 2001 | at Warren Wilson | 1-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | |
| Sep 13, 2001 | GUILFORD | 2-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | |
| Sep 18, 2001 | at Johnson Bible | 11-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | |
| Sep 26, 2001 | at Washington and Lee | 0-4 | * | 0 | 0 | 0 | 1 | .333 | 0 | 0-0 | |
| Sep 29, 2001 | BLUEFIELD COLL. | 6-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 0-0 |
| Oct 1, 2001 | at Southern Virginia | 1-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | 0-0 | |
| Oct 04, 2001 | at Eastern Mennonite | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 0-0 |
| Oct 8, 2001 | FERRUM | 3-0 | * | 0 | 0 | 0 | 2 | .200 | 0 | 0-0 | |
| Oct 13, 2001 | at Hampden-Sydney | 1-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | 0-0 | |
| Oct 17, 2001 | SHENANDOAH UNIV. | 0-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | 0-0 | |
| Oct 20, 2001 | at Virginia Wesleyan | 0-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | 0-0 | |
| Oct 21, 2001 | at Randolph-Macon | 1-4 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | 0-0 |
| Oct 24, 2001 | ROANOKE | 0-4 | * | 0 | 0 | 0 | 0 | .167 | 0 | 0-0 | |
| Oct 27, 2001 | at Virginia Wesleyan | 1-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | 0-0 |
| Totals | 45-24 | 15 | 4 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.40 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.13 |