Emory & Henry Individual Game-by-Game (as of May 29, 2012)
All games
| # 6 Trey Pipkin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 1, 2001 | FISK UNIV. | 16-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 6, 2001 | at Warren Wilson | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 9, 2001 | BRIDGEWATER | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 15, 2001 | LYNCHBURG | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 18, 2001 | at Johnson Bible | 11-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 26, 2001 | at Washington and Lee | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Totals | 31-12 | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
|
Games played: 6 Shots per game: 0.17 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |