Emory & Henry College Men's Soccer - All-Time Series Records
| ODAC | First Meeting | Record | |
| Bridgewater | 1993 | 7-18 | |
| Eastern Mennonite | 1994 | 1-21-2 | |
| Guilford | 1993 | 5-15-5 | |
| Hampden-Sydney | 1994 | 4-20-1 | |
| Lynchburg | 1994 | 2-18-3 | |
| Randolph | 2008 | 0-10 | |
| Randolph-Macon | 1994 | 2-22-1 | |
| Roanoke | 1993 | 1-24 | |
| Shenandoah | 2001 | 4-0-4 | |
| Virginia Wesleyan | 1994 | 1-22-2 | |
| Washington and Lee | 1993 | 2-23-1 | |
| NCAA Division III | |||
| Anderson (Ind.) | 2014 | 1-1-1 | |
| Averett | 1998 | 6-4-1 | |
| Birmingham-Southern | 2009 | 0-2 | |
| Cairn | 2015 | 1-0 | |
| Capital | 2012 | 0-1 | |
| Christopher Newport | 1996 | 1-0 | |
| Covenant | 2009 | 0-5 | |
| Dickinson | 2005 | 0-1 | |
| Earlham | 2014 | 1-1-1 | |
| Ferrum | 1994 | 7-10 | |
| Greensboro | 1999 | 0-2 | |
| Gwynedd-Mercy | 2005 | 0-1 | |
| Huntingdon | 2001 | 3-1-3 | |
| LaGrange | 2003 | 7-1-1 | |
| Maryville (Tenn.) | 1993 | 1-10 | |
| Methodist | 1996 | 0-2 | |
| Millsaps | 1995 | 1-0 | |
| Mount Union | 2012 | 0-1 | |
| Oglethorpe | 2003 | 0-2 | |
| Piedmont | 2008 | 1-4 | |
| Rhodes | 2013 | 0-1 | |
| Saint Elizabeth | 2017 | 1-0 | |
| Sewanee | 1995 | 0-4 | |
| Southern Virginia | 1998 | 5-5 | |
| Valley Forge | 2015 | 3-0 | |
| William Peace | 2014 | 1-1 | |
| NCAA Division I | |||
| Appalachian State | 2009 | 0-1 | |
| Duke | 2004 | 0-1 | |
| NCAA Division II | |||
| Brevard | 2007 | 0-1 | |
| Charleston (W.Va.) | 1994 | 1-2 | |
| Chowan | 1998 | 1-1 | |
| Coker | 2002 | 1-0 | |
| King (Tenn.) | 1993 | 3-3 | |
| Ohio Valley | 2005 | 2-0 | |
| Shepherd | 2002 | 0-1 | |
| Tusculum | 1996 | 0-1 | |
| NAIA | |||
| Bluefield | 1994 | 4-7 | |
| Columbia Union | 2006 | 1-0 | |
| Cumberland (Ky.) | 1993 | 1-0 | |
| Milligan | 1994 | 1-2 | |
| Montreat | 1998 | 0-3 | |
| Pikeville | 2006 | 2-0 | |
| Washington Adventist | 2017 | 0-1 | |
| West Virginia Tech | 2007 | 1-0 | |
| Others | |||
| Appalachian Bible | 1993 | 1-0 | |
| East Coast Bible | 1993 | 1-0 | |
| Fisk | 2001 | 2-0 | |
| Hiwassee | 2016 | 3-0 | |
| Johnson | 2001 | 3-0 | |
| Mountain State | 2006 | 1-2 | |
| Penn State-Mont Alto | 2016 | 2-0 | |
| Warren Wilson | 1998 | 7-2-1 | |
| Unknown Opponent | 4-13-2 |
updated Oct. 31, 2015