2020-21 Emory & Henry Men's Tennis
Individual match-by-match
| Sean Given |
| Pierce Johnson |
| Archer Marlow |
| Brandon McGuire |
| Henry Quesenberry |
| Bryce Williams |
| Zeke Workman |
|
Sean Given |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 13, 2021 | KING (TENN.) | Nathan Snow | Lost 1-6, 0-6 | ||||
| %* | Mar 14, 2021 | at | Hampden-Sydney | David Hudson | Won 6-3, 6-2 | ||
| %* | Mar 20, 2021 | at | Shenandoah | Darian Diaz | Lost 2-6, 1-6 | ||
| % | Mar 21, 2021 | at | Guilford | Drake Schreiber | Lost 1-6, 0-6 | ||
| %* | Mar 26, 2021 | at | Ferrum | Jacob Glass | Lost 6-7 (4-7), 7-5, 0-1 (8-10) | ||
| %* | Apr 10, 2021 | at | Bridgewater | Nick Kiser | Lost 7-5, 1-6, 0-6 | ||
| %* | Apr 11, 2021 | VIRGINIA WESLEYAN | Henry West | Lost 4-6, 0-6 | |||
| Apr 15, 2021 | JOHNSON | Daniel Orahood | Won 6-3, 6-3 | ||||
| %* | Apr 17, 2021 | RANDOLPH | Bhuvan Ambekallu | Lost 0-6, 2-6 | |||
| %* | Apr 20, 2021 | #32 WASHINGTON AND LEE | Harry Kittredge | Lost 2-6, 0-6 | |||
| %* | Apr 23, 2021 | ROANOKE | Dalton Capobianco | Lost 1-6, 0-6 | |||
| % | Apr 28, 2021 | BRIDGEWATER | Nick Kiser | - 6-2, 1-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 13, 2021 | KING (TENN.) | Nathan Snow / Ross Edgar | Lost 7-8 / Archer Marlow | ||||
| %* | Mar 14, 2021 | at | Hampden-Sydney | Tyler Brice / Andrew Donelson | Lost 7-8 (5-7) / Archer Marlow | ||
| %* | Mar 20, 2021 | at | Shenandoah | Keith Orr / Vitali Rivera | Lost 1-8 / Archer Marlow | ||
| % | Mar 21, 2021 | at | Guilford | Elijah Gregory / Joe Horne | Lost 2-8 / Archer Marlow | ||
| %* | Mar 26, 2021 | at | Ferrum | Jose Villacis / Patrick Marsh | Won 8-4 / Archer Marlow | ||
| %* | Apr 10, 2021 | at | Bridgewater | Canon Secord / Nick Kiser | Lost 1-8 / Archer Marlow | ||
| %* | Apr 11, 2021 | VIRGINIA WESLEYAN | Mitchell Perry / Felix Bevic | Lost 1-8 / Archer Marlow | |||
| Apr 15, 2021 | JOHNSON | Daniel Orahood / Riley Reinhardt | Won 8-1 / Archer Marlow | ||||
| %* | Apr 17, 2021 | RANDOLPH | Nicolas Alvarado / Alex Kulvivat | Lost 7-8 (3-7) / Archer Marlow | |||
| %* | Apr 20, 2021 | #32 WASHINGTON AND LEE | Connor Coleman / Harry Kittredge | Lost 6-8 / Archer Marlow | |||
| %* | Apr 23, 2021 | ROANOKE | Zach Kriebel / Jack Fishwick | Lost 1-8 / Archer Marlow | |||
| % | Apr 28, 2021 | BRIDGEWATER | Canon Secord / Nick Kiser | Lost 3-8 / Brandon McGuire | |||
|
Pierce Johnson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 15, 2021 | JOHNSON | Caleb Weaver | Lost 4-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Archer Marlow |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 13, 2021 | KING (TENN.) | Ross Edgar | Lost 6-4, 2-6, 2-6 | ||||
| %* | Mar 14, 2021 | at | Hampden-Sydney | Andrew Donelson | Won 6-1, 6-2 | ||
| %* | Mar 20, 2021 | at | Shenandoah | Vitali Rivera | Lost 1-6, 5-7 | ||
| % | Mar 21, 2021 | at | Guilford | Elijah Gregory | Lost 2-6, 0-6 | ||
| %* | Mar 26, 2021 | at | Ferrum | Patrick Marsh | Won 6-0, 6-1 | ||
| %* | Apr 10, 2021 | at | Bridgewater | Matthew Gordon | Won 6-1, 6-4 | ||
| %* | Apr 11, 2021 | VIRGINIA WESLEYAN | Felix Bevic | Lost 4-6, 2-6 | |||
| Apr 15, 2021 | JOHNSON | Stephen Damon | Won 6-2, 6-0 | ||||
| %* | Apr 17, 2021 | RANDOLPH | Alex Kulvivat | Won 6-2, 6-1 | |||
| %* | Apr 20, 2021 | #32 WASHINGTON AND LEE | Noah Tapp | Lost 2-6, 1-6 | |||
| %* | Apr 23, 2021 | ROANOKE | Grayson White | Won 6-2, 6-4 | |||
| % | Apr 28, 2021 | BRIDGEWATER | Matthew Gordon | - 6-1, 2-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 13, 2021 | KING (TENN.) | Nathan Snow / Ross Edgar | Lost 7-8 / Sean Given | ||||
| %* | Mar 14, 2021 | at | Hampden-Sydney | Tyler Brice / Andrew Donelson | Lost 7-8 (5-7) / Sean Given | ||
| %* | Mar 20, 2021 | at | Shenandoah | Keith Orr / Vitali Rivera | Lost 1-8 / Sean Given | ||
| % | Mar 21, 2021 | at | Guilford | Elijah Gregory / Joe Horne | Lost 2-8 / Sean Given | ||
| %* | Mar 26, 2021 | at | Ferrum | Jose Villacis / Patrick Marsh | Won 8-4 / Sean Given | ||
| %* | Apr 10, 2021 | at | Bridgewater | Canon Secord / Nick Kiser | Lost 1-8 / Sean Given | ||
| %* | Apr 11, 2021 | VIRGINIA WESLEYAN | Mitchell Perry / Felix Bevic | Lost 1-8 / Sean Given | |||
| Apr 15, 2021 | JOHNSON | Daniel Orahood / Riley Reinhardt | Won 8-1 / Sean Given | ||||
| %* | Apr 17, 2021 | RANDOLPH | Nicolas Alvarado / Alex Kulvivat | Lost 7-8 (3-7) / Sean Given | |||
| %* | Apr 20, 2021 | #32 WASHINGTON AND LEE | Connor Coleman / Harry Kittredge | Lost 6-8 / Sean Given | |||
| %* | Apr 23, 2021 | ROANOKE | Zach Kriebel / Jack Fishwick | Lost 1-8 / Sean Given | |||
| % | Apr 28, 2021 | BRIDGEWATER | Matthew Gordon / Gabe Elder | Lost 6-8 / Bryce Williams | |||
|
Brandon McGuire |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 13, 2021 | KING (TENN.) | Andre Schiabel | Lost 3-6, 3-6 | ||||
| %* | Mar 14, 2021 | at | Hampden-Sydney | Tyler Brice | Won 6-2, 2-6, 6-2 | ||
| %* | Mar 20, 2021 | at | Shenandoah | Keith Orr | Lost 2-6, 4-6 | ||
| % | Mar 21, 2021 | at | Guilford | Joe Horne | Lost 5-7, 0-6 | ||
| %* | Mar 26, 2021 | at | Ferrum | Jose Villacis | Won 4-6, 7-6 (7-4), 1-0 (10-8) | ||
| %* | Apr 10, 2021 | at | Bridgewater | Canon Secord | Lost 1-6, 1-6 | ||
| %* | Apr 11, 2021 | VIRGINIA WESLEYAN | Mitchell Perry | Lost 3-6, 1-6 | |||
| Apr 15, 2021 | JOHNSON | Riley Reinhardt | Won 6-0, 6-0 | ||||
| %* | Apr 17, 2021 | RANDOLPH | Nicolas Alvarado | Lost 3-6, 0-6 | |||
| %* | Apr 20, 2021 | #32 WASHINGTON AND LEE | Connor Coleman | Lost 3-6, 1-6 | |||
| %* | Apr 23, 2021 | ROANOKE | Jack Fishwick | Lost 2-6, 1-6 | |||
| % | Apr 28, 2021 | BRIDGEWATER | Canon Secord | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 13, 2021 | KING (TENN.) | Kyle Robinson / Andre Schiabel | Lost 2-8 / Bryce Williams | ||||
| %* | Mar 14, 2021 | at | Hampden-Sydney | Andrew Quick / Bryson Alley | Won 8-5 / Bryce Williams | ||
| %* | Mar 20, 2021 | at | Shenandoah | Darian Diaz / Aidan Steinly | Lost 5-8 / Bryce Williams | ||
| % | Mar 21, 2021 | at | Guilford | Jay Montague / Drake Schreiber | Lost 1-8 / Bryce Williams | ||
| %* | Mar 26, 2021 | at | Ferrum | Jacob Glass / David Bishop | Won 8-0 / Bryce Williams | ||
| %* | Apr 10, 2021 | at | Bridgewater | Matthew Gordon / Gabe Elder | Lost 6-8 / Bryce Williams | ||
| %* | Apr 11, 2021 | VIRGINIA WESLEYAN | Henry West / Anthony Wilson | Lost 4-8 / Bryce Williams | |||
| Apr 15, 2021 | JOHNSON | Gerett Benjamin / Stephen Damon | Won 8-1 / Bryce Williams | ||||
| %* | Apr 17, 2021 | RANDOLPH | Bhuvan Ambekallu / Colby Cook | Won 8-5 / Bryce Williams | |||
| %* | Apr 20, 2021 | #32 WASHINGTON AND LEE | Mac Morehead / Noah Tapp | Lost 1-8 / Bryce Williams | |||
| %* | Apr 23, 2021 | ROANOKE | Grayson White / Thomas Hodges | Lost 2-8 / Bryce Williams | |||
| % | Apr 28, 2021 | BRIDGEWATER | Canon Secord / Nick Kiser | Lost 3-8 / Sean Given | |||
|
Henry Quesenberry |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 14, 2021 | at | Hampden-Sydney | Bryson Alley | Lost 6-3, 2-6, 1-6 | ||
| %* | Mar 20, 2021 | at | Shenandoah | Aidan Steinly | Lost 1-6, 3-6 | ||
| % | Mar 21, 2021 | at | Guilford | Drew Clark | Lost 1-6, 0-6 | ||
| %* | Mar 26, 2021 | at | Ferrum | Dakota McDaniel | Lost 1-6, 0-6 | ||
| %* | Apr 10, 2021 | at | Bridgewater | Leyton Pullin | Lost 1-6, 3-6 | ||
| %* | Apr 11, 2021 | VIRGINIA WESLEYAN | Michael Portera | Lost 0-6, 0-6 | |||
| %* | Apr 17, 2021 | RANDOLPH | Tucker Leverone | Won 6-0, 6-2 | |||
| %* | Apr 20, 2021 | #32 WASHINGTON AND LEE | Josh Rassin | Lost 1-6, 0-6 | |||
| %* | Apr 23, 2021 | ROANOKE | Thomas Hodges | Lost 0-6, 0-6 | |||
| % | Apr 28, 2021 | BRIDGEWATER | Leyton Pullin | - 2-6, 2-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 14, 2021 | at | Hampden-Sydney | Patrick Conde / David Hudson | Lost 3-8 / Zeke Workman | ||
| %* | Mar 20, 2021 | at | Shenandoah | Brenton Baugh / Will Sides | Lost 3-8 / Zeke Workman | ||
| % | Mar 21, 2021 | at | Guilford | Tim Thompson / Tye Sasser | Lost 0-8 / Zeke Workman | ||
| %* | Mar 26, 2021 | at | Ferrum | Jacob Grady / Dakota McDaniel | Won 8-3 / Zeke Workman | ||
| %* | Apr 10, 2021 | at | Bridgewater | Leyton Pullin / Bryce Cline | Lost 2-8 / Zeke Workman | ||
| %* | Apr 11, 2021 | VIRGINIA WESLEYAN | Michael Portera / Connor Cummings | Lost 2-8 / Zeke Workman | |||
| Apr 15, 2021 | JOHNSON | Cade Crowe / Caleb Weaver | Won 8-4 / Zeke Workman | ||||
| %* | Apr 17, 2021 | RANDOLPH | Noah Carney / Tucker Leverone | Won 8-3 / Zeke Workman | |||
| %* | Apr 20, 2021 | #32 WASHINGTON AND LEE | Josh Rassin / Christian Basnight | Lost 2-8 / Zeke Workman | |||
| %* | Apr 23, 2021 | ROANOKE | Hunter Adams / Dalton Capobianco | Lost 1-8 / Zeke Workman | |||
| % | Apr 28, 2021 | BRIDGEWATER | Bryce Cline / Leyton Pullin | Lost 0-8 / Zeke Workman | |||
|
Bryce Williams |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 13, 2021 | KING (TENN.) | Kyle Robinson | Won 6-1, 6-1 | ||||
| %* | Mar 14, 2021 | at | Hampden-Sydney | Patrick Conde | Won 7-6 (8-6), 6-1 | ||
| %* | Mar 20, 2021 | at | Shenandoah | Brenton Baugh | Won 3-6, 6-2, 1-0 (10-5) | ||
| % | Mar 21, 2021 | at | Guilford | Jay Montague | Lost 0-6, 0-6 | ||
| %* | Mar 26, 2021 | at | Ferrum | David Bishop | Won 6-0, 6-1 | ||
| %* | Apr 10, 2021 | at | Bridgewater | Gabe Elder | Lost 1-6, 4-6 | ||
| %* | Apr 11, 2021 | VIRGINIA WESLEYAN | Anthony Wilson | Lost 0-6, 0-6 | |||
| Apr 15, 2021 | JOHNSON | Gerett Benjamin | Won 6-0, 6-1 | ||||
| %* | Apr 17, 2021 | RANDOLPH | Colby Cook | Won 6-1, 6-4 | |||
| %* | Apr 20, 2021 | #32 WASHINGTON AND LEE | Mac Morehead | Lost 1-6, 4-6 | |||
| %* | Apr 23, 2021 | ROANOKE | Zach Kriebel | Lost 1-6, 4-6 | |||
| % | Apr 28, 2021 | BRIDGEWATER | Gabe Elder | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 13, 2021 | KING (TENN.) | Kyle Robinson / Andre Schiabel | Lost 2-8 / Brandon McGuire | ||||
| %* | Mar 14, 2021 | at | Hampden-Sydney | Andrew Quick / Bryson Alley | Won 8-5 / Brandon McGuire | ||
| %* | Mar 20, 2021 | at | Shenandoah | Darian Diaz / Aidan Steinly | Lost 5-8 / Brandon McGuire | ||
| % | Mar 21, 2021 | at | Guilford | Jay Montague / Drake Schreiber | Lost 1-8 / Brandon McGuire | ||
| %* | Mar 26, 2021 | at | Ferrum | Jacob Glass / David Bishop | Won 8-0 / Brandon McGuire | ||
| %* | Apr 10, 2021 | at | Bridgewater | Matthew Gordon / Gabe Elder | Lost 6-8 / Brandon McGuire | ||
| %* | Apr 11, 2021 | VIRGINIA WESLEYAN | Henry West / Anthony Wilson | Lost 4-8 / Brandon McGuire | |||
| Apr 15, 2021 | JOHNSON | Gerett Benjamin / Stephen Damon | Won 8-1 / Brandon McGuire | ||||
| %* | Apr 17, 2021 | RANDOLPH | Bhuvan Ambekallu / Colby Cook | Won 8-5 / Brandon McGuire | |||
| %* | Apr 20, 2021 | #32 WASHINGTON AND LEE | Mac Morehead / Noah Tapp | Lost 1-8 / Brandon McGuire | |||
| %* | Apr 23, 2021 | ROANOKE | Grayson White / Thomas Hodges | Lost 2-8 / Brandon McGuire | |||
| % | Apr 28, 2021 | BRIDGEWATER | Matthew Gordon / Gabe Elder | Lost 6-8 / Archer Marlow | |||
|
Zeke Workman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 14, 2021 | at | Hampden-Sydney | Andrew Quick | Lost 0-6, 2-6 | ||
| %* | Mar 20, 2021 | at | Shenandoah | Will Sides | Won 6-0, 6-2 | ||
| % | Mar 21, 2021 | at | Guilford | Dominik Pocrnja | Lost 2-6, 1-6 | ||
| %* | Mar 26, 2021 | at | Ferrum | Jacob Grady | Won 6-0, 6-0 | ||
| %* | Apr 10, 2021 | at | Bridgewater | Bryce Cline | Won 6-4, 6-3 | ||
| %* | Apr 11, 2021 | VIRGINIA WESLEYAN | Connor Cummings | Won 6-2, 2-0, retired | |||
| Apr 15, 2021 | JOHNSON | Cade Crowe | Won 6-2, 6-3 | ||||
| %* | Apr 17, 2021 | RANDOLPH | Noah Carney | Won 6-0, 6-0 | |||
| %* | Apr 20, 2021 | #32 WASHINGTON AND LEE | Christian Basnight | Lost 0-6, 0-6 | |||
| %* | Apr 23, 2021 | ROANOKE | Lance Beheler | Lost 3-6, 1-6 | |||
| % | Apr 28, 2021 | BRIDGEWATER | Bryce Cline | - 2-6, 3-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 14, 2021 | at | Hampden-Sydney | Patrick Conde / David Hudson | Lost 3-8 / Henry Quesenberry | ||
| %* | Mar 20, 2021 | at | Shenandoah | Brenton Baugh / Will Sides | Lost 3-8 / Henry Quesenberry | ||
| % | Mar 21, 2021 | at | Guilford | Tim Thompson / Tye Sasser | Lost 0-8 / Henry Quesenberry | ||
| %* | Mar 26, 2021 | at | Ferrum | Jacob Grady / Dakota McDaniel | Won 8-3 / Henry Quesenberry | ||
| %* | Apr 10, 2021 | at | Bridgewater | Leyton Pullin / Bryce Cline | Lost 2-8 / Henry Quesenberry | ||
| %* | Apr 11, 2021 | VIRGINIA WESLEYAN | Michael Portera / Connor Cummings | Lost 2-8 / Henry Quesenberry | |||
| Apr 15, 2021 | JOHNSON | Cade Crowe / Caleb Weaver | Won 8-4 / Henry Quesenberry | ||||
| %* | Apr 17, 2021 | RANDOLPH | Noah Carney / Tucker Leverone | Won 8-3 / Henry Quesenberry | |||
| %* | Apr 20, 2021 | #32 WASHINGTON AND LEE | Josh Rassin / Christian Basnight | Lost 2-8 / Henry Quesenberry | |||
| %* | Apr 23, 2021 | ROANOKE | Hunter Adams / Dalton Capobianco | Lost 1-8 / Henry Quesenberry | |||
| % | Apr 28, 2021 | BRIDGEWATER | Bryce Cline / Leyton Pullin | Lost 0-8 / Henry Quesenberry | |||
| Schedule legend |