2023-24 Emory & Henry Men's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 09/07/2023 | at | King (Tenn.) | L | ||||||||||||
| 09/15/2023 | at | Milligan | L | |||||||||||||
| 09/16/2023 | at | Guilford | W | |||||||||||||
| %* | 03/02/2024 | at | Newberry | L | ||||||||||||
| % | 03/03/2024 | at | Converse | L | ||||||||||||
| Mar 05, 2024 | MIDWAY | W | ||||||||||||||
| %* | 03/10/2024 | at | Catawba | L | ||||||||||||
| % | 03/10/2024 | vs | #24 Mount Olive | L | ||||||||||||
| %* | Mar 13, 2024 | at | Lincoln Memorial | L | ||||||||||||
| %* | Mar 20, 2024 | MARS HILL | L | |||||||||||||
| %* | 03/21/2024 | at | #32 Wingate | L | ||||||||||||
| % | Mar 24, 2024 | SALEM | L | |||||||||||||
| %* | Mar 28, 2024 | #42 CARSON-NEWMAN | L | |||||||||||||
| % | Mar 29, 2024 | at | North Greenville | L | ||||||||||||
| %* | Mar 30, 2024 | at | Limestone | L | ||||||||||||
| %* | 4/1/2024 | at | UVA Wise | L | ||||||||||||
| %* | Apr 02, 2024 | #29 LENOIR-RHYNE | L | |||||||||||||
| %* | Apr 06, 2024 | ANDERSON | L | |||||||||||||
| %* | Apr 13, 2024 | at | Coker | L | ||||||||||||
| %* | Apr 14, 2024 | at | #29 Tusculum | L | ||||||||||||
| Schedule legend |