2024-25 Emory & Henry Men's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 21, 2024 | MILLIGAN UNIVERSITY | L | ||||||||||||||
| % | Feb 04, 2025 | NORTH GREENVILLE UNIVERSITY | L | |||||||||||||
| Feb 10, 2025 | at | Johnson (Tenn.) University | W | |||||||||||||
| * | Feb 18, 2025 | at | Catawba College | L | ||||||||||||
| %* | Feb 27, 2025 | at | Lenoir-Rhyne University | L | ||||||||||||
| %* | Mar 01, 2025 | NEWBERRY COLLEGE | L | |||||||||||||
| % | Mar 09, 2025 | CONVERSE UNIVERSITY | L | |||||||||||||
| %* | Mar 11, 2025 | at | Mars Hill | L | ||||||||||||
| %* | Mar 19, 2025 | #18 LINCOLN MEMORIAL UNIVERSITY | L | |||||||||||||
| %* | Mar 21, 2025 | COKER UNIVERSITY | L | |||||||||||||
| %* | Mar 22, 2025 | #7 WINGATE UNIVERSITY | L | |||||||||||||
| %* | Mar 25, 2025 | at | #48 Carson-Newman University | L | ||||||||||||
| %* | Mar 29, 2025 | LIMESTONE UNIVERSITY | L | |||||||||||||
| %* | Apr 02, 2025 | UVA WISE | L | |||||||||||||
| %* | Apr 05, 2025 | at | Anderson University | L | ||||||||||||
| %* | Apr 08, 2025 | at | Tusculum University | L | ||||||||||||
| Schedule legend |