Carson-Newman vs. Emory & Henry
Apr. 9,2025 at Emory, Va. (Wasps Field)
Carson-Newman 10 (26-15, 13-8 SAC)

Player AB R H RBI BB SO PO A LOB
 
Addie Saunders 2b 6 2 2 0 0 3 1 2 0
Hayden Dye ss 6 1 4 2 0 1 3 3 1
Macauley Bailey 3b 5 0 1 1 0 1 2 2 2
   Regan Rowan pr 0 0 0 0 0 0 0 0 0
Santana Anderson dp 6 1 1 0 0 2 0 0 1
Kennady Warder c 5 1 3 1 1 0 7 0 2
Mari Robbins rf 5 1 1 0 0 2 1 1 0
Syerra Rogers p 5 2 2 2 1 1 0 1 5
   Lexi Lacy p 0 0 0 0 0 0 0 0 0
Brooklyn Lucero 1b 4 1 2 2 0 0 9 0 1
   Katey Mathena pr 0 0 0 0 0 0 0 0 0
Abbi Martin cf 4 1 2 1 0 0 2 0 3
Trinity Brooks lf 0 0 0 0 0 0 2 0 0
   Mariyn Waterman p 0 0 0 0 0 0 0 0 0
Totals 46 10 18 9 2 10 27 9 15
Emory & Henry 11 (28-17, 9-10 SAC)

Player AB R H RBI BB SO PO A LOB
 
Mackenzie Williams cf 4 0 0 0 1 1 0 0 0
Danielle King rf 5 2 2 1 0 0 1 0 2
   Grace Harper pr 0 0 0 0 0 0 0 0 0
Lydia Taylor 1b 4 1 0 0 1 1 7 1 0
Tristyn Tofano 3b 4 0 2 1 1 0 0 2 1
   Emma Anderson pr 0 1 0 0 0 0 0 0 0
Abigail Street 2b 4 2 1 1 0 1 6 2 1
   Katelyn Siekerka lf 0 0 0 0 0 0 0 0 0
Hannah Booth c 5 2 3 4 0 1 10 1 0
Rachel Hill ss 5 2 1 1 0 0 2 4 2
Liberty Johnson dp 3 1 1 2 0 2 0 0 0
   Kylie Cundiff pr 0 0 0 0 0 0 0 0 0
Karsen Simpson lf 4 0 2 1 0 1 4 0 1
Destiny Good p 0 0 0 0 0 0 0 0 0
   Malorie Reeves p 0 0 0 0 0 0 0 2 0
Totals 38 11 12 11 3 7 30 12 7
Score by Innings R H E
 
Carson-Newman 0 2 0 0 1 1 3 1 1 1 10 18 1
Emory & Henry 2 0 0 2 3 0 0 1 1 2 11 12 4
Carson-Newman: E - Macauley Bailey. 2B - Kennady Warder; Syerra Rogers. RBI - Hayden Dye 2; Macauley Bailey; Kennady Warder; Syerra Rogers 2; Brooklyn Lucero 2; Abbi Martin. SB - Hayden Dye; Mari Robbins.
Emory & Henry: E - Danielle King; Lydia Taylor; Rachel Hill; Malorie Reeves. 2B - Hannah Booth; Rachel Hill. HR - Danielle King; Hannah Booth; Liberty Johnson. RBI - Danielle King; Tristyn Tofano; Abigail Street; Hannah Booth 4; Rachel Hill; Liberty Johnson 2; Karsen Simpson. GIDP - Danielle King; Lydia Taylor.
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Syerra Rogers 5.0 8 7 7 3 7 3 1 0 1 0 24 28 6 2 121
Lexi Lacy 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 6
Mariyn Waterman (L, 1-1) 3.0 3 4 1 0 0 0 1 0 1 0 11 12 3 5 24
Totals 9.0 12 11 8 3 7 3 2 0 2 0 38 43 9 9 151
Emory & Henry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Destiny Good 5.1 10 4 3 1 2 0 0 0 0 0 28 29 6 8 87
Malorie Reeves (W, 17-11) 4.2 8 6 3 1 8 0 0 0 0 0 18 23 0 5 78
Totals 10.0 18 10 6 2 10 0 0 0 0 0 46 52 6 13 165
Carson-Newman: Batters Faced - Syerra Rogers 28; Lexi Lacy 3; Mariyn Waterman 12. WP - Syerra Rogers; Mariyn Waterman. HBP - Syerra Rogers; Mariyn Waterman.
Emory & Henry: Batters Faced - Destiny Good 29; Malorie Reeves 23.

Start: 1:00 PM Duration: 2:31 Attendance: 103