Emory & Henry
Game-by-Game Results
Game Results
Emory & Henry College -- 2009 Softball
Game Results for Emory & Henry (as of Jun 27, 2012)
(All games)
Game date Opposing team Score Overall ODAC Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 20, 2009 at Greensboro 0-3 L 0- 1- 0 0- 0- 0 Cartwright (L 0-1) 75 1:31
Feb 20, 2009 at Greensboro 4-12 L 0- 2- 0 0- 0- 0 Baker (L 0-1) 75 1:34
Feb 21, 2009 VIRGINIA INTERMONT 6-7 L 0- 3- 0 0- 0- 0 Cartwright (L 0-2) 137 2:00
Feb 21, 2009 VIRGINIA INTERMONT 0-12 L 0- 4- 0 0- 0- 0 Evans (L 0-1) 137 1:40
Feb 26, 2009 MARYVILLE 1-2 L 0- 5- 0 0- 0- 0 Cartwright (L 0-3) 147 1:50
Feb 26, 2009 MARYVILLE 2-17 L 0- 6- 0 0- 0- 0 Baker (L 0-2) 147 1:20
Mar 6, 2009 vs Arcadia, PA 0-3 L 0- 7- 0 0- 0- 0 Cartwright (L 0-4) 50 1:35
Mar 6, 2009 vs Franklin & Marshall W 7-5 1- 7- 0 0- 0- 0 Baker (W 1-2) 50 1:35
Mar 07, 2009 vs Albright, PA W 5-1 2- 7- 0 0- 0- 0 Cartwright (W 1-4) 50 1:30
Mar 7, 2009 vs Cabrini, PA W 6-5 3- 7- 0 0- 0- 0 Cartwright (W 2-4) 50 1:30
*Mar 09, 2009 at Virginia Wesleyan 1-5 L 3- 8- 0 0- 1- 0 Evans (L 0-2) 155 1:15
*Mar 09, 2009 at Virginia Wesleyan 2-7 L 3- 9- 0 0- 2- 0 Cartwright (L 2-5) 50 1:15
Mar 17, 2009 at Virginia Intermont 1-6 L 3-10- 0 0- 2- 0 Evans (L 0-3) 100 1:40
Mar 17, 2009 at Virginia Intermont 10-13 L 3-11- 0 0- 2- 0 Baker (L 1-3) 100 1:35
*Mar 18, 2009 at Randolph-Macon 0-8 L 3-12- 0 0- 3- 0 Waters (L 0-1) 50
*Mar 18, 2009 at Randolph-Macon 3-11 L 3-13- 0 0- 4- 0 Waters (L 0-2) 50
*Mar 21, 2009 LYNCHBURG 0-13 L 3-14- 0 0- 5- 0 Evans (L 0-4) 112 1:35
*Mar 21, 2009 LYNCHBURG 3-15 L 3-15- 0 0- 6- 0 Baker (L 1-4) 112 1:30
*Mar 22, 2009 RANDOLPH 3-8 L 3-16- 0 0- 7- 0 Evans (L 0-5) 125 1:35
*Mar 22, 2009 RANDOLPH 5-13 L 3-17- 0 0- 8- 0 Waters (L 0-3) 125 1:40
*Apr 04, 2009 at Guilford 0-1 L 3-18- 0 0- 9- 0 Baker (L 0-6) 35 1:15
*Apr 04, 2009 at Guilford 4-11 L 3-19- 0 0-10- 0 Cartwright (L 2-6) 75 1:28
*Apr 05, 2009 at Sweet Briar W 6-1 4-19- 0 1-10- 0 Evans (W 1-5) 50 1:25
*Apr 05, 2009 at Sweet Briar 1-6 L 4-20- 0 1-11- 0 Cartwright (L 2-7) 50 1:35
*Apr 08, 2009 at Roanoke College 0-2 L 4-21- 0 1-12- 0 Evans (L 1-6) 59 1:35
*Apr 08, 2009 at Roanoke College 7-8 L 4-22- 0 1-13- 0 Baker (L 1-6) 59 2:15
*Apr 18, 2009 EASTERN MENNONITE 2-3 L 4-23- 0 1-14- 0 Cartwright (L 2-8) 155 1:35
*Apr 18, 2009 EASTERN MENNONITE 3-15 L 4-24- 0 1-15- 0 Evans (L 1-7) 155 1:45
() extra inning game
Team Game-by-Game
Emory & Henry College -- 2009 Softball
Team Game-by-Game for Emory & Henry (as of Jun 27, 2012)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 20, 2009 at Greensboro 23 0 1 0 0 0 0 0 0 0 1 1 0 0 0 7 18 7 2 .043
Feb 20, 2009 at Greensboro 22 4 4 4 1 0 0 4 0 0 0 0 0 0 0 6 17 12 6 .111
Feb 21, 2009 Virginia Intermont 30 6 8 5 1 0 0 2 0 0 0 2 2 0 0 10 21 9 1 .173
Feb 21, 2009 Virginia Intermont 17 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 15 8 8 .185
Feb 26, 2009 Maryville 26 1 7 0 0 0 0 1 0 0 0 0 0 0 0 3 21 13 2 .203
Feb 26, 2009 Maryville 15 2 4 2 0 0 1 3 0 0 0 0 1 0 0 3 12 6 5 .211
Mar 6, 2009 vs Arcadia, PA 25 0 5 0 1 0 0 0 0 0 0 0 0 0 0 6 21 8 4 .209
Mar 6, 2009 vs Franklin & Marshall 30 7 11 6 1 0 2 7 0 0 2 0 1 1 0 6 21 11 7 .234
Mar 07, 2009 vs Albright, PA 33 5 8 4 1 0 1 0 0 0 0 0 0 0 0 0 21 4 2 .235
Mar 7, 2009 vs Cabrini, PA 37 6 13 4 3 0 0 1 0 0 0 1 0 0 0 2 24 12 2 .252
Mar 09, 2009 at *Virginia Wesleyan 25 1 2 1 0 0 0 0 0 0 0 1 0 0 0 2 18 11 2 .237
Mar 09, 2009 at *Virginia Wesleyan 26 2 5 2 0 0 1 1 0 0 0 0 1 0 0 3 18 11 2 .233
Mar 17, 2009 at Virginia Intermont 28 1 5 0 0 0 0 2 0 0 0 0 1 0 0 6 18 13 3 .228
Mar 17, 2009 at Virginia Intermont 31 10 7 9 2 0 2 6 0 0 0 0 1 0 0 12 18 6 2 .228
Mar 18, 2009 at *Randolph-Macon 19 0 5 0 0 0 0 0 0 0 1 0 0 0 0 8 12 7 1 .230
Mar 18, 2009 at *Randolph-Macon 23 3 9 3 1 0 0 1 0 0 0 0 0 0 0 3 14 2 0 .239
Mar 21, 2009 *Lynchburg 19 0 1 0 1 0 0 1 0 0 0 0 0 0 0 5 18 8 2 .231
Mar 21, 2009 *Lynchburg 19 3 4 3 1 0 2 1 0 0 0 1 0 0 0 4 15 11 4 .230
Mar 22, 2009 *Randolph 26 3 7 3 0 0 1 1 0 0 0 0 2 0 0 7 21 15 3 .232
Mar 22, 2009 *Randolph 24 5 9 5 3 0 2 0 0 0 0 3 1 0 0 4 18 7 7 .239
Apr 04, 2009 at *Guilford 21 0 1 0 0 0 0 1 0 0 0 1 0 0 0 12 18 14 1 .231
Apr 04, 2009 at *Guilford 28 4 7 4 2 0 0 3 0 3 0 1 0 0 0 8 18 13 4 .232
Apr 05, 2009 at *Sweet Briar 30 6 9 7 3 0 0 8 0 2 0 0 0 0 0 5 21 12 1 .236
Apr 05, 2009 at *Sweet Briar 26 1 6 1 2 0 0 1 0 0 0 0 1 0 0 6 18 11 1 .235
Apr 08, 2009 at *Roanoke College 26 0 4 0 0 0 0 1 0 0 0 0 0 0 0 8 18 6 4 .232
Apr 08, 2009 at *Roanoke College 33 7 8 7 0 0 2 1 0 1 0 0 1 0 0 4 22 15 1 .233
Apr 18, 2009 *Eastern Mennonite 24 2 4 1 2 0 0 4 0 0 0 0 0 0 1 8 21 15 0 .230
Apr 18, 2009 *Eastern Mennonite 24 3 7 3 1 0 0 2 0 0 0 0 0 0 0 7 15 11 5 .232
Totals 710 82 165 74 26 0 14 52 0 6 4 11 12 1 1 157 512 278 82 .232
Emory & Henry College -- 2009 Softball
Team Game-by-Game for Emory & Henry (as of Jun 27, 2012)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 20, 2009 at Greensboro 6.0 8 3 3 3 1 0 0 0 2 0 1 0 0 0-3 0-1 0 4.50
Feb 20, 2009 at Greensboro 5.2 13 12 5 0 0 1 1 1 0 0 0 0 0 4-12 0-2 0 6.17
Feb 21, 2009 Virginia Intermont 7.0 8 7 6 3 6 0 0 2 0 0 0 0 0 6-7 0-3 0 6.75
Feb 21, 2009 Virginia Intermont 5.0 12 12 3 1 3 5 1 1 1 0 0 0 0 0-12 0-4 0 6.46
Feb 26, 2009 Maryville 7.0 8 2 1 3 3 2 0 0 6 0 0 0 0 1-2 0-5 0 5.28
Feb 26, 2009 Maryville 4.0 14 17 8. 1 1 1 0 1 0 0 1 0 0 2-17 0-6 0 6.75
Mar 6, 2009 vs Arcadia, PA 7.0 3 3 0 6 4 0 0 0 2 0 1 0 0 0-3 0-7 0 5.62
Mar 6, 2009 vs Franklin & Marshall 7.0 7 5 1 0 0 0 0 0 0 0 0 1 0 7-5 1-7 0 4.99
Mar 07, 2009 vs Albright, PA 7.0 6 1 0 2 5 1 0 0 0 0 0 0 0 5-1 2-7 0 4.37
Mar 7, 2009 vs Cabrini, PA 8.0 10 5 4 1 4 0 0 0 0 0 0 1 0 6-5 3-7 0 4.38
Mar 09, 2009 at *Virginia Wesleyan 6.0 7 5 3 4 2 3 0 0 0 0 0 0 0 1-5 3-8 0 4.39
Mar 09, 2009 at *Virginia Wesleyan 6.0 11 7 4 5 1 1 0 0 1 0 0 1 0 2-7 3-9 0 4.52
Mar 17, 2009 at Virginia Intermont 6.0 8 6 3 2 1 3 0 0 0 0 0 0 0 1-6 3-10 0 4.52
Mar 17, 2009 at Virginia Intermont 6.0 9 13 9. 11 6 2 1 2 1 0 0 0 0 10-13 3-11 0 5.13
Mar 18, 2009 at *Randolph-Macon 4.0 12 8 6 0 1 3 0 0 0 0 1 0 0 0-8 3-12 0 5.50
Mar 18, 2009 at *Randolph-Macon 4.2 11 11 11 6 1 2 0 1 0 0 0 0 0 3-11 3-13 0 6.26
Mar 21, 2009 *Lynchburg 6.0 11 13 11 8 5 2 1 0 2 0 0 1 0 0-13 3-14 0 6.86
Mar 21, 2009 *Lynchburg 5.0 19 15 10 2 1 4 0 2 1 0 0 1 0 3-15 3-15 0 7.38
Mar 22, 2009 *Randolph 7.0 11 8 6 3 4 5 0 0 1 0 0 1 0 3-8 3-16 0 7.40
Mar 22, 2009 *Randolph 6.0 13 13 3 1 4 0 0 2 3 0 0 0 0 5-13 3-17 0 7.25
Apr 04, 2009 at *Guilford 6.0 2 1 1 2 0 0 0 0 0 0 0 0 0 0-1 3-18 0 6.98
Apr 04, 2009 at *Guilford 6.0 11 11 9 4 0 3 0 0 5 0 0 0 0 4-11 3-19 0 7.28
Apr 05, 2009 at *Sweet Briar 7.0 7 1 0 2 4 1 0 0 0 0 0 1 0 6-1 4-19 0 6.91
Apr 05, 2009 at *Sweet Briar 6.0 8 6 4 5 3 1 0 0 1 0 0 1 0 1-6 4-20 0 6.87
Apr 08, 2009 at *Roanoke College 6.0 3 2 1 4 4 1 0 0 1 0 0 0 0 0-2 4-21 0 6.66
Apr 08, 2009 at *Roanoke College 7.1 8 8 4 5 1 3 0 0 3 0 2 1 0 7-8 4-22 0 6.58
Apr 18, 2009 *Eastern Mennonite 7.0 7 3 3 2 1 3 0 1 1 0 0 0 0 2-3 4-23 0 6.46
Apr 18, 2009 *Eastern Mennonite 5.0 13 15 6. 2 3 2 0 3 1 0 0 0 0 3-15 4-24 0 6.59
Totals 170.2 260 213 125 88 69 49 4 16 32 0 6 9 0 82-213 4-24 0 6.59
* = ODAC game
Team Situational Game-by-Game
Emory & Henry College -- 2009 Softball
Team Game-by-Game for Emory & Henry (as of Jun 27, 2012)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 20, 2009 at Greensboro 1-23 0-0 1-23 0-6 1-17 0-0 1-8 0-3 1-7 0-0 3
Feb 20, 2009 at Greensboro 4-22 0-0 4-22 1-10 3-12 1-1 0-6 1-4 2-6 3-3 4
Feb 21, 2009 Virginia Intermont 8-30 0-0 8-30 3-19 5-11 1-1 1-8 2-14 4-7 3-7 9
Feb 21, 2009 Virginia Intermont 4-17 0-0 4-17 0-7 4-10 0-0 0-4 0-1 2-5 0-0 2
Feb 26, 2009 Maryville 7-26 0-0 7-26 3-12 4-14 0-0 1-7 1-5 3-7 0-1 5
Feb 26, 2009 Maryville 4-15 0-0 4-15 3-11 1-4 0-0 2-6 1-3 3-4 0-0 5
Mar 6, 2009 vs Arcadia, PA 5-25 0-0 5-25 1-6 4-19 0-0 2-9 0-4 0-7 0-0 4
Mar 6, 2009 vs Franklin & Marshall 11-30 0-0 11-30 8-17 3-13 0-4 3-10 4-11 4-7 2-4 11
Mar 07, 2009 vs Albright, PA 8-33 0-0 8-33 4-18 4-15 0-2 0-7 3-13 3-7 3-6 7
Mar 7, 2009 vs Cabrini, PA 13-37 0-0 13-37 9-24 4-13 0-1 6-14 4-14 3-7 2-3 11
Mar 09, 2009 at *Virginia Wesleyan 2-25 0-0 2-25 1-8 1-17 0-0 0-7 0-6 1-7 0-1 4
Mar 09, 2009 at *Virginia Wesleyan 5-26 0-0 5-26 1-10 4-16 0-0 0-7 0-4 2-7 1-2 5
Mar 17, 2009 at Virginia Intermont 5-28 0-0 5-28 2-12 3-16 0-0 4-13 1-6 2-7 0-0 9
Mar 17, 2009 at Virginia Intermont 7-31 0-0 7-31 5-17 2-14 1-1 1-10 5-16 4-7 3-5 7
Mar 18, 2009 at *Randolph-Macon 5-19 0-0 5-19 2-8 3-11 0-0 0-4 0-5 1-5 0-1 3
Mar 18, 2009 at *Randolph-Macon 9-23 0-0 9-23 4-14 5-9 0-0 4-8 3-5 2-5 0-1 5
Mar 21, 2009 *Lynchburg 1-19 0-0 1-19 1-4 0-15 0-0 0-6 0-3 1-6 0-2 2
Mar 21, 2009 *Lynchburg 4-19 0-0 4-19 1-8 3-11 0-0 2-7 1-3 2-5 0-0 3
Mar 22, 2009 *Randolph 7-26 0-0 7-26 1-11 6-15 0-0 1-8 1-3 2-7 0-0 5
Mar 22, 2009 *Randolph 9-24 0-0 9-24 3-10 6-14 1-1 1-6 3-8 3-6 2-3 5
Apr 04, 2009 at *Guilford 1-21 0-0 1-21 1-4 0-17 0-0 0-7 0-0 1-7 0-0 2
Apr 04, 2009 at *Guilford 7-28 0-0 7-28 4-13 3-15 2-3 2-9 3-12 3-7 1-3 7
Apr 05, 2009 at *Sweet Briar 9-30 0-0 9-30 7-23 2-7 1-2 6-13 5-13 5-7 1-2 11
Apr 05, 2009 at *Sweet Briar 6-26 0-0 6-26 2-11 4-15 0-0 3-10 0-6 2-7 0-0 6
Apr 08, 2009 at *Roanoke College 4-26 0-0 4-26 1-9 3-17 0-0 2-9 0-4 0-7 0-0 6
Apr 08, 2009 at *Roanoke College 8-33 0-0 8-33 5-14 3-19 0-0 1-10 3-8 1-7 2-4 5
Apr 18, 2009 *Eastern Mennonite 4-24 0-0 4-24 1-11 3-13 0-0 3-10 0-2 2-7 0-0 5
Apr 18, 2009 *Eastern Mennonite 7-24 0-0 7-24 5-14 2-10 1-3 3-8 3-10 1-5 0-1 8
Totals 165-710 0-0 165-710 79-331 86-379 8-19 49-231 44-186 60-180 23-49 159
.232 .000 .232 .239 .227 .421 .212 .237 .333 .469
Emory & Henry College -- 2009 Softball
Team Game-by-Game for Emory & Henry (as of Jun 27, 2012)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 20, 2009 at Greensboro 0-3 L 8-24 5-13 3-11 5-19 3-5 2-8 5-6 8 9 4.50
Feb 20, 2009 at Greensboro 4-12 L 13-32 3-10 10-22 6-21 7-11 2-7 5-6 12 4 6.17
Feb 21, 2009 Virginia Intermont 6-7 L 8-28 0-0 8-28 3-10 5-18 1-8 2-7 8 6 6.75
Feb 21, 2009 Virginia Intermont 0-12 L 12-33 0-0 12-33 8-26 4-7 5-11 4-5 7 5 6.46
Feb 26, 2009 Maryville 1-2 L 8-30 0-0 8-30 2-19 6-11 2-9 3-7 8 8 5.28
Feb 26, 2009 Maryville 2-17 L 14-30 0-0 14-30 12-23 2-7 3-8 2-4 7 4 6.75
Mar 6, 2009 vs Arcadia, PA 0-3 L 3-26 0-7 3-19 2-18 1-8 1-10 4-7 7 9 5.62
Mar 6, 2009 vs Franklin & Marshall 7-5 W 7-32 3-7 4-25 3-16 4-16 4-9 1-7 11 8 4.99
Mar 07, 2009 vs Albright, PA 5-1 W 6-26 4-6 2-20 2-14 4-12 4-11 3-7 5 11 4.37
Mar 7, 2009 vs Cabrini, PA 6-5 W 10-35 1-3 9-32 5-22 5-13 2-10 3-7 11 9 4.38
Mar 09, 2009 at *Virginia Wesleyan 1-5 L 7-27 2-5 5-22 3-19 4-8 3-10 4-6 13 3 4.39
Mar 09, 2009 at *Virginia Wesleyan 2-7 L 11-27 3-8 8-19 8-21 3-6 2-9 5-6 10 6 4.52
Mar 17, 2009 at Virginia Intermont 1-6 L 8-28 0-0 8-28 4-20 4-8 2-8 3-6 16 1 4.52
Mar 17, 2009 at Virginia Intermont 10-13 L 9-28 0-0 9-28 9-19 0-9 4-11 2-6 5 6 5.13
Mar 18, 2009 at *Randolph-Macon 0-8 L 12-22 1-3 11-19 8-15 4-7 3-6 2-4 7 3 5.50
Mar 18, 2009 at *Randolph-Macon 3-11 L 11-23 3-3 8-20 9-20 2-3 4-7 4-5 2 9 6.26
Mar 21, 2009 *Lynchburg 0-13 L 11-28 1-4 10-24 8-20 3-8 3-9 4-6 7 4 6.86
Mar 21, 2009 *Lynchburg 3-15 L 19-33 2-5 17-28 13-22 6-11 9-15 3-5 10 2 7.38
Mar 22, 2009 *Randolph 3-8 L 11-29 2-3 9-26 5-15 6-14 1-6 3-7 9 5 7.40
Mar 22, 2009 *Randolph 5-13 L 13-36 2-4 11-32 7-21 6-15 5-12 3-6 7 7 7.25
Apr 04, 2009 at *Guilford 0-1 L 2-20 1-8 1-12 2-8 0-12 2-8 2-6 14 4 6.98
Apr 04, 2009 at *Guilford 4-11 L 11-28 4-17 7-11 8-14 3-14 4-9 2-6 11 5 7.28
Apr 05, 2009 at *Sweet Briar 6-1 W 7-27 1-5 6-22 3-15 4-12 1-8 4-7 10 5 6.91
Apr 05, 2009 at *Sweet Briar 1-6 L 8-27 1-4 7-23 6-18 2-9 1-6 1-6 10 5 6.87
Apr 08, 2009 at *Roanoke College 0-2 L 3-24 1-2 2-22 2-16 1-8 0-6 2-6 7 7 6.66
Apr 08, 2009 at *Roanoke College 7-8 L 8-25 0-3 8-22 5-18 3-7 5-11 6-7 12 8 6.58
Apr 18, 2009 *Eastern Mennonite 2-3 L 7-28 1-7 6-21 3-16 4-12 2-9 3-7 15 5 6.46
Apr 18, 2009 *Eastern Mennonite 3-15 L 13-28 5-9 8-19 10-16 3-12 6-12 3-5 10 1 6.59
Totals 82-213 - 260-784 46-136 214-648 161-501 99-283 83-253 88-170 259 159 6.59
.332 .338 .330 .321 .350 .328 .518
Individual Game-by-Game