2006-07 Basketball Statistics - Emory & Henry
Games
25
Pts per game
63.7
FG %
36.8
3PT %
25.6
FT %
63.3
Reb per game
44.6
Ast per game
12.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-17 (.320) |
| Conference (Pct.) | 4-16 (.200) |
| Streak | Lost 2 |
| Home | 4-8 |
| Away | 3-9 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | Eastern Mennonite | L, 67-57 |
| Feb 3 | Bridgewater | L, 61-48 |
| Feb 6 | at Roanoke | L, 73-60 |
| Feb 8 | at Hollins | W, 91-60 |
| Feb 13 | Guilford | L, 81-78 |
| Feb 16 | at Washington and Lee | L, 82-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 20 | ||
| Points | 1592 | 1236 | ||
| Points per game | 63.7 | 61.8 | ||
| FG made per game | 23.6 | 22.8 | ||
| FG attempts per game | 64.1 | 63.0 | ||
| FG Pct | 36.8 | 36.2 | ||
| 3PT made per game | 5.5 | 5.3 | ||
| 3PT attempts per game | 21.6 | 20.6 | ||
| 3PT Pct | 25.6 | 25.4 | ||
| FT made per game | 11.0 | 10.9 | ||
| FT attempt per game | 17.4 | 16.8 | ||
| FT Pct | 63.3 | 65.2 | ||
| Off rebounds per game | 16.6 | 15.6 | ||
| Def rebounds per game | 28.0 | 28.1 | ||
| Total rebounds per game | 44.6 | 43.6 | ||
| Opponents' Off rebounds per game | 13.9 | 14.0 | ||
| Opponents' Def rebounds per game | 26.3 | 27.8 | ||
| Opponents' Total rebounds per game | 40.2 | 41.8 | ||
| Rebound margin per game | 4.4 | 1.9 | ||
| Assists per game | 12.9 | 12.2 | ||
| Opponents' Assists per game | 14.4 | 15.9 | ||
| Turnovers per game | 22.0 | 22.1 | ||
| Opponents' Turnovers per game | 17.6 | 17.3 | ||
| Steals per game | 9.1 | 8.5 | ||
| Opponents' Steals per game | 11.8 | 12.0 | ||
| Blocks per game | 3.6 | 3.8 | ||
| Opponents' Blocks per game | 3.0 | 3.3 | ||
| Personal fouls per game | 18.1 | 17.4 | ||
| Opponents' Personal fouls per game | 16.0 | 15.4 | ||
| Points per game allowed | 68.4 | 70.0 | ||
| Opponents' Field goal percentage | 40.0 | 40.7 | ||
| Opponents' 3PT percentage | 29.7 | 30.5 | ||
| Home Attendance | 2,267 | 1,895 | ||
| Home Attendance average | 189 | 190 | ||
| Field goal total-attempts | 589-1602 | 456-1261 | ||
| 3 point total-attempts | 138-539 | 105-413 | ||
| Free throw total-attempts | 276-436 | 219-336 | ||
| Opponents' Field goal total-attempts | 614-1536 | 523-1286 | ||
| Opponents' 3 point total-attempts | 95-320 | 89-292 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Brittany Rogers | Fr | G | 23 | 20 | 22.4 | 2.0-4.9 | 40.7 | 0.8-2.7 | 30.2 | 0.9-1.3 | 72.4 | 5.7 |
| 10 | Sarah Petty | Fr | G | 21 | - | 16.5 | 1.9-4.4 | 42.4 | 0.3-0.9 | 33.3 | 0.9-1.6 | 52.9 | 4.9 |
| 11 | Ashley Hill | Fr | G | 19 | 2 | 11.0 | 1.0-3.2 | 31.7 | 0.5-1.8 | 28.6 | 0.8-1.2 | 69.6 | 3.4 |
| 12 | Katie Lamb | So | G | 2 | - | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 |
| 14 | Baylie Snyder | Fr | G | 22 | 6 | 15.1 | 2.0-5.3 | 37.6 | 1.0-2.5 | 41.1 | 0.6-0.9 | 73.7 | 5.7 |
| 15 | Lauren Habel | Jr | G | 17 | 16 | 20.0 | 2.3-8.4 | 27.5 | 1.2-4.6 | 25.6 | 1.5-1.8 | 83.9 | 7.3 |
| 20 | Emily Porter | Fr | G | 17 | 4 | 11.4 | 0.5-1.6 | 33.3 | 0.1-0.6 | 18.2 | 0.2-0.4 | 57.1 | 1.4 |
| 21 | Becca Thompson | So | G | 5 | 3 | 11.8 | 0.4-2.2 | 18.2 | 0.0-1.4 | 0.0 | 0.6-1.0 | 60.0 | 1.4 |
| 22 | Camille Johnson | Fr | G | 5 | - | 7.6 | 0.4-2.4 | 16.7 | 0.0-1.0 | 0.0 | 0.4-0.8 | 50.0 | 1.2 |
| 24 | Kiyett Brown | Jr | G | 17 | 17 | 21.6 | 2.5-9.6 | 26.2 | 0.9-4.5 | 19.7 | 0.9-1.4 | 66.7 | 6.9 |
| 25 | Kristen Ross | Fr | P | 2 | 2 | 17.0 | 2.5-5.5 | 45.5 | 0.0-1.0 | 0.0 | 0.5-1.0 | 50.0 | 5.5 |
| 30 | Samantha Shepard | Fr | P | 21 | 6 | 16.6 | 2.5-4.7 | 53.1 | 0.0-0.0 | 0.0 | 1.2-2.0 | 60.5 | 6.2 |
| 31 | Katie Klik | Jr | G | 17 | 1 | 14.8 | 1.1-4.5 | 25.0 | 0.8-2.9 | 28.0 | 0.7-1.1 | 63.2 | 3.8 |
| 32 | Kristy Brooking | Fr | G | 16 | - | 8.3 | 0.9-3.2 | 28.8 | 0.4-1.9 | 22.6 | 0.1-0.2 | 33.3 | 2.4 |
| 33 | Whitney Addington | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 34 | Katherine Brandt | Jr | F | 17 | 17 | 23.4 | 3.9-7.3 | 53.2 | 0.0-0.2 | 0.0 | 3.0-4.8 | 62.2 | 10.8 |
| 35 | Alex Lyons | Fr | P | 23 | 21 | 29.6 | 4.3-12.5 | 34.8 | 0.4-2.5 | 15.5 | 1.0-2.0 | 52.2 | 10.1 |
| 40 | Bethany Ross | Fr | P | 2 | - | 5.5 | 1.0-3.0 | 33.3 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
| 42 | Amanda King | Fr | P | 22 | - | 15.4 | 1.7-4.0 | 42.5 | 0.0-0.0 | 100.0 | 0.6-1.0 | 63.6 | 4.0 |
| 44 | Krista Haynes | Fr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 25 | 25 | 200.0 | 23.6-64.1 | 36.8 | 5.5-21.6 | 25.6 | 11.0-17.4 | 63.3 | 63.7 | |||
| Opponent | 25 | 25 | 200.0 | 24.6-61.4 | 40.0 | 3.8-12.8 | 29.7 | 13.3-20.0 | 66.4 | 66.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Brittany Rogers | Fr | G | 23 | 20 | 22.4 | 0.3 | 1.4 | 1.7 | 1.1 | - | 2.3 | 3.2 | 0.7 | 1.2 | 0.2 |
| 10 | Sarah Petty | Fr | G | 21 | - | 16.5 | 0.8 | 1.6 | 2.4 | 1.0 | - | 2.1 | 3.4 | 0.6 | 1.1 | 0.0 |
| 11 | Ashley Hill | Fr | G | 19 | 2 | 11.0 | 0.4 | 0.7 | 1.1 | 0.7 | - | 0.6 | 0.7 | 0.9 | 0.6 | 0.0 |
| 12 | Katie Lamb | So | G | 2 | - | 3.0 | 0.5 | 0.5 | 1.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 14 | Baylie Snyder | Fr | G | 22 | 6 | 15.1 | 0.6 | 1.1 | 1.7 | 0.8 | - | 0.8 | 1.0 | 0.8 | 0.6 | 0.0 |
| 15 | Lauren Habel | Jr | G | 17 | 16 | 20.0 | 1.0 | 2.4 | 3.4 | 0.8 | - | 1.2 | 1.9 | 0.6 | 0.8 | 0.0 |
| 20 | Emily Porter | Fr | G | 17 | 4 | 11.4 | 0.6 | 1.0 | 1.6 | 0.6 | - | 1.2 | 1.2 | 1.0 | 0.1 | 0.1 |
| 21 | Becca Thompson | So | G | 5 | 3 | 11.8 | 0.6 | 1.4 | 2.0 | 1.4 | - | 0.6 | 1.6 | 0.4 | 0.4 | 0.2 |
| 22 | Camille Johnson | Fr | G | 5 | - | 7.6 | 0.6 | 0.6 | 1.2 | 1.8 | - | 1.0 | 1.2 | 0.8 | 0.6 | 0.0 |
| 24 | Kiyett Brown | Jr | G | 17 | 17 | 21.6 | 1.4 | 2.9 | 4.4 | 2.2 | 0.1 | 2.6 | 3.5 | 0.7 | 1.6 | 0.3 |
| 25 | Kristen Ross | Fr | P | 2 | 2 | 17.0 | 2.0 | 3.0 | 5.0 | 2.5 | - | 0.0 | 0.0 | - | 0.5 | 0.0 |
| 30 | Samantha Shepard | Fr | P | 21 | 6 | 16.6 | 2.4 | 2.8 | 5.1 | 2.3 | 0.0 | 0.3 | 1.5 | 0.2 | 0.6 | 0.4 |
| 31 | Katie Klik | Jr | G | 17 | 1 | 14.8 | 1.1 | 1.7 | 2.8 | 2.1 | 0.1 | 0.6 | 1.3 | 0.5 | 0.1 | 0.2 |
| 32 | Kristy Brooking | Fr | G | 16 | - | 8.3 | 0.2 | 0.8 | 0.9 | 0.7 | - | 0.3 | 0.5 | 0.6 | 0.2 | 0.0 |
| 33 | Whitney Addington | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Katherine Brandt | Jr | F | 17 | 17 | 23.4 | 3.4 | 3.3 | 6.7 | 2.8 | 0.1 | 1.1 | 1.4 | 0.8 | 0.9 | 1.0 |
| 35 | Alex Lyons | Fr | P | 23 | 21 | 29.6 | 2.2 | 4.9 | 7.1 | 2.9 | 0.0 | 0.5 | 3.0 | 0.2 | 1.7 | 0.8 |
| 40 | Bethany Ross | Fr | P | 2 | - | 5.5 | 0.0 | 0.5 | 0.5 | 2.5 | - | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 |
| 42 | Amanda King | Fr | P | 22 | - | 15.4 | 1.3 | 3.4 | 4.7 | 1.6 | 0.0 | 1.0 | 1.2 | 0.9 | 0.5 | 0.8 |
| 44 | Krista Haynes | Fr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 25 | 25 | 200.0 | 16.6 | 28.0 | 44.6 | 18.1 | 0.3 | 12.9 | 22.0 | 0.6 | 9.1 | 3.6 | |||
| Opponent | 25 | 25 | 200.0 | 13.9 | 26.3 | 40.2 | 16.0 | 0.3 | 14.4 | 17.6 | 0.8 | 11.8 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Brittany Rogers | Fr | G | 23 | 20 | 516 | 46-113 | 40.7 | 19-63 | 30.2 | 21-29 | 72.4 | 132 |
| 10 | Sarah Petty | Fr | G | 21 | - | 346 | 39-92 | 42.4 | 6-18 | 33.3 | 18-34 | 52.9 | 102 |
| 11 | Ashley Hill | Fr | G | 19 | 2 | 209 | 19-60 | 31.7 | 10-35 | 28.6 | 16-23 | 69.6 | 64 |
| 12 | Katie Lamb | So | G | 2 | - | 6 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| 14 | Baylie Snyder | Fr | G | 22 | 6 | 332 | 44-117 | 37.6 | 23-56 | 41.1 | 14-19 | 73.7 | 125 |
| 15 | Lauren Habel | Jr | G | 17 | 16 | 340 | 39-142 | 27.5 | 20-78 | 25.6 | 26-31 | 83.9 | 124 |
| 20 | Emily Porter | Fr | G | 17 | 4 | 193 | 9-27 | 33.3 | 2-11 | 18.2 | 4-7 | 57.1 | 24 |
| 21 | Becca Thompson | So | G | 5 | 3 | 59 | 2-11 | 18.2 | 0-7 | 0.0 | 3-5 | 60.0 | 7 |
| 22 | Camille Johnson | Fr | G | 5 | - | 38 | 2-12 | 16.7 | 0-5 | 0.0 | 2-4 | 50.0 | 6 |
| 24 | Kiyett Brown | Jr | G | 17 | 17 | 367 | 43-164 | 26.2 | 15-76 | 19.7 | 16-24 | 66.7 | 117 |
| 25 | Kristen Ross | Fr | P | 2 | 2 | 34 | 5-11 | 45.5 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
| 30 | Samantha Shepard | Fr | P | 21 | 6 | 348 | 52-98 | 53.1 | 0-1 | 0.0 | 26-43 | 60.5 | 130 |
| 31 | Katie Klik | Jr | G | 17 | 1 | 252 | 19-76 | 25.0 | 14-50 | 28.0 | 12-19 | 63.2 | 64 |
| 32 | Kristy Brooking | Fr | G | 16 | - | 132 | 15-52 | 28.8 | 7-31 | 22.6 | 1-3 | 33.3 | 38 |
| 33 | Whitney Addington | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 34 | Katherine Brandt | Jr | F | 17 | 17 | 398 | 66-124 | 53.2 | 0-3 | 0.0 | 51-82 | 62.2 | 183 |
| 35 | Alex Lyons | Fr | P | 23 | 21 | 680 | 100-287 | 34.8 | 9-58 | 15.5 | 24-46 | 52.2 | 233 |
| 40 | Bethany Ross | Fr | P | 2 | - | 11 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| 42 | Amanda King | Fr | P | 22 | - | 339 | 37-87 | 42.5 | 1-1 | 100.0 | 14-22 | 63.6 | 89 |
| 44 | Krista Haynes | Fr | P | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 25 | 25 | 5000 | 589-1602 | 36.8 | 138-539 | 25.6 | 276-436 | 63.3 | 1592 | |||
| Opponent | 25 | 25 | 5000 | 614-1536 | 40.0 | 95-320 | 29.7 | 332-500 | 66.4 | 1655 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Brittany Rogers | Fr | G | 23 | 20 | 516 | 7 | 33 | 40 | 26 | - | 53 | 74 | 0.7 | 27 | 4 |
| 10 | Sarah Petty | Fr | G | 21 | - | 346 | 17 | 34 | 51 | 20 | - | 44 | 71 | 0.6 | 24 | 0 |
| 11 | Ashley Hill | Fr | G | 19 | 2 | 209 | 8 | 13 | 21 | 14 | - | 12 | 13 | 0.9 | 11 | 0 |
| 12 | Katie Lamb | So | G | 2 | - | 6 | 1 | 1 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| 14 | Baylie Snyder | Fr | G | 22 | 6 | 332 | 14 | 24 | 38 | 17 | - | 18 | 23 | 0.8 | 14 | 0 |
| 15 | Lauren Habel | Jr | G | 17 | 16 | 340 | 17 | 41 | 58 | 14 | - | 21 | 33 | 0.6 | 14 | 0 |
| 20 | Emily Porter | Fr | G | 17 | 4 | 193 | 11 | 17 | 28 | 10 | - | 21 | 21 | 1.0 | 2 | 2 |
| 21 | Becca Thompson | So | G | 5 | 3 | 59 | 3 | 7 | 10 | 7 | - | 3 | 8 | 0.4 | 2 | 1 |
| 22 | Camille Johnson | Fr | G | 5 | - | 38 | 3 | 3 | 6 | 9 | - | 5 | 6 | 0.8 | 3 | 0 |
| 24 | Kiyett Brown | Jr | G | 17 | 17 | 367 | 24 | 50 | 74 | 38 | 1 | 44 | 60 | 0.7 | 27 | 5 |
| 25 | Kristen Ross | Fr | P | 2 | 2 | 34 | 4 | 6 | 10 | 5 | - | 0 | 0 | - | 1 | 0 |
| 30 | Samantha Shepard | Fr | P | 21 | 6 | 348 | 50 | 58 | 108 | 49 | 1 | 7 | 31 | 0.2 | 13 | 9 |
| 31 | Katie Klik | Jr | G | 17 | 1 | 252 | 18 | 29 | 47 | 35 | 2 | 10 | 22 | 0.5 | 2 | 3 |
| 32 | Kristy Brooking | Fr | G | 16 | - | 132 | 3 | 12 | 15 | 11 | - | 5 | 8 | 0.6 | 3 | 0 |
| 33 | Whitney Addington | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Katherine Brandt | Jr | F | 17 | 17 | 398 | 58 | 56 | 114 | 47 | 2 | 18 | 24 | 0.8 | 15 | 17 |
| 35 | Alex Lyons | Fr | P | 23 | 21 | 680 | 51 | 113 | 164 | 66 | 1 | 12 | 69 | 0.2 | 39 | 19 |
| 40 | Bethany Ross | Fr | P | 2 | - | 11 | 0 | 1 | 1 | 5 | - | 1 | 1 | 1.0 | 2 | 0 |
| 42 | Amanda King | Fr | P | 22 | - | 339 | 28 | 75 | 103 | 36 | 1 | 23 | 26 | 0.9 | 12 | 17 |
| 44 | Krista Haynes | Fr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 25 | 25 | 5000 | 415 | 701 | 1116 | 452 | 8 | 322 | 551 | 0.6 | 228 | 90 | |||
| Opponent | 25 | 25 | 5000 | 348 | 658 | 1006 | 399 | 8 | 360 | 440 | 0.8 | 296 | 76 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Brittany Rogers | Fr | G | 23 | 20 | 22.4 | 3.6-8.8 | 40.7 | 1.5-4.9 | 30.2 | 1.6-2.2 | 72.4 | 10.2 |
| 10 | Sarah Petty | Fr | G | 21 | - | 16.5 | 4.5-10.6 | 42.4 | 0.7-2.1 | 33.3 | 2.1-3.9 | 52.9 | 11.8 |
| 11 | Ashley Hill | Fr | G | 19 | 2 | 11.0 | 3.6-11.5 | 31.7 | 1.9-6.7 | 28.6 | 3.1-4.4 | 69.6 | 12.2 |
| 12 | Katie Lamb | So | G | 2 | - | 3.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 13.3-13.3 | 100.0 | 13.3 |
| 14 | Baylie Snyder | Fr | G | 22 | 6 | 15.1 | 5.3-14.1 | 37.6 | 2.8-6.7 | 41.1 | 1.7-2.3 | 73.7 | 15.1 |
| 15 | Lauren Habel | Jr | G | 17 | 16 | 20.0 | 4.6-16.7 | 27.5 | 2.4-9.2 | 25.6 | 3.1-3.6 | 83.9 | 14.6 |
| 20 | Emily Porter | Fr | G | 17 | 4 | 11.4 | 1.9-5.6 | 33.3 | 0.4-2.3 | 18.2 | 0.8-1.5 | 57.1 | 5.0 |
| 21 | Becca Thompson | So | G | 5 | 3 | 11.8 | 1.4-7.5 | 18.2 | 0.0-4.7 | 0.0 | 2.0-3.4 | 60.0 | 4.7 |
| 22 | Camille Johnson | Fr | G | 5 | - | 7.6 | 2.1-12.6 | 16.7 | 0.0-5.3 | 0.0 | 2.1-4.2 | 50.0 | 6.3 |
| 24 | Kiyett Brown | Jr | G | 17 | 17 | 21.6 | 4.7-17.9 | 26.2 | 1.6-8.3 | 19.7 | 1.7-2.6 | 66.7 | 12.8 |
| 25 | Kristen Ross | Fr | P | 2 | 2 | 17.0 | 5.9-12.9 | 45.5 | 0.0-2.4 | 0.0 | 1.2-2.4 | 50.0 | 12.9 |
| 30 | Samantha Shepard | Fr | P | 21 | 6 | 16.6 | 6.0-11.3 | 53.1 | 0.0-0.1 | 0.0 | 3.0-4.9 | 60.5 | 14.9 |
| 31 | Katie Klik | Jr | G | 17 | 1 | 14.8 | 3.0-12.1 | 25.0 | 2.2-7.9 | 28.0 | 1.9-3.0 | 63.2 | 10.2 |
| 32 | Kristy Brooking | Fr | G | 16 | - | 8.3 | 4.5-15.8 | 28.8 | 2.1-9.4 | 22.6 | 0.3-0.9 | 33.3 | 11.5 |
| 33 | Whitney Addington | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 34 | Katherine Brandt | Jr | F | 17 | 17 | 23.4 | 6.6-12.5 | 53.2 | 0.0-0.3 | 0.0 | 5.1-8.2 | 62.2 | 18.4 |
| 35 | Alex Lyons | Fr | P | 23 | 21 | 29.6 | 5.9-16.9 | 34.8 | 0.5-3.4 | 15.5 | 1.4-2.7 | 52.2 | 13.7 |
| 40 | Bethany Ross | Fr | P | 2 | - | 5.5 | 7.3-21.8 | 33.3 | 7.3-14.5 | 50.0 | 0.0-0.0 | - | 21.8 |
| 42 | Amanda King | Fr | P | 22 | - | 15.4 | 4.4-10.3 | 42.5 | 0.1-0.1 | 100.0 | 1.7-2.6 | 63.6 | 10.5 |
| 44 | Krista Haynes | Fr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 25 | 25 | 200.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 25.6 | 0.0-0.0 | 63.3 | 0.0 | |||
| Opponent | 25 | 25 | 200.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 29.7 | 0.0-0.0 | 66.4 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Brittany Rogers | Fr | G | 23 | 20 | 22.4 | 0.5 | 2.6 | 3.1 | 2.0 | 0.0 | 4.1 | 5.7 | 0.7 | 2.1 | 0.3 |
| 10 | Sarah Petty | Fr | G | 21 | - | 16.5 | 2.0 | 3.9 | 5.9 | 2.3 | 0.0 | 5.1 | 8.2 | 0.6 | 2.8 | 0.0 |
| 11 | Ashley Hill | Fr | G | 19 | 2 | 11.0 | 1.5 | 2.5 | 4.0 | 2.7 | 0.0 | 2.3 | 2.5 | 0.9 | 2.1 | 0.0 |
| 12 | Katie Lamb | So | G | 2 | - | 3.0 | 6.7 | 6.7 | 13.3 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 |
| 14 | Baylie Snyder | Fr | G | 22 | 6 | 15.1 | 1.7 | 2.9 | 4.6 | 2.0 | 0.0 | 2.2 | 2.8 | 0.8 | 1.7 | 0.0 |
| 15 | Lauren Habel | Jr | G | 17 | 16 | 20.0 | 2.0 | 4.8 | 6.8 | 1.6 | 0.0 | 2.5 | 3.9 | 0.6 | 1.6 | 0.0 |
| 20 | Emily Porter | Fr | G | 17 | 4 | 11.4 | 2.3 | 3.5 | 5.8 | 2.1 | 0.0 | 4.4 | 4.4 | 1.0 | 0.4 | 0.4 |
| 21 | Becca Thompson | So | G | 5 | 3 | 11.8 | 2.0 | 4.7 | 6.8 | 4.7 | 0.0 | 2.0 | 5.4 | 0.4 | 1.4 | 0.7 |
| 22 | Camille Johnson | Fr | G | 5 | - | 7.6 | 3.2 | 3.2 | 6.3 | 9.5 | 0.0 | 5.3 | 6.3 | 0.8 | 3.2 | 0.0 |
| 24 | Kiyett Brown | Jr | G | 17 | 17 | 21.6 | 2.6 | 5.4 | 8.1 | 4.1 | 0.1 | 4.8 | 6.5 | 0.7 | 2.9 | 0.5 |
| 25 | Kristen Ross | Fr | P | 2 | 2 | 17.0 | 4.7 | 7.1 | 11.8 | 5.9 | 0.0 | 0.0 | 0.0 | - | 1.2 | 0.0 |
| 30 | Samantha Shepard | Fr | P | 21 | 6 | 16.6 | 5.7 | 6.7 | 12.4 | 5.6 | 0.1 | 0.8 | 3.6 | 0.2 | 1.5 | 1.0 |
| 31 | Katie Klik | Jr | G | 17 | 1 | 14.8 | 2.9 | 4.6 | 7.5 | 5.6 | 0.3 | 1.6 | 3.5 | 0.5 | 0.3 | 0.5 |
| 32 | Kristy Brooking | Fr | G | 16 | - | 8.3 | 0.9 | 3.6 | 4.5 | 3.3 | 0.0 | 1.5 | 2.4 | 0.6 | 0.9 | 0.0 |
| 33 | Whitney Addington | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Katherine Brandt | Jr | F | 17 | 17 | 23.4 | 5.8 | 5.6 | 11.5 | 4.7 | 0.2 | 1.8 | 2.4 | 0.8 | 1.5 | 1.7 |
| 35 | Alex Lyons | Fr | P | 23 | 21 | 29.6 | 3.0 | 6.6 | 9.6 | 3.9 | 0.1 | 0.7 | 4.1 | 0.2 | 2.3 | 1.1 |
| 40 | Bethany Ross | Fr | P | 2 | - | 5.5 | 0.0 | 3.6 | 3.6 | 18.2 | 0.0 | 3.6 | 3.6 | 1.0 | 7.3 | 0.0 |
| 42 | Amanda King | Fr | P | 22 | - | 15.4 | 3.3 | 8.8 | 12.2 | 4.2 | 0.1 | 2.7 | 3.1 | 0.9 | 1.4 | 2.0 |
| 44 | Krista Haynes | Fr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 25 | 25 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |||
| Opponent | 25 | 25 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Brittany Rogers | Fr | G | 18 | 18 | 23.9 | 2.3-5.4 | 42.3 | 0.8-2.8 | 30.0 | 1.2-1.6 | 72.4 | 6.6 |
| 10 | Sarah Petty | Fr | G | 16 | - | 17.7 | 2.1-5.1 | 41.5 | 0.4-1.1 | 35.3 | 0.9-1.8 | 51.7 | 5.6 |
| 11 | Ashley Hill | Fr | G | 14 | 2 | 12.6 | 1.1-3.7 | 30.8 | 0.6-2.3 | 25.0 | 0.9-1.4 | 63.2 | 3.7 |
| 12 | Katie Lamb | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Baylie Snyder | Fr | G | 17 | 6 | 16.4 | 2.2-6.1 | 36.9 | 1.1-2.8 | 37.5 | 0.8-1.0 | 76.5 | 6.3 |
| 15 | Lauren Habel | Jr | G | 12 | 11 | 20.6 | 1.9-7.6 | 25.3 | 1.0-3.8 | 26.1 | 1.7-1.9 | 87.0 | 6.5 |
| 20 | Emily Porter | Fr | G | 13 | 4 | 12.5 | 0.6-1.8 | 34.8 | 0.2-0.8 | 20.0 | 0.3-0.5 | 57.1 | 1.7 |
| 21 | Becca Thompson | So | G | 2 | - | 5.5 | 0.5-1.5 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0 |
| 22 | Camille Johnson | Fr | G | 2 | - | 6.5 | 0.5-2.5 | 20.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| 24 | Kiyett Brown | Jr | G | 12 | 12 | 22.4 | 2.2-9.4 | 23.0 | 0.7-4.5 | 14.8 | 0.6-0.8 | 70.0 | 5.6 |
| 25 | Kristen Ross | Fr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Samantha Shepard | Fr | P | 17 | 6 | 18.1 | 2.4-4.8 | 48.8 | 0.0-0.1 | 0.0 | 1.4-2.1 | 68.6 | 6.1 |
| 31 | Katie Klik | Jr | G | 12 | 1 | 15.3 | 1.2-4.2 | 27.5 | 0.9-2.6 | 35.5 | 1.0-1.6 | 63.2 | 4.3 |
| 32 | Kristy Brooking | Fr | G | 12 | - | 8.8 | 1.1-3.6 | 30.2 | 0.4-2.1 | 20.0 | 0.1-0.2 | 33.3 | 2.7 |
| 33 | Whitney Addington | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 34 | Katherine Brandt | Jr | F | 12 | 12 | 22.9 | 3.4-6.3 | 53.9 | 0.0-0.2 | 0.0 | 2.8-4.1 | 67.3 | 9.6 |
| 35 | Alex Lyons | Fr | P | 18 | 18 | 31.8 | 4.3-13.4 | 32.0 | 0.5-2.9 | 17.0 | 1.1-2.1 | 54.1 | 10.2 |
| 40 | Bethany Ross | Fr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
