Official Basketball Box Score
Salem at. Emory & Henry
1/29/2008 at 7:00 pm @ Emory, VA (King Center)

VISITORS: Salem (N.C.) (6-14)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 MICHAUX, Michala.... *   3-13   0-2   2-4 1 1 3 8 1 5 4 33
15 HARMON, Billie...... *   1-3   0-0   2-2 2 1 2 4 0 0 1 16
22 JONES, Casey........ *   4-25   0-4   2-4 6 6 12  4 10 1 3 2 38
33 SAUER, Courtney..... *   1-5   1-2   3-4 1 2 2 6 1 2 1 37
50 SPRINGS, Shakila.... *   1-12   0-0   1-3 6 6 12  1 3 0 2 3 24
12 WILSON, Stephanie...   0-2   0-2   4-4 1 3 4 4 0 3 1 19
14 RECTOR, Kelsey......   1-6   1-4   0-0 0 0 1 3 0 3 1 20
32 GLENN, Jasmine......   4-10   0-4   2-2 4 1 1 10 0 1 0 13
TM TEAM................       2 6 0 1  
Totals.............. 15-76 2-18 16-23 23 26 49  18 48 3 20 13 200
TOTAL FG% Game: 19.7%
3-Pt. FG% Game: 11.1%
F Throw% Game: 69.6%

HOME TEAM: Emory & Henry (5-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Brittany Rogers..... *   5-8   5-7   3-4 2 2 2 18 3 2 4 26
10 Sarah Petty......... *   3-7   1-2   2-3 0 11 11  0 9 5 8 0 32
14 Baylie Snyder....... *   2-7   0-5   0-0 1 1 1 4 6 2 1 19
30 Samantha Shepard.... *   1-2   0-0   0-0 0 4 3 2 0 0 0 15
35 Alex Lyons.......... *   3-8   0-1   1-2 1 4 2 7 0 1 3 24
20 Emily Porter........   2-3   0-0   2-2 2 2 0 6 2 2 0 13
21 Tuesdee Woods.......   3-8   0-0   0-0 4 4 1 6 0 2 1 18
22 Courtney Brooks.....   0-1   0-0   0-0 0 1 1 0 1 0 0 6
23 Christina Howard....   3-6   2-4   0-1 1 0 4 8 1 2 0 10
24 Kayla Blackstock....   0-3   0-2   0-0 1 0 0 0 0 1 0 9
25 Shirleka Martin.....   0-2   0-0   0-0 0 2 2 0 0 1 2 6
34 Krista Haynes.......   1-5   0-3   4-4 2 1 1 6 2 2 1 10
44 Ashton Kaylor.......   3-5   0-0   1-2 2 6 3 7 0 2 1 12
TM TEAM................       1 3 0 0  
Totals.............. 26-65 8-24 13-18 17 41 58  20 73 20 25 13 200
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 33.3%
F Throw% Game: 72.2%

Score by Periods 1 2 Total
 
Salem (N.C.)........ 22 26 - 48
Emory & Henry... 31 42 - 73
Attendance: 122
Technical fouls: SC-None. E&HW-None.