Brittany Rogers #04 Emory & Henry

gp 26
pts/g 8.2
fg % 37.8
3pt % 34.0
ft % 76.4
reb/g 2.9
a/g 2.2
Recent Games
Feb 9 at Bridgewater L, 59-43
Feb 12 Roanoke W, 66-57
Feb 15 at Lynchburg L, 67-63
Feb 19 at Guilford L, 86-74
Feb 22 Washington and Lee W, 82-81
Feb 28 vs. #3 Virginia Wesleyan L, 89-69
Statistics category Overall Conf
Games 26 20
Games started 26 20
Minutes 731 569
Minutes per game 28.1 28.4
FG 70-185 58-147
FG Pct 37.8 39.5
3PT 32-94 25-71
3PT Pct 34.0 35.2
FT 42-55 31-41
FT Pct 76.4 75.6
Off rebounds 14 10
Def rebounds 62 48
Total rebounds 76 58
Rebounds per game 2.9 2.9
Personal fouls 57 45
Disqualifications 1 1
Assists 58 38
Turnovers 64 45
Assist to turnover ratio 0.9 0.8
Steals 30 23
Blocks 2 2
Points 214 172
Points per game 8.2 8.6
Points per 40 min 11.7 12.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 Meredith W, 69-58 1 26 1-6 16.7 0-3 0.0 0-0 - 2
Nov 17 Methodist L, 67-56 1 25 1-3 33.3 0-2 0.0 2-2 100.0 4
Nov 27 at Greensboro L, 79-62 1 27 2-10 20.0 1-6 16.7 5-6 83.3 10
Nov 30 Randolph W, 63-52 1 27 6-8 75.0 2-2 100.0 2-4 50.0 16
Dec 1 Hollins W, 98-55 1 23 5-9 55.6 4-6 66.7 0-0 - 14
Dec 4 Ferrum L, 87-44 1 26 1-7 14.3 0-3 0.0 1-2 50.0 3
Jan 5 Guilford L, 62-55 1 26 0-6 0.0 0-3 0.0 0-0 - 0
Jan 8 Lynchburg L, 79-72 1 31 5-12 41.7 2-7 28.6 3-4 75.0 15
Jan 11 at Virginia Wesleyan L, 79-50 1 27 2-6 33.3 2-3 66.7 2-3 66.7 8
Jan 12 at Randolph-Macon L, 86-78 1 34 1-8 12.5 1-2 50.0 0-0 - 3
Jan 15 at Hollins W, 98-46 1 23 5-8 62.5 2-5 40.0 4-4 100.0 16
Jan 18 Bridgewater L, 71-56 1 27 1-6 16.7 1-3 33.3 1-2 50.0 4
Jan 19 Eastern Mennonite L, 64-48 1 21 0-7 0.0 0-4 0.0 0-0 - 0
Jan 22 at Roanoke L, 81-51 1 20 0-3 0.0 0-2 0.0 2-2 100.0 2
Jan 26 at Randolph L, 68-64 1 25 1-6 16.7 0-4 0.0 1-4 25.0 3
Jan 29 Salem (N.C.) W, 73-48 1 26 5-8 62.5 5-7 71.4 3-4 75.0 18
Feb 1 Virginia Wesleyan L, 62-57 1 32 0-4 0.0 0-3 0.0 2-2 100.0 2
Feb 2 Randolph-Macon W, 76-68 1 27 5-7 71.4 3-3 100.0 3-4 75.0 16
Feb 5 at Washington and Lee L, 82-69 1 34 3-8 37.5 0-3 0.0 0-0 - 6
Feb 8 at Eastern Mennonite W, 63-58 1 33 3-9 33.3 0-3 0.0 3-4 75.0 9
Feb 9 at Bridgewater L, 59-43 1 30 1-5 20.0 1-2 50.0 0-0 - 3
Feb 12 Roanoke W, 66-57 1 33 7-10 70.0 3-5 60.0 0-0 - 17
Feb 15 at Lynchburg L, 67-63 1 27 1-3 33.3 1-2 50.0 0-0 - 3
Feb 19 at Guilford L, 86-74 1 31 6-14 42.9 2-7 28.6 0-0 - 14
Feb 22 Washington and Lee W, 82-81 1 38 6-8 75.0 1-2 50.0 8-8 100.0 21
Feb 28 vs. #3 Virginia Wesleyan L, 89-69 1 32 2-4 50.0 1-2 50.0 0-0 - 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 16 Meredith W, 69-58 1 26 0 4 4 6 4 1.5 0 0 2 -
Nov 17 Methodist L, 67-56 1 25 2 1 3 1 4 0.3 2 0 0 -
Nov 27 at Greensboro L, 79-62 1 27 0 2 2 1 3 0.3 1 0 2 -
Nov 30 Randolph W, 63-52 1 27 0 4 4 3 3 1.0 1 0 2 -
Dec 1 Hollins W, 98-55 1 23 1 3 4 6 1 6.0 2 0 1 -
Dec 4 Ferrum L, 87-44 1 26 0 2 2 3 5 0.6 0 0 2 -
Jan 5 Guilford L, 62-55 1 26 0 2 2 1 1 1.0 2 0 2 0
Jan 8 Lynchburg L, 79-72 1 31 1 1 2 3 3 1.0 2 0 1 -
Jan 11 at Virginia Wesleyan L, 79-50 1 27 1 5 6 0 4 0.0 2 0 3 -
Jan 12 at Randolph-Macon L, 86-78 1 34 0 4 4 2 2 1.0 2 0 1 -
Jan 15 at Hollins W, 98-46 1 23 2 0 2 2 2 1.0 3 0 4 -
Jan 18 Bridgewater L, 71-56 1 27 0 1 1 3 1 3.0 0 0 0 0
Jan 19 Eastern Mennonite L, 64-48 1 21 1 0 1 1 2 0.5 0 0 0 -
Jan 22 at Roanoke L, 81-51 1 20 0 0 0 2 2 1.0 0 0 0 -
Jan 26 at Randolph L, 68-64 1 25 1 0 1 2 0 - 2 1 3 -
Jan 29 Salem (N.C.) W, 73-48 1 26 2 2 4 3 2 1.5 4 0 2 -
Feb 1 Virginia Wesleyan L, 62-57 1 32 0 5 5 3 2 1.5 0 0 2 -
Feb 2 Randolph-Macon W, 76-68 1 27 0 1 1 2 2 1.0 0 1 4 -
Feb 5 at Washington and Lee L, 82-69 1 34 0 4 4 1 4 0.3 1 0 3 -
Feb 8 at Eastern Mennonite W, 63-58 1 33 0 3 3 1 3 0.3 1 0 3 -
Feb 9 at Bridgewater L, 59-43 1 30 1 2 3 2 3 0.7 0 0 5 1
Feb 12 Roanoke W, 66-57 1 33 0 7 7 0 7 0.0 1 0 3 -
Feb 15 at Lynchburg L, 67-63 1 27 0 4 4 3 1 3.0 1 0 4 -
Feb 19 at Guilford L, 86-74 1 31 1 1 2 0 0 - 0 0 3 0
Feb 22 Washington and Lee W, 82-81 1 38 1 1 2 1 2 0.5 3 0 1 -
Feb 28 vs. #3 Virginia Wesleyan L, 89-69 1 32 0 3 3 6 1 6.0 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2007-08 26 26 28.1 2.7-7.1 37.8 1.2-3.6 34.0 1.6-2.1 76.4 8.2
2008-09 12 4 22.9 2.0-4.3 46.2 0.9-2.5 36.7 1.1-1.2 92.9 6.0
2009-10 13 11 21.3 1.1-3.0 35.9 0.5-1.4 38.9 0.8-1.2 73.3 3.5
Total 51 41 25.2 2.1-5.4 39.1 1.0-2.8 35.2 1.3-1.6 78.6 6.5
  gp gs min fg pct 3pt pct ft pct pts
2007-08 26 26 731 70-185 37.8 32-94 34.0 42-55 76.4 214
2008-09 12 4 275 24-52 46.2 11-30 36.7 13-14 92.9 72
2009-10 13 11 277 14-39 35.9 7-18 38.9 11-15 73.3 46
Total 51 41 1283 108-276 39.1 50-142 35.2 66-84 78.6 332
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2007-08 26 26 28.1 0.0-0.0 37.8 0.0-0.0 34.0 0.0-0.0 76.4 0.0
2008-09 12 4 22.9 0.0-0.0 46.2 0.0-0.0 36.7 0.0-0.0 92.9 0.0
2009-10 13 11 21.3 0.0-0.0 35.9 0.0-0.0 38.9 0.0-0.0 73.3 0.0
Total 51 41 25.2 0.0-0.0 39.1 0.0-0.0 35.2 0.0-0.0 78.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2007-08 26 26 28.1 0.5 2.4 2.9 2.2 0.0 2.2 2.5 0.9 1.2 0.1
2008-09 12 4 22.9 1.0 1.7 2.7 1.3 0.0 1.8 1.3 1.4 0.6 0.1
2009-10 13 11 21.3 0.2 2.3 2.5 1.2 0.0 1.7 2.5 0.7 0.5 0.0
Total 51 41 25.2 0.6 2.2 2.8 1.7 0.0 2.0 2.2 0.9 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2007-08 26 26 731 14 62 76 57 1 58 64 0.9 30 2
2008-09 12 4 275 12 20 32 15 0 22 16 1.4 7 1
2009-10 13 11 277 3 30 33 16 0 22 32 0.7 6 0
Total 51 41 1283 29 112 141 88 1 102 112 0.9 43 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2007-08 26 26 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2008-09 12 4 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2009-10 13 11 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 51 41 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 28.1 2.7-7.1 37.8 1.2-3.6 34.0 1.6-2.1 76.4 8.2
Conference 20 20 28.4 2.9-7.3 39.5 1.2-3.5 35.2 1.6-2.0 75.6 8.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 27.7 3.1-7.2 42.6 1.5-3.8 39.6 1.8-2.3 78.1 9.4
Away 11 11 28.3 2.3-7.3 31.3 0.9-3.5 25.6 1.5-2.1 73.9 7.0
Neutral 1 1 32.0 2.0-4.0 50.0 1.0-2.0 50.0 0.0-0.0 - 5.0
 
-
Wins 9 9 28.4 4.8-8.1 58.9 2.2-4.0 55.6 2.6-3.1 82.1 14.3
Losses 17 17 27.9 1.6-6.6 24.1 0.7-3.4 20.7 1.1-1.6 70.4 5.0
 
-
November 4 4 26.3 2.5-6.8 37.0 0.8-3.2 23.1 2.2-3.0 75.0 8.0
December 2 2 24.5 3.0-8.0 37.5 2.0-4.5 44.4 0.5-1.0 50.0 8.5
January 10 10 26.0 2.0-7.0 28.6 1.3-4.0 32.5 1.6-2.3 69.6 6.9
February 10 10 31.7 3.4-7.2 47.2 1.2-3.2 37.5 1.6-1.8 88.9 9.6
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 731 70-185 37.8 32-94 34.0 42-55 76.4 214
Conference 20 20 569 58-147 39.5 25-71 35.2 31-41 75.6 172
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 388 43-101 42.6 21-53 39.6 25-32 78.1 132
Away 11 11 311 25-80 31.3 10-39 25.6 17-23 73.9 77
Neutral 1 1 32 2-4 50.0 1-2 50.0 0-0 - 5
 
-
Wins 9 9 256 43-73 58.9 20-36 55.6 23-28 82.1 129
Losses 17 17 475 27-112 24.1 12-58 20.7 19-27 70.4 85
 
-
November 4 4 105 10-27 37.0 3-13 23.1 9-12 75.0 32
December 2 2 49 6-16 37.5 4-9 44.4 1-2 50.0 17
January 10 10 260 20-70 28.6 13-40 32.5 16-23 69.6 69
February 10 10 317 34-72 47.2 12-32 37.5 16-18 88.9 96
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 28.1 0.0-0.0 37.8 0.0-0.0 34.0 0.0-0.0 76.4 0.0
Conference 20 20 28.4 0.0-0.0 39.5 0.0-0.0 35.2 0.0-0.0 75.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 27.7 0.0-0.0 42.6 0.0-0.0 39.6 0.0-0.0 78.1 0.0
Away 11 11 28.3 0.0-0.0 31.3 0.0-0.0 25.6 0.0-0.0 73.9 0.0
Neutral 1 1 32.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 - 0.0
 
-
Wins 9 9 28.4 0.0-0.0 58.9 0.0-0.0 55.6 0.0-0.0 82.1 0.0
Losses 17 17 27.9 0.0-0.0 24.1 0.0-0.0 20.7 0.0-0.0 70.4 0.0
 
-
November 4 4 26.3 0.0-0.0 37.0 0.0-0.0 23.1 0.0-0.0 75.0 0.0
December 2 2 24.5 0.0-0.0 37.5 0.0-0.0 44.4 0.0-0.0 50.0 0.0
January 10 10 26.0 0.0-0.0 28.6 0.0-0.0 32.5 0.0-0.0 69.6 0.0
February 10 10 31.7 0.0-0.0 47.2 0.0-0.0 37.5 0.0-0.0 88.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 28.1 0.5 2.4 2.9 2.2 0.0 2.2 2.5 0.9 1.2 0.1
Conference 20 20 28.4 0.5 2.4 2.9 2.3 0.1 1.9 2.3 0.8 1.1 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 27.7 0.6 2.4 3.0 1.6 0.0 2.6 2.8 0.9 1.2 0.1
Away 11 11 28.3 0.5 2.3 2.8 2.8 0.1 1.5 2.2 0.7 1.2 0.1
Neutral 1 1 32.0 0.0 3.0 3.0 4.0 - 6.0 1.0 6.0 0.0 0.0
 
-
Wins 9 9 28.4 0.7 2.8 3.4 2.4 - 2.7 2.9 0.9 1.7 0.1
Losses 17 17 27.9 0.5 2.2 2.6 2.1 0.1 2.0 2.2 0.9 0.9 0.1
 
-
November 4 4 26.3 0.5 2.8 3.3 1.5 - 2.8 3.5 0.8 1.0 0.0
December 2 2 24.5 0.5 2.5 3.0 1.5 - 4.5 3.0 1.5 1.0 0.0
January 10 10 26.0 0.8 1.5 2.3 1.6 0.0 1.9 1.9 1.0 1.7 0.1
February 10 10 31.7 0.3 3.1 3.4 3.2 0.1 1.9 2.5 0.8 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 731 14 62 76 57 1 58 64 0.9 30 2
Conference 20 20 569 10 48 58 45 1 38 45 0.8 23 2
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 388 8 34 42 22 0 36 39 0.9 17 1
Away 11 11 311 6 25 31 31 1 16 24 0.7 13 1
Neutral 1 1 32 0 3 3 4 - 6 1 6.0 0 0
 
-
Wins 9 9 256 6 25 31 22 - 24 26 0.9 15 1
Losses 17 17 475 8 37 45 35 1 34 38 0.9 15 1
 
-
November 4 4 105 2 11 13 6 - 11 14 0.8 4 0
December 2 2 49 1 5 6 3 - 9 6 1.5 2 0
January 10 10 260 8 15 23 16 0 19 19 1.0 17 1
February 10 10 317 3 31 34 32 1 19 25 0.8 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 20 20 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 11 11 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0
 
-
Wins 9 9 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 17 17 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
November 4 4 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 2 2 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 10 10 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 10 10 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0