Sarah Petty #10 Emory & Henry

gp 26
pts/g 13.5
fg % 40.6
3pt % 27.0
ft % 79.1
reb/g 5.7
a/g 5.2
Recent Games
Feb 9 at Bridgewater L, 59-43
Feb 12 Roanoke W, 66-57
Feb 15 at Lynchburg L, 67-63
Feb 19 at Guilford L, 86-74
Feb 22 Washington and Lee W, 82-81
Feb 28 vs. #3 Virginia Wesleyan L, 89-69
Statistics category Overall Conf
Games 26 20
Games started 26 20
Minutes 896 697
Minutes per game 34.5 34.9
FG 112-276 95-216
FG Pct 40.6 44.0
3PT 17-63 13-50
3PT Pct 27.0 26.0
FT 110-139 85-108
FT Pct 79.1 78.7
Off rebounds 39 35
Def rebounds 110 87
Total rebounds 149 122
Rebounds per game 5.7 6.1
Personal fouls 47 39
Disqualifications 1 1
Assists 135 114
Turnovers 150 114
Assist to turnover ratio 0.9 1.0
Steals 55 48
Blocks 5 5
Points 351 288
Points per game 13.5 14.4
Points per 40 min 15.7 16.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 Meredith W, 69-58 1 34 3-9 33.3 1-2 50.0 6-6 100.0 13
Nov 17 Methodist L, 67-56 1 36 3-14 21.4 0-2 0.0 2-3 66.7 8
Nov 27 at Greensboro L, 79-62 1 33 2-13 15.4 0-3 0.0 5-8 62.5 9
Nov 30 Randolph W, 63-52 1 33 5-13 38.5 0-3 0.0 4-8 50.0 14
Dec 1 Hollins W, 98-55 1 25 3-5 60.0 0-1 0.0 5-6 83.3 11
Dec 4 Ferrum L, 87-44 1 26 0-3 0.0 0-0 - 4-5 80.0 4
Jan 5 Guilford L, 62-55 1 31 6-17 35.3 3-8 37.5 0-2 0.0 15
Jan 8 Lynchburg L, 79-72 1 33 2-9 22.2 1-3 33.3 2-2 100.0 7
Jan 11 at Virginia Wesleyan L, 79-50 1 32 4-12 33.3 0-1 0.0 1-2 50.0 9
Jan 12 at Randolph-Macon L, 86-78 1 33 6-9 66.7 1-1 100.0 3-4 75.0 16
Jan 15 at Hollins W, 98-46 1 21 2-4 50.0 0-0 - 0-1 0.0 4
Jan 18 Bridgewater L, 71-56 1 30 2-7 28.6 0-1 0.0 2-2 100.0 6
Jan 19 Eastern Mennonite L, 64-48 1 35 4-12 33.3 1-5 20.0 5-7 71.4 14
Jan 22 at Roanoke L, 81-51 1 30 1-7 14.3 0-0 - 2-2 100.0 4
Jan 26 at Randolph L, 68-64 1 37 5-7 71.4 1-2 50.0 4-4 100.0 15
Jan 29 Salem (N.C.) W, 73-48 1 32 3-7 42.9 1-2 50.0 2-3 66.7 9
Feb 1 Virginia Wesleyan L, 62-57 1 40 10-16 62.5 0-0 - 6-7 85.7 26
Feb 2 Randolph-Macon W, 76-68 1 40 8-11 72.7 2-4 50.0 7-9 77.8 25
Feb 5 at Washington and Lee L, 82-69 1 36 8-13 61.5 1-3 33.3 4-6 66.7 21
Feb 8 at Eastern Mennonite W, 63-58 1 38 4-7 57.1 1-1 100.0 10-10 100.0 19
Feb 9 at Bridgewater L, 59-43 1 40 5-12 41.7 0-2 0.0 4-4 100.0 14
Feb 12 Roanoke W, 66-57 1 40 6-14 42.9 1-3 33.3 6-7 85.7 19
Feb 15 at Lynchburg L, 67-63 1 40 5-17 29.4 0-5 0.0 5-6 83.3 15
Feb 19 at Guilford L, 86-74 1 40 4-11 36.4 0-4 0.0 8-11 72.7 16
Feb 22 Washington and Lee W, 82-81 1 43 5-13 38.5 1-3 33.3 7-8 87.5 18
Feb 28 vs. #3 Virginia Wesleyan L, 89-69 1 38 6-14 42.9 2-4 50.0 6-6 100.0 20
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 16 Meredith W, 69-58 1 34 0 2 2 3 6 0.5 1 0 2 -
Nov 17 Methodist L, 67-56 1 36 3 2 5 5 5 1.0 1 0 2 -
Nov 27 at Greensboro L, 79-62 1 33 0 3 3 3 5 0.6 2 0 1 -
Nov 30 Randolph W, 63-52 1 33 1 2 3 4 1 4.0 3 0 2 -
Dec 1 Hollins W, 98-55 1 25 2 5 7 11 3 3.7 6 1 3 -
Dec 4 Ferrum L, 87-44 1 26 1 1 2 1 7 0.1 1 0 1 -
Jan 5 Guilford L, 62-55 1 31 5 0 5 2 3 0.7 2 0 4 0
Jan 8 Lynchburg L, 79-72 1 33 2 6 8 5 6 0.8 1 0 3 -
Jan 11 at Virginia Wesleyan L, 79-50 1 32 2 1 3 4 9 0.4 1 0 0 -
Jan 12 at Randolph-Macon L, 86-78 1 33 0 5 5 4 5 0.8 2 1 5 1
Jan 15 at Hollins W, 98-46 1 21 3 2 5 6 6 1.0 4 0 0 -
Jan 18 Bridgewater L, 71-56 1 30 1 4 5 6 9 0.7 4 0 3 0
Jan 19 Eastern Mennonite L, 64-48 1 35 2 6 8 3 7 0.4 2 2 2 -
Jan 22 at Roanoke L, 81-51 1 30 0 3 3 2 6 0.3 1 0 1 -
Jan 26 at Randolph L, 68-64 1 37 0 6 6 8 3 2.7 1 0 3 -
Jan 29 Salem (N.C.) W, 73-48 1 32 0 11 11 5 8 0.6 0 0 0 -
Feb 1 Virginia Wesleyan L, 62-57 1 40 2 9 11 3 6 0.5 1 0 1 -
Feb 2 Randolph-Macon W, 76-68 1 40 2 4 6 7 5 1.4 5 0 1 -
Feb 5 at Washington and Lee L, 82-69 1 36 1 4 5 5 4 1.3 0 0 0 -
Feb 8 at Eastern Mennonite W, 63-58 1 38 1 5 6 8 8 1.0 2 0 2 -
Feb 9 at Bridgewater L, 59-43 1 40 3 1 4 3 11 0.3 2 0 1 0
Feb 12 Roanoke W, 66-57 1 40 4 5 9 8 5 1.6 5 0 1 -
Feb 15 at Lynchburg L, 67-63 1 40 2 4 6 7 4 1.8 3 1 2 -
Feb 19 at Guilford L, 86-74 1 40 1 7 8 11 7 1.6 1 0 4 0
Feb 22 Washington and Lee W, 82-81 1 43 1 8 9 7 6 1.2 2 0 1 -
Feb 28 vs. #3 Virginia Wesleyan L, 89-69 1 38 0 4 4 4 5 0.8 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2006-07 21 - 16.5 1.9-4.4 42.4 0.3-0.9 33.3 0.9-1.6 52.9 4.9
2007-08 26 26 34.5 4.3-10.6 40.6 0.7-2.4 27.0 4.2-5.3 79.1 13.5
2008-09 24 20 35.8 4.0-11.4 34.8 0.9-3.3 26.6 2.4-3.7 65.9 11.2
2009-10 25 24 30.8 3.8-10.5 36.6 1.2-3.7 32.3 3.7-4.5 81.4 12.6
Total 96 70 29.9 3.6-9.4 37.9 0.8-2.6 29.2 2.9-3.9 74.3 10.8
  gp gs min fg pct 3pt pct ft pct pts
2006-07 21 - 346 39-92 42.4 6-18 33.3 18-34 52.9 102
2007-08 26 26 896 112-276 40.6 17-63 27.0 110-139 79.1 351
2008-09 24 20 859 95-273 34.8 21-79 26.6 58-88 65.9 269
2009-10 25 24 770 96-262 36.6 30-93 32.3 92-113 81.4 314
Total 96 70 2871 342-903 37.9 74-253 29.2 278-374 74.3 1036
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2006-07 21 - 16.5 0.0-0.0 42.4 0.0-0.0 33.3 0.0-0.0 52.9 0.0
2007-08 26 26 34.5 0.0-0.0 40.6 0.0-0.0 27.0 0.0-0.0 79.1 0.0
2008-09 24 20 35.8 0.0-0.0 34.8 0.0-0.0 26.6 0.0-0.0 65.9 0.0
2009-10 25 24 30.8 0.0-0.0 36.6 0.0-0.0 32.3 0.0-0.0 81.4 0.0
Total 96 70 29.9 0.0-0.0 37.9 0.0-0.0 29.2 0.0-0.0 74.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2006-07 21 - 16.5 0.8 1.6 2.4 1.0 - 2.1 3.4 0.6 1.1 0.0
2007-08 26 26 34.5 1.5 4.2 5.7 1.8 0.0 5.2 5.8 0.9 2.1 0.2
2008-09 24 20 35.8 1.1 4.0 5.1 2.0 0.0 5.3 6.0 0.9 2.0 0.2
2009-10 25 24 30.8 1.3 3.5 4.8 1.8 0.1 3.6 4.2 0.8 2.2 0.2
Total 96 70 29.9 1.2 3.4 4.6 1.6 0.0 4.1 4.9 0.8 1.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2006-07 21 - 346 17 34 51 20 - 44 71 0.6 24 0
2007-08 26 26 896 39 110 149 47 1 135 150 0.9 55 5
2008-09 24 20 859 27 96 123 47 0 127 145 0.9 47 4
2009-10 25 24 770 33 88 121 44 2 89 105 0.8 55 4
Total 96 70 2871 116 328 444 158 3 395 471 0.8 181 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2006-07 21 - 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2007-08 26 26 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2008-09 24 20 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2009-10 25 24 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 96 70 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 34.5 4.3-10.6 40.6 0.7-2.4 27.0 4.2-5.3 79.1 13.5
Conference 20 20 34.9 4.8-10.8 44.0 0.7-2.5 26.0 4.2-5.4 78.7 14.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 34.1 4.3-10.7 40.0 0.8-2.6 29.7 4.1-5.4 77.3 13.5
Away 11 11 34.5 4.2-10.2 41.1 0.4-2.0 18.2 4.2-5.3 79.3 12.9
Neutral 1 1 38.0 6.0-14.0 42.9 2.0-4.0 50.0 6.0-6.0 100.0 20.0
 
-
Wins 9 9 34.0 4.3-9.2 47.0 0.8-2.1 36.8 5.2-6.4 81.0 14.7
Losses 17 17 34.7 4.3-11.4 37.8 0.6-2.6 22.7 3.7-4.8 77.8 12.9
 
-
November 4 4 34.0 3.2-12.2 26.5 0.2-2.5 10.0 4.2-6.2 68.0 11.0
December 2 2 25.5 1.5-4.0 37.5 0.0-0.5 0.0 4.5-5.5 81.8 7.5
January 10 10 31.4 3.5-9.1 38.5 0.8-2.3 34.8 2.1-2.9 72.4 9.9
February 10 10 39.5 6.1-12.8 47.7 0.8-2.9 27.6 6.3-7.4 85.1 19.3
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 896 112-276 40.6 17-63 27.0 110-139 79.1 351
Conference 20 20 697 95-216 44.0 13-50 26.0 85-108 78.7 288
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 478 60-150 40.0 11-37 29.7 58-75 77.3 189
Away 11 11 380 46-112 41.1 4-22 18.2 46-58 79.3 142
Neutral 1 1 38 6-14 42.9 2-4 50.0 6-6 100.0 20
 
-
Wins 9 9 306 39-83 47.0 7-19 36.8 47-58 81.0 132
Losses 17 17 590 73-193 37.8 10-44 22.7 63-81 77.8 219
 
-
November 4 4 136 13-49 26.5 1-10 10.0 17-25 68.0 44
December 2 2 51 3-8 37.5 0-1 0.0 9-11 81.8 15
January 10 10 314 35-91 38.5 8-23 34.8 21-29 72.4 99
February 10 10 395 61-128 47.7 8-29 27.6 63-74 85.1 193
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 34.5 0.0-0.0 40.6 0.0-0.0 27.0 0.0-0.0 79.1 0.0
Conference 20 20 34.9 0.0-0.0 44.0 0.0-0.0 26.0 0.0-0.0 78.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 34.1 0.0-0.0 40.0 0.0-0.0 29.7 0.0-0.0 77.3 0.0
Away 11 11 34.5 0.0-0.0 41.1 0.0-0.0 18.2 0.0-0.0 79.3 0.0
Neutral 1 1 38.0 0.0-0.0 42.9 0.0-0.0 50.0 0.0-0.0 100.0 0.0
 
-
Wins 9 9 34.0 0.0-0.0 47.0 0.0-0.0 36.8 0.0-0.0 81.0 0.0
Losses 17 17 34.7 0.0-0.0 37.8 0.0-0.0 22.7 0.0-0.0 77.8 0.0
 
-
November 4 4 34.0 0.0-0.0 26.5 0.0-0.0 10.0 0.0-0.0 68.0 0.0
December 2 2 25.5 0.0-0.0 37.5 0.0-0.0 0.0 0.0-0.0 81.8 0.0
January 10 10 31.4 0.0-0.0 38.5 0.0-0.0 34.8 0.0-0.0 72.4 0.0
February 10 10 39.5 0.0-0.0 47.7 0.0-0.0 27.6 0.0-0.0 85.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 34.5 1.5 4.2 5.7 1.8 0.0 5.2 5.8 0.9 2.1 0.2
Conference 20 20 34.9 1.8 4.3 6.1 1.9 0.1 5.7 5.7 1.0 2.4 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 34.1 1.9 4.6 6.5 1.9 0.0 5.0 5.5 0.9 2.4 0.2
Away 11 11 34.5 1.2 3.7 4.9 1.7 0.1 5.5 6.2 0.9 1.7 0.2
Neutral 1 1 38.0 0.0 4.0 4.0 2.0 - 4.0 5.0 0.8 2.0 0.0
 
-
Wins 9 9 34.0 1.6 4.9 6.4 1.3 - 6.6 5.3 1.2 3.1 0.1
Losses 17 17 34.7 1.5 3.9 5.4 2.1 0.1 4.5 6.0 0.7 1.6 0.2
 
-
November 4 4 34.0 1.0 2.3 3.3 1.8 - 3.8 4.3 0.9 1.8 0.0
December 2 2 25.5 1.5 3.0 4.5 2.0 - 6.0 5.0 1.2 3.5 0.5
January 10 10 31.4 1.5 4.4 5.9 2.1 0.1 4.5 6.2 0.7 1.8 0.3
February 10 10 39.5 1.7 5.1 6.8 1.5 0.0 6.3 6.1 1.0 2.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 896 39 110 149 47 1 135 150 0.9 55 5
Conference 20 20 697 35 87 122 39 1 114 114 1.0 48 5
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 478 26 65 91 26 0 70 77 0.9 34 3
Away 11 11 380 13 41 54 19 1 61 68 0.9 19 2
Neutral 1 1 38 0 4 4 2 - 4 5 0.8 2 0
 
-
Wins 9 9 306 14 44 58 12 - 59 48 1.2 28 1
Losses 17 17 590 25 66 91 35 1 76 102 0.7 27 4
 
-
November 4 4 136 4 9 13 7 - 15 17 0.9 7 0
December 2 2 51 3 6 9 4 - 12 10 1.2 7 1
January 10 10 314 15 44 59 21 1 45 62 0.7 18 3
February 10 10 395 17 51 68 15 0 63 61 1.0 23 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 20 20 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 11 11 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
Wins 9 9 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 17 17 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
 
-
November 4 4 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 2 2 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 10 10 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 10 10 39.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0