Guilford at Emory & Henry January 20, 2009
Box Score
Guilford
Emory & Henry
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Jasmine Wood | 22 | 1-7 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 2 | 2 | 3 | 3 | 2 |
| 20 - Ann Seufer | 28 | 3-9 | 0-5 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 6 |
| 24 - Jessica Casto | 27 | 5-6 | 3-3 | 0-1 | 0 | 5 | 5 | 4 | 2 | 1 | 4 | 3 | 13 |
| 32 - Alexandria Miles | 16 | 2-5 | 0-0 | 2-2 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 2 | 6 |
| 33 - Tracey Croner | 34 | 5-12 | 0-1 | 3-3 | 2 | 7 | 9 | 3 | 0 | 0 | 2 | 2 | 13 |
| RESERVES | |||||||||||||
| 03 - Denae Caudle | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 - Destiny Carden | 17 | 2-2 | 0-0 | 6-6 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 10 |
| 11 - Alexa Williams | 13 | 2-3 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 15 - Brittany Bumgarner | 13 | 3-7 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
| 21 - Lauren Lefevers | 17 | 2-6 | 1-4 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 9 |
| 23 - Joclyn Terry | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM - TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS | 25-58 | 4-14 | 17-20 | 12 | 32 | 44 | 15 | 9 | 4 | 13 | 16 | 71 | |
| 43.1% | 28.6% | 85.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Sarah Petty | 36 | 3-14 | 2-6 | 2-4 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 1 | 10 |
| 14 - Baylie Snyder | 35 | 4-12 | 1-3 | 6-9 | 3 | 4 | 7 | 1 | 3 | 1 | 3 | 0 | 15 |
| 21 - Tuesdee Woods | 34 | 3-9 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 2 | 6 |
| 33 - Samantha Horner | 15 | 2-6 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| 35 - Alex Lyons | 27 | 5-7 | 2-3 | 3-4 | 4 | 5 | 9 | 1 | 2 | 1 | 2 | 4 | 15 |
| RESERVES | |||||||||||||
| 15 - Faith Walker | 9 | 0-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 - Emily Porter | 10 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 |
| 23 - Christina Howard | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 24 - Kayla Blackstock | 11 | 0-5 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 - Amanda King | 8 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| 44 - Ashton Kaylor | 11 | 2-3 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 5 |
| TM - TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS | 22-66 | 7-22 | 12-19 | 17 | 23 | 40 | 11 | 7 | 4 | 10 | 17 | 63 | |
| 33.3% | 31.8% | 63.2% | |||||||||||
| Date/Time: | January 20, 2009 - 7:00 p.m. |
|---|---|
| Location: | Emory, VA - King Center |
| Technical fouls: | Guilford-None ; Emory & Henry-None . |
| Attendance: | 357 |
Team Stats
| Stat | Guilford | Emory & Henry |
|---|---|---|
| Field Goal | 25-58 | 22-66 |
| Field Goal % | 43.1% | 33.3% |
| 3 Point | 4-14 | 7-22 |
| 3 Point % | 28.6% | 31.8% |
| Free Throw | 17-20 | 12-19 |
| Free Throw % | 85.0% | 63.2% |
| Rebounds | 44 | 40 |
| Assists | 15 | 11 |
| Turnovers | 13 | 10 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 0 | 0 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Guilford
Emory & Henry
3 Point %
Guilford
Emory & Henry
Rebounds
Guilford
Emory & Henry
Turnovers
Guilford
Emory & Henry
Period1 Box Score
Guilford
Emory & Henry
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Jasmine Wood | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Ann Seufer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Jessica Casto | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Alexandria Miles | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Tracey Croner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 03 - Denae Caudle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Destiny Carden | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Alexa Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Brittany Bumgarner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Lauren Lefevers | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Joclyn Terry | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Sarah Petty | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Baylie Snyder | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Tuesdee Woods | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Samantha Horner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 - Alex Lyons | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 15 - Faith Walker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Emily Porter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Christina Howard | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Kayla Blackstock | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 - Amanda King | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - Ashton Kaylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Guilford
Emory & Henry
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Jasmine Wood | 22 | 1-7 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 2 | 2 | 3 | 3 | 2 |
| 20 - Ann Seufer | 28 | 3-9 | 0-5 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 6 |
| 24 - Jessica Casto | 27 | 5-6 | 3-3 | 0-1 | 0 | 5 | 5 | 4 | 2 | 1 | 4 | 3 | 13 |
| 32 - Alexandria Miles | 16 | 2-5 | 0-0 | 2-2 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 2 | 6 |
| 33 - Tracey Croner | 34 | 5-12 | 0-1 | 3-3 | 2 | 7 | 9 | 3 | 0 | 0 | 2 | 2 | 13 |
| RESERVES | |||||||||||||
| 03 - Denae Caudle | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 - Destiny Carden | 17 | 2-2 | 0-0 | 6-6 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 10 |
| 11 - Alexa Williams | 13 | 2-3 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 15 - Brittany Bumgarner | 13 | 3-7 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
| 21 - Lauren Lefevers | 17 | 2-6 | 1-4 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 9 |
| 23 - Joclyn Terry | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM - TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Sarah Petty | 36 | 3-14 | 2-6 | 2-4 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 1 | 10 |
| 14 - Baylie Snyder | 35 | 4-12 | 1-3 | 6-9 | 3 | 4 | 7 | 1 | 3 | 1 | 3 | 0 | 15 |
| 21 - Tuesdee Woods | 34 | 3-9 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 2 | 6 |
| 33 - Samantha Horner | 15 | 2-6 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| 35 - Alex Lyons | 27 | 5-7 | 2-3 | 3-4 | 4 | 5 | 9 | 1 | 2 | 1 | 2 | 4 | 15 |
| RESERVES | |||||||||||||
| 15 - Faith Walker | 9 | 0-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 - Emily Porter | 10 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 |
| 23 - Christina Howard | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 24 - Kayla Blackstock | 11 | 0-5 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 - Amanda King | 8 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| 44 - Ashton Kaylor | 11 | 2-3 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 5 |
| TM - TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||

