Sarah Petty #10 G Emory & Henry

gp 25
pts/g 12.6
fg % 36.6
3pt % 32.3
ft % 81.4
reb/g 4.8
a/g 3.6
Recent Games
Feb 13 Roanoke L, 57-39
Feb 14 Bridgewater L, 79-73
Feb 16 at Hollins L, 73-71
Feb 19 at Virginia Wesleyan L, 73-62
Feb 20 at Randolph-Macon L, 96-62
Feb 21 at Lynchburg L, 67-52
Statistics category Overall Conf
Games 25 20
Games started 24 19
Minutes 770 601
Minutes per game 30.8 30.1
FG 96-262 74-205
FG Pct 36.6 36.1
3PT 30-93 24-74
3PT Pct 32.3 32.4
FT 92-113 76-93
FT Pct 81.4 81.7
Off rebounds 33 24
Def rebounds 88 77
Total rebounds 121 101
Rebounds per game 4.8 5.0
Personal fouls 44 37
Disqualifications 2 2
Assists 89 68
Turnovers 105 84
Assist to turnover ratio 0.8 0.8
Steals 55 48
Blocks 4 2
Points 314 248
Points per game 12.6 12.4
Points per 40 min 16.3 16.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 20 Brescia L, 74-60 1 31 5-13 38.5 3-5 60.0 2-2 100.0 15
Nov 22 Sewanee L, 77-68 1 35 5-9 55.6 1-3 33.3 4-6 66.7 15
Nov 30 Guilford W, 65-61 1 32 3-7 42.9 2-4 50.0 5-6 83.3 13
Dec 4 Lynchburg W, 73-62 1 27 3-7 42.9 1-2 50.0 5-6 83.3 12
Dec 5 Randolph W, 75-51 1 22 1-6 16.7 1-1 100.0 4-4 100.0 7
Dec 28 vs. Thomas More L, 63-43 1 34 4-12 33.3 0-4 0.0 3-3 100.0 11
Dec 29 vs. Rutgers-Camden W, 58-56 1 30 3-9 33.3 1-3 33.3 5-7 71.4 12
Jan 8 at Eastern Mennonite L, 61-51 1 24 4-8 50.0 2-3 66.7 0-0 - 10
Jan 9 at Bridgewater L, 79-45 1 15 1-7 14.3 0-2 0.0 0-0 - 2
Jan 12 Hollins W, 72-70 1 30 6-9 66.7 2-3 66.7 4-5 80.0 18
Jan 15 Virginia Wesleyan L, 71-56 1 31 2-6 33.3 1-2 50.0 2-2 100.0 7
Jan 16 Randolph-Macon L, 83-76 1 34 6-12 50.0 2-4 50.0 5-6 83.3 19
Jan 19 at Guilford L, 58-53 1 40 5-9 55.6 3-7 42.9 5-6 83.3 18
Jan 23 Washington and Lee L, 55-45 1 32 8-16 50.0 3-7 42.9 3-4 75.0 22
Jan 26 at Roanoke L, 73-57 1 34 3-12 25.0 2-5 40.0 3-4 75.0 11
Feb 2 Ferrum L, 86-68 1 39 5-14 35.7 1-4 25.0 2-2 100.0 13
Feb 4 Eastern Mennonite L, 74-54 1 27 0-5 0.0 0-2 0.0 2-3 66.7 2
Feb 9 at Washington and Lee L, 88-53 - 18 2-9 22.2 0-4 0.0 3-4 75.0 7
Feb 12 at Randolph W, 53-51 1 35 3-11 27.3 0-2 0.0 0-1 0.0 6
Feb 13 Roanoke L, 57-39 1 32 1-9 11.1 0-3 0.0 2-2 100.0 4
Feb 14 Bridgewater L, 79-73 1 33 3-7 42.9 1-2 50.0 6-7 85.7 13
Feb 16 at Hollins L, 73-71 1 31 7-18 38.9 2-8 25.0 6-6 100.0 22
Feb 19 at Virginia Wesleyan L, 73-62 1 35 8-18 44.4 1-6 16.7 2-3 66.7 19
Feb 20 at Randolph-Macon L, 96-62 1 33 4-13 30.8 0-2 0.0 9-10 90.0 17
Feb 21 at Lynchburg L, 67-52 1 36 4-16 25.0 1-5 20.0 10-14 71.4 19
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 20 Brescia L, 74-60 1 31 4 1 5 2 6 0.3 3 2 1 0
Nov 22 Sewanee L, 77-68 1 35 1 5 6 4 8 0.5 1 0 2 0
Nov 30 Guilford W, 65-61 1 32 2 3 5 3 2 1.5 2 0 0 0
Dec 4 Lynchburg W, 73-62 1 27 0 6 6 1 1 1.0 1 0 1 0
Dec 5 Randolph W, 75-51 1 22 1 3 4 3 1 3.0 2 0 1 0
Dec 28 vs. Thomas More L, 63-43 1 34 1 1 2 2 3 0.7 0 0 3 0
Dec 29 vs. Rutgers-Camden W, 58-56 1 30 1 2 3 6 3 2.0 3 0 0 0
Jan 8 at Eastern Mennonite L, 61-51 1 24 0 4 4 5 3 1.7 2 0 3 0
Jan 9 at Bridgewater L, 79-45 1 15 2 2 4 1 5 0.2 0 0 5 1
Jan 12 Hollins W, 72-70 1 30 1 1 2 11 4 2.8 2 0 2 0
Jan 15 Virginia Wesleyan L, 71-56 1 31 0 4 4 5 5 1.0 2 0 0 0
Jan 16 Randolph-Macon L, 83-76 1 34 3 5 8 2 6 0.3 0 0 2 0
Jan 19 at Guilford L, 58-53 1 40 0 4 4 6 7 0.9 1 0 1 0
Jan 23 Washington and Lee L, 55-45 1 32 3 5 8 0 5 0.0 1 1 1 0
Jan 26 at Roanoke L, 73-57 1 34 2 3 5 3 3 1.0 1 0 3 0
Feb 2 Ferrum L, 86-68 1 39 2 2 4 7 1 7.0 0 0 1 0
Feb 4 Eastern Mennonite L, 74-54 1 27 1 4 5 4 5 0.8 0 0 1 0
Feb 9 at Washington and Lee L, 88-53 - 18 2 4 6 1 3 0.3 1 0 0 0
Feb 12 at Randolph W, 53-51 1 35 0 5 5 3 2 1.5 3 0 0 0
Feb 13 Roanoke L, 57-39 1 32 0 6 6 2 5 0.4 3 0 2 0
Feb 14 Bridgewater L, 79-73 1 33 1 4 5 5 5 1.0 10 0 2 0
Feb 16 at Hollins L, 73-71 1 31 1 5 6 4 4 1.0 2 0 2 0
Feb 19 at Virginia Wesleyan L, 73-62 1 35 1 1 2 3 6 0.5 3 1 4 0
Feb 20 at Randolph-Macon L, 96-62 1 33 3 3 6 2 5 0.4 6 0 2 0
Feb 21 at Lynchburg L, 67-52 1 36 1 5 6 4 7 0.6 6 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2006-07 21 - 16.5 1.9-4.4 42.4 0.3-0.9 33.3 0.9-1.6 52.9 4.9
2007-08 26 26 34.5 4.3-10.6 40.6 0.7-2.4 27.0 4.2-5.3 79.1 13.5
2008-09 24 20 35.8 4.0-11.4 34.8 0.9-3.3 26.6 2.4-3.7 65.9 11.2
2009-10 25 24 30.8 3.8-10.5 36.6 1.2-3.7 32.3 3.7-4.5 81.4 12.6
Total 96 70 29.9 3.6-9.4 37.9 0.8-2.6 29.2 2.9-3.9 74.3 10.8
  gp gs min fg pct 3pt pct ft pct pts
2006-07 21 - 346 39-92 42.4 6-18 33.3 18-34 52.9 102
2007-08 26 26 896 112-276 40.6 17-63 27.0 110-139 79.1 351
2008-09 24 20 859 95-273 34.8 21-79 26.6 58-88 65.9 269
2009-10 25 24 770 96-262 36.6 30-93 32.3 92-113 81.4 314
Total 96 70 2871 342-903 37.9 74-253 29.2 278-374 74.3 1036
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2006-07 21 - 16.5 0.0-0.0 42.4 0.0-0.0 33.3 0.0-0.0 52.9 0.0
2007-08 26 26 34.5 0.0-0.0 40.6 0.0-0.0 27.0 0.0-0.0 79.1 0.0
2008-09 24 20 35.8 0.0-0.0 34.8 0.0-0.0 26.6 0.0-0.0 65.9 0.0
2009-10 25 24 30.8 0.0-0.0 36.6 0.0-0.0 32.3 0.0-0.0 81.4 0.0
Total 96 70 29.9 0.0-0.0 37.9 0.0-0.0 29.2 0.0-0.0 74.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2006-07 21 - 16.5 0.8 1.6 2.4 1.0 - 2.1 3.4 0.6 1.1 0.0
2007-08 26 26 34.5 1.5 4.2 5.7 1.8 0.0 5.2 5.8 0.9 2.1 0.2
2008-09 24 20 35.8 1.1 4.0 5.1 2.0 0.0 5.3 6.0 0.9 2.0 0.2
2009-10 25 24 30.8 1.3 3.5 4.8 1.8 0.1 3.6 4.2 0.8 2.2 0.2
Total 96 70 29.9 1.2 3.4 4.6 1.6 0.0 4.1 4.9 0.8 1.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2006-07 21 - 346 17 34 51 20 - 44 71 0.6 24 0
2007-08 26 26 896 39 110 149 47 1 135 150 0.9 55 5
2008-09 24 20 859 27 96 123 47 0 127 145 0.9 47 4
2009-10 25 24 770 33 88 121 44 2 89 105 0.8 55 4
Total 96 70 2871 116 328 444 158 3 395 471 0.8 181 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2006-07 21 - 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2007-08 26 26 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2008-09 24 20 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2009-10 25 24 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 96 70 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 30.8 3.8-10.5 36.6 1.2-3.7 32.3 3.7-4.5 81.4 12.6
Conference 20 19 30.1 3.7-10.2 36.1 1.2-3.7 32.4 3.8-4.7 81.7 12.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 31.2 3.7-9.2 40.0 1.4-3.2 42.9 3.5-4.2 83.6 12.3
Away 10 9 30.1 4.1-12.1 33.9 1.1-4.4 25.0 3.8-4.8 79.2 13.1
Neutral 2 2 32.0 3.5-10.5 33.3 0.5-3.5 14.3 4.0-5.0 80.0 11.5
 
-
Wins 6 6 29.3 3.2-8.2 38.8 1.2-2.5 46.7 3.8-4.8 79.3 11.3
Losses 19 18 31.3 4.1-11.2 36.2 1.2-4.1 29.5 3.6-4.4 82.1 12.9
 
-
November 3 3 32.7 4.3-9.7 44.8 2.0-4.0 50.0 3.7-4.7 78.6 14.3
December 4 4 28.3 2.8-8.5 32.4 0.8-2.5 30.0 4.2-5.0 85.0 10.5
January 8 8 30.0 4.4-9.9 44.3 1.9-4.1 45.5 2.8-3.4 81.5 13.4
February 10 9 31.9 3.7-12.0 30.8 0.6-3.8 15.8 4.2-5.2 80.8 12.2
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 770 96-262 36.6 30-93 32.3 92-113 81.4 314
Conference 20 19 601 74-205 36.1 24-74 32.4 76-93 81.7 248
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 13 405 48-120 40.0 18-42 42.9 46-55 83.6 160
Away 10 9 301 41-121 33.9 11-44 25.0 38-48 79.2 131
Neutral 2 2 64 7-21 33.3 1-7 14.3 8-10 80.0 23
 
-
Wins 6 6 176 19-49 38.8 7-15 46.7 23-29 79.3 68
Losses 19 18 594 77-213 36.2 23-78 29.5 69-84 82.1 246
 
-
November 3 3 98 13-29 44.8 6-12 50.0 11-14 78.6 43
December 4 4 113 11-34 32.4 3-10 30.0 17-20 85.0 42
January 8 8 240 35-79 44.3 15-33 45.5 22-27 81.5 107
February 10 9 319 37-120 30.8 6-38 15.8 42-52 80.8 122
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 30.8 0.0-0.0 36.6 0.0-0.0 32.3 0.0-0.0 81.4 0.0
Conference 20 19 30.1 0.0-0.0 36.1 0.0-0.0 32.4 0.0-0.0 81.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 31.2 0.0-0.0 40.0 0.0-0.0 42.9 0.0-0.0 83.6 0.0
Away 10 9 30.1 0.0-0.0 33.9 0.0-0.0 25.0 0.0-0.0 79.2 0.0
Neutral 2 2 32.0 0.0-0.0 33.3 0.0-0.0 14.3 0.0-0.0 80.0 0.0
 
-
Wins 6 6 29.3 0.0-0.0 38.8 0.0-0.0 46.7 0.0-0.0 79.3 0.0
Losses 19 18 31.3 0.0-0.0 36.2 0.0-0.0 29.5 0.0-0.0 82.1 0.0
 
-
November 3 3 32.7 0.0-0.0 44.8 0.0-0.0 50.0 0.0-0.0 78.6 0.0
December 4 4 28.3 0.0-0.0 32.4 0.0-0.0 30.0 0.0-0.0 85.0 0.0
January 8 8 30.0 0.0-0.0 44.3 0.0-0.0 45.5 0.0-0.0 81.5 0.0
February 10 9 31.9 0.0-0.0 30.8 0.0-0.0 15.8 0.0-0.0 80.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 30.8 1.3 3.5 4.8 1.8 0.1 3.6 4.2 0.8 2.2 0.2
Conference 20 19 30.1 1.2 3.9 5.0 1.9 0.1 3.4 4.2 0.8 2.4 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 31.2 1.5 3.8 5.2 1.2 0.0 3.8 4.2 0.9 2.1 0.2
Away 10 9 30.1 1.2 3.6 4.8 2.5 0.2 3.2 4.5 0.7 2.5 0.1
Neutral 2 2 32.0 1.0 1.5 2.5 1.5 0.0 4.0 3.0 1.3 1.5 0.0
 
-
Wins 6 6 29.3 0.8 3.3 4.2 0.7 0.0 4.5 2.2 2.1 2.2 0.0
Losses 19 18 31.3 1.5 3.6 5.1 2.1 0.1 3.3 4.8 0.7 2.2 0.2
 
-
November 3 3 32.7 2.3 3.0 5.3 1.0 0.0 3.0 5.3 0.6 2.0 0.7
December 4 4 28.3 0.8 3.0 3.8 1.3 0.0 3.0 2.0 1.5 1.5 0.0
January 8 8 30.0 1.4 3.5 4.9 2.1 0.1 4.1 4.8 0.9 1.1 0.1
February 10 9 31.9 1.2 3.9 5.1 1.9 0.1 3.5 4.3 0.8 3.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 770 33 88 121 44 2 89 105 0.8 55 4
Conference 20 19 601 24 77 101 37 2 68 84 0.8 48 2
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 405 19 49 68 16 0 49 54 0.9 27 3
Away 10 9 301 12 36 48 25 2 32 45 0.7 25 1
Neutral 2 2 64 2 3 5 3 0 8 6 1.3 3 0
 
-
Wins 6 6 176 5 20 25 4 0 27 13 2.1 13 0
Losses 19 18 594 28 68 96 40 2 62 92 0.7 42 4
 
-
November 3 3 98 7 9 16 3 0 9 16 0.6 6 2
December 4 4 113 3 12 15 5 0 12 8 1.5 6 0
January 8 8 240 11 28 39 17 1 33 38 0.9 9 1
February 10 9 319 12 39 51 19 1 35 43 0.8 34 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 20 19 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 10 9 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 2 2 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
 
-
Wins 6 6 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 19 18 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
 
-
November 3 3 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 4 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 8 8 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 10 9 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0