Emory & Henry vs Bridgewater College (02/19/11 at Bridgewater, Va. - Nininger Hall)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Emory & Henry vs Bridgewater College
02/19/11 3:00 p.m. at Bridgewater, Va. - Nininger Hall
Emory & Henry 38
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | BAIRD, Ashlyn | f | 3-12 | 0-5 | 2-7 | 0-1 | 1 | 1 | 8 | 0 | 5 | 0 | 2 | 30 |
| 22 | BROOKS, Courtney | f | 2-7 | 0-0 | 2-3 | 2-3 | 5 | 4 | 6 | 0 | 3 | 0 | 2 | 26 |
| 15 | WALKER, Faith | g | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 4 | 7 | 1 | 4 | 37 |
| 23 | HOWARD, Christina | g | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
| 34 | McPHERSON, Jalan | g | 5-19 | 2-8 | 3-4 | 3-4 | 7 | 2 | 15 | 0 | 1 | 0 | 1 | 36 |
| 11 | HARRISON, Kaitlyn | - | 2-7 | 1-3 | 0-0 | 0-1 | 1 | 1 | 5 | 1 | 2 | 0 | 6 | 30 |
| 30 | WRIGHT, Jo Beth | - | 0-6 | 0-1 | 2-2 | 3-2 | 5 | 2 | 2 | 1 | 3 | 1 | 2 | 20 |
| 32 | BREWTON, Blakeley | - | 0-3 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| TM | Team | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-60 | 3-19 | 9-16 | 15-15 | 30 | 14 | 38 | 7 | 22 | 2 | 18 | 200 | |
| 21.7% | 15.8% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-28 | 1-10 | 3-9 | |||||||||||
| 21.4% | 10.0% | 33.3% | ||||||||||||
| 2nd Half: | 7-32 | 2-9 | 6-7 | |||||||||||
| 21.9% | 22.2% | 85.7% | ||||||||||||
Bridgewater College 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | LAMBERT, Emileigh | f | 4-6 | 0-0 | 2-2 | 3-2 | 5 | 2 | 10 | 1 | 3 | 1 | 4 | 21 |
| 22 | BOOKER, Bianca | f | 3-5 | 0-1 | 0-0 | 2-3 | 5 | 0 | 6 | 3 | 3 | 2 | 0 | 23 |
| 10 | BARNETT, Lacey | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CRISS, Brittani | g | 2-5 | 0-0 | 2-4 | 3-6 | 9 | 1 | 6 | 1 | 2 | 0 | 2 | 18 |
| 24 | BURKHOLDER, Jordan | g | 7-12 | 2-4 | 0-0 | 0-8 | 8 | 2 | 16 | 4 | 2 | 1 | 3 | 25 |
| 13 | SEITZ, Berlyn | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
| 14 | LOGAN, Jenny | - | 3-4 | 1-1 | 1-2 | 0-0 | 0 | 0 | 8 | 3 | 3 | 0 | 0 | 22 |
| 15 | SHELLEY, Molly | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 5 |
| 20 | BOEREN, Sarah | - | 0-4 | 0-1 | 1-2 | 0-2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 12 |
| 21 | OWENS, Jessie | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 11 |
| 25 | MULLEN, Jessica | - | 6-8 | 1-1 | 4-4 | 1-4 | 5 | 1 | 17 | 0 | 1 | 0 | 1 | 17 |
| 30 | MORGAN, Holly | - | 2-3 | 0-1 | 0-0 | 1-1 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 8 |
| 31 | BOLES, Caitlin | - | 0-0 | 0-0 | 0-2 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 32 | REIFSNIDER, Rebecca | - | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 14 |
| 40 | HOTTINGER, Katelynn | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 31-54 | 4-9 | 11-17 | 11-37 | 48 | 14 | 77 | 17 | 27 | 7 | 12 | 200 | |
| 57.4% | 44.4% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-28 | 2-7 | 7-11 | |||||||||||
| 57.1% | 28.6% | 63.6% | ||||||||||||
| 2nd Half: | 15-26 | 2-2 | 4-6 | |||||||||||
| 57.7% | 100 % | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Emory & Henry | 16 | 22 | 38 | Record: (4-20, 3-17 ODAC) |
| Bridgewater College | 41 | 36 | 77 | Record: (22-3, 17-3 ODAC) |
|
Officials:
Technical fouls: Emory & Henry-None. Bridgewater College-None. Attendance: 712 WBCA PinkZone Game Senior Day Eagles tied school record for regular season wins with 22nd victory. |
Play-by-Play |
Emory & Henry vs Bridgewater College
02/19/11 3:00 p.m. at Bridgewater, Va. - Nininger Hall
1st Period Play-by-Play
| 19:57 | BCW | TIMEOUT 30sec | ||
| 19:49 | BCW | TURNOVR by CRISS, Brittani | ||
| 19:49 | EHCW | STEAL by BAIRD, Ashlyn | ||
| 19:45 | EHCW | TURNOVR by BAIRD, Ashlyn | ||
| 19:44 | BCW | STEAL by LAMBERT, Emileigh | ||
| 19:42 | EHCW | FOUL by BAIRD, Ashlyn (1) | ||
| 19:42 | BCW | GOOD! FT SHOT by LAMBERT, Emileigh | BCW 1 - EHCW 0 | (BCW by 1) |
| 19:42 | BCW | GOOD! FT SHOT by LAMBERT, Emileigh | BCW 2 - EHCW 0 | (BCW by 2) |
| 19:26 | EHCW | GOOD! JUMPER by BROOKS, Courtney (fastbreak) | BCW 2 - EHCW 2 | Tied |
| 19:15 | BCW | GOOD! 3 PTR by BURKHOLDER, Jordan | BCW 5 - EHCW 2 | (BCW by 3) |
| 18:56 | EHCW | MISSED 3 PTR by HOWARD, Christina | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:47 | BCW | FOUL by CRISS, Brittani (1) | ||
| 18:47 | EHCW | MISSED FT SHOT by BAIRD, Ashlyn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:47 | EHCW | MISSED FT SHOT by BAIRD, Ashlyn | ||
| REBOUND (DEF) by CRISS, Brittani | ||||
| 18:39 | BCW | GOOD! LAYUP by LAMBERT, Emileigh (fastbreak) | BCW 7 - EHCW 2 | (BCW by 5) |
| ASSIST by LOGAN, Jenny | ||||
| 18:27 | EHCW | TURNOVR by WALKER, Faith | ||
| 18:26 | BCW | STEAL by LAMBERT, Emileigh | ||
| 18:24 | BCW | GOOD! LAYUP by LOGAN, Jenny (fastbreak) | BCW 9 - EHCW 2 | (BCW by 7) |
| ASSIST by LAMBERT, Emileigh | ||||
| 18:22 | EHCW | TIMEOUT TEAM | ||
| 18:15 | EHCW | TURNOVR by WALKER, Faith | ||
| 18:14 | BCW | STEAL by CRISS, Brittani | ||
| 18:01 | BCW | GOOD! LAYUP by BURKHOLDER, Jordan | BCW 11 - EHCW 2 | (BCW by 9) |
| 17:34 | EHCW | MISSED JUMPER by HOWARD, Christina | ||
| REBOUND (DEF) by CRISS, Brittani | ||||
| 17:19 | BCW | TURNOVR by CRISS, Brittani | ||
| 17:18 | EHCW | STEAL by WALKER, Faith | ||
| 17:14 | EHCW | MISSED 3 PTR by HOWARD, Christina | ||
| REBOUND (DEF) by BURKHOLDER, Jordan | ||||
| 17:06 | BCW | MISSED JUMPER by LAMBERT, Emileigh | ||
| REBOUND (OFF) by CRISS, Brittani | ||||
| 17:03 | BCW | GOOD! LAYUP by CRISS, Brittani | BCW 13 - EHCW 2 | (BCW by 11) |
| 16:54 | EHCW | GOOD! JUMPER by McPHERSON, Jalan (fastbreak) | BCW 13 - EHCW 4 | (BCW by 9) |
| ASSIST by HOWARD, Christina | ||||
| 16:38 | BCW | MISSED 3 PTR by BURKHOLDER, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:21 | EHCW | TURNOVR by WALKER, Faith | ||
| 16:20 | BCW | STEAL by CRISS, Brittani | ||
| 16:16 | BCW | GOOD! LAYUP by BOOKER, Bianca (fastbreak) | BCW 15 - EHCW 4 | (BCW by 11) |
| 16:04 | EHCW | TURNOVR by BROOKS, Courtney | ||
| 16:02 | BCW | STEAL by BURKHOLDER, Jordan | ||
| 15:57 | BCW | GOOD! LAYUP by LOGAN, Jenny (fastbreak) | BCW 17 - EHCW 4 | (BCW by 13) |
| ASSIST by BURKHOLDER, Jordan | ||||
| 15:41 | EHCW | MISSED JUMPER by McPHERSON, Jalan | ||
| 15:41 | BCW | BLOCK by LAMBERT, Emileigh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:39 | EHCW | TURNOVR by BAIRD, Ashlyn | ||
| 15:39 | EHCW | TIMEOUT 30sec | ||
| 15:24 | BCW | GOOD! LAYUP by LAMBERT, Emileigh | BCW 19 - EHCW 4 | (BCW by 15) |
| ASSIST by LOGAN, Jenny | ||||
| 15:09 | EHCW | TURNOVR by BAIRD, Ashlyn | ||
| 15:09 | BCW | STEAL by BURKHOLDER, Jordan | ||
| 15:05 | BCW | MISSED LAYUP by BURKHOLDER, Jordan | ||
| REBOUND (DEF) by McPHERSON, Jalan | ||||
| 14:57 | EHCW | MISSED 3 PTR by McPHERSON, Jalan | ||
| REBOUND (DEF) by LAMBERT, Emileigh | ||||
| 14:44 | BCW | TURNOVR by LOGAN, Jenny | ||
| 14:42 | EHCW | STEAL by WALKER, Faith | ||
| 14:17 | EHCW | TURNOVR by WALKER, Faith | ||
| 14:17 | BCW | STEAL by BURKHOLDER, Jordan | ||
| 14:14 | BCW | GOOD! LAYUP by BURKHOLDER, Jordan (fastbreak) | BCW 21 - EHCW 4 | (BCW by 17) |
| 14:11 | BCW | TIMEOUT 30sec | ||
| 13:53 | EHCW | GOOD! 3 PTR by HARRISON, Kaitlyn | BCW 21 - EHCW 7 | (BCW by 14) |
| ASSIST by WALKER, Faith | ||||
| 13:43 | BCW | TURNOVR by LOGAN, Jenny | ||
| 13:29 | BCW | FOUL by REIFSNIDER, Rebecca (1) | ||
| 13:29 | EHCW | GOOD! FT SHOT by BAIRD, Ashlyn | BCW 21 - EHCW 8 | (BCW by 13) |
| 13:29 | EHCW | GOOD! FT SHOT by BAIRD, Ashlyn | BCW 21 - EHCW 9 | (BCW by 12) |
| 13:22 | BCW | TURNOVR by BOEREN, Sarah | ||
| 13:21 | EHCW | STEAL by HARRISON, Kaitlyn | ||
| 13:18 | EHCW | TURNOVR by HARRISON, Kaitlyn | ||
| 13:02 | BCW | GOOD! 3 PTR by MULLEN, Jessica | BCW 24 - EHCW 9 | (BCW by 15) |
| ASSIST by BOOKER, Bianca | ||||
| 12:50 | EHCW | MISSED LAYUP by McPHERSON, Jalan | ||
| 12:50 | BCW | BLOCK by HOTTINGER, Katelynn | ||
| REBOUND (OFF) by McPHERSON, Jalan | ||||
| 12:46 | EHCW | MISSED LAYUP by WRIGHT, Jo Beth | ||
| 12:46 | BCW | BLOCK by HOTTINGER, Katelynn | ||
| REBOUND (DEF) by BOEREN, Sarah | ||||
| 12:39 | BCW | GOOD! LAYUP by MULLEN, Jessica (fastbreak) | BCW 26 - EHCW 9 | (BCW by 17) |
| ASSIST by BOEREN, Sarah | ||||
| 12:15 | EHCW | MISSED LAYUP by WRIGHT, Jo Beth | ||
| 12:15 | BCW | BLOCK by BOOKER, Bianca | ||
| REBOUND (OFF) by WRIGHT, Jo Beth | ||||
| 12:08 | BCW | FOUL by LAMBERT, Emileigh (1) | ||
| 12:08 | EHCW | GOOD! FT SHOT by McPHERSON, Jalan | BCW 26 - EHCW 10 | (BCW by 16) |
| 12:08 | EHCW | MISSED FT SHOT by McPHERSON, Jalan | ||
| REBOUND (DEF) by HOTTINGER, Katelynn | ||||
| 11:50 | BCW | MISSED 3 PTR by BOOKER, Bianca | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:34 | EHCW | TURNOVR by WALKER, Faith | ||
| 11:26 | BCW | MISSED 3 PTR by BOEREN, Sarah | ||
| REBOUND (DEF) by WALKER, Faith | ||||
| 11:12 | EHCW | MISSED 3 PTR by McPHERSON, Jalan | ||
| REBOUND (DEF) by CRISS, Brittani | ||||
| 11:03 | BCW | MISSED LAYUP by MULLEN, Jessica | ||
| REBOUND (OFF) by CRISS, Brittani | ||||
| 11:00 | BCW | MISSED LAYUP by CRISS, Brittani | ||
| REBOUND (OFF) by MULLEN, Jessica | ||||
| 10:49 | BCW | MISSED 3 PTR by BURKHOLDER, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:31 | EHCW | FOUL by HARRISON, Kaitlyn (1) | ||
| 10:31 | EHCW | TURNOVR by HARRISON, Kaitlyn | ||
| 10:18 | EHCW | FOUL by WALKER, Faith (1) | ||
| 10:18 | BCW | GOOD! FT SHOT by CRISS, Brittani | BCW 27 - EHCW 10 | (BCW by 17) |
| 10:18 | BCW | MISSED FT SHOT by CRISS, Brittani | ||
| REBOUND (OFF) by LAMBERT, Emileigh | ||||
| 10:12 | BCW | TURNOVR by LAMBERT, Emileigh | ||
| 10:12 | EHCW | STEAL by HOWARD, Christina | ||
| 09:55 | EHCW | TURNOVR by HOWARD, Christina | ||
| 09:55 | EHCW | FOUL by HOWARD, Christina (1) | ||
| 09:55 | BCW | GOOD! FT SHOT by MULLEN, Jessica | BCW 28 - EHCW 10 | (BCW by 18) |
| 09:55 | BCW | GOOD! FT SHOT by MULLEN, Jessica | BCW 29 - EHCW 10 | (BCW by 19) |
| 09:46 | EHCW | FOUL by BROOKS, Courtney (1) | ||
| 09:43 | BCW | GOOD! LAYUP by MULLEN, Jessica | BCW 31 - EHCW 10 | (BCW by 21) |
| ASSIST by MORGAN, Holly | ||||
| 09:29 | EHCW | MISSED JUMPER by BREWTON, Blakeley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:28 | EHCW | FOUL by BROOKS, Courtney (2) | ||
| 09:28 | EHCW | TIMEOUT 30sec | ||
| 09:06 | BCW | MISSED JUMPER by LAMBERT, Emileigh | ||
| REBOUND (OFF) by LAMBERT, Emileigh | ||||
| 09:03 | BCW | TURNOVR by LAMBERT, Emileigh | ||
| 09:03 | EHCW | STEAL by BROOKS, Courtney | ||
| 09:03 | BCW | FOUL by LAMBERT, Emileigh (2) | ||
| 08:45 | EHCW | MISSED JUMPER by HARRISON, Kaitlyn | ||
| REBOUND (DEF) by MORGAN, Holly | ||||
| 08:27 | BCW | GOOD! LAYUP by BOOKER, Bianca | BCW 33 - EHCW 10 | (BCW by 23) |
| ASSIST by BURKHOLDER, Jordan | ||||
| 08:04 | EHCW | MISSED JUMPER by McPHERSON, Jalan | ||
| REBOUND (OFF) by BROOKS, Courtney | ||||
| 08:00 | EHCW | MISSED LAYUP by BROOKS, Courtney | ||
| REBOUND (DEF) by BURKHOLDER, Jordan | ||||
| 07:42 | BCW | GOOD! LAYUP by MORGAN, Holly | BCW 35 - EHCW 10 | (BCW by 25) |
| 07:24 | EHCW | MISSED 3 PTR by McPHERSON, Jalan | ||
| REBOUND (OFF) by McPHERSON, Jalan | ||||
| 07:19 | EHCW | MISSED LAYUP by McPHERSON, Jalan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:01 | BCW | MISSED JUMPER by BURKHOLDER, Jordan | ||
| REBOUND (DEF) by WRIGHT, Jo Beth | ||||
| 06:37 | EHCW | TURNOVR by WALKER, Faith | ||
| 06:29 | BCW | MISSED JUMPER by MULLEN, Jessica | ||
| REBOUND (OFF) by MORGAN, Holly | ||||
| 06:16 | BCW | MISSED 3 PTR by MORGAN, Holly | ||
| REBOUND (DEF) by WRIGHT, Jo Beth | ||||
| 06:06 | EHCW | MISSED 3 PTR by HARRISON, Kaitlyn | ||
| REBOUND (DEF) by MULLEN, Jessica | ||||
| 05:57 | BCW | TURNOVR by BOEREN, Sarah | ||
| 05:57 | BCW | FOUL by BOEREN, Sarah (1) | ||
| 05:43 | EHCW | MISSED 3 PTR by BAIRD, Ashlyn | ||
| REBOUND (DEF) by MULLEN, Jessica | ||||
| 05:33 | BCW | TURNOVR by LOGAN, Jenny | ||
| 05:31 | EHCW | STEAL by WRIGHT, Jo Beth | ||
| 05:17 | EHCW | MISSED JUMPER by WALKER, Faith | ||
| REBOUND (DEF) by BOOKER, Bianca | ||||
| 04:48 | BCW | GOOD! JUMPER by MULLEN, Jessica | BCW 37 - EHCW 10 | (BCW by 27) |
| 04:27 | EHCW | MISSED 3 PTR by BAIRD, Ashlyn | ||
| REBOUND (DEF) by BOEREN, Sarah | ||||
| 04:19 | BCW | TURNOVR by BOEREN, Sarah | ||
| 04:17 | EHCW | STEAL by HARRISON, Kaitlyn | ||
| 04:11 | EHCW | GOOD! LAYUP by BAIRD, Ashlyn (fastbreak) | BCW 37 - EHCW 12 | (BCW by 25) |
| ASSIST by HARRISON, Kaitlyn | ||||
| 03:45 | EHCW | FOUL by McPHERSON, Jalan (1) | ||
| 03:45 | BCW | MISSED FT SHOT by LOGAN, Jenny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:45 | BCW | GOOD! FT SHOT by LOGAN, Jenny | BCW 38 - EHCW 12 | (BCW by 26) |
| 03:29 | BCW | FOUL by BURKHOLDER, Jordan (1) | ||
| 03:29 | EHCW | MISSED FT SHOT by BAIRD, Ashlyn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:29 | EHCW | MISSED FT SHOT by BAIRD, Ashlyn | ||
| REBOUND (DEF) by CRISS, Brittani | ||||
| 03:05 | BCW | TURNOVR by BURKHOLDER, Jordan | ||
| 03:03 | EHCW | STEAL by BROOKS, Courtney | ||
| 02:52 | BCW | FOUL by SEITZ, Berlyn (1) | ||
| 02:52 | EHCW | MISSED FT SHOT by BAIRD, Ashlyn | ||
| REBOUND (DEF) by CRISS, Brittani | ||||
| 02:31 | BCW | TURNOVR by REIFSNIDER, Rebecca | ||
| 02:03 | EHCW | MISSED JUMPER by HARRISON, Kaitlyn | ||
| REBOUND (DEF) by OWENS, Jessie | ||||
| 01:58 | BCW | TURNOVR by OWENS, Jessie | ||
| 01:55 | EHCW | MISSED 3 PTR by McPHERSON, Jalan | ||
| REBOUND (DEF) by SHELLEY, Molly | ||||
| 01:46 | BCW | TURNOVR by SHELLEY, Molly | ||
| 01:31 | EHCW | MISSED JUMPER by BROOKS, Courtney | ||
| REBOUND (DEF) by BOLES, Caitlin | ||||
| 01:13 | BCW | GOOD! JUMPER by REIFSNIDER, Rebecca (in the paint) | BCW 40 - EHCW 12 | (BCW by 28) |
| 01:13 | EHCW | FOUL by McPHERSON, Jalan (2) | ||
| 01:13 | BCW | GOOD! FT SHOT by REIFSNIDER, Rebecca | BCW 41 - EHCW 12 | (BCW by 29) |
| 00:56 | EHCW | GOOD! LAYUP by McPHERSON, Jalan | BCW 41 - EHCW 14 | (BCW by 27) |
| 00:29 | EHCW | FOUL by BROOKS, Courtney (3) | ||
| 00:29 | BCW | MISSED FT SHOT by BOLES, Caitlin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:29 | BCW | MISSED FT SHOT by BOLES, Caitlin | ||
| REBOUND (DEF) by BROOKS, Courtney | ||||
| 00:03 | EHCW | GOOD! LAYUP by BAIRD, Ashlyn | BCW 41 - EHCW 16 | (BCW by 25) |
2nd Period Play-by-Play
| 19:43 | BCW | MISSED LAYUP by CRISS, Brittani | BCW 41 - EHCW 16 | (BCW by 25) |
| 19:43 | EHCW | BLOCK by WRIGHT, Jo Beth | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:42 | BCW | GOOD! 3 PTR by LOGAN, Jenny | BCW 44 - EHCW 16 | (BCW by 28) |
| ASSIST by BOOKER, Bianca | ||||
| 19:42 | EHCW | MISSED JUMPER by McPHERSON, Jalan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:26 | EHCW | MISSED 3 PTR by WRIGHT, Jo Beth | ||
| REBOUND (DEF) by BURKHOLDER, Jordan | ||||
| 19:14 | BCW | MISSED JUMPER by BOOKER, Bianca | ||
| REBOUND (DEF) by BAIRD, Ashlyn | ||||
| 18:47 | EHCW | MISSED 3 PTR by BAIRD, Ashlyn | ||
| REBOUND (DEF) by BOOKER, Bianca | ||||
| 18:42 | BCW | TURNOVR by BOOKER, Bianca | ||
| 18:41 | EHCW | STEAL by HARRISON, Kaitlyn | ||
| 18:38 | EHCW | GOOD! LAYUP by WALKER, Faith (fastbreak) | BCW 44 - EHCW 18 | (BCW by 26) |
| 18:18 | BCW | MISSED JUMPER by LOGAN, Jenny | ||
| REBOUND (OFF) by BOOKER, Bianca | ||||
| 18:07 | BCW | TURNOVR by BOOKER, Bianca | ||
| 18:06 | EHCW | STEAL by HARRISON, Kaitlyn | ||
| 17:56 | EHCW | GOOD! LAYUP by HARRISON, Kaitlyn (fastbreak) | BCW 44 - EHCW 20 | (BCW by 24) |
| 17:41 | BCW | GOOD! LAYUP by BOOKER, Bianca | BCW 46 - EHCW 20 | (BCW by 26) |
| ASSIST by LOGAN, Jenny | ||||
| 17:15 | EHCW | GOOD! LAYUP by BAIRD, Ashlyn | BCW 46 - EHCW 22 | (BCW by 24) |
| ASSIST by WRIGHT, Jo Beth | ||||
| 17:03 | BCW | GOOD! LAYUP by BURKHOLDER, Jordan | BCW 48 - EHCW 22 | (BCW by 26) |
| ASSIST by CRISS, Brittani | ||||
| 16:40 | EHCW | MISSED JUMPER by BAIRD, Ashlyn | ||
| REBOUND (DEF) by BOOKER, Bianca | ||||
| 16:33 | BCW | TURNOVR by BOOKER, Bianca | ||
| 16:33 | EHCW | STEAL by WRIGHT, Jo Beth | ||
| 16:31 | EHCW | MISSED JUMPER by BAIRD, Ashlyn | ||
| REBOUND (DEF) by CRISS, Brittani | ||||
| 16:13 | BCW | GOOD! LAYUP by LAMBERT, Emileigh | BCW 50 - EHCW 22 | (BCW by 28) |
| ASSIST by BURKHOLDER, Jordan | ||||
| 15:52 | EHCW | MISSED JUMPER by WRIGHT, Jo Beth | ||
| REBOUND (DEF) by BURKHOLDER, Jordan | ||||
| 15:40 | BCW | TURNOVR by HOTTINGER, Katelynn | ||
| 15:39 | EHCW | STEAL by WALKER, Faith | ||
| 15:19 | BCW | MISSED JUMPER by CRISS, Brittani | ||
| REBOUND (DEF) by McPHERSON, Jalan | ||||
| 15:08 | EHCW | GOOD! 3 PTR by McPHERSON, Jalan | BCW 50 - EHCW 25 | (BCW by 25) |
| ASSIST by WALKER, Faith | ||||
| 14:53 | BCW | GOOD! LAYUP by LAMBERT, Emileigh | BCW 52 - EHCW 25 | (BCW by 27) |
| ASSIST by BURKHOLDER, Jordan | ||||
| 14:35 | EHCW | MISSED JUMPER by BREWTON, Blakeley | ||
| REBOUND (OFF) by BREWTON, Blakeley | ||||
| 14:32 | EHCW | MISSED LAYUP by BREWTON, Blakeley | ||
| REBOUND (DEF) by HOTTINGER, Katelynn | ||||
| 14:31 | BCW | TURNOVR by HOTTINGER, Katelynn | ||
| 14:31 | BCW | FOUL by HOTTINGER, Katelynn (1) | ||
| 14:27 | EHCW | MISSED JUMPER by BROOKS, Courtney | ||
| REBOUND (OFF) by WALKER, Faith | ||||
| 14:23 | EHCW | GOOD! 3 PTR by McPHERSON, Jalan | BCW 52 - EHCW 28 | (BCW by 24) |
| ASSIST by WALKER, Faith | ||||
| 14:14 | BCW | TIMEOUT TEAM | ||
| 13:59 | BCW | MISSED JUMPER by HOTTINGER, Katelynn | ||
| REBOUND (DEF) by BROOKS, Courtney | ||||
| 13:45 | EHCW | MISSED 3 PTR by BAIRD, Ashlyn | ||
| REBOUND (DEF) by HOTTINGER, Katelynn | ||||
| 13:26 | BCW | GOOD! 3 PTR by BURKHOLDER, Jordan | BCW 55 - EHCW 28 | (BCW by 27) |
| 12:53 | EHCW | GOOD! LAYUP by BROOKS, Courtney | BCW 55 - EHCW 30 | (BCW by 25) |
| ASSIST by WALKER, Faith | ||||
| 12:51 | EHCW | TIMEOUT TEAM | ||
| 12:39 | EHCW | FOUL by WRIGHT, Jo Beth (1) | ||
| 12:39 | BCW | GOOD! FT SHOT by MULLEN, Jessica | BCW 56 - EHCW 30 | (BCW by 26) |
| 12:39 | BCW | GOOD! FT SHOT by MULLEN, Jessica | BCW 57 - EHCW 30 | (BCW by 27) |
| 12:21 | BCW | FOUL by BURKHOLDER, Jordan (2) | ||
| 12:21 | EHCW | GOOD! FT SHOT by BROOKS, Courtney | BCW 57 - EHCW 31 | (BCW by 26) |
| 12:21 | EHCW | GOOD! FT SHOT by BROOKS, Courtney | BCW 57 - EHCW 32 | (BCW by 25) |
| 12:04 | EHCW | FOUL by BREWTON, Blakeley (1) | ||
| 12:04 | BCW | GOOD! FT SHOT by BOEREN, Sarah | BCW 58 - EHCW 32 | (BCW by 26) |
| 12:04 | BCW | MISSED FT SHOT by BOEREN, Sarah | ||
| REBOUND (OFF) by BOOKER, Bianca | ||||
| 11:54 | BCW | GOOD! JUMPER by MULLEN, Jessica | BCW 60 - EHCW 32 | (BCW by 28) |
| 11:25 | EHCW | TURNOVR by McPHERSON, Jalan | ||
| 11:24 | BCW | STEAL by MULLEN, Jessica | ||
| 11:21 | BCW | MISSED LAYUP by BOEREN, Sarah | ||
| REBOUND (DEF) by McPHERSON, Jalan | ||||
| 11:05 | BCW | FOUL by MULLEN, Jessica (1) | ||
| 10:48 | EHCW | MISSED LAYUP by WRIGHT, Jo Beth | ||
| REBOUND (DEF) by MULLEN, Jessica | ||||
| 10:24 | BCW | TURNOVR by REIFSNIDER, Rebecca | ||
| 10:22 | EHCW | STEAL by McPHERSON, Jalan | ||
| 10:22 | BCW | FOUL by REIFSNIDER, Rebecca (2) | ||
| 10:22 | EHCW | GOOD! FT SHOT by McPHERSON, Jalan | BCW 60 - EHCW 33 | (BCW by 27) |
| 10:22 | EHCW | GOOD! FT SHOT by McPHERSON, Jalan | BCW 60 - EHCW 34 | (BCW by 26) |
| 10:11 | BCW | TURNOVR by MULLEN, Jessica | ||
| 10:05 | EHCW | STEAL by HARRISON, Kaitlyn | ||
| 09:57 | BCW | FOUL by MORGAN, Holly (1) | ||
| 09:57 | EHCW | GOOD! FT SHOT by WRIGHT, Jo Beth | BCW 60 - EHCW 35 | (BCW by 25) |
| 09:57 | EHCW | GOOD! FT SHOT by WRIGHT, Jo Beth | BCW 60 - EHCW 36 | (BCW by 24) |
