Emory & Henry vs Hollins (01/25/11 at Roanoke, VA)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Emory & Henry vs Hollins
01/25/11 7:00 pm at Roanoke, VA
Emory & Henry 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | BAIRD, Ashlyn | * | 1-6 | 0-3 | 2-2 | 2-2 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 16 |
| 15 | WALKER, Faith | * | 1-3 | 0-1 | 3-6 | 0-1 | 1 | 0 | 5 | 4 | 3 | 0 | 2 | 31 |
| 23 | HOWARD, Christina | * | 2-10 | 1-5 | 6-6 | 0-3 | 3 | 0 | 11 | 3 | 4 | 0 | 2 | 26 |
| 32 | BREWTON, Blakeley | * | 3-6 | 0-0 | 8-8 | 2-1 | 3 | 2 | 14 | 3 | 2 | 0 | 7 | 33 |
| 34 | McPHERSON, Jalan | * | 6-14 | 2-6 | 5-5 | 3-5 | 8 | 2 | 19 | 1 | 2 | 1 | 1 | 31 |
| 11 | HARRISON, Kaitlyn | - | 4-6 | 2-2 | 1-2 | 0-1 | 1 | 2 | 11 | 1 | 5 | 0 | 4 | 23 |
| 22 | BROOKS, Courtney | - | 5-9 | 0-1 | 0-0 | 1-4 | 5 | 3 | 10 | 1 | 2 | 0 | 0 | 19 |
| 30 | WRIGHT, Jo Beth | - | 1-4 | 0-0 | 2-2 | 2-6 | 8 | 3 | 4 | 2 | 5 | 1 | 2 | 21 |
| TM | Team | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 5-18 | 27-31 | 14-25 | 39 | 17 | 78 | 15 | 24 | 2 | 18 | 200 | |
| 39.7% | 27.8% | 87.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 2-10 | 6-7 | |||||||||||
| 41.4% | 20.0% | 85.7% | ||||||||||||
| 2nd Half: | 11-29 | 3-8 | 21-24 | |||||||||||
| 37.9% | 37.5% | 87.5% | ||||||||||||
Hollins 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | WHITE, Krystle | * | 4-10 | 1-5 | 3-4 | 3-4 | 7 | 1 | 12 | 1 | 3 | 1 | 2 | 22 |
| 13 | WRIGHT, Chanci | * | 2-6 | 0-0 | 0-0 | 3-2 | 5 | 3 | 4 | 2 | 5 | 0 | 1 | 16 |
| 14 | PHILLIPS, Tamara | * | 3-19 | 3-18 | 0-0 | 2-3 | 5 | 2 | 9 | 3 | 11 | 1 | 4 | 33 |
| 20 | GREENE, Jasmine | * | 7-13 | 0-5 | 5-8 | 3-2 | 5 | 5 | 19 | 4 | 3 | 0 | 2 | 38 |
| 23 | FORREST, Lacie | * | 1-5 | 0-0 | 2-2 | 4-3 | 7 | 2 | 4 | 0 | 4 | 0 | 0 | 23 |
| 03 | HANAVAN, Brittany | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | WOOD, Morgan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 11 | COX, Carrie | - | 2-4 | 0-2 | 0-0 | 2-4 | 6 | 5 | 4 | 1 | 1 | 0 | 1 | 12 |
| 15 | JONES, Tristen | - | 1-2 | 0-0 | 4-4 | 1-1 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 10 |
| 22 | WRIGHT, Emmie | - | 1-2 | 1-2 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 30 | TAHMASEB, Molly | - | 1-6 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 15 |
| 55 | CHESNE, Brandi | - | 2-4 | 0-0 | 6-6 | 4-2 | 6 | 1 | 10 | 1 | 0 | 1 | 0 | 23 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-71 | 5-32 | 20-24 | 25-23 | 48 | 22 | 73 | 12 | 30 | 4 | 11 | 200 | |
| 33.8% | 15.6% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-30 | 1-12 | 6-6 | |||||||||||
| 26.7% | 8.3% | 100 % | ||||||||||||
| 2nd Half: | 16-41 | 4-20 | 14-18 | |||||||||||
| 39.0% | 20.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Emory & Henry | 32 | 46 | 78 | Record: (3-12, 2-9) |
| Hollins | 23 | 50 | 73 | Record: (4-12, 2-10) |
|
Officials:
Technical fouls: Emory & Henry-None. Hollins-None. Attendance: 87 |
Play-by-Play |
Emory & Henry vs Hollins
01/25/11 7:00 pm at Roanoke, VA
1st Period Play-by-Play
| 19:40 | HU | MISSED 3 PTR by GREENE, Jasmine | ||
| REBOUND (OFF) by WHITE, Krystle | ||||
| 19:36 | HU | TURNOVR by WHITE, Krystle | ||
| 19:21 | HU | FOUL by WRIGHT, Chanci (1) | ||
| 19:21 | EHCW | GOOD! FT SHOT by BAIRD, Ashlyn | EHCW 1 - HU 0 | (EHCW by 1) |
| 19:21 | EHCW | GOOD! FT SHOT by BAIRD, Ashlyn | EHCW 2 - HU 0 | (EHCW by 2) |
| 19:16 | HU | MISSED 3 PTR by PHILLIPS, Tamara | ||
| REBOUND (DEF) by HOWARD, Christina | ||||
| 18:56 | HU | TURNOVR by GREENE, Jasmine | ||
| 18:55 | EHCW | STEAL by BREWTON, Blakeley | ||
| 18:51 | EHCW | TURNOVR by HOWARD, Christina | ||
| 18:48 | HU | STEAL by GREENE, Jasmine | ||
| 18:46 | HU | GOOD! 3 PTR by WHITE, Krystle | HU 3 - EHCW 2 | (HU by 1) |
| 18:15 | EHCW | TURNOVR by BAIRD, Ashlyn | ||
| 18:14 | HU | STEAL by PHILLIPS, Tamara | ||
| 18:12 | HU | TURNOVR by FORREST, Lacie | ||
| 17:55 | EHCW | TURNOVR by WALKER, Faith | ||
| 17:54 | HU | STEAL by PHILLIPS, Tamara | ||
| 17:48 | HU | MISSED JUMPER by FORREST, Lacie | ||
| REBOUND (DEF) by BAIRD, Ashlyn | ||||
| 17:32 | EHCW | MISSED 3 PTR by HOWARD, Christina | ||
| REBOUND (DEF) by WRIGHT, Chanci | ||||
| 17:21 | HU | MISSED 3 PTR by PHILLIPS, Tamara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:06 | EHCW | GOOD! 3 PTR by McPHERSON, Jalan | EHCW 5 - HU 3 | (EHCW by 2) |
| ASSIST by HOWARD, Christina | ||||
| 16:49 | HU | MISSED JUMPER by WRIGHT, Chanci | ||
| REBOUND (OFF) by FORREST, Lacie | ||||
| 16:46 | EHCW | FOUL by BROOKS, Courtney (1) | ||
| 16:46 | HU | GOOD! FT SHOT by FORREST, Lacie | EHCW 5 - HU 4 | (EHCW by 1) |
| 16:46 | HU | GOOD! FT SHOT by FORREST, Lacie | HU 5 - EHCW 5 | Tied |
| 16:40 | HU | FOUL by GREENE, Jasmine (1) | ||
| 16:19 | EHCW | MISSED 3 PTR by McPHERSON, Jalan | ||
| REBOUND (DEF) by FORREST, Lacie | ||||
| 16:12 | HU | TURNOVR by FORREST, Lacie | ||
| 16:12 | EHCW | STEAL by BREWTON, Blakeley | ||
| 15:52 | EHCW | TURNOVR by McPHERSON, Jalan | ||
| 15:37 | HU | GOOD! LAYUP by WRIGHT, Chanci | HU 7 - EHCW 5 | (HU by 2) |
| ASSIST by CHESNE, Brandi | ||||
| 15:09 | EHCW | MISSED 3 PTR by BROOKS, Courtney | ||
| REBOUND (DEF) by PHILLIPS, Tamara | ||||
| 14:51 | HU | TURNOVR by WRIGHT, Chanci | ||
| 14:51 | EHCW | STEAL by HARRISON, Kaitlyn | ||
| 14:44 | EHCW | MISSED 3 PTR by McPHERSON, Jalan | ||
| REBOUND (DEF) by PHILLIPS, Tamara | ||||
| 14:33 | HU | MISSED 3 PTR by GREENE, Jasmine | ||
| REBOUND (OFF) by FORREST, Lacie | ||||
| 14:23 | HU | GOOD! LAYUP by CHESNE, Brandi | HU 9 - EHCW 5 | (HU by 4) |
| ASSIST by WRIGHT, Chanci | ||||
| 13:58 | EHCW | MISSED LAYUP by WALKER, Faith | ||
| REBOUND (DEF) by WRIGHT, Chanci | ||||
| 13:44 | HU | MISSED JUMPER by WRIGHT, Chanci | ||
| REBOUND (DEF) by BROOKS, Courtney | ||||
| 13:27 | HU | FOUL by WRIGHT, Chanci (2) | ||
| 13:27 | EHCW | GOOD! FT SHOT by BREWTON, Blakeley | HU 9 - EHCW 6 | (HU by 3) |
| 13:27 | EHCW | GOOD! FT SHOT by BREWTON, Blakeley | HU 9 - EHCW 7 | (HU by 2) |
| 13:06 | HU | TURNOVR by TAHMASEB, Molly | ||
| 13:05 | EHCW | STEAL by HARRISON, Kaitlyn | ||
| 13:02 | EHCW | TURNOVR by HARRISON, Kaitlyn | ||
| 12:51 | HU | GOOD! LAYUP by CHESNE, Brandi | HU 11 - EHCW 7 | (HU by 4) |
| ASSIST by PHILLIPS, Tamara | ||||
| 12:34 | EHCW | TURNOVR by WRIGHT, Jo Beth | ||
| 12:33 | HU | STEAL by WHITE, Krystle | ||
| 12:27 | EHCW | FOUL by BAIRD, Ashlyn (1) | ||
| 12:27 | HU | GOOD! FT SHOT by GREENE, Jasmine | HU 12 - EHCW 7 | (HU by 5) |
| 12:27 | HU | GOOD! FT SHOT by GREENE, Jasmine | HU 13 - EHCW 7 | (HU by 6) |
| 12:14 | EHCW | TURNOVR by WRIGHT, Jo Beth | ||
| 11:59 | HU | GOOD! JUMPER by JONES, Tristen | HU 15 - EHCW 7 | (HU by 8) |
| ASSIST by PHILLIPS, Tamara | ||||
| 11:38 | EHCW | GOOD! LAYUP by McPHERSON, Jalan | HU 15 - EHCW 9 | (HU by 6) |
| 11:38 | HU | FOUL by PHILLIPS, Tamara (1) | ||
| 11:29 | EHCW | GOOD! FT SHOT by McPHERSON, Jalan | HU 15 - EHCW 10 | (HU by 5) |
| 11:18 | HU | MISSED JUMPER by PHILLIPS, Tamara | ||
| REBOUND (DEF) by BROOKS, Courtney | ||||
| 11:08 | EHCW | MISSED 3 PTR by BAIRD, Ashlyn | ||
| REBOUND (DEF) by JONES, Tristen | ||||
| 10:55 | HU | TIMEOUT 30sec | ||
| 10:37 | HU | TURNOVR by WHITE, Krystle | ||
| 10:37 | EHCW | STEAL by BREWTON, Blakeley | ||
| 10:30 | EHCW | MISSED LAYUP by BAIRD, Ashlyn | ||
| REBOUND (DEF) by FORREST, Lacie | ||||
| 10:28 | HU | TURNOVR by FORREST, Lacie | ||
| 10:20 | EHCW | GOOD! JUMPER by BAIRD, Ashlyn | HU 15 - EHCW 12 | (HU by 3) |
| ASSIST by BROOKS, Courtney | ||||
| 10:08 | HU | MISSED 3 PTR by COX, Carrie | ||
| REBOUND (DEF) by BREWTON, Blakeley | ||||
| 10:00 | EHCW | MISSED LAYUP by BREWTON, Blakeley | ||
| 10:00 | HU | BLOCK by WHITE, Krystle | ||
| REBOUND (DEF) by CHESNE, Brandi | ||||
| 09:45 | HU | TURNOVR by COX, Carrie | ||
| 09:45 | EHCW | STEAL by HOWARD, Christina | ||
| 09:41 | HU | FOUL by COX, Carrie (1) | ||
| 09:30 | EHCW | GOOD! JUMPER by BROOKS, Courtney | HU 15 - EHCW 14 | (HU by 1) |
| ASSIST by HOWARD, Christina | ||||
| 09:07 | HU | MISSED JUMPER by TAHMASEB, Molly | ||
| REBOUND (DEF) by BAIRD, Ashlyn | ||||
| 08:56 | EHCW | GOOD! LAYUP by BROOKS, Courtney | EHCW 16 - HU 15 | (EHCW by 1) |
| ASSIST by WALKER, Faith | ||||
| 08:37 | HU | MISSED 3 PTR by WHITE, Krystle | ||
| REBOUND (DEF) by BROOKS, Courtney | ||||
| 08:29 | EHCW | TURNOVR by WALKER, Faith | ||
| 08:23 | HU | TURNOVR by PHILLIPS, Tamara | ||
| 07:56 | EHCW | MISSED 3 PTR by HOWARD, Christina | ||
| REBOUND (OFF) by BAIRD, Ashlyn | ||||
| 07:47 | EHCW | MISSED JUMPER by BAIRD, Ashlyn | ||
| REBOUND (DEF) by COX, Carrie | ||||
| 07:32 | HU | TURNOVR by GREENE, Jasmine | ||
| 07:31 | EHCW | STEAL by BREWTON, Blakeley | ||
| 07:28 | EHCW | MISSED LAYUP by BREWTON, Blakeley | ||
| REBOUND (DEF) by COX, Carrie | ||||
| 07:09 | HU | MISSED 3 PTR by PHILLIPS, Tamara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:46 | EHCW | TIMEOUT TEAM | ||
| 06:36 | EHCW | MISSED 3 PTR by WALKER, Faith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:33 | EHCW | FOUL by WRIGHT, Jo Beth (1) | ||
| 06:19 | HU | MISSED LAYUP by TAHMASEB, Molly | ||
| REBOUND (OFF) by TAHMASEB, Molly | ||||
| 06:15 | HU | MISSED LAYUP by TAHMASEB, Molly | ||
| REBOUND (OFF) by GREENE, Jasmine | ||||
| 06:09 | HU | TURNOVR by PHILLIPS, Tamara | ||
| 06:08 | EHCW | STEAL by WRIGHT, Jo Beth | ||
| 06:03 | EHCW | GOOD! LAYUP by WALKER, Faith | EHCW 18 - HU 15 | (EHCW by 3) |
| ASSIST by WRIGHT, Jo Beth | ||||
| 05:46 | HU | MISSED JUMPER by FORREST, Lacie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:42 | HU | MISSED 3 PTR by PHILLIPS, Tamara | ||
| REBOUND (OFF) by FORREST, Lacie | ||||
| 05:32 | HU | MISSED JUMPER by TAHMASEB, Molly | ||
| REBOUND (DEF) by WRIGHT, Jo Beth | ||||
| 05:20 | EHCW | MISSED LAYUP by WRIGHT, Jo Beth | ||
| REBOUND (DEF) by FORREST, Lacie | ||||
| 05:14 | HU | GOOD! JUMPER by FORREST, Lacie | EHCW 18 - HU 17 | (EHCW by 1) |
| 04:50 | EHCW | TURNOVR by HARRISON, Kaitlyn | ||
| 04:47 | HU | MISSED 3 PTR by PHILLIPS, Tamara | ||
| REBOUND (OFF) by CHESNE, Brandi | ||||
| 04:43 | HU | MISSED LAYUP by CHESNE, Brandi | ||
| 04:43 | EHCW | BLOCK by McPHERSON, Jalan | ||
| REBOUND (OFF) by PHILLIPS, Tamara | ||||
| 04:27 | HU | TURNOVR by GREENE, Jasmine | ||
| 04:26 | EHCW | STEAL by WRIGHT, Jo Beth | ||
| 04:20 | EHCW | MISSED JUMPER by HARRISON, Kaitlyn | ||
| REBOUND (OFF) by WRIGHT, Jo Beth | ||||
| 04:16 | EHCW | TURNOVR by WRIGHT, Jo Beth | ||
| 04:00 | HU | MISSED 3 PTR by GREENE, Jasmine | ||
| REBOUND (DEF) by McPHERSON, Jalan | ||||
| 03:52 | EHCW | GOOD! JUMPER by McPHERSON, Jalan | EHCW 20 - HU 17 | (EHCW by 3) |
| 03:30 | HU | TURNOVR by FORREST, Lacie | ||
| 03:29 | EHCW | STEAL by HARRISON, Kaitlyn | ||
| 03:27 | EHCW | GOOD! LAYUP by HARRISON, Kaitlyn | EHCW 22 - HU 17 | (EHCW by 5) |
| 03:10 | EHCW | FOUL by BAIRD, Ashlyn (2) | ||
| 03:10 | HU | GOOD! FT SHOT by CHESNE, Brandi | EHCW 22 - HU 18 | (EHCW by 4) |
| 03:10 | HU | GOOD! FT SHOT by CHESNE, Brandi | EHCW 22 - HU 19 | (EHCW by 3) |
| 02:41 | EHCW | MISSED 3 PTR by BAIRD, Ashlyn | ||
| REBOUND (DEF) by PHILLIPS, Tamara | ||||
| 02:38 | HU | TURNOVR by PHILLIPS, Tamara | ||
| 02:38 | EHCW | STEAL by BREWTON, Blakeley | ||
| 02:35 | EHCW | MISSED JUMPER by McPHERSON, Jalan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:21 | EHCW | GOOD! 3 PTR by HARRISON, Kaitlyn | EHCW 25 - HU 19 | (EHCW by 6) |
| ASSIST by BREWTON, Blakeley | ||||
| 02:03 | HU | MISSED 3 PTR by PHILLIPS, Tamara | ||
| REBOUND (DEF) by HARRISON, Kaitlyn | ||||
| 01:50 | EHCW | TURNOVR by BROOKS, Courtney | ||
| 01:30 | HU | MISSED JUMPER by FORREST, Lacie | ||
| REBOUND (DEF) by McPHERSON, Jalan | ||||
| 01:21 | EHCW | MISSED JUMPER by HARRISON, Kaitlyn | ||
| REBOUND (OFF) by BROOKS, Courtney | ||||
| 01:17 | EHCW | GOOD! JUMPER by BROOKS, Courtney (in the paint) | EHCW 27 - HU 19 | (EHCW by 8) |
| 00:57 | HU | GOOD! JUMPER by TAHMASEB, Molly | EHCW 27 - HU 21 | (EHCW by 6) |
| ASSIST by GREENE, Jasmine | ||||
| 00:43 | EHCW | GOOD! JUMPER by BREWTON, Blakeley | EHCW 29 - HU 21 | (EHCW by 8) |
| 00:27 | HU | TURNOVR by TAHMASEB, Molly | ||
| 00:21 | EHCW | STEAL by HARRISON, Kaitlyn | ||
| 00:21 | HU | FOUL by FORREST, Lacie (1) | ||
| 00:21 | EHCW | MISSED FT SHOT by HARRISON, Kaitlyn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:21 | EHCW | GOOD! FT SHOT by HARRISON, Kaitlyn | EHCW 30 - HU 21 | (EHCW by 9) |
| 00:21 | EHCW | FOUL by BAIRD, Ashlyn (3) | ||
| 00:20 | HU | TURNOVR by PHILLIPS, Tamara | ||
| 00:19 | EHCW | STEAL by HOWARD, Christina | ||
| 00:15 | EHCW | TURNOVR by HOWARD, Christina | ||
| 00:14 | HU | STEAL by WHITE, Krystle | ||
| 00:09 | HU | GOOD! LAYUP by GREENE, Jasmine | EHCW 30 - HU 23 | (EHCW by 7) |
| 00:05 | EHCW | TIMEOUT 30sec | ||
| 00:02 | EHCW | GOOD! JUMPER by BREWTON, Blakeley | EHCW 32 - HU 23 | (EHCW by 9) |
2nd Period Play-by-Play
| 19:45 | HU | GOOD! 3 PTR by PHILLIPS, Tamara | EHCW 32 - HU 26 | (EHCW by 6) |
| ASSIST by GREENE, Jasmine | ||||
| 19:18 | EHCW | MISSED JUMPER by BROOKS, Courtney | ||
| REBOUND (OFF) by BAIRD, Ashlyn | ||||
| 19:14 | EHCW | GOOD! JUMPER by BROOKS, Courtney | EHCW 34 - HU 26 | (EHCW by 8) |
| ASSIST by WALKER, Faith | ||||
| 18:49 | HU | TURNOVR by WRIGHT, Chanci | ||
| 18:25 | EHCW | MISSED 3 PTR by BAIRD, Ashlyn | ||
| REBOUND (DEF) by WHITE, Krystle | ||||
| 18:18 | HU | GOOD! LAYUP by WHITE, Krystle | EHCW 34 - HU 28 | (EHCW by 6) |
| 18:04 | EHCW | MISSED JUMPER by BROOKS, Courtney | ||
| REBOUND (DEF) by WHITE, Krystle | ||||
| 17:55 | HU | GOOD! LAYUP by GREENE, Jasmine | EHCW 34 - HU 30 | (EHCW by 4) |
| ASSIST by WHITE, Krystle | ||||
| 17:54 | EHCW | FOUL by BREWTON, Blakeley (1) | ||
| 17:54 | HU | MISSED FT SHOT by GREENE, Jasmine | ||
| REBOUND (OFF) by CHESNE, Brandi | ||||
| 17:50 | HU | MISSED LAYUP by CHESNE, Brandi | ||
| REBOUND (OFF) by CHESNE, Brandi | ||||
| 17:49 | EHCW | FOUL by BROOKS, Courtney (2) | ||
| 17:49 | HU | GOOD! FT SHOT by CHESNE, Brandi | EHCW 34 - HU 31 | (EHCW by 3) |
| 17:49 | HU | GOOD! FT SHOT by CHESNE, Brandi | EHCW 34 - HU 32 | (EHCW by 2) |
| 17:42 | EHCW | TURNOVR by WALKER, Faith | ||
| 17:42 | HU | STEAL by PHILLIPS, Tamara | ||
| 17:29 | HU | MISSED 3 PTR by WHITE, Krystle | ||
| REBOUND (OFF) by WRIGHT, Chanci | ||||
| 17:22 | EHCW | FOUL by BROOKS, Courtney (3) | ||
| 17:19 | HU | TURNOVR by WRIGHT, Chanci | ||
| 17:18 | EHCW | STEAL by McPHERSON, Jalan | ||
| 17:08 | EHCW | GOOD! JUMPER by BROOKS, Courtney | EHCW 36 - HU 32 | (EHCW by 4) |
| ASSIST by WALKER, Faith | ||||
| 17:06 | EHCW | TIMEOUT 30sec | ||
| 16:56 | HU | TURNOVR by WRIGHT, Chanci | ||
| 16:37 | EHCW | MISSED LAYUP by BREWTON, Blakeley | ||
| REBOUND (DEF) by BROOKS, Courtney | ||||
| 16:30 | EHCW | MISSED JUMPER by BROOKS, Courtney | ||
| 16:30 | HU | BLOCK by PHILLIPS, Tamara | ||
| REBOUND (OFF) by McPHERSON, Jalan | ||||
| 16:20 | HU | MISSED 3 PTR by PHILLIPS, Tamara | ||
| 16:04 | HU | FOUL by GREENE, Jasmine (2) | ||
| 15:55 | HU | TURNOVR by PHILLIPS, Tamara | ||
| 15:52 | EHCW | TURNOVR by BROOKS, Courtney | ||
| 15:52 | HU | STEAL by GREENE, Jasmine | ||
| 15:52 | HU | MISSED LAYUP by WHITE, Krystle | ||
| REBOUND (OFF) by WRIGHT, Chanci | ||||
| 15:52 | HU | MISSED LAYUP by WRIGHT, Chanci | ||
| REBOUND (OFF) by WHITE, Krystle | ||||
| 15:52 | HU | MISSED 3 PTR by PHILLIPS, Tamara | ||
| REBOUND (DEF) by McPHERSON, Jalan | ||||
| 15:48 | EHCW | MISSED 3 PTR by McPHERSON, Jalan | ||
| REBOUND (DEF) by GREENE, Jasmine | ||||
| 15:38 | HU | MISSED 3 PTR by WHITE, Krystle | ||
| REBOUND (DEF) by WALKER, Faith | ||||
| 15:19 | EHCW | GOOD! 3 PTR by HARRISON, Kaitlyn | EHCW 39 - HU 32 | (EHCW by 7) |
| 15:03 | HU | MISSED LAYUP by WRIGHT, Chanci | ||
| REBOUND (OFF) by CHESNE, Brandi | ||||
| 14:52 | EHCW | FOUL by BAIRD, Ashlyn (4) | ||
| 14:52 | HU | MISSED FT SHOT by WHITE, Krystle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:51 | HU | GOOD! FT SHOT by WHITE, Krystle | EHCW 39 - HU 33 | (EHCW by 6) |
| 14:43 | EHCW | TIMEOUT TEAM | ||
| 14:40 | EHCW | MISSED 3 PTR by HOWARD, Christina | ||
| REBOUND (OFF) by BREWTON, Blakeley | ||||
| 14:38 | EHCW | TURNOVR by BREWTON, Blakeley | ||
| 14:38 | HU | STEAL by WRIGHT, Chanci | ||
| 14:23 | HU | TURNOVR by PHILLIPS, Tamara | ||
| 14:22 | EHCW | STEAL by BREWTON, Blakeley | ||
| 14:19 | EHCW | GOOD! LAYUP by HARRISON, Kaitlyn | EHCW 41 - HU 33 | (EHCW by 8) |
| ASSIST by BREWTON, Blakeley | ||||
| 14:10 | HU | MISSED 3 PTR by PHILLIPS, Tamara | ||
| REBOUND (DEF) by WRIGHT, Jo Beth | ||||
| 14:01 | EHCW | MISSED JUMPER by HOWARD, Christina | ||
| REBOUND (OFF) by McPHERSON, Jalan | ||||
| 13:59 | EHCW | MISSED LAYUP by McPHERSON, Jalan | ||
| 13:59 | HU | BLOCK by CHESNE, Brandi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:51 | HU | FOUL by WRIGHT, Chanci (3) | ||
| 13:50 | EHCW | MISSED JUMPER by HOWARD, Christina | ||
| REBOUND (DEF) by WHITE, Krystle | ||||
| 13:40 | HU | MISSED LAYUP by TAHMASEB, Molly | ||
| REBOUND (OFF) by WRIGHT, Chanci | ||||
| 13:36 | HU | GOOD! LAYUP by WRIGHT, Chanci | EHCW 41 - HU 35 | (EHCW by 6) |
| 13:13 | EHCW | TURNOVR by HOWARD, Christina | ||
| 12:52 | HU | TURNOVR by WRIGHT, Chanci | ||
| 12:51 | EHCW | STEAL by BREWTON, Blakeley | ||
| 12:47 | EHCW | GOOD! JUMPER by McPHERSON, Jalan | EHCW 43 - HU 35 | (EHCW by 8) |
| ASSIST by BREWTON, Blakeley | ||||
| 12:28 | HU | GOOD! JUMPER by GREENE, Jasmine | EHCW 43 - HU 37 | (EHCW by 6) |
| 12:04 | EHCW | GOOD! 3 PTR by HOWARD, Christina | EHCW 46 - HU 37 | (EHCW by 9) |
| ASSIST by HARRISON, Kaitlyn | ||||
| 11:48 | HU | GOOD! JUMPER by COX, Carrie | EHCW 46 - HU 39 | (EHCW by 7) |
| ASSIST by WRIGHT, Chanci | ||||
| 11:28 | EHCW | MISSED JUMPER by HOWARD, Christina | ||
| REBOUND (DEF) by COX, Carrie | ||||
| 11:17 | HU | MISSED JUMPER by GREENE, Jasmine | ||
| REBOUND (DEF) by McPHERSON, Jalan | ||||
| 11:15 | HU | FOUL by GREENE, Jasmine (3) | ||
| 11:07 | EHCW | TURNOVR by HARRISON, Kaitlyn | ||
| 11:06 | HU | STEAL by COX, Carrie | ||
| 11:01 | HU | MISSED LAYUP by FORREST, Lacie | ||
| REBOUND (DEF) by McPHERSON, Jalan | ||||
| 10:55 | EHCW | GOOD! JUMPER by BREWTON, Blakeley | EHCW 48 - HU 39 | (EHCW by 9) |
| ASSIST by McPHERSON, Jalan | ||||
| 10:35 | HU | GOOD! LAYUP by COX, Carrie | EHCW 48 - HU 41 | (EHCW by 7) |
| ASSIST by GREENE, Jasmine | ||||
| 10:11 | EHCW | MISSED LAYUP by McPHERSON, Jalan | ||
| REBOUND (DEF) by COX, Carrie | ||||
| 09:56 | EHCW | FOUL by McPHERSON, Jalan (1) | ||
| 09:56 | HU | GOOD! FT SHOT by JONES, Tristen | EHCW 48 - HU 42 | (EHCW by 6) |
| 09:56 | HU | GOOD! FT SHOT by JONES, Tristen | EHCW 48 - HU 43 | (EHCW by 5) |
| 09:38 | EHCW | GOOD! 3 PTR by McPHERSON, Jalan | EHCW 51 - HU 43 | (EHCW by 8) |
| ASSIST by WRIGHT, Jo Beth | ||||
| 09:24 | HU | MISSED 3 PTR by PHILLIPS, Tamara | ||
| REBOUND (OFF) by COX, Carrie | ||||
| 09:16 | HU | TURNOVR by JONES, Tristen | ||
| 09:00 | HU | FOUL by COX, Carrie (2) | ||
| 09:00 | EHCW | GOOD! FT SHOT by McPHERSON, Jalan | EHCW 52 - HU 43 | (EHCW by 9) |
| 09:00 | EHCW | GOOD! FT SHOT by McPHERSON, Jalan | EHCW 53 - HU 43 | (EHCW by 10) |
| 08:48 | HU | TURNOVR by PHILLIPS, Tamara | ||
| 08:37 | EHCW | MISSED 3 PTR by McPHERSON, Jalan | ||
| REBOUND (OFF) by WRIGHT, Jo Beth | ||||
| 08:33 | EHCW | GOOD! LAYUP by WRIGHT, Jo Beth | EHCW 55 - HU 43 | (EHCW by 12) |
| 08:22 | HU | TURNOVR by PHILLIPS, Tamara | ||
| 08:19 | HU | FOUL by PHILLIPS, Tamara (2) | ||
| 08:11 | EHCW | TURNOVR by McPHERSON, Jalan | ||
| 07:56 | EHCW | FOUL by McPHERSON, Jalan (2) | ||
| 07:54 | EHCW | FOUL by WRIGHT, Jo Beth (2) | ||
| 07:54 | HU | GOOD! FT SHOT by JONES, Tristen | EHCW 55 - HU 44 | (EHCW by 11) |
| 07:54 | HU | GOOD! FT SHOT by JONES, Tristen | EHCW 55 - HU 45 | (EHCW by 10) |
