2010-11 Emory & Henry Women's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2011)
All games

 

#32 BREWTON, Blakeley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
METHODIST  11/20/10    23  3-5  .600  1-2  .500  0-0  .000  3.0  7.0 
GREENSBORO  11/21/10    19  1-6  .167  0-4  .000  1-2  .500  2.5  5.0 
HOLLINS  11/23/10    22  3-7  .429  0-1  .000  3-5  .600  3.0  6.3 
at Guilford  11/29/10    27  1-7  .143  0-0  .000  2-3  .667  3.8  5.8 
ROANOKE  12/04/10  25  1-6  .167  0-1  .000  1-4  .250  3.4  5.2 
VIRGINIA INTERMONT  12/16/10  35  0-3  .000  0-2  .000  0-0  .000  3.2  4.3 
at Virginia Wesleyan  1/7/11     15  0-4  .000  0-0  .000  1-2  .500  3.0  3.9 
at Randolph-Macon  1/8/11   29  1-6  .167  0-0  .000  2-3  .667  3.3  3.9 
EMUWBB  1/14/11     27  0-5  .000  0-2  .000  0-0  .000  3.1  3.4 
BRIDGEWATER COLLEGE  1/15/11   26  2-9  .222  0-1  .000  2-2  1.000  3.2  3.7 
GUILFORD  01/18/11  26  1-4  .250  0-1  .000  0-2  .000  3.4  3.5 
at Lynchburg College  01/21/11    20  0-3  .000  0-0  .000  1-2  .500  3.3  3.3 
at Randolph College  1/22/11   34  4-6  .667  0-0  .000  3-4  .750  3.4  11  3.9 
at Hollins  01/25/11  33  3-6  .500  0-0  .000  8-8  1.000  3.4  14  4.6 
at Washington and Lee  1/29/11   29  3-5  .600  0-0  .000  0-0  .000  3.2  4.7 
VIRGINIA WESLEYAN  02/04/11  21  2-4  .500  0-0  .000  0-0  .000  3.2  4.7 
RANDOLPH-MACON  02/05/11    20  2-5  .400  0-0  .000  2-2  1.000  3.0  4.8 
at Roanoke  2-8-11     24  2-4  .500  0-0  .000  0-0  .000  3.2  4.7 
LYNCHBURG COLLEGE  02/11/11    22  2-4  .500  0-0  .000  0-0  .000  3.3  4.7 
RANDW  02/12/11    12  1-4  .250  0-0  .000  1-1  1.000  3.4  4.6 
WASHINGTON AND LEE  02/15/11    23  5-6  .833  0-0  .000  1-1  1.000  3.3  11  4.9 
at Eastern Mennonite  2/18/11     23  2-4  .500  0-0  .000  0-0  .000  3.2  4.9 
at Bridgewater College  02/19/11    17  0-3  .000  0-0  .000  0-0  .000  3.2  4.7 
Totals     552  39-116  .336  1-14  .071  28-41  .683  29  44  73  3.2  46  28  43  35  107  4.7 
 
Games played: 23      Rebounds/game: 3.2 
Points/game: 4.7      Assists/game: 1.2 
FG Pct: 33.6      Turnovers/game: 1.9 
3FG Pct: 7.1      Assist/turnover ratio: 0.7 
FT Pct: 68.3      Steals/game: 1.5 
       Blocks/game: 0.2