Emory & Henry
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
Emory & Henry Game-by-Game Highs
(as of Feb 18, 2013) All games
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at McDaniel
17-WILLIAMS, Mic
10-FARR, Karina
4-LANGLEY, Kris
3-LANGLEY, Kris
1-LANGLEY, Kris
11/16/12
HAMM, Carlyta
L 75-95
vs Delaware Valley
29-LANGLEY, Kris
12-FARR, Karina
5-WILLIAMS, Mic
3-McPHERSON, Ja
2-WRIGHT, JoBet
11/17/12
PUCKETT, Cour
FARR, Karina
W 84-81
at Meredith
19-LANGLEY, Kris
10-FARR, Karina
5-BEALE, Valeri
1-FARR, Karina
2-WILLIAMS, Mic
11/24/12
BREWSTER, Tam
L 79-80
WRIGHT, JoBet
AVERETT
17-WILLIAMS, Mic
12-FARR, Karina
2-FARR, Karina
4-BREWSTER, Tam
2-WILLIAMS, Mic
11/26/12
L 56-60
RANDOLPH
18-LANGLEY, Kris
15-FARR, Karina
4-LANGLEY, Kris
6-WRIGHT, JoBet
1-WRIGHT, JoBet
11/28/12
STANLEY, Aman
W 69-49
PUCKETT, Cour
at Shenandoah
24-FARR, Karina
13-FARR, Karina
3-WILLIAMS, Mic
3-FARR, Karina
1-WRIGHT, JoBet
12/01/12
LANGLEY, Kris
FARR, Karina
W 67-58
SOUTHERN VIRGINIA
19-WILLIAMS, Mic
11-FARR, Karina
4-FARR, Karina
5-WRIGHT, JoBet
1-WILLIAMS, Mic
12/05/12
PUCKETT, Cour
W 78-67
LANGLEY, Kris
COVENANT
31-WILLIAMS, Mic
11-FARR, Karina
5-PUCKETT, Cour
3-WRIGHT, JoBet
3-WRIGHT, JoBet
12/08/12
McPHERSON, Ja
W 97-70
at Gwynedd-Mercy
14-McPHERSON, Ja
14-FARR, Karina
3-FARR, Karina
5-CONNOR, Tenes
1-WRIGHT, JoBet
12/15/12
LANGLEY, Kris
McPHERSON, Ja
L 66-80
FARR, Karina
at DeSales
14-McPHERSON, Ja
9-FARR, Karina
4-BEALE, Valeri
2-McPHERSON, Ja
None
12/16/12
L 51-75
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
WASHINGTON AND LEE
16-LANGLEY, Kris
11-WRIGHT, JoBet
2-PUCKETT, Cour
4-WRIGHT, JoBet
1-WILLIAMS, Mic
01/03/13
WRIGHT, JoBet
L 49-60
WILLIAMS, Mic
LANGLEY, Kris
BRIDGEWATER
13-FARR, Karina
8-FARR, Karina
3-LANGLEY, Kris
3-FARR, Karina
1-HAMM, Carlyta
01/05/13
L 55-65
at Hollins
19-WILLIAMS, Mic
9-FARR, Karina
5-McPHERSON, Ja
1-WRIGHT, JoBet
2-WILLIAMS, Mic
01/09/13
CONNOR, Tenes
W 72-70
BREWSTER, Tam
McPHERSON, Ja
FARR, Karina
WILLIAMS, Mic
RANDOLPH-MACON
24-McPHERSON, Ja
24-FARR, Karina
3-LANGLEY, Kris
4-WRIGHT, JoBet
1-FARR, Karina
01/12/13
W 78-76
at Roanoke
15-WILLIAMS, Mic
9-FARR, Karina
4-PUCKETT, Cour
1-HAMM, Carlyta
None
01/16/13
McPHERSON, Ja
WRIGHT, JoBet
L 59-84
WILLIAMS, Mic
FARR, Karina
LANGLEY, Kris
at Lynchburg
15-WILLIAMS, Mic
9-LANGLEY, Kris
3-PUCKETT, Cour
3-McPHERSON, Ja
1-WILLIAMS, Mic
01/19/13
WRIGHT, JoBet
L 46-64
GUILFORD
14-WRIGHT, JoBet
4-WRIGHT, JoBet
3-CONNOR, Tenes
2-PUCKETT, Cour
None
01/23/13
FARR, Karina
LANGLEY, Kris
L 58-73
at Bridgewater
9-WILLIAMS, Mic
6-GILBERT, Hale
3-CONNOR, Tenes
3-LANGLEY, Kris
1-BEALE, Valeri
01/26/13
FARR, Karina
WRIGHT, JoBet
FARR, Karina
L 56-78
HOLLINS
14-WILLIAMS, Mic
8-FARR, Karina
4-PUCKETT, Cour
3-PUCKETT, Cour
None
01/30/13
McPHERSON, Ja
L 63-76
EASTERN MENNONITE
9-FARR, Karina
8-BREWSTER, Tam
3-PUCKETT, Cour
3-PUCKETT, Cour
1-McPHERSON, Ja
02/02/13
McPHERSON, Ja
WRIGHT, JoBet
L 51-83
BEALE, Valeri
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Washington and Lee
18-WILLIAMS, Mic
9-WILLIAMS, Mic
2-WILLIAMS, Mic
3-FARR, Karina
3-WRIGHT, JoBet
02/05/13
LANGLEY, Kris
L 52-55
WRIGHT, JoBet
LYNCHBURG
11-FARR, Karina
9-FARR, Karina
5-PUCKETT, Cour
4-WRIGHT, JoBet
None
02/09/13
LANGLEY, Kris
L 62-72
at Guilford
13-WILLIAMS, Mic
16-FARR, Karina
5-PUCKETT, Cour
3-McPHERSON, Ja
1-STANLEY, Aman
02/13/13
BEALE, Valeri
L 42-56
at Virginia Wesleyan
8-LANGLEY, Kris
6-WILLIAMS, Mic
1-BREWSTER, Tam
2-WRIGHT, JoBet
1-WRIGHT, JoBet
02/16/13
WILLIAMS, Mic
L 31-77
LANGLEY, Kris
ROMAN, Nicole
at Washington & Lee
16-WILLIAMS, Mic
4-FARR, Karina
5-McPHERSON, Ja
2-BREWSTER, Tam
1-WRIGHT, JoBet
02/18/13
CONNOR, Tenes
BREWSTER, Tam
L 48-69
Team High/Low Analysis |
Emory & Henry Team High/Low Analysis
(as of Feb 18, 2013) All games
Emory & Henry - TEAM GAME HIGHS
| POINTS | 97 | COVENANT (12/08/12) | |
| 84 | vs Delaware Valley (11/17/12) | ||
| 79 | at Meredith (11/24/12) | ||
| 78 | RANDOLPH-MACON (01/12/13) | ||
| 78 | SOUTHERN VIRGINIA (12/05/12) | ||
| FIELD GOALS MADE | 37 | COVENANT (12/08/12) | |
| 29 | RANDOLPH-MACON (01/12/13) | ||
| 29 | SOUTHERN VIRGINIA (12/05/12) | ||
| FIELD GOAL ATTEMPTS | 81 | SOUTHERN VIRGINIA (12/05/12) | |
| 80 | RANDOLPH-MACON (01/12/13) | ||
| FIELD GOAL PERCENTAGE | .536 | 37-69 | COVENANT (12/08/12) |
| .456 | 26-57 | at McDaniel (11/16/12) | |
| 3 PT FIELD GOALS MADE | 15 | COVENANT (12/08/12) | |
| 10 | at Roanoke (01/16/13) | ||
| 3 PT FG ATTEMPTS | 34 | at Roanoke (01/16/13) | |
| 32 | COVENANT (12/08/12) | ||
| 3 PT FG PERCENTAGE | .469 | 15-32 | COVENANT (12/08/12) |
| .412 | 7-17 | at Hollins (01/09/13) | |
| FREE THROWS MADE | 25 | vs Delaware Valley (11/17/12) | |
| 22 | at Meredith (11/24/12) | ||
| FREE THROW ATTEMPTS | 31 | RANDOLPH (11/28/12) | |
| 31 | at Meredith (11/24/12) | ||
| 31 | vs Delaware Valley (11/17/12) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | COVENANT (12/08/12) |
| .889 | 8-9 | GUILFORD (01/23/13) | |
| REBOUNDS | 55 | BRIDGEWATER (01/05/13) | |
| 50 | AVERETT (11/26/12) | ||
| ASSISTS | 26 | COVENANT (12/08/12) | |
| 19 | SOUTHERN VIRGINIA (12/05/12) | ||
| STEALS | 25 | RANDOLPH (11/28/12) | |
| 17 | at Bridgewater (01/26/13) | ||
| BLOCKED SHOTS | 9 | vs Delaware Valley (11/17/12) | |
| 4 | COVENANT (12/08/12) | ||
| TURNOVERS | 40 | at McDaniel (11/16/12) | |
| 35 | at Bridgewater (01/26/13) | ||
| 35 | BRIDGEWATER (01/05/13) | ||
| FOULS | 31 | at McDaniel (11/16/12) | |
| 28 | HOLLINS (01/30/13) |
Opponent - GAME HIGHS
| POINTS | 95 | at McDaniel (11/16/12) | |
| 84 | at Roanoke (01/16/13) | ||
| 83 | EASTERN MENNONITE (02/02/13) | ||
| 81 | vs Delaware Valley (11/17/12) | ||
| 80 | at Gwynedd-Mercy (12/15/12) | ||
| 80 | at Meredith (11/24/12) | ||
| FIELD GOALS MADE | 33 | at McDaniel (11/16/12) | |
| 32 | EASTERN MENNONITE (02/02/13) | ||
| 32 | GUILFORD (01/23/13) | ||
| 32 | at Roanoke (01/16/13) | ||
| FIELD GOAL ATTEMPTS | 81 | at McDaniel (11/16/12) | |
| 75 | AVERETT (11/26/12) | ||
| FIELD GOAL PERCENTAGE | .581 | 25-43 | at Washington & Lee (02/18/13) |
| .556 | 25-45 | HOLLINS (01/30/13) | |
| 3 PT FIELD GOALS MADE | 9 | at Virginia Wesleyan (02/16/13) | |
| 8 | EASTERN MENNONITE (02/02/13) | ||
| 3 PT FG ATTEMPTS | 25 | at Virginia Wesleyan (02/16/13) | |
| 20 | at Lynchburg (01/19/13) | ||
| 3 PT FG PERCENTAGE | .667 | 8-12 | EASTERN MENNONITE (02/02/13) |
| .600 | 6-10 | at Meredith (11/24/12) | |
| FREE THROWS MADE | 26 | HOLLINS (01/30/13) | |
| 24 | vs Delaware Valley (11/17/12) | ||
| FREE THROW ATTEMPTS | 42 | at McDaniel (11/16/12) | |
| 39 | HOLLINS (01/30/13) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | RANDOLPH-MACON (01/12/13) |
| .882 | 15-17 | at Washington & Lee (02/18/13) | |
| REBOUNDS | 58 | SOUTHERN VIRGINIA (12/05/12) | |
| 52 | AVERETT (11/26/12) | ||
| ASSISTS | 21 | at Washington & Lee (02/18/13) | |
| 21 | at Virginia Wesleyan (02/16/13) | ||
| STEALS | 24 | at McDaniel (11/16/12) | |
| 22 | at Bridgewater (01/26/13) | ||
| BLOCKED SHOTS | 7 | at Washington & Lee (02/18/13) | |
| 7 | at Lynchburg (01/19/13) | ||
| 7 | BRIDGEWATER (01/05/13) | ||
| TURNOVERS | 32 | COVENANT (12/08/12) | |
| 32 | RANDOLPH (11/28/12) | ||
| FOULS | 25 | RANDOLPH (11/28/12) | |
| 22 | AVERETT (11/26/12) | ||
| 22 | at Meredith (11/24/12) | ||
| 22 | vs Delaware Valley (11/17/12) |
Emory & Henry - GAME LOWS
| POINTS | 31 | at Virginia Wesleyan (02/16/13) | |
| 42 | at Guilford (02/13/13) | ||
| 46 | at Lynchburg (01/19/13) | ||
| 48 | at Washington & Lee (02/18/13) | ||
| 49 | WASHINGTON AND LEE (01/03/13) | ||
| FIELD GOALS MADE | 13 | at Lynchburg (01/19/13) | |
| 13 | at Guilford (02/13/13) | ||
| 13 | at Virginia Wesleyan (02/16/13) | ||
| FIELD GOAL ATTEMPTS | 51 | at Lynchburg (01/19/13) | |
| 51 | at Guilford (02/13/13) | ||
| 51 | at Virginia Wesleyan (02/16/13) | ||
| FIELD GOAL PERCENTAGE | .255 | 13-51 | at Lynchburg (01/19/13) |
| .255 | 13-51 | at Guilford (02/13/13) | |
| .255 | 13-51 | at Virginia Wesleyan (02/16/13) | |
| 3 PT FIELD GOALS MADE | 1 | at Virginia Wesleyan (02/16/13) | |
| 3 | WASHINGTON AND LEE (01/03/13) | ||
| 3 | at Bridgewater (01/26/13) | ||
| 3 PT FG ATTEMPTS | 10 | at Virginia Wesleyan (02/16/13) | |
| 13 | WASHINGTON AND LEE (01/03/13) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | at Virginia Wesleyan (02/16/13) |
| .188 | 3-16 | at Bridgewater (01/26/13) | |
| FREE THROWS MADE | 2 | at Washington & Lee (02/18/13) | |
| 4 | WASHINGTON AND LEE (01/03/13) | ||
| 4 | at Virginia Wesleyan (02/16/13) | ||
| FREE THROW ATTEMPTS | 5 | at Washington & Lee (02/18/13) | |
| 7 | at Virginia Wesleyan (02/16/13) | ||
| FREE THROW PERCENTAGE | .308 | 4-13 | WASHINGTON AND LEE (01/03/13) |
| .400 | 2-5 | at Washington & Lee (02/18/13) | |
| REBOUNDS | 26 | at Washington & Lee (02/18/13) | |
| 28 | HOLLINS (01/30/13) | ||
| ASSISTS | 4 | at Virginia Wesleyan (02/16/13) | |
| 6 | AVERETT (11/26/12) | ||
| STEALS | 3 | at Meredith (11/24/12) | |
| 5 | at DeSales (12/16/12) | ||
| 5 | at Roanoke (01/16/13) | ||
| BLOCKED SHOTS | 0 | at DeSales (12/16/12) | |
| 0 | at Roanoke (01/16/13) | ||
| 0 | GUILFORD (01/23/13) | ||
| 0 | HOLLINS (01/30/13) | ||
| 0 | LYNCHBURG (02/09/13) | ||
| TURNOVERS | 12 | SOUTHERN VIRGINIA (12/05/12) | |
| 14 | WASHINGTON AND LEE (01/03/13) | ||
| 14 | HOLLINS (01/30/13) | ||
| 14 | LYNCHBURG (02/09/13) | ||
| FOULS | 11 | COVENANT (12/08/12) | |
| 11 | GUILFORD (01/23/13) |
Opponent - GAME LOWS
| POINTS | 49 | RANDOLPH (11/28/12) | |
| 55 | at Washington and Lee (02/05/13) | ||
| 56 | at Guilford (02/13/13) | ||
| 58 | at Shenandoah (12/01/12) | ||
| 60 | AVERETT (11/26/12) | ||
| 60 | WASHINGTON AND LEE (01/03/13) | ||
| FIELD GOALS MADE | 18 | RANDOLPH (11/28/12) | |
| 18 | at Shenandoah (12/01/12) | ||
| FIELD GOAL ATTEMPTS | 43 | at Washington & Lee (02/18/13) | |
| 45 | HOLLINS (01/30/13) | ||
| FIELD GOAL PERCENTAGE | .286 | 18-63 | at Shenandoah (12/01/12) |
| .307 | 23-75 | AVERETT (11/26/12) | |
| 3 PT FIELD GOALS MADE | 0 | HOLLINS (01/30/13) | |
| 0 | at Washington and Lee (02/05/13) | ||
| 3 PT FG ATTEMPTS | 2 | HOLLINS (01/30/13) | |
| 6 | at Washington and Lee (02/05/13) | ||
| 3 PT FG PERCENTAGE | .000 | 0-2 | HOLLINS (01/30/13) |
| .000 | 0-6 | at Washington and Lee (02/05/13) | |
| FREE THROWS MADE | 7 | RANDOLPH (11/28/12) | |
| 8 | GUILFORD (01/23/13) | ||
| FREE THROW ATTEMPTS | 10 | RANDOLPH-MACON (01/12/13) | |
| 12 | RANDOLPH (11/28/12) | ||
| 12 | GUILFORD (01/23/13) | ||
| FREE THROW PERCENTAGE | .478 | 11-23 | AVERETT (11/26/12) |
| .524 | 22-42 | at McDaniel (11/16/12) | |
| REBOUNDS | 34 | at Washington and Lee (02/05/13) | |
| 34 | at Washington & Lee (02/18/13) | ||
| ASSISTS | 7 | at Guilford (02/13/13) | |
| 8 | vs Delaware Valley (11/17/12) | ||
| 8 | AVERETT (11/26/12) | ||
| STEALS | 6 | vs Delaware Valley (11/17/12) | |
| 6 | HOLLINS (01/30/13) | ||
| BLOCKED SHOTS | 0 | at Shenandoah (12/01/12) | |
| 0 | EASTERN MENNONITE (02/02/13) | ||
| TURNOVERS | 13 | at Virginia Wesleyan (02/16/13) | |
| 14 | vs Delaware Valley (11/17/12) | ||
| 14 | GUILFORD (01/23/13) | ||
| 14 | LYNCHBURG (02/09/13) | ||
| 14 | at Guilford (02/13/13) | ||
| FOULS | 8 | at Washington & Lee (02/18/13) | |
| 10 | at Virginia Wesleyan (02/16/13) |
Player High/Low Analysis |
Emory & Henry Player High/Low Analysis
(as of Feb 18, 2013) All games
Emory & Henry - INDIVIDUAL GAME HIGHS
| Points....................... | 31 | WILLIAMS, Michelle vs Covenant (12/08/12) | |
| 29 | LANGLEY, Kristie vs Delaware Valley (11/17/12) | ||
| 24 | McPHERSON, Jalan vs Randolph-Macon (01/12/13) | ||
| 24 | FARR, Karina at Shenandoah (12/01/12) | ||
| 21 | LANGLEY, Kristie vs Covenant (12/08/12) | ||
| Field Goals Made............. | 11 | WILLIAMS, Michelle vs Covenant (12/08/12) | |
| 10 | LANGLEY, Kristie vs Covenant (12/08/12) | ||
| Field Goal Att............... | 22 | WILLIAMS, Michelle at Lynchburg (01/19/13) | |
| 19 | FARR, Karina vs Randolph-Macon (01/12/13) | ||
| FG Pct (min 5 made).......... | .800 | 8-10 | FARR, Karina vs Covenant (12/08/12) |
| .750 | 9-12 | FARR, Karina at Shenandoah (12/01/12) | |
| 3-Point FG Made.............. | 9 | WILLIAMS, Michelle vs Covenant (12/08/12) | |
| 6 | McPHERSON, Jalan vs Randolph-Macon (01/12/13) | ||
| 3-Point FG Att............... | 16 | WILLIAMS, Michelle vs Covenant (12/08/12) | |
| 12 | WILLIAMS, Michelle at Lynchburg (01/19/13) | ||
| 12 | McPHERSON, Jalan at Roanoke (01/16/13) | ||
| 3-Pt FG Pct (min 2 made)..... | .667 | 6-9 | McPHERSON, Jalan vs Randolph-Macon (01/12/13) |
| .667 | 2-3 | WILLIAMS, Michelle vs Eastern Mennonite (02/02/13) | |
| .667 | 2-3 | BEALE, Valerie vs Hollins (01/30/13) | |
| .667 | 2-3 | LANGLEY, Kristie vs Hollins (01/30/13) | |
| .667 | 2-3 | McPHERSON, Jalan at Gwynedd-Mercy (12/15/12) | |
| .667 | 2-3 | LANGLEY, Kristie vs Randolph (11/28/12) | |
| .667 | 2-3 | LANGLEY, Kristie at Meredith (11/24/12) | |
| Free Throws Made............. | 10 | LANGLEY, Kristie vs Delaware Valley (11/17/12) | |
| 8 | WRIGHT, JoBeth at Lynchburg (01/19/13) | ||
| 8 | FARR, Karina vs Randolph (11/28/12) | ||
| 8 | FARR, Karina vs Averett (11/26/12) | ||
| Free Throw Att............... | 12 | WRIGHT, JoBeth at Lynchburg (01/19/13) | |
| 10 | LANGLEY, Kristie vs Delaware Valley (11/17/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | LANGLEY, Kristie vs Delaware Valley (11/17/12) |
| 1.000 | 5-5 | WRIGHT, JoBeth vs Southern Virginia (12/05/12) | |
| 1.000 | 5-5 | FARR, Karina vs Delaware Valley (11/17/12) | |
| 1.000 | 4-4 | WRIGHT, JoBeth at Guilford (02/13/13) | |
| 1.000 | 4-4 | WRIGHT, JoBeth at Gwynedd-Mercy (12/15/12) | |
| 1.000 | 4-4 | FARR, Karina vs Covenant (12/08/12) | |
| 1.000 | 4-4 | LANGLEY, Kristie vs Randolph (11/28/12) | |
| 1.000 | 4-4 | WILLIAMS, Michelle at Meredith (11/24/12) | |
| 1.000 | 4-4 | WRIGHT, JoBeth vs Delaware Valley (11/17/12) | |
| 1.000 | 4-4 | McPHERSON, Jalan at McDaniel (11/16/12) | |
| 1.000 | 3-3 | WRIGHT, JoBeth vs Lynchburg (02/09/13) | |
| 1.000 | 3-3 | McPHERSON, Jalan vs Hollins (01/30/13) | |
| 1.000 | 3-3 | McPHERSON, Jalan at Meredith (11/24/12) | |
| Rebounds..................... | 24 | FARR, Karina vs Randolph-Macon (01/12/13) | |
| 16 | FARR, Karina at Guilford (02/13/13) | ||
| Assists...................... | 5 | McPHERSON, Jalan at Washington & Lee (02/18/13) | |
| 5 | PUCKETT, Courtney at Guilford (02/13/13) | ||
| 5 | PUCKETT, Courtney vs Lynchburg (02/09/13) | ||
| 5 | McPHERSON, Jalan at Hollins (01/09/13) | ||
| 5 | PUCKETT, Courtney vs Covenant (12/08/12) | ||
| 5 | BEALE, Valerie at Meredith (11/24/12) | ||
| 5 | PUCKETT, Courtney vs Delaware Valley (11/17/12) | ||
| 5 | WILLIAMS, Michelle vs Delaware Valley (11/17/12) | ||
| Steals....................... | 6 | WRIGHT, JoBeth vs Randolph (11/28/12) | |
| 5 | CONNOR, Tenesha at Gwynedd-Mercy (12/15/12) | ||
| 5 | WRIGHT, JoBeth vs Southern Virginia (12/05/12) | ||
| 5 | FARR, Karina vs Randolph (11/28/12) | ||
| Blocked Shots................ | 3 | WRIGHT, JoBeth at Washington and Lee (02/05/13) | |
| 3 | WRIGHT, JoBeth vs Covenant (12/08/12) | ||
| Turnovers.................... | 8 | FARR, Karina vs Averett (11/26/12) | |
| 7 | PUCKETT, Courtney vs Bridgewater (01/05/13) | ||
| 7 | FARR, Karina vs Delaware Valley (11/17/12) | ||
| 7 | BEALE, Valerie at McDaniel (11/16/12) | ||
| Fouls........................ | 5 | STANLEY, Amanda at Guilford (02/13/13) | |
| 5 | WRIGHT, JoBeth vs Guilford (01/23/13) | ||
| 5 | McPHERSON, Jalan vs Randolph-Macon (01/12/13) | ||
| 5 | WRIGHT, JoBeth at Shenandoah (12/01/12) | ||
| 5 | FARR, Karina at Meredith (11/24/12) | ||
| 5 | WRIGHT, JoBeth at McDaniel (11/16/12) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 37 | GREENE, Jasmine vs Hollins (01/30/13) | |
| 26 | ALLAN, Shannon at Lynchburg (01/19/13) | ||
| 26 | MULLEN, Jessica vs Bridgewater (01/05/13) | ||
| 25 | ALFORD, Kristen at Meredith (11/24/12) | ||
| 24 | PARSONS, Sarah vs Randolph-Macon (01/12/13) | ||
| Field Goals Made............. | 11 | GREENE, Jasmine vs Hollins (01/30/13) | |
| 10 | KING, Morgan vs Guilford (01/23/13) | ||
| 10 | ALLAN, Shannon at Lynchburg (01/19/13) | ||
| 10 | ALFORD, Kristen at Meredith (11/24/12) | ||
| Field Goal Att............... | 26 | MULLEN, Jessica vs Bridgewater (01/05/13) | |
| 21 | Romito, Mina vs Southern Virginia (12/05/12) | ||
| FG Pct (min 5 made).......... | .800 | 8-10 | MORGAN, Holly at Bridgewater (01/26/13) |
| .778 | 7-9 | SMITH, Kelsey at Roanoke (01/16/13) | |
| 3-Point FG Made.............. | 5 | ALFORD, Kristen at Meredith (11/24/12) | |
| 4 | PARSONS, Sarah vs Randolph-Macon (01/12/13) | ||
| 3-Point FG Att............... | 8 | MILLER, Rachael at Virginia Wesleyan (02/16/13) | |
| 8 | MULLEN, Jessica vs Bridgewater (01/05/13) | ||
| 8 | ALFORD, Kristen at Meredith (11/24/12) | ||
| 8 | Kelsey Kilpatrick vs Delaware Valley (11/17/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | SMITH, Kelsey at Roanoke (01/16/13) |
| 1.000 | 3-3 | Smith, Lauren at Gwynedd-Mercy (12/15/12) | |
| 1.000 | 3-3 | Steph Perez at McDaniel (11/16/12) | |
| 1.000 | 2-2 | ARGENBRIGHT, Kayley vs Eastern Mennonite (02/02/13) | |
| 1.000 | 2-2 | TYLER, Chelsea vs Randolph (11/28/12) | |
| Free Throws Made............. | 15 | GREENE, Jasmine vs Hollins (01/30/13) | |
| 9 | HOTTINGER, Katelynn at Bridgewater (01/26/13) | ||
| Free Throw Att............... | 19 | GREENE, Jasmine vs Hollins (01/30/13) | |
| 11 | HOTTINGER, Katelynn at Bridgewater (01/26/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 5-5 | ARGENBRIGHT, Kayley vs Eastern Mennonite (02/02/13) |
| 1.000 | 4-4 | GAUF, Annie at Washington & Lee (02/18/13) | |
| 1.000 | 4-4 | CORVINO, Paige at Washington & Lee (02/18/13) | |
| 1.000 | 4-4 | ALLAN, Shannon vs Lynchburg (02/09/13) | |
| 1.000 | 4-4 | STROM, Jessi at Bridgewater (01/26/13) | |
| 1.000 | 4-4 | HANKINS, Laurel at Roanoke (01/16/13) | |
| 1.000 | 4-4 | WILSON, Katy vs Washington and Lee (01/03/13) | |
| 1.000 | 4-4 | Kuroki, Ann vs Southern Virginia (12/05/12) | |
| 1.000 | 3-3 | HENDRICKS, Shelbi at Washington and Lee (02/05/13) | |
| 1.000 | 3-3 | ALLAN, Shannon at Lynchburg (01/19/13) | |
| 1.000 | 3-3 | LEMKE, Kayla at Roanoke (01/16/13) | |
| 1.000 | 3-3 | Romito, Mina vs Southern Virginia (12/05/12) | |
| 1.000 | 3-3 | Codi McMaster at McDaniel (11/16/12) | |
| Rebounds..................... | 20 | Cleveland, Crystal vs Southern Virginia (12/05/12) | |
| 17 | CHITTENDEN, Holly at Shenandoah (12/01/12) | ||
| Assists...................... | 7 | WILSON, Katy at Washington & Lee (02/18/13) | |
| 7 | HAIRSTON, Laquetta at Meredith (11/24/12) | ||
| Steals....................... | 8 | Mette Scheiman vs Averett (11/26/12) | |
| 8 | Allie Eader at McDaniel (11/16/12) | ||
| Blocked Shots................ | 6 | WILSON, Katy at Washington & Lee (02/18/13) | |
| 5 | ALLAN, Shannon at Lynchburg (01/19/13) | ||
| Turnovers.................... | 10 | GAUF, Annie vs Washington and Lee (01/03/13) | |
| 9 | WARRICK, Rachel at Washington & Lee (02/18/13) | ||
| Fouls........................ | 5 | HANKINS, Laurel at Roanoke (01/16/13) | |
| 5 | LIVERMON, Hannah vs Randolph-Macon (01/12/13) | ||
| 5 | PETRUS, Crystal at Shenandoah (12/01/12) | ||
| 5 | JONES, Rah'nika at Meredith (11/24/12) |