#03 Puckett, Courtney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at William Peace  11/22/13  25  3-4  .750  0-0  .000  0-0  .000  1.0  6.0 
vs Hartwick  11/23/13  33  0-1  .000  0-1  .000  1-2  .500  2.0  3.5 
VIRGINIA WESLEYAN  11/24/13  12  0-2  .000  0-1  .000  0-0  .000  2.0  2.3 
at Methodist  11/26/13  21  0-3  .000  0-0  .000  0-0  .000  2.0  1.8 
at Eastern Mennonite  11/30/13  18  1-2  .500  0-0  .000  0-0  .000  2.2  1.8 
at Averett  12/03/13  21  0-2  .000  0-0  .000  0-0  .000  2.5  1.5 
at Shenandoah  12/07/13  26  2-3  .667  0-0  .000  1-2  .500  2.6  2.0 
BLUEFIELD  12/12/13  20  0-2  .000  0-0  .000  0-0  .000  2.3  1.8 
vs Mount Saint Vincent  12/19/13  16  0-1  .000  0-0  .000  0-0  .000  2.3  1.6 
vs Coll. of New Jersey  12/20/13  27  2-4  .500  0-2  .000  1-2  .500  2.2  1.9 
THE APPRENTICE SCHOOL  01/04/14  22  0-5  .000  0-3  .000  1-2  .500  2.3  1.8 
SALEM  01/07/14  16  0-3  .000  0-0  .000  0-0  .000  2.3  1.7 
WASHINGTON AND LEE  01/11/14    13  0-0  .000  0-0  .000  0-0  .000  2.3  1.5 
ROANOKE  01/15/14    10  0-1  .000  0-0  .000  0-0  .000  2.3  1.4 
at Lynchburg  01/18/14    14  2-3  .667  1-1  1.000  0-0  .000  2.2  1.7 
GUILFORD  01/22/14    0-1  .000  0-0  .000  0-0  .000  2.1  1.6 
at Randolph  01/25/14    13  1-4  .250  1-3  .333  0-0  .000  2.1  1.6 
HOLLINS  01/29/14    17  1-5  .200  0-1  .000  0-2  .000  2.0  1.7 
EASTERN MENNONITE  02/01/14    21  1-4  .250  0-1  .000  1-2  .500  2.2  1.7 
at Roanoke  02/05/14    19  5-7  .714  2-3  .667  1-3  .333  2.2  13  2.3 
SHENANDOAH  02/08/14    30  6-12  .500  2-5  .400  0-0  .000  2.1  14  2.9 
BRIDGEWATER  02/15/14    18  3-5  .600  1-2  .500  4-4  1.000  2.1  11  3.2 
at Guilford  02/17/14    15  1-2  .500  0-0  .000  0-0  .000  2.1  3.2 
at Hollins  02/19/14    21  2-6  .333  0-2  .000  0-0  .000  2.1  3.2 
at Randolph-Macon  02/22/14  14  0-2  .000  0-1  .000  0-3  .000  2.1  3.1 
at Bridgewater  02/24/14    19  3-5  .600  0-1  .000  0-0  .000  2.1  3.2 
Totals     13  488  33-89  .371  7-27  .259  10-22  .455  45  54  2.1  48  48  67  27  83  3.2 
 
Games played: 26      Rebounds/game: 2.1 
Points/game: 3.2      Assists/game: 1.8 
FG Pct: 37.1      Turnovers/game: 2.6 
3FG Pct: 25.9      Assist/turnover ratio: 0.7 
FT Pct: 45.5      Steals/game: 1.0 
       Blocks/game: 0.1