#04 Jenkins, Asja |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at William Peace | 11/22/13 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Hartwick | 11/23/13 | 4 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| VIRGINIA WESLEYAN | 11/24/13 | 16 | 2-7 | .286 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 2.3 | |
| at Methodist | 11/26/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Eastern Mennonite | 11/30/13 | 11 | 1-4 | .250 | 0-0 | .000 | 3-3 | 1.000 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2.4 | |
| at Averett | 12/03/13 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Shenandoah | 12/07/13 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2.0 | |
| BLUEFIELD | 12/12/13 | 10 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.8 | |
| vs Mount Saint Vincent | 12/19/13 | 17 | 2-5 | .400 | 0-0 | .000 | 0-3 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 2.0 | |
| vs Coll. of New Jersey | 12/20/13 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| THE APPRENTICE SCHOOL | 01/04/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| SALEM | 01/07/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| WASHINGTON AND LEE | 01/11/14 | 5 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.4 | |
| ROANOKE | 01/15/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at Lynchburg | 01/18/14 | 9 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1.6 | |
| GUILFORD | 01/22/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Randolph | 01/25/14 | 10 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 1.7 | |
| HOLLINS | 01/29/14 | 9 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1.6 | |
| EASTERN MENNONITE | 02/01/14 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| at Roanoke | 02/05/14 | 17 | 5-8 | .625 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 0.7 | 1 | 0 | 1 | 0 | 0 | 2 | 13 | 2.1 | |
| SHENANDOAH | 02/08/14 | 7 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.7 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 2.3 | |
| BRIDGEWATER | 02/15/14 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Guilford | 02/17/14 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2.2 | |
| at Hollins | 02/19/14 | 9 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2.3 | |
| at Randolph-Macon | 02/22/14 | 15 | 3-6 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 0.7 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 2.4 | |
| at Bridgewater | 02/24/14 | 6 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2.5 | |
| Totals | 0 | 212 | 26-70 | .371 | 3-11 | .273 | 9-18 | .500 | 4 | 13 | 17 | 0.7 | 17 | 0 | 4 | 22 | 0 | 12 | 64 | 2.5 | |
| Games played: 26 | Rebounds/game: 0.7 | |
| Points/game: 2.5 | Assists/game: 0.2 | |
| FG Pct: 37.1 | Turnovers/game: 0.8 | |
| 3FG Pct: 27.3 | Assist/turnover ratio: 0.2 | |
| FT Pct: 50.0 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |