Official Basketball Box Score
Emory & Henry at. Carson-Newman
1/19/2022 at 5:36 PM @ Jefferson City, Tenn. (Holt Fieldhouse)

VISITORS: Emory & Henry (7-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
55 Alexis Hoppers...... c   0-2   0-0   0-0 0 2 0 0 1 4 1 17
03 Claudia Frost....... g   0-1   0-1   0-0 0 0 1 0 0 2 0 3
05 Amaya Lee........... g   1-5   0-2   0-0 0 5 0 2 6 3 4 40
21 Callie Haderer...... g   3-11   0-2   1-1 1 2 1 7 1 5 1 27
31 Macy McClellan...... g   0-1   0-1   0-0 0 0 0 0 0 3 1 9
04 Lydia Alvis.........   0-0   0-0   0-0 0 0 0 0 0 0 0 6
11 Grace Glance........   1-5   0-2   1-2 2 2 0 3 0 0 0 13
12 Brylee Jones........   7-14   3-8   0-0 0 2 3 17 2 4 1 31
20 Emma Santoro........   3-13   1-1   1-2 1 3 4 8 2 4 0 23
23 Taylor Owens........   5-9   1-2   1-1 2 1 2 12 1 1 0 24
24 Hannah Spainhour....   0-5   0-2   2-2 1 2 0 2 1 0 1 7
TM TEAM................       3 5 0 0  
Totals.............. 20-66 5-21 6-8 10 24 34  11 51 14 26 9 200
TOTAL FG% 1st Qtr : 43.8% 2nd Qtr : 35.7% 3rd Qtr : 19.0% 4th Qtr : 26.7% Game: 30.3%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 16.7% 3rd Qtr : 0% 4th Qtr : 20.0% Game: 23.8%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 75.0% 4th Qtr : 50.0% Game: 75.0%

HOME TEAM: Carson-Newman (15-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Lindsey Taylor...... f   5-9   0-0   3-6 4 5 3 13 2 1 4 19
03 Addison Byrd........ g   2-6   0-3   0-0 1 5 1 4 2 2 2 22
11 Braelyn Wykle....... g   6-15   0-6   1-1 1 1 1 13 3 2 3 23
14 Campbell Penland.... g   3-7   1-5   2-2 1 7 0 9 4 3 3 24
32 Skylar Boshears..... g   3-8   0-0   2-2 1 2 2 8 1 1 0 25
00 Harli Smith.........   6-9   3-5   0-0 0 2 0 15 4 2 1 18
01 Makayla Alvey.......   4-8   1-3   0-0 1 3 2 9 2 0 5 18
22 Abby Wilson.........   2-4   1-2   0-0 2 2 0 5 6 2 1 18
41 Taylor Goforth......   1-2   0-0   0-0 1 1 1 2 0 1 0 12
52 Sydney Pearce.......   6-8   0-0   0-1 1 6 1 12 0 3 1 21
TM TEAM................       1 2 0 0  
Totals.............. 38-76 6-24 8-12 14 36 50  11 90 24 17 20 200
TOTAL FG% 1st Qtr : 43.5% 2nd Qtr : 52.4% 3rd Qtr : 60.0% 4th Qtr : 47.1% Game: 50.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 60.0% 4th Qtr : 50.0% Game: 25.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Emory & Henry... 18 12 11 10 - 51
Carson-Newman....... 21 24 22 23 - 90
Officials: R: Terri Tubbs, U1: Traci Drake, U2: Molly McFadden
Attendance: 428
Technical fouls: E&H-None. C-N-1.
Points in the paint: E&H-24, C-N-52. Points off turnovers: E&H-14, C-N-29.
2nd chance points: E&H-8, C-N-12. Fast break points: E&H-20, C-N-35.
Bench Points: E&H-42, C-N-43.