4 Reagan Chapman
4 - Reagan Chapman
Height: 5-3
Hometown: Rosman, N.C.
Position: G
Year: So.
High School: Rosman HS
gp 17
pts/g 3.3
fg % 26.6
3pt % 21.4
ft % 45.5
reb/g 1.5
a/g 1.6

2024-25 D2 ADA Academic Achievement Award

2024-25 SAC Commissioner's Honor Roll
2023-24 SAC Commissioner's Honor Roll

2024-25: Started eight of the first 17 games of the season before being sidelined with an injury ... Averaged 3.3 points, 1.5 rebounds, 1.6 assists and 1.2 steals per contest ... Had a season-best of eight points against Lenoir-Rhyne (Nov. 23) and against Puerto Rico-Rio Piedras (Dec. 10) ... Pulled down four rebounds against Tusculum (Jan. 8) and had two games with four assists (at Newberry - Nov. 30; vs. Anderson - Jan. 4).

2023-24: Played in all 28 games, starting two as a freshman ... Averaged 3.4 points, 1.6 rebounds and 1.8 assists per game ... Also finished with 13 steals ... Shot 75 percent (15-for-20) from the free throw line ... Scored a season-high 14 points at No. 14 Catawba (Mar. 2) ... Had nine games with three or more assists, and also reached three or more rebounds nine times.

Recent Games
Feb 8 at No. 12 Coker L, 88-59
Feb 12 Lincoln Memorial W, 63-62
Feb 15 Catawba L, 84-70
Feb 19 at Carson-Newman L, 84-68
Feb 22 at Anderson (S.C.) L, 76-58
Feb 27 Limestone L, 74-63
Statistics category Overall Conf
Games 17 11
Games started 8 5
Minutes 317 224
Minutes per game 18.6 20.4
FG 21-79 13-50
FG Pct 26.6 26.0
3PT 9-42 4-25
3PT Pct 21.4 16.0
FT 5-11 4-9
FT Pct 45.5 44.4
Off rebounds 6 5
Def rebounds 19 11
Total rebounds 25 16
Rebounds per game 1.5 1.5
Personal fouls 32 22
Disqualifications 1 1
Assists 28 21
Turnovers 36 30
Assist to turnover ratio 0.8 0.7
Steals 20 14
Blocks 0 0
Points 56 34
Points per game 3.3 3.1
Points per 40 min 7.1 6.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at Tennessee Tech L, 82-54 1 16 2-5 40.0 1-2 50.0 0-0 - 5
Nov 8 vs. Southern Wesleyan W, 79-65 1 9 1-2 50.0 0-0 - 0-0 - 2
Nov 9 at Belmont Abbey L, 60-49 - 19 0-4 0.0 0-3 0.0 1-2 50.0 1
Nov 13 King (Tenn.) W, 76-52 0 12 1-5 20.0 1-3 33.3 0-0 - 3
Nov 16 Virginia Union W, 74-65 0 12 2-4 50.0 2-2 100.0 0-0 - 6
Nov 20 UVA Wise L, 80-66 - 6 0-4 0.0 0-4 0.0 2-2 100.0 2
Nov 23 Lenoir-Rhyne L, 76-59 - 26 3-7 42.9 1-4 25.0 1-1 100.0 8
Nov 26 No. 5 Carson-Newman L, 76-57 - 22 0-1 0.0 0-0 - 0-0 - 0
Nov 30 at Newberry L, 60-53 - 16 1-2 50.0 0-0 - 0-0 - 2
Dec 4 Coker L, 77-60 0 21 1-2 50.0 1-1 100.0 0-0 - 3
Dec 7 at Catawba L, 79-67 1 26 1-8 12.5 1-5 20.0 1-2 50.0 4
Dec 9 vs. Puerto Rico-Bayamon W, 80-70 1 20 1-6 16.7 0-4 0.0 0-0 - 2
Dec 10 vs. Puerto Rico-Rio Piedras W, 65-46 1 21 3-8 37.5 2-5 40.0 0-0 - 8
Dec 14 at Mars Hill L, 108-59 - 17 1-4 25.0 0-1 0.0 0-2 0.0 2
Dec 17 Lynchburg W, 74-52 1 18 2-4 50.0 1-3 33.3 0-0 - 5
Dec 18 at Wingate L, 69-42 1 26 2-7 28.6 1-3 33.3 0-0 - 5
Jan 4 Anderson (S.C.) L, 82-73 1 21 3-7 42.9 0-2 0.0 0-0 - 6
Jan 8 Tusculum L, 94-81 1 23 1-4 25.0 0-3 0.0 0-0 - 2
Jan 12 at Limestone L, 81-66 1 20 0-4 0.0 0-2 0.0 0-2 0.0 0
Jan 15 Mars Hill L, 75-70 - - - - - - - - -
Jan 18 at Lenoir-Rhyne L, 87-68 - - - - - - - - -
Jan 22 at Lincoln Memorial L, 79-77 - - - - - - - - -
Jan 25 Newberry W, 86-46 - - - - - - - - -
Jan 29 at UVA Wise L, 82-80 - - - - - - - - -
Feb 1 Wingate L, 74-72 - - - - - - - - -
Feb 5 at Tusculum L, 82-68 - - - - - - - - -
Feb 8 at No. 12 Coker L, 88-59 - - - - - - - - -
Feb 12 Lincoln Memorial W, 63-62 - - - - - - - - -
Feb 15 Catawba L, 84-70 - - - - - - - - -
Feb 19 at Carson-Newman L, 84-68 - - - - - - - - -
Feb 22 at Anderson (S.C.) L, 76-58 - - - - - - - - -
Feb 27 Limestone L, 74-63 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 at Tennessee Tech L, 82-54 1 16 1 0 1 1 5 0.2 0 0 3 0
Nov 8 vs. Southern Wesleyan W, 79-65 1 9 0 2 2 0 1 0.0 1 0 3 0
Nov 9 at Belmont Abbey L, 60-49 - 19 0 3 3 0 0 - 0 0 2 0
Nov 13 King (Tenn.) W, 76-52 0 12 0 1 1 2 0 - 1 0 0 0
Nov 16 Virginia Union W, 74-65 0 12 0 0 0 2 2 1.0 1 0 4 0
Nov 20 UVA Wise L, 80-66 - 6 0 0 0 0 2 0.0 3 0 1 0
Nov 23 Lenoir-Rhyne L, 76-59 - 26 1 1 2 1 1 1.0 1 0 2 0
Nov 26 No. 5 Carson-Newman L, 76-57 - 22 0 1 1 1 5 0.2 0 0 2 -
Nov 30 at Newberry L, 60-53 - 16 0 0 0 4 3 1.3 1 0 0 0
Dec 4 Coker L, 77-60 0 21 0 0 0 2 4 0.5 1 0 2 0
Dec 7 at Catawba L, 79-67 1 26 1 1 2 3 2 1.5 0 0 1 0
Dec 9 vs. Puerto Rico-Bayamon W, 80-70 1 20 0 1 1 2 1 2.0 1 0 1 0
Dec 10 vs. Puerto Rico-Rio Piedras W, 65-46 1 21 1 1 2 1 2 0.5 2 0 0 0
Dec 14 at Mars Hill L, 108-59 - 17 0 0 0 2 3 0.7 1 0 1 -
Dec 17 Lynchburg W, 74-52 1 18 0 2 2 2 0 - 0 0 1 0
Dec 18 at Wingate L, 69-42 1 26 1 2 3 1 2 0.5 2 0 3 0
Jan 4 Anderson (S.C.) L, 82-73 1 21 0 3 3 4 4 1.0 2 0 5 1
Jan 8 Tusculum L, 94-81 1 23 2 2 4 1 2 0.5 2 0 2 0
Jan 12 at Limestone L, 81-66 1 20 0 1 1 2 2 1.0 1 0 3 0
Jan 15 Mars Hill L, 75-70 - - - - - - - - - - - -
Jan 18 at Lenoir-Rhyne L, 87-68 - - - - - - - - - - - -
Jan 22 at Lincoln Memorial L, 79-77 - - - - - - - - - - - -
Jan 25 Newberry W, 86-46 - - - - - - - - - - - -
Jan 29 at UVA Wise L, 82-80 - - - - - - - - - - - -
Feb 1 Wingate L, 74-72 - - - - - - - - - - - -
Feb 5 at Tusculum L, 82-68 - - - - - - - - - - - -
Feb 8 at No. 12 Coker L, 88-59 - - - - - - - - - - - -
Feb 12 Lincoln Memorial W, 63-62 - - - - - - - - - - - -
Feb 15 Catawba L, 84-70 - - - - - - - - - - - -
Feb 19 at Carson-Newman L, 84-68 - - - - - - - - - - - -
Feb 22 at Anderson (S.C.) L, 76-58 - - - - - - - - - - - -
Feb 27 Limestone L, 74-63 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 28 2 15.6 1.1-4.2 27.4 0.5-2.4 22.7 0.5-0.7 75.0 3.4
2024-25 17 8 18.6 1.2-4.6 26.6 0.5-2.5 21.4 0.3-0.6 45.5 3.3
2025-26 16 0 9.3 0.1-1.5 8.3 0.1-0.8 15.4 0.1-0.2 50.0 0.5
Total 61 10 14.8 0.9-3.6 25.0 0.4-2.0 21.5 0.4-0.6 62.9 2.6
  gp gs min fg pct 3pt pct ft pct pts
2023-24 28 2 436 32-117 27.4 15-66 22.7 15-20 75.0 94
2024-25 17 8 317 21-79 26.6 9-42 21.4 5-11 45.5 56
2025-26 16 0 149 2-24 8.3 2-13 15.4 2-4 50.0 8
Total 61 10 902 55-220 25.0 26-121 21.5 22-35 62.9 158
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 28 2 15.6 2.9-10.7 27.4 1.4-6.1 22.7 1.4-1.8 75.0 8.6
2024-25 17 8 18.6 2.6-10.0 26.6 1.1-5.3 21.4 0.6-1.4 45.5 7.1
2025-26 16 0 9.3 0.5-6.4 8.3 0.5-3.5 15.4 0.5-1.1 50.0 2.1
Total 61 10 14.8 2.4-9.8 25.0 1.2-5.4 21.5 1.0-1.6 62.9 7.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 28 2 15.6 0.4 1.3 1.6 1.4 0.0 1.8 2.1 0.8 0.5 0.0
2024-25 17 8 18.6 0.4 1.1 1.5 1.9 0.1 1.6 2.1 0.8 1.2 0.0
2025-26 16 0 9.3 0.3 0.4 0.7 0.9 0.0 0.9 1.2 0.7 0.4 0.0
Total 61 10 14.8 0.3 1.0 1.3 1.4 0.0 1.5 1.9 0.8 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 28 2 436 11 35 46 40 1 50 59 0.8 13 1
2024-25 17 8 317 6 19 25 32 1 28 36 0.8 20 0
2025-26 16 0 149 4 7 11 15 0 14 19 0.7 7 0
Total 61 10 902 21 61 82 87 2 92 114 0.8 40 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 28 2 15.6 1.0 3.2 4.2 3.7 0.1 4.6 5.4 0.8 1.2 0.1
2024-25 17 8 18.6 0.8 2.4 3.2 4.0 0.1 3.5 4.5 0.8 2.5 0.0
2025-26 16 0 9.3 1.1 1.9 3.0 4.0 0.0 3.8 5.1 0.7 1.9 0.0
Total 61 10 14.8 0.9 2.7 3.6 3.9 0.1 4.1 5.1 0.8 1.8 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 17 8 18.6 1.2-4.6 26.6 0.5-2.5 21.4 0.3-0.6 45.5 3.3
Conference 11 5 20.4 1.2-4.5 26.0 0.4-2.3 16.0 0.4-0.8 44.4 3.1
Exhibition 2 2 17.0 2.0-4.5 44.4 1.0-2.5 40.0 0.0-0.0 - 5.0
-
Home 8 2 17.9 1.4-4.2 32.4 0.6-2.4 26.3 0.4-0.4 100.0 3.8
Away 6 3 20.7 0.8-4.8 17.2 0.3-2.3 14.3 0.3-1.3 25.0 2.3
Neutral 3 3 16.7 1.7-5.3 31.3 0.7-3.0 22.2 0.0-0.0 - 4.0
-
Wins 5 3 14.8 1.6-5.0 32.0 1.0-2.8 35.7 0.0-0.0 - 4.2
Losses 12 5 20.3 1.1-4.5 24.1 0.3-2.3 14.3 0.4-0.9 45.5 2.9
-
November 8 1 15.3 1.0-3.6 27.6 0.5-2.0 25.0 0.5-0.6 80.0 3.0
December 6 4 21.8 1.5-5.8 25.7 0.8-3.2 26.3 0.2-0.7 25.0 4.0
January 3 3 21.3 1.3-5.0 26.7 0.0-2.3 0.0 0.0-0.7 0.0 2.7
  gp gs min fg pct 3pt pct ft pct pts
Total 17 8 317 21-79 26.6 9-42 21.4 5-11 45.5 56
Conference 11 5 224 13-50 26.0 4-25 16.0 4-9 44.4 34
Exhibition 2 2 34 4-9 44.4 2-5 40.0 0-0 - 10
-
Home 8 2 143 11-34 32.4 5-19 26.3 3-3 100.0 30
Away 6 3 124 5-29 17.2 2-14 14.3 2-8 25.0 14
Neutral 3 3 50 5-16 31.3 2-9 22.2 0-0 - 12
-
Wins 5 3 74 8-25 32.0 5-14 35.7 0-0 - 21
Losses 12 5 243 13-54 24.1 4-28 14.3 5-11 45.5 35
-
November 8 1 122 8-29 27.6 4-16 25.0 4-5 80.0 24
December 6 4 131 9-35 25.7 5-19 26.3 1-4 25.0 24
January 3 3 64 4-15 26.7 0-7 0.0 0-2 0.0 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 17 8 18.6 2.6-10.0 26.6 1.1-5.3 21.4 0.6-1.4 45.5 7.1
Conference 11 5 20.4 2.3-8.9 26.0 0.7-4.5 16.0 0.7-1.6 44.4 6.1
Exhibition 2 2 17.0 4.7-10.6 44.4 2.4-5.9 40.0 0.0-0.0 - 11.8
-
Home 8 2 17.9 3.1-9.5 32.4 1.4-5.3 26.3 0.8-0.8 100.0 8.4
Away 6 3 20.7 1.6-9.4 17.2 0.6-4.5 14.3 0.6-2.6 25.0 4.5
Neutral 3 3 16.7 4.0-12.8 31.3 1.6-7.2 22.2 0.0-0.0 - 9.6
-
Wins 5 3 14.8 4.3-13.5 32.0 2.7-7.6 35.7 0.0-0.0 - 11.4
Losses 12 5 20.3 2.1-8.9 24.1 0.7-4.6 14.3 0.8-1.8 45.5 5.8
-
November 8 1 15.3 2.6-9.5 27.6 1.3-5.2 25.0 1.3-1.6 80.0 7.9
December 6 4 21.8 2.7-10.7 25.7 1.5-5.8 26.3 0.3-1.2 25.0 7.3
January 3 3 21.3 2.5-9.4 26.7 0.0-4.4 0.0 0.0-1.2 0.0 5.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 17 8 18.6 0.4 1.1 1.5 1.9 0.1 1.6 2.1 0.8 1.2 0.0
Conference 11 5 20.4 0.5 1.0 1.5 2.0 0.1 1.9 2.7 0.7 1.3 0.0
Exhibition 2 2 17.0 0.5 1.0 1.5 2.0 0.0 1.5 2.5 0.6 0.0 0.0
-
Home 8 2 17.9 0.4 1.0 1.4 2.3 0.1 1.6 2.5 0.7 1.4 0.0
Away 6 3 20.7 0.3 1.2 1.5 1.7 0.0 2.0 2.0 1.0 0.8 0.0
Neutral 3 3 16.7 0.3 1.3 1.7 1.3 0.0 1.0 1.3 0.8 1.3 0.0
-
Wins 5 3 14.8 0.2 1.0 1.2 1.6 0.0 1.4 1.2 1.2 1.2 0.0
Losses 12 5 20.3 0.4 1.2 1.6 2.0 0.1 1.8 2.5 0.7 1.2 0.0
-
November 8 1 15.3 0.1 1.0 1.1 1.8 0.0 1.3 1.8 0.7 1.0 0.0
December 6 4 21.8 0.5 0.8 1.3 1.3 0.0 1.8 2.3 0.8 1.2 0.0
January 3 3 21.3 0.7 2.0 2.7 3.3 0.3 2.3 2.7 0.9 1.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 17 8 317 6 19 25 32 1 28 36 0.8 20 0
Conference 11 5 224 5 11 16 22 1 21 30 0.7 14 0
Exhibition 2 2 34 1 2 3 4 0 3 5 0.6 0 0
-
Home 8 2 143 3 8 11 18 1 13 20 0.7 11 0
Away 6 3 124 2 7 9 10 0 12 12 1.0 5 0
Neutral 3 3 50 1 4 5 4 0 3 4 0.8 4 0
-
Wins 5 3 74 1 5 6 8 0 7 6 1.2 6 0
Losses 12 5 243 5 14 19 24 1 21 30 0.7 14 0
-
November 8 1 122 1 8 9 14 0 10 14 0.7 8 0
December 6 4 131 3 5 8 8 0 11 14 0.8 7 0
January 3 3 64 2 6 8 10 1 7 8 0.9 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 17 8 18.6 0.8 2.4 3.2 4.0 0.1 3.5 4.5 0.8 2.5 0.0
Conference 11 5 20.4 0.9 2.0 2.9 3.9 0.2 3.8 5.4 0.7 2.5 0.0
Exhibition 2 2 17.0 1.2 2.4 3.5 4.7 0.0 3.5 5.9 0.6 0.0 0.0
-
Home 8 2 17.9 0.8 2.2 3.1 5.0 0.3 3.6 5.6 0.7 3.1 0.0
Away 6 3 20.7 0.6 2.3 2.9 3.2 0.0 3.9 3.9 1.0 1.6 0.0
Neutral 3 3 16.7 0.8 3.2 4.0 3.2 0.0 2.4 3.2 0.8 3.2 0.0
-
Wins 5 3 14.8 0.5 2.7 3.2 4.3 0.0 3.8 3.2 1.2 3.2 0.0
Losses 12 5 20.3 0.8 2.3 3.1 4.0 0.2 3.5 4.9 0.7 2.3 0.0
-
November 8 1 15.3 0.3 2.6 3.0 4.6 0.0 3.3 4.6 0.7 2.6 0.0
December 6 4 21.8 0.9 1.5 2.4 2.4 0.0 3.4 4.3 0.8 2.1 0.0
January 3 3 21.3 1.3 3.8 5.0 6.3 0.6 4.4 5.0 0.9 3.1 0.0