Official Basketball Box Score
Carson-Newman at. Emory & Henry
11/26/2024 at 2:03 PM @ Emory, Va. (The King Center)

VISITORS: No. 5 Carson-Newman (6-0, 4-0 SAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Lindsey Taylor...... f   1-2   0-0   0-0 2 2 2 2 3 5 0 20
05 Tori Rutherford..... g   3-9   1-2   0-0 0 4 0 7 5 1 2 25
14 Campbell Penland.... g   3-9   2-5   0-0 0 4 2 8 0 1 3 22
22 Emily Gonzalez...... g   6-13   1-6   3-3 2 1 1 16 5 2 5 27
24 Jennifer Sullivan... g   8-15   5-7   2-2 1 0 3 23 1 2 0 30
01 Makayla Alvey.......   2-8   1-2   0-0 2 3 3 5 4 1 2 21
02 Karli Haworth.......   0-1   0-1   0-0 0 2 0 0 1 0 1 6
03 Kali McMahan........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
04 Madelyn Ladd........   2-3   0-0   0-0 1 0 1 4 0 1 0 8
10 Mattie Nuckolls.....   1-5   0-2   0-0 1 3 2 2 2 0 1 16
12 Caroline Hill.......   1-4   1-3   2-2 0 0 0 5 0 0 0 5
44 Abigail Johnson.....   2-5   0-0   0-0 3 5 0 4 0 0 0 19
TM TEAM................       3 0 0 0  
Totals.............. 29-74 11-28 7-7 15 24 39  14 76 21 13 14 200
TOTAL FG% 1st Qtr : 31.6% 2nd Qtr : 35.3% 3rd Qtr : 64.7% 4th Qtr : 28.6% Game: 39.2%
3-Pt. FG% 1st Qtr : 30.0% 2nd Qtr : 50.0% 3rd Qtr : 60.0% 4th Qtr : 20.0% Game: 39.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 100.0%

HOME TEAM: Emory & Henry (3-4, 0-3 SAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Emma Santoro........ f   6-12   0-2   5-5 5 8 13  1 17 3 4 1 38
25 Gracyn Hall......... f   4-7   0-1   1-2 1 8 1 9 0 1 2 26
03 Lyndie Ramsey....... g   3-14   1-5   2-2 1 1 1 9 3 4 0 27
23 Rhyan Harris........ g   1-6   0-3   0-1 4 2 1 2 1 6 0 27
24 Hannah Spainhour.... g   6-11   2-5   1-2 1 3 3 15 1 0 1 25
04 Reagan Chapman......   0-1   0-0   0-0 0 1 2 0 1 5 0 22
05 Tori West...........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
22 Mimi Traynham.......   0-1   0-1   0-0 0 2 0 0 2 1 0 14
40 Chelsi Hodges.......   2-5   1-2   0-0 0 4 0 5 1 4 1 17
TM TEAM................       0 1 0 0  
Totals.............. 22-57 4-19 9-12 12 30 42  9 57 12 25 5 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 35.7% 3rd Qtr : 37.5% 4th Qtr : 50.0% Game: 38.6%
3-Pt. FG% 1st Qtr : 42.9% 2nd Qtr : 25.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 21.1%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
No. 5 Carson-Newman. 15 18 26 17 - 76
Emory & Henry... 15 13 12 17 - 57
Officials: Clark Stridsberg,Alexis Nelms,Kevin Maurer
Attendance: 107
Technical fouls: C-N-None. EHC-None.
Points in the paint: C-N-28, EHC-28. Points off turnovers: C-N-29, EHC-12.
2nd chance points: C-N-9, EHC-12. Fast break points: C-N-16, EHC-0.
Bench Points: C-N-20, EHC-5.