Emory & Henry - 2000 Wm. Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#10 KIRK, Tina

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Tennessee Wesleyan  11/20/99    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
SEWANEE  11/21/99    10  0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
MARYVILLE COLLEGE  11/29/99    0-1  .000  0-0  .000  0-0  .000  0.7  0.0 
RANDOLPH-MACON WOMANS  12/04/99    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
EASTERN MENNONITE  1/21/00     0-0  .000  0-0  .000  0-0  .000  0.6  0.0 
BRIDGEWATER  1/22/00     0-2  .000  0-0  .000  0-0  .000  0.5  0.0 
ROANOKE  1/27/00     0-1  .000  0-0  .000  0-0  .000  0.6  0.0 
HOLLINS UNIV.  2/08/00     0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
LYNCHBURG  2/12/00     0-1  .000  0-0  .000  0-0  .000  0.4  0.0 
HOLLINS UNIV.  2/18/00     2-2  1.000  0-0  .000  0-0  .000  0.4  0.4 
vs Randolph-Macon  2/24/00     0-0  .000  0-0  .000  0-0  .000  0.4  0.4 
Totals     39  2-8  .250  0-0  .000  0-0  .000  0.4  0.4 
 
Games played: 11      Rebounds/game: 0.4 
Points/game: 0.4      Assists/game: 0.5 
FG Pct: 25.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.1