Emory & Henry - 2000 Wm. Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#12 GROSECLOSE, Suzanne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Tennessee Wesleyan  11/20/99  27  1-11  .091  0-0  .000  0-0  .000  3.0  2.0 
SEWANEE  11/21/99  23  1-6  .167  0-0  .000  2-6  .333  6.0  3.0 
MARYVILLE COLLEGE  11/29/99  18  3-9  .333  0-0  .000  1-1  1.000  5.3  4.3 
LYNCHBURG  12/3/99   21  0-6  .000  0-1  .000  2-2  1.000  5.0  3.8 
RANDOLPH-MACON WOMANS  12/04/99    30  5-9  .556  0-0  .000  1-2  .500  5.6  11  5.2 
FERRUM COLLEGE  12/10/99    0-4  .000  0-0  .000  0-0  .000  5.2  4.3 
at Virginia Wesleyan  1/07/00     14  3-5  .600  0-0  .000  1-1  1.000  5.3  4.7 
at Randolph-Macon College  1/08/00     16  0-7  .000  0-0  .000  2-2  1.000  5.3  4.4 
WASHINGTON AND LEE  1/11/00     0-1  .000  0-0  .000  0-0  .000  4.8  3.9 
BRIDGEWATER  1/14/00     10  0-1  .000  0-0  .000  0-0  .000  4.5  3.5 
EASTERN MENNONITE  1/15/00     0-2  .000  0-0  .000  1-2  .500  4.5  3.3 
RANDOLPH-MACON WOMANS  1/18/00     10  0-1  .000  0-0  .000  2-2  1.000  4.2  3.2 
EASTERN MENNONITE  1/21/00     11  0-1  .000  0-0  .000  2-2  1.000  4.0  3.1 
BRIDGEWATER  1/22/00     15  2-3  .667  0-0  .000  3-4  .750  4.1  3.4 
ROANOKE  1/27/00     2-2  1.000  0-0  .000  0-1  .000  4.1  3.4 
VIRGINIA WESLEYAN  1/29/00     0-0  .000  0-0  .000  0-0  .000  4.0  3.2 
RANDOLPH-MACON  2/04/00     0-0  .000  0-0  .000  0-0  .000  4.0  3.0 
WASHINGTON AND LEE  2/05/00     23  4-5  .800  0-0  .000  0-0  .000  4.0  3.3 
HOLLINS UNIV.  2/08/00     18  2-4  .500  0-0  .000  0-2  .000  4.2  3.3 
GUILFORD  2/09/00     15  0-2  .000  0-0  .000  0-0  .000  4.2  3.2 
LYNCHBURG  2/12/00     23  3-7  .429  0-0  .000  0-2  .000  4.3  3.3 
at Roanoke  2/15/00     11  1-2  .500  0-0  .000  2-2  1.000  4.2  3.3 
HOLLINS UNIV.  2/18/00     18  2-7  .286  0-0  .000  1-2  .500  4.3  3.4 
GUILFORD  2/19/00     13  0-1  .000  0-0  .000  2-2  1.000  4.2  3.3 
vs Randolph-Macon  2/24/00     19  2-6  .333  0-0  .000  0-0  .000  4.2  3.4 
vs Bridgewater  2/25/00     19  4-9  .444  0-0  .000  1-1  1.000  4.3  3.6 
vs Roanoke  2/26/00     29  0-6  .000  0-0  .000  0-0  .000  4.4  3.4 
Totals     422  35-117  .299  0-1  .000  23-36  .639  46  74  120  4.4  40  20  33  11  20  93  3.4 
 
Games played: 27      Rebounds/game: 4.4 
Points/game: 3.4      Assists/game: 0.7 
FG Pct: 29.9      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 63.9      Steals/game: 0.7 
       Blocks/game: 0.4