Emory & Henry - 2000 Wm. Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#14 McNEELY, Anne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Tennessee Wesleyan  11/20/99    0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
SEWANEE  11/21/99    0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
LYNCHBURG  12/3/99     1-2  .500  0-0  .000  0-0  .000  0.3  0.7 
RANDOLPH-MACON WOMANS  12/04/99    11  0-3  .000  0-1  .000  1-2  .500  0.8  0.8 
at Virginia Wesleyan  1/07/00     0-1  .000  0-0  .000  6-6  1.000  0.8  1.8 
at Randolph-Macon College  1/08/00     21  1-1  1.000  0-0  .000  0-0  .000  0.7  1.8 
WASHINGTON AND LEE  1/11/00     0-2  .000  0-0  .000  0-0  .000  0.6  1.6 
BRIDGEWATER  1/14/00     0-1  .000  0-1  .000  0-0  .000  0.6  1.4 
EASTERN MENNONITE  1/15/00     0-0  .000  0-0  .000  0-0  .000  0.6  1.2 
EASTERN MENNONITE  1/21/00     13  2-2  1.000  1-1  1.000  2-2  1.000  0.7  1.8 
BRIDGEWATER  1/22/00     0-0  .000  0-0  .000  0-0  .000  0.8  1.6 
ROANOKE  1/27/00     0-0  .000  0-0  .000  0-0  .000  0.8  1.5 
RANDOLPH-MACON  2/04/00     0-0  .000  0-0  .000  0-0  .000  0.7  1.4 
HOLLINS UNIV.  2/08/00     1-3  .333  0-1  .000  0-0  .000  0.8  1.4 
LYNCHBURG  2/12/00     2-3  .667  1-1  1.000  0-0  .000  0.8  1.7 
at Roanoke  2/15/00     0-0  .000  0-0  .000  0-0  .000  0.8  1.6 
HOLLINS UNIV.  2/18/00     0-1  .000  0-0  .000  0-0  .000  0.8  1.5 
vs Randolph-Macon  2/24/00     0-0  .000  0-0  .000  0-0  .000  0.7  1.4 
Totals     117  7-21  .333  2-6  .333  9-10  .900  10  13  0.7  18  25  1.4 
 
Games played: 18      Rebounds/game: 0.7 
Points/game: 1.4      Assists/game: 0.3 
FG Pct: 33.3      Turnovers/game: 1.0 
3FG Pct: 33.3      Assist/turnover ratio: 0.3 
FT Pct: 90.0      Steals/game: 0.1 
       Blocks/game: 0.0