Emory & Henry - 2000 Wm. Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#24 GIBSON, Lyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Tennessee Wesleyan  11/20/99    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
SEWANEE  11/21/99    1-1  1.000  0-0  .000  0-0  .000  0.0  1.0 
MARYVILLE COLLEGE  11/29/99    0-0  .000  0-0  .000  0-0  .000  0.0  0.7 
RANDOLPH-MACON WOMANS  12/04/99    0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
at Virginia Wesleyan  1/07/00     0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
RANDOLPH-MACON WOMANS  1/18/00     0-1  .000  0-0  .000  0-0  .000  0.5  0.3 
EASTERN MENNONITE  1/21/00     0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
BRIDGEWATER  1/22/00     1-1  1.000  0-0  .000  0-0  .000  0.4  0.5 
ROANOKE  1/27/00     0-0  .000  0-0  .000  0-0  .000  0.3  0.4 
RANDOLPH-MACON  2/04/00     0-0  .000  0-0  .000  2-2  1.000  0.4  0.6 
HOLLINS UNIV.  2/08/00     0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
LYNCHBURG  2/12/00     1-1  1.000  0-0  .000  0-0  .000  0.4  0.7 
HOLLINS UNIV.  2/18/00     0-1  .000  0-0  .000  0-0  .000  0.5  0.6 
vs Randolph-Macon  2/24/00     2-2  1.000  0-0  .000  0-0  .000  0.5  0.9 
Totals     37  5-8  .625  0-0  .000  2-2  1.000  0.5  12  0.9 
 
Games played: 14      Rebounds/game: 0.5 
Points/game: 0.9      Assists/game: 0.1 
FG Pct: 62.5      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.1