Emory & Henry - 2000 Wm. Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#30 PURSIFULL, Karen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Tennessee Wesleyan  11/20/99  36  1-6  .167  1-3  .333  0-0  .000  6.0  3.0 
SEWANEE  11/21/99  36  2-7  .286  2-3  .667  2-2  1.000  4.0  5.5 
MARYVILLE COLLEGE  11/29/99  29  2-4  .500  1-2  .500  2-2  1.000  3.0  6.0 
LYNCHBURG  12/3/99   40  1-5  .200  0-1  .000  4-6  .667  3.0  6.0 
RANDOLPH-MACON WOMANS  12/04/99  40  2-6  .333  2-4  .500  5-6  .833  2.8  11  7.0 
FERRUM COLLEGE  12/10/99  40  4-5  .800  3-3  1.000  4-4  1.000  2.8  15  8.3 
at Virginia Wesleyan  1/07/00   33  5-10  .500  2-3  .667  2-2  1.000  2.9  14  9.1 
at Randolph-Macon College  1/08/00   35  1-9  .111  1-7  .143  0-0  .000  2.9  8.4 
WASHINGTON AND LEE  1/11/00   40  4-11  .364  3-6  .500  0-0  .000  3.0  11  8.7 
BRIDGEWATER  1/14/00   39  3-13  .231  0-7  .000  5-5  1.000  3.4  11  8.9 
EASTERN MENNONITE  1/15/00   39  2-8  .250  2-6  .333  3-4  .750  3.4  8.9 
RANDOLPH-MACON WOMANS  1/18/00   40  4-10  .400  3-7  .429  3-4  .750  3.3  14  9.3 
EASTERN MENNONITE  1/21/00   33  4-11  .364  2-6  .333  2-2  1.000  3.8  12  9.5 
BRIDGEWATER  1/22/00   37  1-7  .143  0-4  .000  2-2  1.000  4.1  9.1 
ROANOKE  1/27/00   37  1-4  .250  1-2  .500  2-2  1.000  4.3  8.9 
VIRGINIA WESLEYAN  1/29/00   40  1-5  .200  0-4  .000  1-2  .500  4.1  8.5 
RANDOLPH-MACON  2/04/00   36  2-6  .333  1-3  .333  4-5  .800  4.2  8.5 
WASHINGTON AND LEE  2/05/00   40  1-8  .125  0-1  .000  1-2  .500  4.4  8.2 
HOLLINS UNIV.  2/08/00   32  2-4  .500  1-2  .500  0-0  .000  4.4  8.1 
GUILFORD  2/09/00   33  0-6  .000  0-3  .000  1-2  .500  4.3  7.7 
LYNCHBURG  2/12/00   38  3-7  .429  1-2  .500  3-4  .750  4.2  10  7.8 
at Roanoke  2/15/00   35  1-6  .167  0-3  .000  0-0  .000  4.4  7.5 
HOLLINS UNIV.  2/18/00   30  2-6  .333  2-3  .667  0-0  .000  4.3  7.5 
GUILFORD  2/19/00   38  2-10  .200  2-4  .500  0-0  .000  4.3  7.4 
vs Randolph-Macon  2/24/00   33  2-7  .286  2-3  .667  0-0  .000  4.5  7.4 
vs Bridgewater  2/25/00   40  4-9  .444  1-3  .333  0-0  .000  4.5  7.4 
vs Roanoke  2/26/00   36  2-4  .500  1-2  .500  2-2  1.000  4.4  7.4 
Totals     27  985  59-194  .304  34-97  .351  48-58  .828  32  86  118  4.4  80  80  85  45  200  7.4 
 
Games played: 27      Rebounds/game: 4.4 
Points/game: 7.4      Assists/game: 3.0 
FG Pct: 30.4      Turnovers/game: 3.1 
3FG Pct: 35.1      Assist/turnover ratio: 0.9 
FT Pct: 82.8      Steals/game: 1.7 
       Blocks/game: 0.1