Emory & Henry - 2000 Wm. Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Tennessee Wesleyan  11/20/99    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
SEWANEE  11/21/99    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
MARYVILLE COLLEGE  11/29/99    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
LYNCHBURG  12/3/99     0-0  .000  0-0  .000  0-0  .000  6.3  0.0 
RANDOLPH-MACON WOMANS  12/04/99    0-0  .000  0-0  .000  0-0  .000  10  7.0  0.0 
FERRUM COLLEGE  12/10/99    0-0  .000  0-0  .000  0-0  .000  6.7  0.0 
at Virginia Wesleyan  1/07/00     0-0  .000  0-0  .000  0-0  .000  6.7  0.0 
at Randolph-Macon College  1/08/00     0-0  .000  0-0  .000  0-0  .000  6.4  0.0 
WASHINGTON AND LEE  1/11/00     0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
BRIDGEWATER  1/14/00     0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
EASTERN MENNONITE  1/15/00     0-0  .000  0-0  .000  0-0  .000  6.1  0.0 
RANDOLPH-MACON WOMANS  1/18/00     0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
EASTERN MENNONITE  1/21/00     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
BRIDGEWATER  1/22/00     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
ROANOKE  1/27/00     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
VIRGINIA WESLEYAN  1/29/00     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
RANDOLPH-MACON  2/04/00     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
WASHINGTON AND LEE  2/05/00     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
HOLLINS UNIV.  2/08/00     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
GUILFORD  2/09/00     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
LYNCHBURG  2/12/00     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Roanoke  2/15/00     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
HOLLINS UNIV.  2/18/00     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
GUILFORD  2/19/00     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs Randolph-Macon  2/24/00     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs Bridgewater  2/25/00     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
vs Roanoke  2/26/00     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  59  53  112  4.1  17  0.0 
 
Games played: 27      Rebounds/game: 4.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0