Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#20 SMITH, Mandy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CENTRE | 11/18/00 | 4 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Ferrum | 11/27/00 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BRIDGEWATER | 12/02/00 | 5 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
| HOLLINS | 12/05/00 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 | |
| AVERETT | 12/06/00 | 10 | 0-1 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 1.2 | |
| VIRGINIA WESLEYAN | 1/05/01 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| RANDOLPH-MACON | 1/06/01 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Randolph-Macon Womans | 1/09/01 | 10 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 1.0 | |
| EASTERN MENNONITE | 1/11/01 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.9 | |
| at Washington and Lee | 1/13/01 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Roanoke | 1/25/01 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| RANDOLPH-MACON WOMANS | 1/27/01 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | |
| HOLLINS | 1/30/01 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at Eastern Mennonite | 2/02/01 | 11 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 0.9 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 0.9 | |
| ROANOKE | 2/07/01 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| LYNCHBURG | 2/10/01 | 8 | 0-2 | .000 | 0-2 | .000 | 1-4 | .250 | 1 | 3 | 4 | 1.1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0.8 | |
| WASHINGTON AND LEE | 2/13/01 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| vs Bridgewater | 2/23/01 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| Totals | 0 | 90 | 3-20 | .150 | 1-8 | .125 | 6-12 | .500 | 4 | 13 | 17 | 0.9 | 13 | 0 | 7 | 7 | 3 | 3 | 13 | 0.7 | |
| Games played: 18 | Rebounds/game: 0.9 | |
| Points/game: 0.7 | Assists/game: 0.4 | |
| FG Pct: 15.0 | Turnovers/game: 0.4 | |
| 3FG Pct: 12.5 | Assist/turnover ratio: 1.0 | |
| FT Pct: 50.0 | Steals/game: 0.2 | |
| Blocks/game: 0.2 |