Emory & Henry -- 2005 Women's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#11 HENSLEY, Amy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
METHODIST  11/19/04  24  3-7  .429  1-3  .333  2-6  .333  3.0  9.0 
JOHN CARROLL  11/20/04  28  1-3  .333  1-1  1.000  7-8  .875  3.0  10  9.5 
GREENSBORO  11/29/04  18  2-6  .333  1-3  .333  0-0  .000  2.0  8.0 
at Ferrum  12/07/04  28  1-5  .200  1-4  .250  6-8  .750  2.5  8.3 
HOLLINS  12/09/04  21  2-6  .333  1-3  .333  3-4  .750  2.8  8.2 
at Guilford  12/11/04  25  2-10  .200  1-4  .250  5-6  .833  3.3  10  8.5 
at Roanoke  01/06/05  25  2-7  .286  1-2  .500  4-4  1.000  3.7  8.6 
VIRGINIA WESLEYAN  01/08/05  23  1-5  .200  1-3  .333  0-2  .000  3.8  7.9 
RANDOLPH-MACON  01/09/05    17  1-6  .167  0-3  .000  3-4  .750  3.7  7.6 
AVERETT  01/11/05    14  0-1  .000  0-1  .000  0-0  .000  3.7  6.8 
at Bridgewater  01/15/05    28  2-7  .286  0-2  .000  2-2  1.000  3.7  6.7 
at Eastern Mennonite  01/16/05  19  1-5  .200  0-4  .000  0-1  .000  3.4  6.3 
GUILFORD  01/18/05  19  2-4  .500  1-2  .500  0-0  .000  3.2  6.2 
RANDOLPH-MACON WOMANS  01/22/05  17  3-5  .600  3-3  1.000  3-4  .750  3.3  12  6.6 
WASHINGTON AND LEE  01/25/05  29  3-12  .250  1-2  .500  3-4  .750  3.3  10  6.9 
at Virginia Wesleyan  01/29/05  28  4-10  .400  3-5  .600  3-4  .750  3.3  14  7.3 
at Randolph-Macon  01/30/05  23  2-5  .400  1-1  1.000  0-0  .000  3.1  7.2 
EASTERN MENNONITE  02/05/05    15  1-6  .167  1-1  1.000  0-0  .000  3.1  6.9 
BRIDGEWATER  02/06/05    24  3-7  .429  1-1  1.000  2-2  1.000  3.2  7.1 
at Hollins University  02/10/05  27  2-8  .250  1-1  1.000  0-0  .000  3.2  7.0 
LYNCHBURG  02/12/05  17  2-4  .500  1-2  .500  4-4  1.000  3.2  7.0 
ROANOKE  02/16/05  21  4-7  .571  2-4  .500  6-6  1.000  3.3  16  7.5 
at Washington and Lee  02/19/05  21  5-13  .385  2-6  .333  1-1  1.000  3.4  13  7.7 
vs Eastern Mennonite  02/24/05  26  2-6  .333  2-4  .500  6-6  1.000  3.4  12  7.9 
vs Randolph-Macon  02/25/05  31  5-10  .500  3-5  .600  0-1  .000  3.5  13  8.1 
Totals     20  568  56-165  .339  30-70  .429  60-77  .779  29  59  88  3.5  50  38  62  30  202  8.1 
 
Games played: 25      Rebounds/game: 3.5 
Points/game: 8.1      Assists/game: 1.5 
FG Pct: 33.9      Turnovers/game: 2.5 
3FG Pct: 42.9      Assist/turnover ratio: 0.6 
FT Pct: 77.9      Steals/game: 1.2 
       Blocks/game: 0.1